March 2, 2025 Hibbing CC at Dakota College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 12 | 2 |
| Dakota College | 0 | 0 | 1 | 0 | 0 | 7 | X | 8 | 11 | 1 |
Box Score
Hibbing CC
Dakota College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cano ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blane Sturm 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bruce Slygh 3b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dantin Winnipeg 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gabriel Cantona c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Aranda dh | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Starlin Munoz lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kamden Kurtz rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rheghon Larson cf | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Darren Loyola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Petrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Kammerer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Monson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 12 | 5 | 3 | 3 | 6 |
Batting
2B:
Rheghon Larson
RBI:
Bruce Slygh (2)
, Rheghon Larson (3)
Sac:
Kamden Kurtz
Sac Fly:
Bruce Slygh
Baserunning
SB:
David Cano (2)
, Kamden Kurtz
, Rheghon Larson
CS:
Starlin Munoz
Fielding
E:
David Cano
, Dantin Winnipeg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Engerben Moreno dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Joe Plett rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kaeden Wilcox ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dalton Vangorden 1b | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Dominic Holmstrup 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ayden Ramirez 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Evan Pursifull c | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| McLeod Sell lf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bryce Meyers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Buxton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lasson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Packer | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 7 | 11 | 7 | 3 | 3 | 18 |
Batting
2B:
Joe Plett
RBI:
Kayden Cey
, Engerben Moreno (2)
, Joe Plett
, Kaeden Wilcox (2)
, Dalton Vangorden
Fielding
E:
Ayden Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Loyola | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Ryder Petrie | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kade Kammerer (L, 0-1) | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Hunter Monson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 7 | 3 | 4 | 0 |
Pitching
Batters faced:
Darren Loyola (17)
, Ryder Petrie (9)
, Kade Kammerer (5)
, Hunter Monson (4)
HBP:
Darren Loyola (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Meyers | 3.2 | 7 | 4 | 3 | 1 | 1 | 0 |
| Cade Buxton (W, 1-0) | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ayden Lasson (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Bryce Meyers (18)
, Cade Buxton
, Ayden Lasson (4)
Other Information
| Location: | Marysville, KS |
| Attendance: | 0 |