March 2, 2024 Hibbing CC at Iowa Western Community College

(0-0)
0

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Iowa Western Community College | 5 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | X | 23 | 19 | 1 |
Box Score
Hibbing CC
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joss Parantala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonny D. Saez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Madril rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Hindermann dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristopher Rivera c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conor Gilreath 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jhonny E. Saez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce Slygh 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toby Colline lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hodsdon cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Misael Santiago 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel Merced | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 1 | 0 | 2 | 12 | 0 |
Fielding
E:
Bruce Slygh
, Toby Colline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Hoerner cf | 4 | 3 | 2 | 3 | 0 | 1 | 0 |
| Skylar Graham 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brayden Smith ss | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Kyle Hvidsten 1b | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
| Jaron Nevarez lf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Coby Hatcher rf | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| Brody Sexton c | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brody Leyboldt dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Tousa 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rodney Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Goltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Harmon | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Totals | 36 | 23 | 19 | 22 | 1 | 2 | 0 |
Batting
2B:
Skylar Graham
, Jaron Nevarez
, Cade Tousa
3B:
Jaron Nevarez
, Reese Harmon
HR:
Eli Hoerner
, Kyle Hvidsten (2)
, Coby Hatcher
, Brody Sexton
RBI:
Eli Hoerner (3)
, Skylar Graham
, Brayden Smith (2)
, Kyle Hvidsten (5)
, Jaron Nevarez (3)
, Coby Hatcher (3)
, Brody Sexton (2)
, Reese Harmon (3)
Baserunning
SB:
Cade Tousa
Fielding
E:
Skylar Graham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Loyola (L, 0-0) | 1.0 | 3 | 5 | 3 | 0 | 1 | 2 |
| Joss Parantala | 0.2 | 11 | 13 | 12 | 1 | 0 | 3 |
| Jhonny D. Saez | 4.1 | 5 | 5 | 5 | 0 | 1 | 0 |
| Totals | 6.0 | 19 | 23 | 20 | 1 | 2 | 5 |
Pitching
Batters faced:
Darren Loyola (8)
, Joss Parantala (15)
, Jhonny D. Saez (20)
HBP:
Darren Loyola
, Joss Parantala
, Jhonny D. Saez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodney Whaley (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sam Marek | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Goltl | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Zehr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Wakefield | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Rodney Whaley (10)
, Sam Marek (4)
, Dylan Goltl (4)
, Ben Zehr (4)
, Josh Wakefield (3)
Other Information
| Location: | Council Bluffs, IA |
| Attendance: | 0 |