March 19, 2023 Minnesota North College-Itasca at Anoka-Ramsey CC

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Box Score
Minnesota North College-Itasca
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geremy Mattis ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Eltiste 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Bonneville dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kodi Miller rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Liestman 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gage Lund 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter Kalin c | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Layton Rivas cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Spencer Oxton lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Grimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lucko | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Jorissen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kole Paulsen | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Norgard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dezmon LeTexier | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 9 | 3 | 7 | 0 |
Batting
2B:
Jake Eltiste
, Jackson Bonneville
, Carter Kalin (2)
, Braxton Jorissen
3B:
Geremy Mattis
RBI:
Geremy Mattis
, Jake Eltiste
, Jackson Bonneville (2)
, Gage Lund
, Carter Kalin (3)
, Dezmon LeTexier
Baserunning
SB:
Jake Eltiste
, Kodi Miller
CS:
Dezmon LeTexier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Perez lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ricky Ramsdell 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Contreras p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Jones-Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Heil rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Brown 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Caleb Groth c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Thompson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ramsdell ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Doubler cf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Henry Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Findeis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 8 | 1 | 0 | 5 | 0 |
Batting
2B:
Jeremy Brown
HR:
Bryce Heil
RBI:
Bryce Heil
Sac:
Ricky Ramsdell
Fielding
E:
Noah Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Rutherford (W, 3-0) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jayden Hoffmann | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Logan Jackson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Joshua Grimmer (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 5 | 1 |
Pitching
Batters faced:
Kyle Rutherford (12)
, Jayden Hoffmann (10)
, Logan Jackson (5)
, Joshua Grimmer (5)
HBP:
Jayden Hoffmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Contreras (L, 0-1) | 2.1 | 8 | 7 | 7 | 0 | 1 | 0 |
| Kenny Jones-Foster | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Wyatt Doubler | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 3 | 6 | 0 |
Pitching
Batters faced:
Jacob Contreras (16)
, Kenny Jones-Foster (11)
, Wyatt Doubler (10)
WP:
Kenny Jones-Foster
HBP:
Jacob Contreras
, Kenny Jones-Foster (2)
Other Information
| Location: | US Bank Stadium |
| Attendance: | 0 |