March 7, 2020 Penn State-Brandywine at St. Cloud Technical CC
3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State-Brandywine | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| St. Cloud Technical CC | 0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 12 | 3 |
Box Score
Penn State-Brandywine
St. Cloud Technical CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Beck cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Allen rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Elvis Farina Jr. 2b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Keith Harden lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Frank Fernandez 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jorden Rauch ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eddie Torres 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Vaughn c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Pennertz Jr. dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jared Flint p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Lazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Backes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 12 | 5 | 3 | 9 | 0 |
Batting
2B:
Frank Fernandez
HR:
Jorden Rauch
RBI:
Nick Allen
, Elvis Farina Jr.
, Frank Fernandez
, Jorden Rauch
, Jaylen Vaughn
Baserunning
SB:
Elvis Farina Jr. (2)
CS:
Nick Allen
Fielding
E:
Keith Harden
, Jorden Rauch
, Eddie Torres
DP:
Frank Fernandez
, Jorden Rauch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Flint (W, 1-0) | 5.0 | 4 | 3 | 1 | 0 | 4 | 0 |
| Eli Backes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cordell Lazer (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Jared Flint (23)
, Eli Backes (4)
, Cordell Lazer (4)
WP:
Eli Backes
HBP:
Jared Flint (2)
, Cordell Lazer
Other Information
| Location: | Barstow |
| Attendance: | 0 |
| Weather: | |