2025-26 Volleyball Statistics - Northland CTC

Matches 19
Kills per set 11.59
Hitting % .167
Assists per set 10.84
Blocks per set 1.53
Service Aces per set 1.99
Digs per set 16.99
Schedule Summary
Overall (Pct.)13-6 (.684)
Conference (Pct.) 8-5 (.615)
StreakLost 1
Home6-1
Away4-3
Neutral3-2
Full Scores and Schedule »
Recent Games
Oct 1 at Central Lakes L, 3-2
Oct 4 Gogebic Community College W, 3-0
Oct 11 at Alexandria Technical & Community College L, 3-1
Oct 22 at Minnesota North College-Itasca W, 3-0
Oct 24 Rainy River CC W, 3-2
Oct 31 vs. St. Cloud Technical CC L, 3-2
Statistics category Overall Conf
Matches 19 16th 13 10th
Sets 74 14th 49 10th
Kills 858 10th 571 8th
Kills per set 11.59 3rd 11.65 4th
Errors 416 13th 277 8th
Total Attacks 2647 12th 1717 9th
Hitting Percentage .167 4th .171 5th
Assists 802 9th 536 6th
Assists per set 10.84 4th 10.94 4th
Service Aces 147 12th 103 11th
Service Errors 110 12th 79 11th
Service Aces per set 1.99 11th 2.10 7th
Receptions 1332 11th 851 8th
Reception Errors 132 13th 79 12th
Digs 1257 12th 770 12th
Digs per set 16.99 7th 15.71 12th
Block Solo 28 13th 22 9th
Block Assist 171 6th 102 5th
Block Total 114 6th 73 7th
Blocks per set 1.53 4th 1.49 5th
Block Errors 0 14th 0 14th
Ball Handling Errors 0 13th 0 12th
Points 1118.5 10th 747.0 8th
Points per set 15.1 4th 15.2 5th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
2 Rylie Fredrickson So RS 19 74 114 1.54 61 317 .167 27 0.36 29 0.39 191 23 219 2.96 5 31 36 0.49 163.5 2.2
3 Halle Baldwin So DS 10 29 2 0.07 1 3 .333 1 0.03 0 0.00 52 12 45 1.55 0 0 0 0.00 2.0 0.1
5 Abigail Sauer Fr OH 4 15 5 0.33 4 20 .050 5 0.33 4 0.27 59 5 43 2.87 0 0 0 0.00 9.0 0.6
6 Lily Holthusen So MB 19 63 15 0.24 12 68 .044 4 0.06 5 0.08 5 1 28 0.44 0 9 9 0.14 24.5 0.4
7 McKenzie Dahl Fr OH 19 73 287 3.93 128 765 .208 12 0.16 41 0.56 342 16 255 3.49 2 14 16 0.22 337.0 4.6
8 Kaydence Augustine So S 19 74 32 0.43 14 162 .111 713 9.64 23 0.31 27 1 185 2.50 3 21 24 0.32 68.5 0.9
9 Sierra Westberg So OH 19 73 243 3.33 107 721 .189 21 0.29 20 0.27 512 44 217 2.97 6 28 34 0.47 283.0 3.9
10 Tessa Hoglo So MB 19 73 72 0.99 43 307 .094 9 0.12 9 0.12 113 23 166 2.27 7 43 50 0.68 109.5 1.5
11 Addison Kujawa Fr MB/OH 12 45 71 1.58 35 225 .160 9 0.20 5 0.11 20 4 91 2.02 4 18 22 0.49 89.0 2.0
17 Sheynelle Weaver Fr MB/RS 9 27 17 0.63 11 59 .102 1 0.04 9 0.33 0 0 8 0.30 1 7 8 0.30 30.5 1.1
  Totals     19 74 858 11.59 416 2647 .167 802 10.84 147 1.99 1332 132 1257 16.99 28 171 114 1.53 1118.5 15.1
  Opponent     19 74 699 9.45 405 2678 .110 627 8.47 159 2.15 - 108 1338 18.08 49 93 96 1.29 953.5 12.9
Players
No. Yr Pos
2 Rylie Fredrickson So RS 13 49 72 1.47 36 196 .184 18 0.37 22 0.45 109 16 135 2.76 4 16 20 0.41 106.0 2.2
3 Halle Baldwin So DS 5 14 0 0.00 1 1 -1.000 0 0.00 0 0.00 23 4 17 1.21 0 0 0 0.00 0.0 0.0
5 Abigail Sauer Fr OH - - - - - - - - - - - - - - - - - - - - -
6 Lily Holthusen So MB 13 42 4 0.10 3 22 .045 2 0.05 4 0.10 1 0 16 0.38 0 1 1 0.02 8.5 0.2
7 McKenzie Dahl Fr OH 13 49 193 3.94 90 513 .201 10 0.20 33 0.67 238 10 159 3.24 1 8 9 0.18 231.0 4.7
8 Kaydence Augustine So S 13 49 21 0.43 9 96 .125 475 9.69 18 0.37 23 1 118 2.41 2 14 16 0.33 48.0 1.0
9 Sierra Westberg So OH 13 49 156 3.18 77 455 .174 14 0.29 17 0.35 355 28 141 2.88 5 15 20 0.41 185.5 3.8
10 Tessa Hoglo So MB 13 49 54 1.10 24 209 .144 8 0.16 3 0.06 73 14 95 1.94 6 30 36 0.73 78.0 1.6
11 Addison Kujawa Fr MB/OH 11 41 67 1.63 34 216 .153 9 0.22 5 0.12 20 4 88 2.15 4 17 21 0.51 84.5 2.1
17 Sheynelle Weaver Fr MB/RS 4 11 4 0.36 3 9 .111 0 0.00 1 0.09 0 0 1 0.09 0 1 1 0.09 5.5 0.5
  Totals     13 49 571 11.65 277 1717 .171 536 10.94 103 2.10 851 79 770 15.71 22 102 73 1.49 747.0 15.2
  Opponent     13 49 446 9.10 253 1683 .115 410 8.37 99 2.02 - 79 849 17.33 19 89 64 1.30 608.5 12.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Minnesota West L, 3-1 4 39 26 126 .103 38 7 6 95 7 66 2 16 0 10 0 56.0
Aug 22 vs. Western Technical W, 3-2 5 58 23 177 .198 54 7 4 77 8 91 1 4 0 3 0 68.0
Aug 23 vs. Riverland CC W, 3-1 4 41 31 130 .077 41 16 8 79 9 64 0 4 0 2 0 59.0
Aug 23 vs. Ridgewater W, 3-1 4 49 9 162 .247 43 6 3 74 10 79 1 26 0 14 0 69.0
Sep 5 Vermilion CC W, 3-0 3 37 13 81 .296 34 16 4 29 1 45 2 0 0 2 0 55.0
Sep 6 Minnesota North College-Mesabi Range W, 3-0 3 36 11 88 .284 33 6 6 49 6 41 1 6 0 4 0 46.0
Sep 10 Alexandria Technical & Community College W, 3-1 4 39 28 139 .079 35 12 13 84 6 61 0 4 0 2 0 53.0
Sep 12 at Gogebic Community College W, 3-2 5 53 34 219 .087 48 4 8 94 14 132 1 7 0 5 0 61.5
Sep 17 at Rainy River CC L, 3-2 5 46 31 142 .106 44 7 7 89 14 0 1 11 0 7 0 59.5
Sep 19 Minnesota North College-Itasca W, 3-0 3 44 22 117 .188 43 5 8 54 1 50 1 16 0 9 0 58.0
Sep 24 Central Lakes L, 3-0 3 32 19 111 .117 32 3 6 62 7 42 0 4 0 2 0 37.0
Sep 26 at Vermilion CC W, 3-0 3 46 11 116 .302 43 8 6 41 4 61 7 0 0 7 0 61.0
Sep 27 at Minnesota North College-Mesabi Range W, 3-0 3 42 14 118 .237 37 7 1 48 6 63 0 8 0 4 0 53.0
Oct 1 at Central Lakes L, 3-2 5 48 27 162 .130 47 10 6 78 8 83 2 12 0 8 0 66.0
Oct 4 Gogebic Community College W, 3-0 3 47 16 116 .267 42 4 2 62 5 55 1 12 0 7 0 58.0
Oct 11 at Alexandria Technical & Community College L, 3-1 4 42 29 155 .084 41 9 4 90 7 78 0 12 0 6 0 57.0
Oct 22 at Minnesota North College-Itasca W, 3-0 3 48 15 121 .273 44 5 5 48 2 65 5 0 0 5 0 58.0
Oct 24 Rainy River CC W, 3-2 5 59 32 177 .153 53 6 6 96 12 70 1 15 0 9 0 73.5
Oct 31 vs. St. Cloud Technical CC L, 3-2 5 52 25 190 .142 50 9 7 83 5 111 2 14 0 9 0 70.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 74 858 11.59 416 2647 .167 802 10.84 147 1.99 1332 132 1257 16.99 28 171 114 1.53 1118.5 15.1
Conference 13 49 571 11.65 277 1717 .171 536 10.94 103 2.10 851 79 770 15.71 22 102 73 1.49 747.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 294 12.25 141 829 .185 272 11.33 52 2.17 436 38 364 15.17 6 57 35 1.44 380.5 15.9
Away 7 28 325 11.61 161 1033 .159 304 10.86 50 1.79 488 55 482 17.21 16 50 41 1.46 416.0 14.9
Neutral 5 22 239 10.86 114 785 .159 226 10.27 45 2.05 408 39 411 18.68 6 64 38 1.73 322.0 14.6
 
-
Wins 13 48 599 12.48 259 1761 .193 550 11.46 102 2.13 835 84 877 18.27 21 102 72 1.50 773.0 16.1
Losses 6 26 259 9.96 157 886 .115 252 9.69 45 1.73 497 48 380 14.62 7 69 42 1.60 345.5 13.3
 
-
August 4 17 187 11.00 89 595 .165 176 10.35 36 2.12 325 34 300 17.65 4 50 29 1.71 252.0 14.8
September 9 32 375 11.72 183 1131 .170 349 10.91 68 2.13 550 59 495 15.47 13 56 41 1.28 484.0 15.1
October 6 25 296 11.84 144 921 .165 277 11.08 43 1.72 457 39 462 18.48 11 65 44 1.74 382.5 15.3
Date Opponent Score Attend
Aug 22 vs. Minnesota West L, 3-1 0
Aug 22 vs. Western Technical W, 3-2 0
Aug 23 vs. Riverland CC W, 3-1 0
Aug 23 vs. Ridgewater W, 3-1 0
Sep 5 Vermilion CC W, 3-0 0
Sep 6 Minnesota North College-Mesabi Range W, 3-0 0
Sep 10 Alexandria Technical & Community College W, 3-1 0
Sep 12 at Gogebic Community College W, 3-2 0
Sep 17 at Rainy River CC L, 3-2 0
Sep 19 Minnesota North College-Itasca W, 3-0 0
Sep 24 Central Lakes L, 3-0 0
Sep 26 at Vermilion CC W, 3-0 0
Sep 27 at Minnesota North College-Mesabi Range W, 3-0 0
Oct 1 at Central Lakes L, 3-2 0
Oct 4 Gogebic Community College W, 3-0 0
Oct 11 at Alexandria Technical & Community College L, 3-1 0
Oct 22 at Minnesota North College-Itasca W, 3-0 0
Oct 24 Rainy River CC W, 3-2 0
Oct 31 vs. St. Cloud Technical CC L, 3-2 0