Lilly Wynn #11 RS Century College

m 22
k/s 2.65
h % .224
a/s 0.05
b/s 0.34
sa/s 0.00
d/s 0.39
Recent Games
Oct 3 Western Technical W, 3-1
Oct 6 at Dakota County Technical W, 3-0
Oct 8 Rochester CTC L, 3-0
Oct 15 Anoka-Ramsey CC W, 3-1
Oct 17 at Riverland CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 22 96th 16 9th
Sets 74 92nd 59 19th
Kills 196 26th 163 10th
Kills per set 2.65 15th 2.76 18th
Errors 79 39th 58 19th
Total Attacks 523 33rd 409 15th
Total Attacks per set 7.07 25th 6.93 32nd
Hitting Percentage .224 7th .257 11th
Assists 4 109th 3 94th
Assists per set 0.05 111th 0.05 108th
Service Total Attempts 0 33rd 0 1st
Service Aces 0 157th 0 144th
Service Errors 1 139th 1 125th
Service Aces per set 0.00 135th 0.00 133rd
Receptions 60 72nd 48 61st
Reception Errors 4 88th 1 96th
Digs 29 141st 25 118th
Digs per set 0.39 134th 0.42 136th
Block Solo 1 90th 0 94th
Block Assist 24 35th 20 17th
Block Total 25 43rd 20 26th
Blocks per set 0.34 36th 0.34 45th
Block Errors 3 57th 3 37th
Ball Handling Errors 1 68th 0 75th
Points 209.0 39th 173.0 12th
Points per set 2.8 22nd 2.9 24th
Matches started 8 97th 4 91st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 4 3 15 .067 0 0 0 1 1 0 0 0 0 0 0 4.0
Aug 22 vs. Parkland College L, 3-0 1 1 0 1 9 -.111 0 0 0 1 0 1 0 0 0 0 1 0.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 2 0 7 .286 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 23 vs. College of DuPage L, 3-0 1 3 4 3 15 .067 0 0 0 1 1 0 0 0 0 0 0 4.0
Aug 29 Bay College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Minnesota West L, 3-0 1 3 5 4 14 .071 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 5 M State Fergus-Falls W, 3-1 1 4 12 5 25 .280 0 0 0 0 0 1 0 2 0 2 0 13.0
Sep 6 Ridgewater L, 3-1 1 4 13 9 38 .105 1 0 1 0 0 1 0 0 2 0 0 13.0
Sep 10 at Rochester CTC L, 3-1 - 4 12 2 31 .323 0 0 0 11 0 0 0 1 0 1 0 12.5
Sep 12 Central Lakes W, 3-2 - 4 17 12 51 .098 1 0 0 4 1 2 0 1 0 1 0 17.5
Sep 17 at Anoka-Ramsey CC W, 3-1 - 4 8 1 20 .350 0 0 0 0 0 5 0 2 0 2 0 9.0
Sep 19 St. Cloud Technical CC W, 3-2 - 5 17 3 27 .519 0 0 0 3 0 1 0 3 0 3 0 18.5
Sep 20 Riverland CC W, 3-0 - 3 7 2 23 .217 0 0 0 5 0 1 0 0 0 0 0 7.0
Sep 24 at Western Technical L, 3-2 - 5 12 1 23 .478 0 0 0 5 0 2 0 1 0 1 0 12.5
Sep 26 at Ridgewater L, 3-1 - 4 11 7 32 .125 1 0 0 5 0 3 0 1 0 1 0 11.5
Sep 27 at M State Fergus-Falls W, 3-0 - 3 11 1 27 .370 0 0 0 5 0 1 0 1 0 1 0 11.5
Oct 1 at St. Cloud Technical CC L, 3-0 - 3 8 5 21 .143 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 3 Western Technical W, 3-1 - 4 13 3 32 .313 0 0 0 7 0 5 0 1 0 1 0 13.5
Oct 6 at Dakota County Technical W, 3-0 - 3 6 2 17 .235 0 0 0 5 0 1 1 1 0 2 0 7.5
Oct 8 Rochester CTC L, 3-0 - 3 5 5 24 .000 1 0 0 3 0 3 0 3 0 3 0 6.5
Oct 15 Anoka-Ramsey CC W, 3-1 - 4 12 3 29 .310 0 0 0 3 1 1 0 1 0 1 0 12.5
Oct 17 at Riverland CC W, 3-0 - 3 10 3 20 .350 0 0 0 0 0 0 0 2 0 2 0 11.0
Oct 18 at Minnesota West L, 3-0 1 3 7 4 23 .130 0 0 0 1 0 0 0 0 1 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 77 133 1.73 69 378 .169 1 0.01 29 0.38 8 5 73 0.95 6 17 23 0.30 176.5 2.3
2025-26 22 74 196 2.65 79 523 .224 4 0.05 0 0.00 60 4 29 0.39 1 24 25 0.34 209.0 2.8
Total 45 151 329 2.18 148 901 .201 5 0.03 29 0.19 68 9 102 0.68 7 41 48 0.32 385.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 196 2.65 79 523 .224 4 0.05 0 0.00 60 4 29 0.39 1 24 25 0.34 209.0 2.8
Conference 16 59 163 2.76 58 409 .257 3 0.05 0 0.00 48 1 25 0.42 0 20 20 0.34 173.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 101 2.97 46 263 .209 3 0.09 0 0.00 25 2 16 0.47 0 13 13 0.38 107.5 3.2
Away 9 32 85 2.66 26 214 .276 1 0.03 0 0.00 32 0 12 0.38 1 9 10 0.31 90.5 2.8
Neutral 4 8 10 1.25 7 46 .065 0 0.00 0 0.00 3 2 1 0.13 0 2 2 0.25 11.0 1.4
 
-
Wins 10 37 113 3.05 35 271 .288 1 0.03 0 0.00 32 2 18 0.49 1 14 15 0.41 121.0 3.3
Losses 12 37 83 2.24 44 252 .155 3 0.08 0 0.00 28 2 11 0.30 0 10 10 0.27 88.0 2.4
 
-
August 4 8 10 1.25 7 46 .065 0 0.00 0 0.00 3 2 1 0.13 0 2 2 0.25 11.0 1.4
September 11 43 125 2.91 47 311 .251 3 0.07 0 0.00 38 1 18 0.42 0 14 14 0.33 132.0 3.1
October 7 23 61 2.65 25 166 .217 1 0.04 0 0.00 19 1 10 0.43 1 8 9 0.39 66.0 2.9