Hannah Jarocki #15 OH Century College

m 22
k/s 1.79
h % .109
a/s 0.19
b/s 0.23
sa/s 0.34
d/s 2.74
Recent Games
Oct 3 Western Technical W, 3-1
Oct 6 at Dakota County Technical W, 3-0
Oct 8 Rochester CTC L, 3-0
Oct 15 Anoka-Ramsey CC W, 3-1
Oct 17 at Riverland CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 22 96th 15 50th
Sets 73 95th 55 42nd
Kills 131 44th 110 27th
Kills per set 1.79 39th 2.00 37th
Errors 78 40th 55 21st
Total Attacks 486 38th 387 19th
Total Attacks per set 6.66 29th 7.04 31st
Hitting Percentage .109 52nd .142 50th
Assists 14 68th 10 55th
Assists per set 0.19 60th 0.18 63rd
Service Total Attempts 0 33rd 0 1st
Service Aces 25 50th 20 30th
Service Errors 35 20th 20 17th
Service Aces per set 0.34 42nd 0.36 43rd
Receptions 384 23rd 281 11th
Reception Errors 51 9th 38 3rd
Digs 200 51st 143 35th
Digs per set 2.74 46th 2.60 52nd
Block Solo 3 59th 3 36th
Block Assist 14 58th 10 49th
Block Total 17 60th 13 47th
Blocks per set 0.23 60th 0.24 60th
Block Errors 2 61st 2 47th
Ball Handling Errors 1 68th 0 75th
Points 166.0 45th 138.0 25th
Points per set 2.3 41st 2.5 40th
Matches started 22 35th 15 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 3 1 11 .182 0 0 2 11 3 8 0 0 0 0 0 3.0
Aug 22 vs. Parkland College L, 3-0 1 1 0 4 5 -.800 0 0 4 7 2 5 0 0 0 0 0 0.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 3 2 9 .111 0 2 2 27 2 9 0 1 0 1 0 5.5
Aug 23 vs. College of DuPage L, 3-0 1 3 3 1 11 .182 0 0 2 11 3 8 0 0 0 0 0 3.0
Aug 29 Bay College L, 3-0 1 3 1 6 15 -.333 1 1 0 20 0 7 0 1 0 1 0 2.5
Sep 3 Minnesota West L, 3-0 1 3 3 4 20 -.050 1 0 0 18 3 3 0 0 0 0 0 3.0
Sep 5 M State Fergus-Falls W, 3-1 1 4 5 6 24 -.042 0 0 0 23 1 20 1 1 0 2 0 6.5
Sep 6 Ridgewater L, 3-1 1 4 9 5 37 .108 2 1 2 33 3 12 0 0 2 0 0 10.0
Sep 10 at Rochester CTC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 Central Lakes W, 3-2 1 4 6 6 30 .000 1 1 3 25 3 15 0 1 0 1 0 7.5
Sep 17 at Anoka-Ramsey CC W, 3-1 1 4 13 1 31 .387 1 3 2 21 3 4 0 3 0 3 0 17.5
Sep 19 St. Cloud Technical CC W, 3-2 1 5 10 6 41 .098 0 3 2 41 8 15 0 1 0 1 0 13.5
Sep 20 Riverland CC W, 3-0 1 3 8 1 19 .368 0 0 3 8 1 10 0 0 0 0 0 8.0
Sep 24 at Western Technical L, 3-2 1 5 9 3 33 .182 0 1 1 13 1 3 2 0 0 2 0 12.0
Sep 26 at Ridgewater L, 3-1 1 4 6 9 34 -.088 0 3 0 0 0 12 0 1 0 1 0 9.5
Sep 27 at M State Fergus-Falls W, 3-0 1 3 8 2 18 .333 1 0 1 15 1 8 0 1 0 1 0 8.5
Oct 1 at St. Cloud Technical CC L, 3-0 1 3 3 2 16 .063 0 1 2 22 4 3 0 0 0 0 0 4.0
Oct 3 Western Technical W, 3-1 1 4 10 4 29 .207 3 2 1 23 2 6 0 0 0 0 0 12.0
Oct 6 at Dakota County Technical W, 3-0 1 3 5 3 18 .111 2 1 2 2 0 5 0 1 0 1 1 6.5
Oct 8 Rochester CTC L, 3-0 1 3 6 3 17 .176 0 1 1 17 6 7 0 0 0 0 0 7.0
Oct 15 Anoka-Ramsey CC W, 3-1 1 4 8 3 29 .172 1 3 2 18 3 10 0 2 0 2 0 12.0
Oct 17 at Riverland CC W, 3-0 1 3 9 4 20 .250 0 1 2 1 0 23 0 1 0 1 0 10.5
Oct 18 at Minnesota West L, 3-0 1 3 3 2 19 .053 1 1 1 28 2 7 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 73 131 1.79 78 486 .109 14 0.19 25 0.34 384 51 200 2.74 3 14 17 0.23 166.0 2.3
Total 22 73 131 1.79 78 486 .109 14 0.19 25 0.34 384 51 200 2.74 3 14 17 0.23 166.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 131 1.79 78 486 .109 14 0.19 25 0.34 384 51 200 2.74 3 14 17 0.23 166.0 2.3
Conference 15 55 110 2.00 55 387 .142 10 0.18 20 0.36 281 38 143 2.60 3 10 13 0.24 138.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 66 1.78 44 261 .084 9 0.24 12 0.32 226 30 105 2.84 1 6 7 0.19 82.0 2.2
Away 8 28 56 2.00 26 189 .159 5 0.18 11 0.39 102 11 65 2.32 2 7 9 0.32 72.5 2.6
Neutral 4 8 9 1.13 8 36 .028 0 0.00 2 0.25 56 10 30 3.75 0 1 1 0.13 11.5 1.4
 
-
Wins 10 37 82 2.22 36 259 .178 9 0.24 14 0.38 177 22 116 3.14 1 11 12 0.32 102.5 2.8
Losses 12 36 49 1.36 42 227 .031 5 0.14 11 0.31 207 29 84 2.33 2 3 5 0.14 63.5 1.8
 
-
August 5 11 10 0.91 14 51 -.078 1 0.09 3 0.27 76 10 37 3.36 0 2 2 0.18 14.0 1.3
September 10 39 77 1.97 43 287 .118 6 0.15 12 0.31 197 24 102 2.62 3 8 11 0.28 96.0 2.5
October 7 23 44 1.91 21 148 .155 7 0.30 10 0.43 111 17 61 2.65 0 4 4 0.17 56.0 2.4