Danielle Kocur #7 OH Central Lakes

m 23
k/s 3.19
h % .219
a/s 0.01
b/s 0.18
sa/s 0.25
d/s 1.14
Recent Games
Oct 11 Minnesota North College-Itasca W, 3-0
Oct 13 Gogebic Community College W, 3-1
Oct 15 Vermilion CC W, 3-0
Oct 22 at Gogebic Community College L, 3-1
Oct 24 at Alexandria Technical & Community College L, 3-0
Oct 25 at Vermilion CC W, 3-0
Statistics category Overall Conf
Matches 23 80th 12 83rd
Sets 85 65th 41 79th
Kills 271 15th 139 14th
Kills per set 3.19 9th 3.39 10th
Errors 106 19th 48 24th
Total Attacks 753 17th 346 25th
Total Attacks per set 8.86 17th 8.44 20th
Hitting Percentage .219 11th .263 9th
Assists 1 148th 0 146th
Assists per set 0.01 140th 0.00 135th
Service Total Attempts 0 33rd 0 1st
Service Aces 21 61st 6 95th
Service Errors 24 46th 9 66th
Service Aces per set 0.25 73rd 0.15 96th
Receptions 5 125th 2 114th
Reception Errors 0 134th 0 110th
Digs 97 93rd 41 101st
Digs per set 1.14 98th 1.00 103rd
Block Solo 9 23rd 1 66th
Block Assist 6 95th 4 86th
Block Total 15 69th 5 88th
Blocks per set 0.18 75th 0.12 93rd
Block Errors 23 11th 5 27th
Ball Handling Errors 3 44th 2 38th
Points 304.0 17th 148.0 20th
Points per set 3.6 11th 3.6 14th
Matches started 20 44th 11 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 18 # CSB Scrimmage T, 0-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Gogebic Community College L, 3-2 1 5 20 7 59 .220 0 2 4 1 0 4 2 0 2 2 0 24.0
Aug 22 vs. Dakota County Technical L, 3-2 1 5 16 5 42 .262 0 2 2 1 0 11 2 0 2 2 0 20.0
Aug 23 vs. Madison College L, 3-0 1 3 2 6 18 -.222 0 1 2 0 0 3 0 1 1 1 0 3.5
Aug 23 vs. Minnesota North College-Itasca W, 3-0 1 3 9 4 22 .227 1 0 2 0 0 3 1 0 1 1 0 10.0
Aug 27 at St. Cloud Technical CC L, 3-0 1 3 5 3 16 .125 0 0 2 1 0 5 1 0 0 1 0 6.0
Sep 3 at Minnesota North College-Mesabi Range L, 3-0 1 3 7 3 21 .190 0 0 3 0 0 1 1 1 0 2 0 8.5
Sep 6 Rainy River CC L, 3-0 1 3 9 3 22 .273 0 0 0 1 0 6 0 1 4 1 1 9.5
Sep 10 at Minnesota North College-Itasca L, 3-1 1 4 9 6 24 .125 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 12 at Century College L, 3-2 1 5 14 8 50 .120 0 0 0 0 0 4 0 0 2 0 0 14.0
Sep 13 vs. Western Technical L, 3-2 - 5 21 6 52 .288 0 0 0 0 0 6 1 1 3 2 1 22.5
Sep 13 at Minnesota West L, 3-0 - 3 8 4 26 .154 0 0 0 0 0 2 0 0 4 0 0 8.0
Sep 17 Alexandria Technical & Community College L, 3-0 1 3 7 4 24 .125 0 2 1 0 0 2 0 0 0 0 0 9.0
Sep 20 Lake Region State College - ND L, 3-2 1 5 16 3 53 .245 0 7 3 0 0 7 0 0 0 0 0 23.0
Sep 24 at Northland CTC W, 3-0 1 3 11 4 26 .269 0 0 1 0 0 2 0 0 0 0 0 11.0
Oct 1 Northland CTC W, 3-2 1 5 19 7 47 .255 0 4 3 0 0 7 0 0 0 0 0 23.0
Oct 3 at Rainy River CC L, 3-0 1 3 10 3 21 .333 0 0 1 1 0 5 0 0 1 0 0 10.0
Oct 5 at North Dakota State College of Science L, 3-0 1 3 5 6 25 -.040 0 3 0 0 0 4 1 0 3 1 0 9.0
Oct 5 # vs. DSU JV L, 3-1 1 4 14 5 43 .209 0 2 3 0 0 13 1 0 0 1 0 17.0
Oct 10 Minnesota North College-Mesabi Range W, 3-2 1 5 18 5 42 .310 0 0 0 0 0 4 0 0 0 0 0 18.0
Oct 11 Minnesota North College-Itasca W, 3-0 - 3 14 5 39 .231 0 0 0 0 0 5 0 1 0 1 0 14.5
Oct 13 Gogebic Community College W, 3-1 1 4 16 6 44 .227 0 0 0 0 0 7 0 0 0 0 0 16.0
Oct 15 Vermilion CC W, 3-0 1 3 11 2 20 .450 0 0 0 0 0 2 0 0 0 0 1 11.0
Oct 22 at Gogebic Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 at Alexandria Technical & Community College L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 4 0 1 0 1 0 6.5
Oct 25 at Vermilion CC W, 3-0 1 3 18 5 44 .295 0 0 0 0 0 2 0 0 0 0 0 18.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 85 271 3.19 106 753 .219 1 0.01 21 0.25 5 0 97 1.14 9 6 15 0.18 304.0 3.6
Total 23 85 271 3.19 106 753 .219 1 0.01 21 0.25 5 0 97 1.14 9 6 15 0.18 304.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 85 271 3.19 106 753 .219 1 0.01 21 0.25 5 0 97 1.14 9 6 15 0.18 304.0 3.6
Conference 12 41 139 3.39 48 346 .263 0 0.00 6 0.15 2 0 41 1.00 1 4 5 0.12 148.0 3.6
Exhibition 2 5 14 2.80 5 43 .209 0 0.00 2 0.40 0 0 13 2.60 1 0 1 0.20 17.0 3.4
 
-
Home 8 31 110 3.55 35 291 .258 0 0.00 13 0.42 1 0 40 1.29 0 2 2 0.06 124.0 4.0
Away 10 33 93 2.82 43 269 .186 0 0.00 3 0.09 2 0 30 0.91 3 2 5 0.15 100.0 3.0
Neutral 5 21 68 3.24 28 193 .207 1 0.05 5 0.24 2 0 27 1.29 6 2 8 0.38 80.0 3.8
 
-
Wins 8 29 116 4.00 38 284 .275 1 0.03 4 0.14 0 0 32 1.10 1 1 2 0.07 121.5 4.2
Losses 15 56 155 2.77 68 469 .186 0 0.00 17 0.30 5 0 65 1.16 8 5 13 0.23 182.5 3.3
 
-
August 5 19 52 2.74 25 157 .172 1 0.05 5 0.26 3 0 26 1.37 6 1 7 0.37 63.5 3.3
September 9 34 102 3.00 41 298 .205 0 0.00 9 0.26 1 0 31 0.91 2 3 5 0.15 114.5 3.4
October 9 32 117 3.66 40 298 .258 0 0.00 7 0.22 1 0 40 1.25 1 2 3 0.09 126.0 3.9