Alice Irvine #10 OH Minnesota North College-Itasca

m 20
k/s 2.36
h % .157
a/s 0.09
b/s 0.16
sa/s 0.06
d/s 3.04
Recent Games
Oct 3 at Dakota County Technical W, 3-1
Oct 10 Vermilion CC W, 3-0
Oct 11 at Central Lakes L, 3-0
Oct 13 at Alexandria Technical & Community College L, 3-0
Oct 15 Dakota County Technical L, 3-1
Oct 22 Northland CTC L, 3-0
Statistics category Overall Conf
Matches 20 109th 12 83rd
Sets 69 102nd 41 79th
Kills 163 37th 97 31st
Kills per set 2.36 21st 2.37 26th
Errors 64 54th 37 49th
Total Attacks 630 23rd 378 21st
Total Attacks per set 9.13 15th 9.22 15th
Hitting Percentage .157 34th .159 40th
Assists 6 96th 4 86th
Assists per set 0.09 90th 0.10 86th
Service Total Attempts 0 33rd 0 1st
Service Aces 4 125th 4 107th
Service Errors 1 139th 0 135th
Service Aces per set 0.06 118th 0.10 109th
Receptions 451 13th 279 12th
Reception Errors 31 33rd 24 20th
Digs 210 48th 129 42nd
Digs per set 3.04 31st 3.15 30th
Block Solo 3 59th 1 66th
Block Assist 8 87th 7 66th
Block Total 11 89th 8 75th
Blocks per set 0.16 85th 0.20 75th
Block Errors 3 57th 1 59th
Ball Handling Errors 0 94th 0 75th
Points 174.0 41st 105.5 41st
Points per set 2.5 32nd 2.6 35th
Matches started 19 50th 11 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Aug 19 # at Rainy River CC   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Vermilion CC   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Milwaukee Area Technical College L, 3-0 1 3 4 1 27 .111 0 0 0 13 2 7 0 0 0 0 0 4.0
Aug 22 vs. Madison College L, 3-0 1 3 13 4 15 .600 0 0 0 14 0 5 1 0 1 1 0 14.0
Aug 23 vs. Gogebic Community College L, 3-0 1 3 4 6 23 -.087 0 0 0 17 1 10 0 0 0 0 0 4.0
Aug 23 vs. Central Lakes L, 3-0 1 3 5 2 27 .111 2 0 0 19 0 4 1 0 0 1 0 6.0
Aug 27 Gogebic Community College L, 3-0 1 3 8 4 38 .105 0 0 0 29 1 9 0 1 0 1 0 8.5
Sep 3 Alexandria Technical & Community College L, 3-0 1 3 6 3 26 .115 0 0 0 13 2 6 0 1 0 1 0 6.5
Sep 5 Rainy River CC L, 3-1 1 4 4 4 20 .000 0 2 0 22 3 7 1 1 0 2 0 7.5
Sep 10 Central Lakes W, 3-1 1 4 10 6 38 .105 0 0 0 26 3 17 0 1 0 1 0 10.5
Sep 12 at Minnesota North College-Mesabi Range L, 3-1 1 4 7 4 39 .077 0 0 0 38 4 16 0 2 0 2 0 8.0
Sep 17 at Vermilion CC W, 3-0 1 3 10 2 31 .258 0 0 0 10 2 15 0 2 1 2 0 11.0
Sep 19 at Northland CTC L, 3-0 1 3 12 1 28 .393 1 0 0 17 1 2 0 0 0 0 0 12.0
Sep 24 at Gogebic Community College W, 3-2 1 5 14 6 50 .160 0 0 0 29 0 15 0 0 1 0 0 14.0
Sep 26 at Rainy River CC L, 3-1 1 4 8 4 35 .114 0 1 0 24 0 4 0 0 0 0 0 9.0
Oct 1 Minnesota North College-Mesabi Range L, 3-1 1 4 9 1 44 .182 0 0 0 47 4 11 0 0 0 0 0 9.0
Oct 3 at Dakota County Technical W, 3-1 1 4 10 1 33 .273 0 0 1 25 1 15 0 0 0 0 0 10.0
Oct 10 Vermilion CC W, 3-0 - 3 13 4 38 .237 1 1 0 16 1 13 0 0 0 0 0 14.0
Oct 11 at Central Lakes L, 3-0 1 3 6 3 24 .125 0 0 0 26 2 12 0 0 0 0 0 6.0
Oct 13 at Alexandria Technical & Community College L, 3-0 1 3 6 4 26 .077 1 0 0 18 1 14 0 0 0 0 0 6.0
Oct 15 Dakota County Technical L, 3-1 1 4 8 3 39 .128 0 0 0 26 2 16 0 0 0 0 0 8.0
Oct 22 Northland CTC L, 3-0 1 3 6 1 29 .172 1 0 0 22 1 12 0 0 0 0 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 20 69 163 2.36 64 630 .157 6 0.09 4 0.06 451 31 210 3.04 3 8 11 0.16 174.0 2.5
Total 20 69 163 2.36 64 630 .157 6 0.09 4 0.06 451 31 210 3.04 3 8 11 0.16 174.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 163 2.36 64 630 .157 6 0.09 4 0.06 451 31 210 3.04 3 8 11 0.16 174.0 2.5
Conference 12 41 97 2.37 37 378 .159 4 0.10 4 0.10 279 24 129 3.15 1 7 8 0.20 105.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 64 2.29 26 272 .140 2 0.07 3 0.11 201 17 91 3.25 1 4 5 0.18 70.0 2.5
Away 8 29 73 2.52 25 266 .180 2 0.07 1 0.03 187 11 93 3.21 0 4 4 0.14 76.0 2.6
Neutral 4 12 26 2.17 13 92 .141 2 0.17 0 0.00 63 3 26 2.17 2 0 2 0.17 28.0 2.3
 
-
Wins 5 19 57 3.00 19 190 .200 1 0.05 1 0.05 106 7 75 3.95 0 3 3 0.16 59.5 3.1
Losses 15 50 106 2.12 45 440 .139 5 0.10 3 0.06 345 24 135 2.70 3 5 8 0.16 114.5 2.3
 
-
August 5 15 34 2.27 17 130 .131 2 0.13 0 0.00 92 4 35 2.33 2 1 3 0.20 36.5 2.4
September 8 30 71 2.37 30 267 .154 1 0.03 3 0.10 179 15 82 2.73 1 7 8 0.27 78.5 2.6
October 7 24 58 2.42 17 233 .176 3 0.13 1 0.04 180 12 93 3.88 0 0 0 0.00 59.0 2.5