Chesney Phillipp #7 MH Central Lakes

m 27
k/s 3.46
h % .256
a/s 0.03
b/s 1.06
sa/s 0.03
d/s 0.46
Recent Games
Oct 12 at Minnesota North College-Itasca W, 3-0
Oct 16 at Vermilion CC W, 3-0
Oct 18 at Century College L, 3-0
Oct 23 at Gogebic Community College W, 3-1
Oct 25 Alexandria Technical & Community College W, 3-0
Nov 1 vs. Rochester CTC L, 3-1
Statistics category Overall Conf
Matches 27 28th 14 1st
Sets 96 26th 50 24th
Kills 332 5th 186 3rd
Kills per set 3.46 3rd 3.72 2nd
Errors 130 6th 68 7th
Total Attacks 789 11th 412 9th
Total Attacks per set 8.22 12th 8.24 11th
Hitting Percentage .256 5th .286 3rd
Assists 3 118th 1 119th
Assists per set 0.03 123rd 0.02 126th
Service Total Attempts 0 27th 0 1st
Service Aces 3 129th 3 110th
Service Errors 3 122nd 3 103rd
Service Aces per set 0.03 123rd 0.06 112th
Receptions 7 103rd 1 114th
Reception Errors 3 96th 1 97th
Digs 44 120th 21 123rd
Digs per set 0.46 133rd 0.42 131st
Block Solo 53 1st 25 2nd
Block Assist 49 8th 24 12th
Block Total 102 2nd 49 1st
Blocks per set 1.06 1st 0.98 2nd
Block Errors 31 10th 10 16th
Ball Handling Errors 12 11th 9 9th
Points 412.5 4th 226.0 2nd
Points per set 4.3 2nd 4.5 2nd
Matches started 26 13th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 15 CLC SCRIMMAGE   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Ridgewater W, 3-0 1 3 10 2 22 .364 0 0 0 0 0 0 1 3 4 4 0 12.5
Aug 23 vs. St. Cloud Technical CC L, 3-0 1 3 4 7 17 -.176 0 0 0 0 0 2 0 2 2 2 0 5.0
Aug 24 vs. Western Technical W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 1 3 1 3 4 0 11.5
Aug 24 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 12 5 23 .304 0 0 0 0 0 0 3 2 1 5 0 16.0
Aug 28 at Northland CTC L, 3-1 1 4 9 12 37 -.081 0 0 0 0 0 4 0 2 2 2 0 10.0
Sep 4 Minnesota North College-Mesabi Range W, 3-0 1 3 9 3 22 .273 0 0 0 0 0 1 2 2 1 4 0 12.0
Sep 4 St. Cloud Technical CC W, 3-1 1 4 16 6 41 .244 1 0 0 0 0 2 3 1 0 4 0 19.5
Sep 6 at Hibbing CC W, 3-0 1 3 6 3 20 .150 0 0 0 0 0 0 0 0 0 0 1 6.0
Sep 7 at Rainy River CC W, 3-1 1 4 12 7 36 .139 0 0 0 0 0 1 4 6 2 10 0 19.0
Sep 11 Minnesota North College-Itasca W, 3-2 1 5 21 7 42 .333 1 0 0 0 0 2 2 4 2 6 0 25.0
Sep 13 at North Dakota State College of Science L, 3-0 1 3 12 4 25 .320 0 0 0 1 1 1 0 1 1 1 0 12.5
Sep 13 vs. Bismarck State College L, 3-1 1 4 10 5 28 .179 0 0 0 3 0 3 3 0 2 3 0 13.0
Sep 14 vs. Concordia JV W, 3-0 1 3 10 4 31 .194 0 0 0 0 0 0 1 2 0 3 1 12.0
Sep 14 vs. Lake Region State College - ND L, 3-1 1 4 12 9 39 .077 0 0 0 0 0 5 1 4 0 5 1 15.0
Sep 18 at Alexandria Technical & Community College W, 3-2 1 5 19 2 34 .500 0 0 0 0 0 3 3 2 0 5 1 23.0
Sep 20 Vermilion CC W, 3-0 1 3 11 0 13 .846 0 2 2 0 0 1 1 0 0 1 0 14.0
Sep 21 Gogebic Community College W, 3-1 1 4 12 4 33 .242 1 0 0 0 0 2 4 1 2 5 0 16.5
Sep 25 Northland CTC W, 3-1 1 4 19 5 38 .368 0 0 0 0 0 3 5 0 1 5 1 24.0
Sep 28 Rainy River CC W, 3-0 1 3 16 2 26 .538 0 0 0 0 0 0 2 3 0 5 2 19.5
Oct 9 Hibbing CC W, 3-0 1 3 10 1 22 .409 0 0 0 1 1 2 1 1 0 2 0 11.5
Oct 11 at Minnesota North College-Mesabi Range W, 3-1 1 4 14 10 35 .114 0 0 0 0 0 1 3 0 0 3 2 17.0
Oct 12 at Minnesota North College-Itasca W, 3-0 1 3 14 7 36 .194 0 0 0 0 0 0 0 1 0 1 1 14.5
Oct 16 at Vermilion CC W, 3-0 1 3 12 4 21 .381 0 1 1 0 0 0 1 1 1 2 0 14.5
Oct 18 at Century College L, 3-0 1 3 6 4 19 .105 0 0 0 0 0 0 4 1 1 5 0 10.5
Oct 23 at Gogebic Community College W, 3-1 1 4 19 5 44 .318 0 0 0 0 0 3 3 4 3 7 1 24.0
Oct 25 Alexandria Technical & Community College W, 3-0 1 3 14 5 30 .300 0 0 0 0 0 3 1 2 1 3 1 16.0
Nov 1 vs. Rochester CTC L, 3-1 1 4 15 5 41 .244 0 0 0 2 1 4 2 3 2 5 0 18.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 99 142 1.43 79 381 .165 2 0.02 5 0.05 4 0 13 0.13 40 61 101 1.02 217.5 2.2
2024-25 27 96 332 3.46 130 789 .256 3 0.03 3 0.03 7 3 44 0.46 53 49 102 1.06 412.5 4.3
Total 53 195 474 2.43 209 1170 .226 5 0.03 8 0.04 11 3 57 0.29 93 110 203 1.04 630.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 332 3.46 130 789 .256 3 0.03 3 0.03 7 3 44 0.46 53 49 102 1.06 412.5 4.3
Conference 14 50 186 3.72 68 412 .286 1 0.02 3 0.06 1 1 21 0.42 25 24 49 0.98 226.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 128 4.00 33 267 .356 3 0.09 2 0.06 1 1 16 0.50 21 14 35 1.09 158.0 4.9
Away 10 36 123 3.42 58 307 .212 0 0.00 1 0.03 1 1 13 0.36 18 18 36 1.00 151.0 4.2
Neutral 8 28 81 2.89 39 215 .195 0 0.00 0 0.00 5 1 15 0.54 14 17 31 1.11 103.5 3.7
 
-
Wins 20 71 264 3.72 84 583 .309 3 0.04 3 0.04 1 1 25 0.35 43 36 79 1.11 328.0 4.6
Losses 7 25 68 2.72 46 206 .107 0 0.00 0 0.00 6 2 19 0.76 10 13 23 0.92 84.5 3.4
 
-
August 5 17 43 2.53 28 113 .133 0 0.00 0 0.00 0 0 7 0.41 7 10 17 1.00 55.0 3.2
September 14 52 185 3.56 61 428 .290 3 0.06 2 0.04 4 1 24 0.46 31 26 57 1.10 231.0 4.4
October 7 23 89 3.87 36 207 .256 0 0.00 1 0.04 1 1 9 0.39 13 10 23 1.00 108.0 4.7
November 1 4 15 3.75 5 41 .244 0 0.00 0 0.00 2 1 4 1.00 2 3 5 1.25 18.5 4.6