Allyson Hart #7 OH Northland CTC

m 24
k/s 2.56
h % .206
a/s 0.09
b/s 0.36
sa/s 0.24
d/s 3.36
Recent Games
Oct 7 Hibbing CC
Oct 11 Alexandria Technical & Community College L, 3-2
Oct 13 at Minnesota North College-Itasca W, 3-1
Oct 14 vs. Gogebic Community College W, 3-0
Oct 18 Rainy River CC W, 3-0
Oct 27 vs. Century College L, 3-0
Statistics category Overall Conf
Matches 24 73rd 12 72nd
Sets 87 60th 42 68th
Kills 223 19th 116 22nd
Kills per set 2.56 15th 2.76 14th
Errors 84 25th 43 29th
Total Attacks 676 16th 346 23rd
Total Attacks per set 7.77 13th 8.24 12th
Hitting Percentage .206 15th .211 23rd
Assists 8 77th 5 66th
Assists per set 0.09 82nd 0.12 71st
Service Total Attempts 0 17th 0 1st
Service Aces 21 62nd 8 73rd
Service Errors 7 109th 2 118th
Service Aces per set 0.24 71st 0.19 76th
Receptions 343 22nd 195 19th
Reception Errors 16 64th 10 54th
Digs 292 25th 143 31st
Digs per set 3.36 20th 3.40 21st
Block Solo 10 33rd 6 29th
Block Assist 21 32nd 12 33rd
Block Total 31 38th 18 34th
Blocks per set 0.36 41st 0.43 34th
Block Errors 19 24th 11 27th
Ball Handling Errors 0 85th 0 71st
Points 264.5 22nd 136.0 23rd
Points per set 3.0 18th 3.2 16th
Matches started 24 38th 12 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Sisseton Whapeton college W, 3-0 1 3 9 2 16 .438 0 0 0 8 0 3 0 1 0 1 0 9.5
Aug 25 Ridgewater W, 3-2 1 5 7 2 19 .263 0 5 0 23 0 21 0 1 0 1 0 12.5
Aug 25 vs. Riverland CC W, 3-1 1 4 13 3 41 .244 2 2 2 11 0 16 0 1 1 1 0 15.5
Aug 26 St. Cloud Technical CC W, 3-2 1 5 8 2 27 .222 0 0 0 28 2 22 2 0 2 2 0 10.0
Aug 26 at Anoka-Ramsey CC L, 3-2 1 5 11 4 32 .219 0 0 1 27 0 16 1 1 1 2 0 12.5
Aug 30 at Central Lakes L, 3-0 1 3 10 2 25 .320 1 0 0 22 0 13 1 0 1 1 0 11.0
Sep 6 at Concordia College - Moorhead (JV) L, 3-2 1 5 11 6 41 .122 1 0 1 0 1 13 0 1 0 1 0 11.5
Sep 8 Vermilion CC W, 3-0 1 3 8 2 19 .316 0 1 0 8 0 4 0 0 0 0 0 9.0
Sep 9 Minnesota North College-Mesabi Range L, 3-0 1 3 10 6 28 .143 0 0 1 23 2 13 0 1 1 1 0 10.5
Sep 13 at Alexandria Technical & Community College L, 3-0 1 3 5 3 24 .083 0 0 0 21 0 11 0 0 0 0 0 5.0
Sep 15 at Gogebic Community College W, 3-0 1 3 13 3 22 .455 0 1 1 8 2 14 1 1 0 2 0 15.5
Sep 15 vs. Rainy River CC W, 3-0 1 3 7 6 25 .040 0 3 0 8 0 8 0 1 1 1 0 10.5
Sep 16 at Hibbing CC   - - - - - - - - - - - - - - - - - -
Sep 20 at Rainy River CC W, 3-1 1 4 9 2 22 .318 1 1 0 14 2 16 1 1 1 2 0 11.5
Sep 22 Concordia Moorhead (JV) L, 3-0 1 3 5 2 21 .143 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 23 Lake Region State College - ND L, 3-0 1 3 5 3 21 .095 0 0 0 20 1 14 0 0 1 0 0 5.0
Sep 27 Central Lakes L, 3-2 1 5 12 5 40 .175 2 2 0 23 0 17 0 2 2 2 0 15.0
Sep 29 at Vermilion CC W, 3-0 1 3 6 4 17 .118 1 3 0 9 0 13 1 2 0 3 0 11.0
Sep 30 at Minnesota North College-Mesabi Range L, 3-0 1 3 5 4 29 .034 0 0 0 19 1 9 0 1 2 1 0 5.5
Oct 4 Minnesota North College-Itasca W, 3-0 1 3 11 4 24 .292 0 1 0 13 1 7 0 2 0 2 0 13.0
Oct 7 Hibbing CC   - - - - - - - - - - - - - - - - - -
Oct 11 Alexandria Technical & Community College L, 3-2 1 5 22 6 53 .302 0 0 1 19 1 21 2 1 1 3 0 24.5
Oct 13 at Minnesota North College-Itasca W, 3-1 1 4 9 3 42 .143 0 0 0 19 2 14 0 1 1 1 0 9.5
Oct 14 vs. Gogebic Community College W, 3-0 1 3 10 2 30 .267 0 1 0 7 0 9 0 1 1 1 0 11.5
Oct 18 Rainy River CC W, 3-0 1 3 9 2 23 .304 0 0 0 5 1 5 1 1 2 2 0 10.5
Oct 27 vs. Century College L, 3-0 1 3 8 6 35 .057 0 1 0 8 0 13 0 1 1 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 87 223 2.56 84 676 .206 8 0.09 21 0.24 343 16 292 3.36 10 21 31 0.36 264.5 3.0
Total 24 87 223 2.56 84 676 .206 8 0.09 21 0.24 343 16 292 3.36 10 21 31 0.36 264.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 87 223 2.56 84 676 .206 8 0.09 21 0.24 343 16 292 3.36 10 21 31 0.36 264.5 3.0
Conference 12 42 116 2.76 43 346 .211 5 0.12 8 0.19 195 10 143 3.40 6 12 18 0.43 136.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 106 2.59 36 291 .241 2 0.05 9 0.22 170 8 127 3.10 5 9 14 0.34 124.5 3.0
Away 9 33 79 2.39 31 254 .189 4 0.12 5 0.15 139 8 119 3.61 5 8 13 0.39 93.0 2.8
Neutral 4 13 38 2.92 17 131 .160 2 0.15 7 0.54 34 0 46 3.54 0 4 4 0.31 47.0 3.6
 
-
Wins 13 46 119 2.59 37 327 .251 4 0.09 18 0.39 161 10 152 3.30 6 13 19 0.41 149.5 3.3
Losses 11 41 104 2.54 47 349 .163 4 0.10 3 0.07 182 6 140 3.41 4 8 12 0.29 115.0 2.8
 
-
August 6 25 58 2.32 15 160 .269 3 0.12 7 0.28 119 2 91 3.64 4 4 8 0.32 71.0 2.8
September 12 41 96 2.34 46 309 .162 5 0.12 11 0.27 153 9 132 3.22 3 10 13 0.32 115.0 2.8
October 6 21 69 3.29 23 207 .222 0 0.00 3 0.14 71 5 69 3.29 3 7 10 0.48 78.5 3.7