Rk  
1 M Balder South 16 58 20 0.34 1 61 .311 541 9.33 19 0.33 0 0 161 2.78 1 16 17 0.29 48.0 0.8
1 M Bauer South 16 57 0 0.00 0 0 - 5 0.09 5 0.09 293 49 217 3.81 0 0 0 0.00 5.0 0.1
1 H Beckett North 16 56 5 0.09 0 5 1.000 10 0.18 1 0.02 281 34 196 3.50 0 0 0 0.00 6.0 0.1
1 N Bollman North 16 55 154 2.80 70 361 .233 5 0.09 13 0.24 0 0 119 2.16 27 11 38 0.69 199.5 3.6
1 M Bozich North 16 55 64 1.16 49 230 .065 16 0.29 14 0.25 0 0 279 5.07 3 6 9 0.16 84.0 1.5
1 K Buckneberg South 16 59 167 2.83 66 507 .199 12 0.20 9 0.15 0 0 209 3.54 17 4 21 0.36 195.0 3.3
1 A Carroll North 16 51 14 0.27 12 38 .053 331 6.49 25 0.49 9 3 98 1.92 2 0 2 0.04 41.0 0.8
1 G Cole North 16 57 165 2.89 59 382 .277 5 0.09 18 0.32 9 3 49 0.86 25 14 39 0.68 215.0 3.8
1 C Corbett North 16 57 64 1.12 60 299 .013 2 0.04 4 0.07 76 13 79 1.39 2 5 7 0.12 72.5 1.3
1 E Crandell South 16 51 153 3.00 66 357 .244 7 0.14 21 0.41 0 13 188 3.69 10 0 10 0.20 184.0 3.6
1 A Crow South 16 40 18 0.45 11 107 .065 1 0.03 1 0.03 23 5 19 0.47 1 10 11 0.28 25.0 0.6
1 S Daly South 16 57 18 0.32 0 33 .545 486 8.53 10 0.18 0 0 41 0.72 0 1 1 0.02 28.5 0.5
1 K Danielson South 16 59 117 1.98 62 412 .133 270 4.58 29 0.49 0 0 178 3.02 14 8 22 0.37 164.0 2.8
1 P Davis North 16 42 4 0.10 2 8 .250 61 1.45 28 0.67 339 19 273 6.50 0 0 0 0.00 32.0 0.8
1 H DeVries South 16 59 59 1.00 26 201 .164 11 0.19 0 0.00 0 0 32 0.54 14 5 19 0.32 75.5 1.3
1 A DeWenter North 16 40 54 1.35 27 182 .148 1 0.03 2 0.05 2 1 11 0.28 1 15 16 0.40 64.5 1.6
1 E Dehler South 16 57 109 1.91 21 271 .325 3 0.05 13 0.23 3 0 66 1.16 18 8 26 0.46 144.0 2.5
1 A Dornseif North 16 46 4 0.09 2 12 .167 273 5.93 23 0.50 0 0 83 1.80 0 5 5 0.11 29.5 0.6
1 E DuChamp North 16 51 81 1.59 37 244 .180 4 0.08 9 0.18 276 55 135 2.65 12 0 12 0.24 102.0 2.0
1 S Edin North 16 57 72 1.26 53 293 .065 5 0.09 21 0.37 244 26 138 2.42 5 13 18 0.32 104.5 1.8
1 A Eide South 16 51 0 0.00 1 2 -.500 11 0.22 18 0.35 97 13 85 1.67 0 0 0 0.00 18.0 0.4
1 K Emery South 16 59 38 0.64 13 122 .205 28 0.47 16 0.27 229 15 222 3.76 0 0 0 0.00 54.0 0.9
1 G Enneking North 16 45 1 0.02 4 13 -.231 14 0.31 16 0.36 148 9 128 2.84 0 0 0 0.00 17.0 0.4
1 M Evans South 16 48 74 1.54 48 261 .100 1 0.02 5 0.10 6 3 11 0.23 20 32 52 1.08 115.0 2.4
1 M Farr South 16 57 102 1.79 27 199 .377 18 0.32 4 0.07 58 21 14 0.25 11 3 14 0.25 118.5 2.1
1 K Fischer North 16 44 83 1.89 24 353 .167 469 10.66 43 0.98 0 0 170 3.86 0 14 14 0.32 133.0 3.0
1 G Frost South 16 64 27 0.42 35 168 -.048 5 0.08 22 0.34 175 24 191 2.98 6 4 10 0.16 57.0 0.9
1 T Gbala South 16 54 119 2.20 47 349 .206 1 0.02 0 0.00 2 0 17 0.31 11 36 47 0.87 148.0 2.7
1 E Geiwitz South 16 57 112 1.96 34 215 .363 0 0.00 11 0.19 0 0 12 0.21 22 8 30 0.53 149.0 2.6
1 M Grandaw South 16 48 21 0.44 2 65 .292 324 6.75 10 0.21 0 0 119 2.48 1 13 14 0.29 38.5 0.8
1 M Gross South 16 57 152 2.67 92 584 .103 0 0.00 14 0.25 0 14 194 3.40 1 5 6 0.11 169.5 3.0
1 K Hady South 16 54 156 2.89 87 470 .147 2 0.04 18 0.33 302 14 179 3.31 2 13 15 0.28 182.5 3.4
1 S Hannon South 16 47 5 0.11 6 36 -.028 4 0.09 18 0.38 257 32 170 3.62 1 2 3 0.06 25.0 0.5
1 D Hering North 16 55 146 2.65 39 322 .332 9 0.16 21 0.38 0 0 241 4.38 5 11 16 0.29 177.5 3.2
1 H Hodgman North 16 51 34 0.67 39 237 -.021 1 0.02 8 0.16 248 42 191 3.75 0 0 0 0.00 42.0 0.8
1 J Holman South 16 57 161 2.82 44 329 .356 0 0.00 11 0.19 246 32 135 2.37 14 2 16 0.28 187.0 3.3
1 B Hovland South 16 53 59 1.11 33 217 .120 1 0.02 0 0.00 4 0 38 0.72 7 5 12 0.23 68.5 1.3
1 K Huusko North 16 61 130 2.13 44 379 .227 4 0.07 20 0.33 1 1 74 1.21 3 10 13 0.21 158.0 2.6
1 K Jackson North 16 49 0 0.00 0 0 - 2 0.04 18 0.37 133 9 78 1.59 0 0 0 0.00 18.0 0.4
1 B Johnson South 16 53 87 1.64 41 252 .183 0 0.00 0 0.00 3 1 15 0.28 10 22 32 0.60 108.0 2.0
1 E Kemp South 16 58 173 2.98 39 427 .314 1 0.02 8 0.14 0 0 39 0.67 18 34 52 0.90 216.0 3.7
1 M Krause South 16 64 4 0.06 2 31 .065 9 0.14 21 0.33 468 35 425 6.64 0 0 0 0.00 25.0 0.4
1 K Kudis North 16 61 347 5.69 89 662 .390 16 0.26 34 0.56 105 17 200 3.28 35 25 60 0.98 428.5 7.0
1 C Kuznia North 16 57 42 0.74 5 114 .325 515 9.04 25 0.44 5 3 152 2.67 3 3 6 0.11 71.5 1.3
1 C Lasker South 16 54 17 0.31 4 127 .102 502 9.30 21 0.39 2 0 139 2.57 0 8 8 0.15 42.0 0.8
1 L Lautigar North 16 61 23 0.38 13 109 .092 623 10.21 32 0.52 0 0 121 1.98 1 12 13 0.21 62.0 1.0
1 K Lindgren North 16 42 105 2.50 56 404 .121 7 0.17 19 0.45 192 18 154 3.67 0 5 5 0.12 126.5 3.0
1 F Marion South 16 59 202 3.42 59 655 .218 20 0.34 37 0.63 357 11 186 3.15 7 5 12 0.20 248.5 4.2
1 C McQuery South 16 64 196 3.06 64 550 .240 1 0.02 12 0.19 71 9 79 1.23 2 6 8 0.13 213.0 3.3
1 L Meizo South 16 48 6 0.13 2 35 .114 4 0.08 12 0.25 213 31 118 2.46 0 0 0 0.00 18.0 0.4
1 K Mentlick South 16 46 60 1.30 45 204 .074 24 0.52 0 0.00 1 0 40 0.87 0 17 17 0.37 68.5 1.5
1 H Middendorf North 16 38 3 0.08 0 11 .273 8 0.21 51 1.34 125 7 125 3.29 0 0 0 0.00 54.0 1.4
1 H Minnich South 16 64 12 0.19 4 47 .170 505 7.89 32 0.50 1 0 184 2.88 1 0 1 0.02 45.0 0.7
1 S Mortel South 16 55 116 2.11 26 254 .354 5 0.09 2 0.04 0 1 46 0.84 26 0 26 0.47 144.0 2.6
1 C Moser South 16 57 10 0.18 11 60 -.017 244 4.28 3 0.05 0 0 104 1.82 0 0 0 0.00 13.0 0.2
1 K Mroszak South 16 54 97 1.80 42 251 .219 4 0.07 21 0.39 0 0 57 1.06 37 0 37 0.69 155.0 2.9
1 M Noll South 16 57 170 2.98 65 385 .273 0 0.00 10 0.18 31 5 34 0.60 9 2 11 0.19 190.0 3.3
1 A Noyes North 16 51 13 0.25 19 69 -.087 0 0.00 1 0.02 32 8 49 0.96 2 1 3 0.06 16.5 0.3
1 E Ogren South 16 48 111 2.31 58 379 .140 9 0.19 14 0.29 272 23 163 3.40 1 5 6 0.13 128.5 2.7
1 M Orbeck North 16 42 147 3.50 66 463 .175 3 0.07 1 0.02 59 4 63 1.50 1 8 9 0.21 153.0 3.6
1 M Paulson North 16 43 30 0.70 22 123 .065 0 0.00 1 0.02 0 1 9 0.21 2 2 4 0.09 34.0 0.8
1 D Peterson South 16 59 131 2.22 42 441 .202 8 0.14 8 0.14 0 0 149 2.53 31 5 36 0.61 172.5 2.9
1 S Polzin South 16 59 100 1.69 71 359 .081 15 0.25 19 0.32 0 0 216 3.66 6 0 6 0.10 125.0 2.1
1 K Polzine South 16 59 44 0.75 34 247 .040 15 0.25 11 0.19 0 0 52 0.88 10 5 15 0.25 67.5 1.1
1 E Prostrollo South 16 54 40 0.74 35 181 .028 1 0.02 1 0.02 3 2 32 0.59 5 6 11 0.20 49.0 0.9
1 K Rocholl North 16 41 70 1.71 45 266 .094 1 0.02 4 0.10 1 0 16 0.39 5 19 24 0.59 88.5 2.2
1 G Schwirtz South 16 52 26 0.50 19 77 .091 515 9.90 18 0.35 0 2 197 3.79 5 0 5 0.10 49.0 0.9
1 A Shuster North 16 61 14 0.23 25 139 -.079 5 0.08 24 0.39 238 32 261 4.28 0 0 0 0.00 38.0 0.6
1 K Smidt South 16 49 9 0.18 13 50 -.080 30 0.61 18 0.37 107 9 134 2.73 0 0 0 0.00 27.0 0.6
1 A Smith South 16 45 34 0.76 28 182 .033 0 0.00 0 0.00 2 1 13 0.29 7 13 20 0.44 47.5 1.1
1 K Strom South 16 59 63 1.07 9 205 .263 535 9.07 14 0.24 9 2 164 2.78 6 6 12 0.20 86.0 1.5
1 L Strom South 16 59 1 0.02 0 4 .250 10 0.17 20 0.34 7 1 134 2.27 0 0 0 0.00 21.0 0.4
1 J Svaleson North 16 52 43 0.83 21 169 .130 1 0.02 5 0.10 28 9 60 1.15 1 4 5 0.10 51.0 1.0
1 S Taylor South 16 64 199 3.11 73 737 .171 1 0.02 23 0.36 166 21 264 4.13 1 4 5 0.08 225.0 3.5
1 J Torres South 16 58 1 0.02 1 3 .000 3 0.05 4 0.07 0 0 132 2.28 0 0 0 0.00 5.0 0.1
1 M Vierck South 16 56 9 0.16 0 40 .225 6 0.11 13 0.23 155 19 61 1.09 1 1 2 0.04 23.5 0.4
1 A Wanner South 16 59 4 0.07 2 22 .091 48 0.81 32 0.54 383 22 379 6.42 0 0 0 0.00 36.0 0.6
1 J Westby North 16 61 113 1.85 49 341 .188 12 0.20 13 0.21 232 47 172 2.82 17 15 32 0.52 150.5 2.5
1 K Winter South 16 57 0 0.00 2 17 -.118 5 0.09 20 0.35 0 15 208 3.65 0 0 0 0.00 20.0 0.4
1 M Witte North 16 57 218 3.82 74 505 .285 5 0.09 8 0.14 3 0 37 0.65 23 15 38 0.67 256.5 4.5
1 S Zimmer North 16 60 1 0.02 2 9 -.111 7 0.12 13 0.22 138 25 162 2.70 0 0 0 0.00 14.0 0.2
82 T Baier North 15 52 19 0.37 6 61 .213 356 6.85 24 0.46 0 0 99 1.90 2 11 13 0.25 50.5 1.0
82 K Barnett South 15 52 95 1.83 49 455 .101 2 0.04 17 0.33 0 21 206 3.96 1 12 13 0.25 119.0 2.3
82 K Callahan South 15 51 151 2.96 49 437 .233 4 0.08 33 0.65 0 6 152 2.98 12 1 13 0.25 196.5 3.9
82 K Cronin North 15 47 27 0.57 30 159 -.019 0 0.00 19 0.40 0 0 64 1.36 5 7 12 0.26 54.5 1.2
82 J Deng South 15 42 53 1.26 28 176 .142 0 0.00 0 0.00 2 1 4 0.10 17 6 23 0.55 73.0 1.7
82 K Edley North 15 46 16 0.35 17 128 -.008 0 0.00 8 0.17 0 0 76 1.65 3 2 5 0.11 28.0 0.6
82 S Erkkila North 15 50 69 1.38 46 265 .087 9 0.18 10 0.20 62 10 120 2.40 0 2 2 0.04 80.0 1.6
82 A Flores South 15 44 54 1.23 44 234 .043 213 4.84 18 0.41 77 10 123 2.80 13 8 21 0.48 89.0 2.0
82 J Fornengo North 15 52 1 0.02 1 11 .000 1 0.02 13 0.25 0 0 97 1.87 0 0 0 0.00 14.0 0.3
82 A Fritz South 15 53 3 0.06 4 31 -.032 16 0.30 10 0.19 0 25 355 6.70 0 0 0 0.00 13.0 0.2
82 C Gilliam South 15 27 1 0.04 7 15 -.400 46 1.70 7 0.26 0 2 52 1.93 2 0 2 0.07 10.0 0.4
82 J Hakins North 15 50 55 1.10 29 180 .144 2 0.04 0 0.00 0 0 4 0.08 6 30 36 0.72 76.0 1.5
82 M Hicks North 15 49 6 0.12 2 47 .085 19 0.39 1 0.02 0 0 51 1.04 0 4 4 0.08 9.0 0.2
82 M Hoffmann South 15 22 14 0.64 20 86 -.070 0 0.00 5 0.23 64 14 24 1.09 1 4 5 0.23 22.0 1.0
82 K Holien South 15 47 19 0.40 14 104 .048 0 0.00 14 0.30 43 6 52 1.11 4 5 9 0.19 39.5 0.8
82 M Irvine North 15 50 32 0.64 15 167 .102 1 0.02 8 0.16 1 0 54 1.08 8 17 25 0.50 56.5 1.1
82 A Jaynes North 15 48 98 2.04 73 345 .072 2 0.04 10 0.21 192 42 133 2.77 0 0 0 0.00 108.0 2.3
82 J Johnson North 15 45 163 3.62 32 366 .358 2 0.04 3 0.07 56 8 46 1.02 3 16 19 0.42 177.0 3.9
82 E Koenen South 15 33 69 2.09 49 231 .087 3 0.09 13 0.39 157 28 114 3.45 2 1 3 0.09 84.5 2.6
82 H Kunstleben South 15 43 93 2.16 26 293 .229 12 0.28 14 0.33 174 7 175 4.07 9 7 16 0.37 119.5 2.8
82 G Loeslie North 15 53 18 0.34 14 88 .045 9 0.17 19 0.36 201 15 148 2.79 0 4 4 0.08 39.0 0.7
82 M Lowe North 15 47 58 1.23 64 255 -.024 0 0.00 9 0.19 0 0 19 0.40 24 7 31 0.66 94.5 2.0
82 M Majerus North 15 37 53 1.43 23 188 .160 0 0.00 6 0.16 51 8 41 1.11 0 5 5 0.14 61.5 1.7
82 T McComas South 15 31 36 1.16 30 153 .039 4 0.13 6 0.19 0 6 48 1.55 3 0 3 0.10 45.0 1.5
82 A McNamara South 15 59 10 0.17 0 0 - 3 0.05 0 0.00 225 26 151 2.56 0 0 0 0.00 10.0 0.2
82 B Meyer North 15 50 50 1.00 18 149 .215 465 9.30 40 0.80 1 0 117 2.34 6 15 21 0.42 103.5 2.1
82 O Naatjes South 15 48 24 0.50 13 162 .068 210 4.38 13 0.27 25 3 120 2.50 3 5 8 0.17 42.5 0.9
82 K Nihart South 15 51 1 0.02 3 11 -.182 30 0.59 14 0.27 251 13 258 5.06 0 0 0 0.00 15.0 0.3
82 L O'Leary North 15 50 209 4.18 58 503 .300 13 0.26 24 0.48 85 4 106 2.12 5 17 22 0.44 246.5 4.9
82 K Papenfuss North 15 26 35 1.35 19 129 .124 1 0.04 14 0.54 43 5 31 1.19 3 7 10 0.38 55.5 2.1
82 G Petersen North 15 41 21 0.51 14 160 .044 30 0.73 9 0.22 0 0 74 1.80 9 0 9 0.22 39.0 1.0
82 C Polk North 15 47 59 1.26 28 201 .154 226 4.81 11 0.23 0 0 147 3.13 1 2 3 0.06 72.0 1.5
82 G Randt South 15 40 66 1.65 33 214 .154 6 0.15 7 0.17 40 5 50 1.25 15 6 21 0.53 91.0 2.3
82 B Rasmussen North 15 50 116 2.32 70 377 .122 9 0.18 30 0.60 359 17 137 2.74 2 16 18 0.36 156.0 3.1
82 K Reed North 15 50 0 0.00 0 1 .000 33 0.66 12 0.24 321 11 277 5.54 0 0 0 0.00 12.0 0.2
82 M Rinicker North 15 48 205 4.27 24 412 .439 11 0.23 28 0.58 139 7 79 1.65 9 37 46 0.96 260.5 5.4
82 T Roberts North 15 41 25 0.61 37 116 -.103 0 0.00 5 0.12 0 0 41 1.00 6 0 6 0.15 36.0 0.9
82 J Rydberg North 15 40 73 1.82 27 214 .215 36 0.90 4 0.10 30 2 26 0.65 0 14 14 0.35 84.0 2.1
82 R Sainio North 15 50 25 0.50 18 83 .084 2 0.04 6 0.12 17 3 38 0.76 0 2 2 0.04 32.0 0.6
82 T Schmidt South 15 52 3 0.06 2 20 .050 10 0.19 7 0.13 315 38 264 5.08 0 0 0 0.00 10.0 0.2
82 T Semo North 15 41 26 0.63 35 173 -.052 29 0.71 15 0.37 0 0 64 1.56 0 0 0 0.00 41.0 1.0
82 H Sherry South 15 48 0 0.00 0 0 - 0 0.00 1 0.02 136 38 40 0.83 0 0 0 0.00 1.0 0.0
82 K Stavish North 15 45 64 1.42 43 270 .078 0 0.00 11 0.24 0 0 28 0.62 16 1 17 0.38 91.5 2.0
82 C Sullivan North 15 52 87 1.67 29 202 .287 9 0.17 10 0.19 0 0 102 1.96 14 15 29 0.56 118.5 2.3
82 K Thoennes North 15 48 105 2.19 66 320 .122 2 0.04 10 0.21 135 31 122 2.54 14 1 15 0.31 129.5 2.7
82 M Williams South 15 50 5 0.10 22 43 -.395 30 0.60 16 0.32 0 18 350 7.00 0 0 0 0.00 21.0 0.4
128 L Gerber South 14 55 44 0.80 34 192 .052 3 0.05 8 0.15 1 0 38 0.69 11 3 14 0.25 64.5 1.2
128 M Kohl South 14 41 96 2.34 60 363 .099 5 0.12 10 0.24 214 27 130 3.17 3 4 7 0.17 111.0 2.7
128 L Kurz South 14 45 77 1.71 30 202 .233 0 0.00 0 0.00 0 0 14 0.31 25 10 35 0.78 107.0 2.4
128 N Lopez North 14 24 40 1.67 14 109 .239 1 0.04 2 0.08 7 1 25 1.04 1 10 11 0.46 48.0 2.0
128 K Pagel North 14 38 144 3.79 75 433 .159 1 0.03 0 0.00 0 0 14 0.37 0 23 23 0.61 155.5 4.1
128 N Pedersen North 14 26 23 0.88 16 81 .086 0 0.00 0 0.00 3 1 3 0.12 2 11 13 0.50 30.5 1.2
128 A Pierson South 14 40 74 1.85 57 263 .065 7 0.17 14 0.35 57 11 80 2.00 7 3 10 0.25 96.5 2.4
128 T Plemel North 14 34 36 1.06 7 112 .259 3 0.09 4 0.12 4 1 7 0.21 2 13 15 0.44 48.5 1.4
128 C Polk North 14 42 14 0.33 27 154 -.084 0 0.00 6 0.14 0 0 189 4.50 0 0 0 0.00 20.0 0.5
128 B Sand North 14 37 1 0.03 3 19 -.105 17 0.46 27 0.73 138 3 126 3.41 0 0 0 0.00 28.0 0.8
128 E Sutton North 14 25 0 0.00 0 0 - 4 0.16 15 0.60 39 8 18 0.72 0 0 0 0.00 15.0 0.6
139 K Beck South 13 41 78 1.90 36 212 .198 0 0.00 0 0.00 0 0 19 0.46 5 17 22 0.54 91.5 2.2
139 H Foster South 13 22 16 0.73 16 81 .000 4 0.18 0 0.00 6 3 15 0.68 0 4 4 0.18 18.0 0.8
139 A Matrious North 13 37 8 0.22 21 70 -.186 1 0.03 5 0.14 0 0 66 1.78 0 0 0 0.00 13.0 0.4
139 E Millar North 13 18 32 1.78 2 76 .395 0 0.00 1 0.06 3 0 10 0.56 0 7 7 0.39 36.5 2.0
139 G Peabody North 13 37 13 0.35 0 24 .542 246 6.65 30 0.81 0 0 94 2.54 0 0 0 0.00 43.0 1.2
139 A Saleh North 13 41 12 0.29 33 92 -.228 0 0.00 9 0.22 0 0 72 1.76 0 0 0 0.00 21.0 0.5
139 O Schnell North 13 33 9 0.27 9 62 .000 1 0.03 4 0.12 0 0 17 0.52 2 1 3 0.09 15.5 0.5
139 J Schweiss South 13 33 43 1.30 15 141 .199 1 0.03 0 0.00 5 2 18 0.55 15 7 22 0.67 61.5 1.9
139 K Sip South 13 48 136 2.83 53 390 .213 2 0.04 0 0.00 21 0 56 1.17 5 4 9 0.19 143.0 3.0
139 K Wallace North 13 25 1 0.04 0 3 .333 1 0.04 4 0.16 30 4 27 1.08 0 0 0 0.00 5.0 0.2
139 C Yoose South 13 32 0 0.00 2 8 -.250 0 0.00 0 0.00 101 15 50 1.56 0 0 0 0.00 0.0 0.0
150 Z Adkins North 12 36 1 0.03 8 30 -.233 0 0.00 5 0.14 0 0 77 2.14 0 0 0 0.00 6.0 0.2
150 M Doyen South 12 28 7 0.25 7 28 .000 0 0.00 0 0.00 0 0 13 0.46 2 0 2 0.07 9.0 0.3
150 S Matarelli South 12 29 48 1.66 22 150 .173 0 0.00 0 0.00 17 1 24 0.83 2 4 6 0.21 52.0 1.8
150 J Pelnis North 12 39 2 0.05 5 14 -.214 21 0.54 15 0.38 166 4 205 5.26 0 0 0 0.00 17.0 0.4
150 S Shumaker South 12 29 1 0.03 1 11 .000 0 0.00 5 0.17 9 2 18 0.62 0 0 0 0.00 6.0 0.2
155 A Halberg North 11 15 1 0.07 1 8 .000 0 0.00 1 0.07 0 0 21 1.40 0 0 0 0.00 2.0 0.1
155 K James South 11 34 11 0.32 11 60 .000 2 0.06 3 0.09 0 3 51 1.50 0 10 10 0.29 19.0 0.6
155 S Larson South 11 25 2 0.08 1 4 .250 1 0.04 12 0.48 0 0 23 0.92 3 0 3 0.12 17.0 0.7
155 B Neeley South 11 28 23 0.82 26 48 -.063 2 0.07 0 0.00 0 0 0 0.00 4 0 4 0.14 27.0 1.0
155 A Simpson South 11 35 110 3.14 54 334 .168 2 0.06 35 1.00 119 10 99 2.83 2 11 13 0.37 152.5 4.4
160 K Hines North 10 11 10 0.91 7 26 .115 0 0.00 0 0.00 9 1 4 0.36 0 2 2 0.18 11.0 1.0
160 J Ihfe South 10 28 18 0.64 9 48 .188 2 0.07 1 0.04 0 5 69 2.46 3 1 4 0.14 22.5 0.8
160 K Maxwell South 10 17 0 0.00 0 1 .000 1 0.06 0 0.00 0 0 13 0.76 2 0 2 0.12 2.0 0.1
160 P Rupp South 10 30 58 1.93 35 177 .130 2 0.07 0 0.00 0 0 30 1.00 3 8 11 0.37 65.0 2.2
160 M Schenk South 10 13 15 1.15 7 55 .145 0 0.00 6 0.46 15 2 12 0.92 0 0 0 0.00 21.0 1.6
160 K Vugteveen South 10 26 27 1.04 23 87 .046 3 0.12 3 0.12 0 1 33 1.27 10 0 10 0.38 40.0 1.5
160 S Withrow South 10 19 12 0.63 17 59 -.085 0 0.00 1 0.05 2 0 16 0.84 1 0 1 0.05 14.0 0.7
167 A Anderson South 9 24 21 0.88 6 61 .246 1 0.04 1 0.04 1 0 5 0.21 10 4 14 0.58 34.0 1.4
167 J Kunerth South 9 18 29 1.61 15 111 .126 0 0.00 1 0.06 53 4 31 1.72 6 0 6 0.33 36.0 2.0
167 K Lintgen South 9 33 63 1.91 28 180 .194 3 0.09 11 0.33 0 4 54 1.64 4 10 14 0.42 83.0 2.5
167 O Maday North 9 17 7 0.41 3 32 .125 0 0.00 1 0.06 15 2 12 0.71 0 0 0 0.00 8.0 0.5
171 E Hammann South 8 11 13 1.18 0 39 .333 1 0.09 0 0.00 0 0 2 0.18 1 4 5 0.45 16.0 1.5
171 E Howard North 8 25 0 0.00 2 3 -.667 1 0.04 7 0.28 77 24 48 1.92 0 0 0 0.00 7.0 0.3
171 T Lymon-Jackson North 8 26 16 0.62 11 52 .096 0 0.00 0 0.00 0 0 2 0.08 4 12 16 0.62 26.0 1.0
171 S Schall North 8 22 0 0.00 5 14 -.357 0 0.00 0 0.00 25 8 52 2.36 0 0 0 0.00 0.0 0.0
175 A Mueller South 7 7 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 1 13 1.86 0 0 0 0.00 0.0 0.0
176 A Allen South 6 18 3 0.17 2 11 .091 2 0.11 1 0.06 0 4 29 1.61 0 0 0 0.00 4.0 0.2
176 L Lekander North 6 16 3 0.19 7 41 -.098 18 1.13 6 0.38 0 0 24 1.50 1 0 1 0.06 10.0 0.6
176 N Luna North 6 6 0 0.00 1 2 -.500 0 0.00 2 0.33 1 0 3 0.50 0 0 0 0.00 2.0 0.3
176 R Werner North 6 18 6 0.33 8 60 -.033 7 0.39 1 0.06 0 0 41 2.28 0 0 0 0.00 7.0 0.4
176 Y Wolfe North 6 15 3 0.20 7 26 -.154 1 0.07 0 0.00 0 0 16 1.07 0 0 0 0.00 3.0 0.2
181 M Nordstrom North 5 9 2 0.22 2 6 .000 0 0.00 0 0.00 8 0 3 0.33 0 0 0 0.00 2.0 0.2
181 A Paumen North 5 8 0 0.00 0 0 - 0 0.00 2 0.25 2 0 7 0.88 0 0 0 0.00 2.0 0.3
181 A Wisniewski North 5 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 5 1.00 0 0 0 0.00 0.0 0.0
184 S Harris South 4 4 0 0.00 0 0 - 0 0.00 2 0.50 0 2 2 0.50 0 0 0 0.00 2.0 0.5
184 L Johnson South 4 7 0 0.00 0 0 - 0 0.00 1 0.14 8 3 7 1.00 0 0 0 0.00 1.0 0.1
184 S Rondeau South 4 13 23 1.77 12 81 .136 3 0.23 4 0.31 50 4 39 3.00 2 5 7 0.54 31.5 2.4
187 D Bosto North 3 7 0 0.00 1 5 -.200 0 0.00 2 0.29 0 0 3 0.43 0 0 0 0.00 2.0 0.3
187 M King South 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 1.00 0 0 0 0.00 0.0 0.0
189 M Doud North 2 2 1 0.50 1 4 .000 0 0.00 0 0.00 7 0 0 0.00 0 0 0 0.00 1.0 0.5
189 A Gordon South 2 5 3 0.60 6 24 -.125 1 0.20 1 0.20 0 0 13 2.60 0 1 1 0.20 4.5 0.9
189 A Luna South 2 2 1 0.50 0 5 .200 8 4.00 0 0.00 0 0 2 1.00 0 0 0 0.00 1.0 0.5
189 S McGinnis North 2 4 0 0.00 4 1 -4.000 0 0.00 0 0.00 0 0 8 2.00 0 0 0 0.00 0.0 0.0
193 H Grondahl North 1 3 3 1.00 4 22 -.045 0 0.00 2 0.67 0 0 12 4.00 1 0 1 0.33 6.0 2.0
193 K Gutz North 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
193 M Vierck South 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
196 M Bauer South - - - - - - - - - - - - - - - - - - - - -
197 P Staigle North - - - - - - - - - - - - - - - - - - - - -