Rachel Boros #11 OH St. Cloud Technical CC

m 32
k/s 0.00
h % -.222
a/s 0.06
b/s 0.00
sa/s 0.19
d/s 2.00
Recent Games
Oct 27 Minnesota West W, 3-0
Nov 3 M State Fergus-Falls W, 3-0
Nov 4 Ridgewater W, 3-2
Nov 10 vs. Columbus State Community College L, 3-1
Nov 10 vs. Queensborough Community College W, 3-1
Nov 11 vs. Northampton Community College W, 3-2
Statistics category Overall Conf
Matches 32 8th 14 16th
Sets 107 22nd 50 28th
Kills 0 151st 0 146th
Kills per set 0.00 132nd 0.00 131st
Errors 2 135th 0 144th
Total Attacks 9 139th 4 144th
Total Attacks per set 0.08 - 0.08 -
Hitting Percentage -.222 - .000 -
Assists 6 75th 2 86th
Assists per set 0.06 81st 0.04 93rd
Service Total Attempts 57 1st 0 1st
Service Aces 20 49th 10 56th
Service Errors 24 36th 12 40th
Service Aces per set 0.19 73rd 0.20 69th
Receptions 38 48th 0 67th
Reception Errors 17 26th 7 31st
Digs 214 31st 113 35th
Digs per set 2.00 53rd 2.26 44th
Block Solo 0 103rd 0 94th
Block Assist 0 115th 0 109th
Block Total 0 118th 0 116th
Blocks per set 0.00 103rd 0.00 104th
Block Errors 0 77th 0 64th
Ball Handling Errors 1 39th 0 42nd
Points 20.0 130th 10.0 127th
Points per set 0.2 126th 0.2 127th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Gogebic Community College W, 3-0 - 1 0 1 1 -1.000 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 23 at Itasca Community College W, 3-1 - 2 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Aug 25 vs. Mesabi Range CTC W, 3-0 - 3 0 0 1 .000 0 2 0 0 1 6 0 0 0 0 0 2.0
Aug 25 vs. Dakota County Technical W, 3-1 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 26 vs. Dakota College W, 3-1 - 4 0 0 0 - 0 1 2 0 2 6 0 0 0 0 0 1.0
Aug 26 vs. Marshalltown Community College L, 3-0 - 1 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 1 vs. North Dakota State College of Science W, 3-1 - 4 0 0 0 - 1 0 1 0 0 2 0 0 0 0 0 0.0
Sep 1 at Central Lakes L, 3-1 - 4 0 0 0 - 0 0 1 0 0 6 0 0 0 0 1 0.0
Sep 6 at Anoka-Ramsey CC W, 3-0 - 2 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Sep 8 at Minnesota West W, 3-1 - 4 0 0 0 - 1 2 2 0 3 6 0 0 0 0 0 2.0
Sep 13 Ridgewater W, 3-1 - 4 0 0 1 .000 0 0 0 0 1 8 0 0 0 0 0 0.0
Sep 15 at Western Technical W, 3-0 - 3 0 0 0 - 0 1 1 0 1 7 0 0 0 0 0 1.0
Sep 16 vs. Northeast Community College L, 3-0 - 3 0 0 0 - 0 1 1 0 0 8 0 0 0 0 0 1.0
Sep 16 vs. Iowa Lakes Community College W, 3-2 - 5 0 0 0 - 0 1 0 0 1 10 0 0 0 0 0 1.0
Sep 20 M State Fergus-Falls W, 3-2 - 5 0 0 1 .000 0 0 2 0 0 5 0 0 0 0 0 0.0
Sep 22 Anoka-Ramsey CC W, 3-0 - 3 0 0 0 - 1 0 0 0 0 8 0 0 0 0 0 0.0
Sep 27 Rochester CTC W, 3-1 - 4 0 0 2 .000 0 0 2 0 0 5 0 0 0 0 0 0.0
Sep 29 Riverland CC W, 3-0 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Oct 4 at M State Fergus-Falls L, 3-1 - 4 0 0 0 - 0 1 1 0 0 14 0 0 0 0 0 1.0
Oct 6 Western Technical W, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 11 at Dakota County Technical W, 3-0 - 3 0 0 0 - 0 0 0 0 1 5 0 0 0 0 0 0.0
Oct 13 at Riverland CC W, 3-0 - 3 0 0 0 - 0 1 1 0 0 5 0 0 0 0 0 1.0
Oct 14 at Rochester CTC L, 3-1 - 4 0 0 0 - 0 2 1 0 0 15 0 0 0 0 0 2.0
Oct 18 at Ridgewater L, 3-2 - 5 0 0 0 - 0 2 1 0 2 7 0 0 0 0 0 2.0
Oct 19 at Northland CTC W, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Oct 19 vs. Itasca Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 27 Minnesota West W, 3-0 - 3 0 0 0 - 0 0 1 0 0 10 0 0 0 0 0 0.0
Nov 3 M State Fergus-Falls W, 3-0 - 3 0 0 0 - 1 0 0 0 1 11 0 0 0 0 0 0.0
Nov 4 Ridgewater W, 3-2 - 5 0 0 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Nov 10 vs. Columbus State Community College L, 3-1 - 4 0 1 1 -1.000 0 0 3 10 2 3 0 0 0 0 0 0.0
Nov 10 vs. Queensborough Community College W, 3-1 - 4 0 0 0 - 0 4 1 13 1 7 0 0 0 0 0 4.0
Nov 11 vs. Northampton Community College W, 3-2 - 5 0 0 1 .000 2 0 2 15 1 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 32 107 0 0.00 2 9 -.222 6 0.06 20 0.19 38 17 214 2.00 0 0 0 0.00 20.0 0.2
Total 32 107 0 0.00 2 9 -.222 6 0.06 20 0.19 38 17 214 2.00 0 0 0 0.00 20.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 107 0 0.00 2 9 -.222 6 0.06 20 0.19 38 17 214 2.00 0 0 0 0.00 20.0 0.2
Conference 14 50 0 0.00 0 4 .000 2 0.04 10 0.20 0 7 113 2.26 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 0 0.00 0 4 .000 2 0.06 0 0.00 0 2 81 2.45 0 0 0 0.00 0.0 0.0
Away 11 37 0 0.00 0 0 - 1 0.03 10 0.27 0 7 79 2.14 0 0 0 0.00 10.0 0.3
Neutral 12 37 0 0.00 2 5 -.400 3 0.08 10 0.27 38 8 54 1.46 0 0 0 0.00 10.0 0.3
 
-
Wins 25 82 0 0.00 1 7 -.143 6 0.07 14 0.17 28 13 160 1.95 0 0 0 0.00 14.0 0.2
Losses 7 25 0 0.00 1 2 -.500 0 0.00 6 0.24 10 4 54 2.16 0 0 0 0.00 6.0 0.2
 
-
August 6 12 0 0.00 1 3 -.333 0 0.00 4 0.33 0 3 20 1.67 0 0 0 0.00 4.0 0.3
September 12 44 0 0.00 0 4 .000 3 0.07 6 0.14 0 6 78 1.77 0 0 0 0.00 6.0 0.1
October 9 30 0 0.00 0 0 - 0 0.00 6 0.20 0 3 78 2.60 0 0 0 0.00 6.0 0.2
November 5 21 0 0.00 1 2 -.500 3 0.14 4 0.19 38 5 38 1.81 0 0 0 0.00 4.0 0.2