Payton Thompson #5 DS St. Cloud Technical CC

m 28
k/s 0.09
h % .100
a/s 0.11
b/s 0.00
sa/s 0.39
d/s 3.65
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 21 vs. Mesabi Range CTC W, 3-2
Oct 21 vs. Rainy River CC W, 3-1
Oct 26 Anoka-Ramsey CC W, 3-1
Oct 28 at Minnesota West W, 3-1
Nov 4 at Ridgewater L, 3-0
Statistics category Overall Conf
Matches 28 73rd 13 62nd
Sets 79 88th 38 89th
Kills 7 115th 3 115th
Kills per set 0.09 103rd 0.08 99th
Errors 2 134th 0 142nd
Total Attacks 50 111th 21 113th
Total Attacks per set 0.63 - 0.55 -
Hitting Percentage .100 - .143 -
Assists 9 60th 3 71st
Assists per set 0.11 56th 0.08 71st
Service Total Attempts 0 18th 0 1st
Service Aces 31 33rd 13 47th
Service Errors 22 53rd 10 57th
Service Aces per set 0.39 20th 0.34 34th
Receptions 16 55th 16 46th
Reception Errors 16 29th 7 32nd
Digs 288 15th 146 12th
Digs per set 3.65 10th 3.84 9th
Block Solo 0 99th 0 82nd
Block Assist 0 103rd 0 96th
Block Total 0 116th 0 108th
Blocks per set 0.00 93rd 0.00 89th
Block Errors 0 80th 0 63rd
Ball Handling Errors 0 50th 0 36th
Points 38.0 105th 16.0 108th
Points per set 0.5 92nd 0.4 98th
Matches started 1 123rd - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Central Lakes Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 North Dakota State College of Science L, 3-1 1 3 0 2 5 -.400 0 1 0 0 0 9 0 0 0 0 0 1.0
Aug 26 Mesabi Range CTC W, 3-1 - 3 0 0 5 .000 0 0 1 0 1 11 0 0 0 0 0 0.0
Aug 26 vs. Dakota County Technical W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 5 0 0 0 0 0 1.0
Aug 27 Dakota College W, 3-0 - 2 1 0 1 1.000 0 2 0 0 0 6 0 0 0 0 0 3.0
Aug 27 North Iowa Area Community College L, 3-0 - 1 1 0 2 .500 0 0 1 0 1 7 0 0 0 0 0 1.0
Aug 31 at Anoka-Ramsey CC W, 3-0 - 3 0 0 3 .000 0 0 0 0 1 17 0 0 0 0 0 0.0
Sep 7 M State Fergus-Falls L, 3-2 - 3 0 0 0 - 0 0 1 16 1 10 0 0 0 0 0 0.0
Sep 9 at Western Technical W, 3-2 - 2 0 0 1 .000 0 1 0 0 2 7 0 0 0 0 0 1.0
Sep 14 Ridgewater L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 16 vs. Riverland CC W, 3-0 - 2 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Sep 21 Rochester CTC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 vs. Dakota College W, 3-0 - 2 0 0 2 .000 0 1 1 0 2 9 0 0 0 0 0 1.0
Sep 23 vs. Williston State College L, 3-2 - 3 0 0 2 .000 0 1 0 0 0 14 0 0 0 0 0 1.0
Sep 24 vs. Lake Region State College - ND W, 3-2 - 2 0 0 0 - 0 0 0 0 1 8 0 0 0 0 0 0.0
Sep 24 vs. Rainy River CC W, 3-0 - 2 1 0 1 1.000 1 2 1 0 0 10 0 0 0 0 0 3.0
Sep 28 at M State Fergus-Falls L, 3-1 - 3 0 0 3 .000 0 0 0 0 0 33 0 0 0 0 0 0.0
Sep 30 at Rochester CTC L, 3-0 - 3 1 0 3 .333 0 0 0 0 0 14 0 0 0 0 0 1.0
Oct 5 at Ridgewater L, 3-0 - 3 0 0 1 .000 0 0 2 0 1 11 0 0 0 0 0 0.0
Oct 7 Minnesota West W, 3-0 - 3 0 0 2 .000 1 4 0 0 0 7 0 0 0 0 0 4.0
Oct 12 at Dakota County Technical L, 3-0 - 3 0 0 2 .000 0 0 2 0 0 12 0 0 0 0 0 0.0
Oct 14 Riverland CC W, 3-1 - 4 0 0 2 .000 0 2 1 0 1 12 0 0 0 0 0 2.0
Oct 15 Western Technical W, 3-0 - 3 0 0 0 - 1 1 2 0 0 7 0 0 0 0 0 1.0
Oct 20 vs. Northland CTC W, 3-0 - 3 0 0 0 - 0 0 1 0 0 7 0 0 0 0 0 0.0
Oct 20 vs. Itasca Community College W, 3-1 - 4 0 0 0 - 1 4 1 0 1 5 0 0 0 0 0 4.0
Oct 21 vs. Mesabi Range CTC W, 3-2 - 5 0 0 2 .000 4 0 1 0 2 17 0 0 0 0 0 0.0
Oct 21 vs. Rainy River CC W, 3-1 - 4 0 0 3 .000 0 6 3 0 1 10 0 0 0 0 0 6.0
Oct 26 Anoka-Ramsey CC W, 3-1 - 4 0 0 2 .000 1 1 2 0 1 14 0 0 0 0 0 1.0
Oct 28 at Minnesota West W, 3-1 - 4 2 0 4 .500 0 4 2 0 0 6 0 0 0 0 0 6.0
Nov 4 at Ridgewater L, 3-0 - 3 0 0 2 .000 0 1 0 0 0 12 0 0 0 0 0 1.0
Nov 5 vs. TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 28 79 7 0.09 2 50 .100 9 0.11 31 0.39 16 16 288 3.65 0 0 0 0.00 38.0 0.5
Total 28 79 7 0.09 2 50 .100 9 0.11 31 0.39 16 16 288 3.65 0 0 0 0.00 38.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 79 7 0.09 2 50 .100 9 0.11 31 0.39 16 16 288 3.65 0 0 0 0.00 38.0 0.5
Conference 13 38 3 0.08 0 21 .143 3 0.08 13 0.34 16 7 146 3.84 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 27 2 0.07 2 19 .000 3 0.11 11 0.41 16 5 83 3.07 0 0 0 0.00 13.0 0.5
Away 8 24 3 0.13 0 19 .158 0 0.00 6 0.25 0 4 112 4.67 0 0 0 0.00 9.0 0.4
Neutral 10 28 2 0.07 0 12 .167 6 0.21 14 0.50 0 7 93 3.32 0 0 0 0.00 16.0 0.6
 
-
Wins 18 53 5 0.09 0 30 .167 9 0.17 28 0.53 0 13 166 3.13 0 0 0 0.00 33.0 0.6
Losses 10 26 2 0.08 2 20 .000 0 0.00 3 0.12 16 3 122 4.69 0 0 0 0.00 5.0 0.2
 
-
August 6 13 3 0.23 2 18 .056 0 0.00 3 0.23 0 3 55 4.23 0 0 0 0.00 6.0 0.5
September 10 23 2 0.09 0 12 .167 1 0.04 5 0.22 16 6 113 4.91 0 0 0 0.00 7.0 0.3
October 11 40 2 0.05 0 18 .111 8 0.20 22 0.55 0 7 108 2.70 0 0 0 0.00 24.0 0.6
November 1 3 0 0.00 0 2 .000 0 0.00 1 0.33 0 0 12 4.00 0 0 0 0.00 1.0 0.3