2025-26 Soccer Statistics - Alexandria Technical & Community College
Games
6
Goals
5
Goals-per game
0.83
Shot %
-
Shots-per game
0.0
GAA
5.82
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-4-1 (.250) |
| Conference (Pct.) | 1-3-1 (.300) |
| Streak | Lost 4 |
| Home | 0-1-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Anoka-Ramsey CC | L, 3-1 |
| Sep 28 | Dakota County Technical | |
| Oct 4 | Rochester CTC | L, 11-0 |
| Oct 15 | at Anoka-Ramsey CC | L, 3-0 |
| Oct 18 | at Rochester CTC | |
| Oct 22 | at Anoka-Ramsey CC | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4th | 5 | 3rd |
| Shots | 0 | 3rd | 0 | 2nd |
| Goals scored | 5 | 4th | 4 | 4th |
| Shots-per game | 0.0 | 3rd | 0.0 | 2nd |
| Shots on goal | 19 | 3rd | 17 | 3rd |
| Assists | 2 | 4th | 1 | 4th |
| Corner kicks | 0 | 4th | 0 | 3rd |
| Penalty kicks | 1-1 | 1st | 1-1 | 1st |
| Yellow cards | 0 | 3rd | 0 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 0 | 4th | 0 | 4th |
| Home Attendance | 0 | 2nd | 0 | 1st |
| Home Attendance average | 0 | 2nd | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Emily Stephans | So | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 7 | Julie Hernandez | So | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Daniella Reyes | Fr | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 18 | Sydney Perry | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Lily Pazdernik | So | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Audrey Peifer | Fr | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Emma Nobles | So | - | - | - | - | - | - | - | - | - | |
| 24 | Gabriella Ross | Fr | 6 | 6 | .83 | .00 | 1.67 | 1.00 | .833 | .83 | .833 | |
| 25 | Neveah Doyle | So | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Samantha Haider | Fr | 5 | 5 | .00 | .40 | .40 | 2.80 | .000 | 1.60 | .571 | |
| 28 | Alina Padilla | Fr | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Hannah Dahlquist | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Naomi Johnson | Fr | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 31 | Jacquelyn Lopez | Fr | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Totals | 6 | 6 | .83 | .33 | 2.00 | .00 | - | 3.17 | - | |||
| Opponent | 6 | 6 | .83 | 2.00 | 9.33 | 5.50 | .667 | 11.17 | 2.030 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Audrey Peifer | Fr | 4 | 1 | 26:40 | 1.17 | 3.94 | 3.50 | .750 | |
| 24 | Gabriella Ross | Fr | 1 | 1 | 0:00 | .50 | - | 2.00 | .800 | |
| 30 | Naomi Johnson | Fr | 5 | 4 | 30:00 | 2.00 | 6.00 | 5.67 | .739 | |
| Totals | 6 | 6 | 56:40 | 3.67 | 5.82 | 11.17 | .753 | |||
| Opponent | 6 | 6 | 56:40 | .83 | 1.32 | 4.00 | .828 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Emily Stephans | So | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Julie Hernandez | So | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Daniella Reyes | Fr | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Sydney Perry | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Lily Pazdernik | So | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Audrey Peifer | Fr | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Emma Nobles | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Gabriella Ross | Fr | 6 | 6 | 5 | 0 | 10 | 6 | .833 | 5 | .833 | 0 | 0 | 1-1 | 1 | |
| 25 | Neveah Doyle | So | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Samantha Haider | Fr | 5 | 5 | 0 | 2 | 2 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| 28 | Alina Padilla | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Hannah Dahlquist | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Naomi Johnson | Fr | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 31 | Jacquelyn Lopez | Fr | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 5 | 2 | 12 | 0 | - | 19 | - | 0 | 0 | 1-1 | 1 | |||
| Opponent | 6 | 6 | 22 | 12 | 56 | 33 | .667 | 67 | 2.030 | 1 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Audrey Peifer | Fr | 4 | 1 | 160:00 | 7 | 3.94 | 21 | .750 | 1 | 0 | 0 | 0/0 | |
| 24 | Gabriella Ross | Fr | 1 | 1 | 0:00 | 3 | - | 12 | .800 | 0 | 1 | 0 | 0/0 | |
| 30 | Naomi Johnson | Fr | 5 | 4 | 180:00 | 12 | 6.00 | 34 | .739 | 0 | 3 | 1 | 0/0 | |
| Totals | 6 | 6 | 340:00 | 22 | 5.82 | 67 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 340:00 | 5 | 1.32 | 24 | .828 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Emily Stephans | So | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| 7 | Julie Hernandez | So | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Daniella Reyes | Fr | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 18 | Sydney Perry | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Lily Pazdernik | So | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Audrey Peifer | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Emma Nobles | So | - | - | - | - | - | - | - | - | - | |
| 24 | Gabriella Ross | Fr | 5 | 5 | .80 | .00 | 1.60 | 1.00 | .800 | .80 | .800 | |
| 25 | Neveah Doyle | So | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Samantha Haider | Fr | 4 | 4 | .00 | .25 | .25 | 3.25 | .000 | 2.00 | .615 | |
| 28 | Alina Padilla | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Hannah Dahlquist | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Naomi Johnson | Fr | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 31 | Jacquelyn Lopez | Fr | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| Totals | 5 | 5 | .80 | .20 | 1.80 | .00 | - | 3.40 | - | |||
| Opponent | 5 | 5 | .80 | 1.80 | 9.40 | 4.20 | .905 | 11.00 | 2.619 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Audrey Peifer | Fr | 4 | 1 | 32:00 | 1.40 | 3.94 | 4.20 | .750 | |
| 24 | Gabriella Ross | Fr | 1 | 1 | 0:00 | .60 | - | 2.40 | .800 | |
| 30 | Naomi Johnson | Fr | 4 | 3 | 36:00 | 1.80 | 4.50 | 5.40 | .750 | |
| Totals | 5 | 5 | 68:00 | 3.80 | 5.03 | 12.00 | .759 | |||
| Opponent | 5 | 5 | 68:00 | .80 | 1.06 | 4.40 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Emily Stephans | So | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Julie Hernandez | So | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Daniella Reyes | Fr | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Sydney Perry | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Lily Pazdernik | So | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Audrey Peifer | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Emma Nobles | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Gabriella Ross | Fr | 5 | 5 | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 0 | 0 | 1-1 | 1 | |
| 25 | Neveah Doyle | So | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Samantha Haider | Fr | 4 | 4 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 28 | Alina Padilla | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Hannah Dahlquist | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Naomi Johnson | Fr | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 31 | Jacquelyn Lopez | Fr | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 4 | 1 | 9 | 0 | - | 17 | - | 0 | 0 | 1-1 | 1 | |||
| Opponent | 5 | 5 | 19 | 9 | 47 | 21 | .905 | 55 | 2.619 | 0 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Audrey Peifer | Fr | 4 | 1 | 160:00 | 7 | 3.94 | 21 | .750 | 1 | 0 | 0 | 0/0 | |
| 24 | Gabriella Ross | Fr | 1 | 1 | 0:00 | 3 | - | 12 | .800 | 0 | 1 | 0 | 0/0 | |
| 30 | Naomi Johnson | Fr | 4 | 3 | 180:00 | 9 | 4.50 | 27 | .750 | 0 | 2 | 1 | 0/0 | |
| Totals | 5 | 5 | 340:00 | 19 | 5.03 | 60 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 340:00 | 4 | 1.06 | 22 | .846 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Dakota County Technical | - | - | - | - | - | - | - | |
| Sep 10 | at North Dakota State College of Science | W, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 21 | North Dakota State College of Science | T, 1-1 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 27 | at Anoka-Ramsey CC | L, 3-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 28 | Dakota County Technical | - | - | - | - | - | - | - | |
| Oct 4 | Rochester CTC | L, 11-0 | 0 | 0 | - | 26 | 0 | 0 | 0 |
| Oct 15 | at Anoka-Ramsey CC | L, 3-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 18 | at Rochester CTC | - | - | - | - | - | - | - | |
| Oct 22 | at Anoka-Ramsey CC | L, 3-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 5 | 0.83 | 2 | 12 | 22 | 5.82 | - | 0.0 | 0 | 67 | 0 | 0 | 0 |
| Conference | 5 | 0 | 4 | 0.80 | 1 | 9 | 19 | 5.03 | - | 0.0 | 0 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 0 | 1 | 0.50 | 0 | 2 | 12 | 6.75 | - | 0.0 | 0 | 36 | 0 | 0 | 0 |
| Away | 4 | 0 | 4 | 1.00 | 2 | 10 | 10 | 5.00 | - | 0.0 | 0 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | - | 0.0 | 0 | 6 | 0 | 0 | 0 |
| Losses | 4 | 0 | 2 | 0.50 | 1 | 5 | 20 | 11.25 | - | 0.0 | 0 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 0 | 4 | 1.33 | 1 | 9 | 5 | 1.67 | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| October | 3 | 0 | 1 | 0.33 | 1 | 3 | 17 | 21.86 | - | 0.0 | 0 | 45 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Dakota County Technical | - | |
| Sep 10 | at North Dakota State College of Science | W, 2-1 | 0 |
| Sep 21 | North Dakota State College of Science | T, 1-1 | 0 |
| Sep 27 | at Anoka-Ramsey CC | L, 3-1 | 0 |
| Sep 28 | Dakota County Technical | - | |
| Oct 4 | Rochester CTC | L, 11-0 | 0 |
| Oct 15 | at Anoka-Ramsey CC | L, 3-0 | 0 |
| Oct 18 | at Rochester CTC | - | |
| Oct 22 | at Anoka-Ramsey CC | L, 3-1 | 0 |