2022-23 Soccer Statistics - Anoka-Ramsey CC
Games
1
Goals
2
Goals-per game
2.00
Shot %
-
Shots-per game
0.0
GAA
16.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Aug 24 | Dakota County Technical | L, 14-2 |
| Sep 10 | Southeast Community College | |
| Sep 14 | at Rochester CTC | |
| Sep 21 | at Lake Superior College | |
| Sep 28 | at Dakota County Technical | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 4th | - | - |
| Shots | 0 | 3rd | - | - |
| Goals scored | 2 | 3rd | - | - |
| Shots-per game | 0.0 | 3rd | 0.0 | 4th |
| Shots on goal | 3 | 3rd | - | - |
| Assists | 2 | 3rd | - | - |
| Corner kicks | 0 | 3rd | - | - |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 0 | 2nd | - | - |
| Red cards | 0 | 1st | - | - |
| Shutouts | 0 | 3rd | - | - |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jada Kodl | Fr | F | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
| 3 | Kendra Geary | Fr | D | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 5 | McKenzie Boyce | Fr | CM | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Dolly Soukchaleun | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Shyanne Wagner | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Tahlia Davis | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Hailey Babcock | Fr | F | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 2.00 | .667 |
| 14 | Hayley Burkholder | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Simona du Pre | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Delenn Breeding | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 2.00 | 2.00 | 6.00 | .00 | - | 3.00 | - | |||
| Opponent | 1 | 1 | 2.00 | 13.00 | 41.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | 0:00 | - | - | - | - |
| 20 | Simona du Pre | Fr | D | 1 | 1 | 75:00 | 14.00 | 16.80 | 11.00 | .440 |
| Totals | 1 | 1 | 75:00 | 14.00 | 16.80 | 11.00 | .440 | |||
| Opponent | 1 | 1 | 75:00 | 2.00 | 2.40 | 2.00 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jada Kodl | Fr | F | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Kendra Geary | Fr | D | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | McKenzie Boyce | Fr | CM | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Dolly Soukchaleun | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Shyanne Wagner | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Tahlia Davis | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Hailey Babcock | Fr | F | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Hayley Burkholder | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Simona du Pre | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Delenn Breeding | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 2 | 2 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 14 | 13 | 41 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 20 | Simona du Pre | Fr | D | 1 | 1 | 75:00 | 14 | 16.80 | 11 | .440 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 75:00 | 14 | 16.80 | 11 | .440 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 75:00 | 2 | 2.40 | 2 | .500 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jada Kodl | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Kendra Geary | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | McKenzie Boyce | Fr | CM | - | - | - | - | - | - | - | - | - |
| 6 | Dolly Soukchaleun | Fr | D | - | - | - | - | - | - | - | - | - |
| 8 | Shyanne Wagner | Fr | D | - | - | - | - | - | - | - | - | - |
| 11 | Tahlia Davis | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Hailey Babcock | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Hayley Burkholder | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Simona du Pre | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Delenn Breeding | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jada Kodl | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Kendra Geary | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | McKenzie Boyce | Fr | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Dolly Soukchaleun | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Shyanne Wagner | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Tahlia Davis | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Hailey Babcock | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Hayley Burkholder | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Simona du Pre | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Delenn Breeding | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Meadows | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Dakota County Technical | L, 14-2 | 2 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 10 | Southeast Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Rochester CTC | - | - | - | - | - | - | - | |
| Sep 21 | at Lake Superior College | - | - | - | - | - | - | - | |
| Sep 28 | at Dakota County Technical | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Lake Superior College | - | - | - | - | - | - | - | |
| Oct 12 | Rochester CTC | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 2 | 2.00 | 2 | 6 | 14 | 16.80 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 2 | 2.00 | 2 | 6 | 14 | 16.80 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 0 | 2 | 2.00 | 2 | 6 | 14 | 16.80 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 2 | 6 | 14 | 16.80 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Dakota County Technical | L, 14-2 | 0 |
| Sep 10 | Southeast Community College | - | |
| Sep 14 | at Rochester CTC | - | |
| Sep 21 | at Lake Superior College | - | |
| Sep 28 | at Dakota County Technical | 0-3 Loss | - |
| Oct 9 | Lake Superior College | - | |
| Oct 12 | Rochester CTC | - |