2021-22 Soccer Statistics - Lake Superior College
Games
7
Goals
9
Goals-per game
1.29
Shot %
-
Shots-per game
0.0
GAA
3.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-6-1 (.071) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Tied 1 |
| Home | 0-3 |
| Away | 0-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 11 | at Dakota County Technical | L, 7-3 |
| Sep 18 | at Rochester CTC | L, 4-0 |
| Sep 19 | Anoka-Ramsey CC | L, 7-3 |
| Oct 10 | at Anoka-Ramsey CC | L, 4-0 |
| Oct 16 | Rochester CTC | L, 6-0 |
| Oct 20 | at Anoka-Ramsey CC | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3rd | 4 | 2nd |
| Shots | 0 | 2nd | 0 | 1st |
| Goals scored | 9 | 3rd | 3 | 3rd |
| Shots-per game | 0.0 | 2nd | 0.0 | 1st |
| Shots on goal | 0 | 3rd | 0 | 3rd |
| Assists | 0 | 3rd | 0 | 3rd |
| Corner kicks | 0 | 2nd | 0 | 1st |
| Penalty kicks | 0-0 | 3rd | 0-0 | 2nd |
| Yellow cards | 1 | 2nd | 0 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 0 | 3rd | 0 | 3rd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christian Gunderson | So | F | - | - | - | - | - | - | - | - | - |
| 2 | Emerson Roseen | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Gabby Sheldon | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Miah Switzer | Fr | RW | - | - | - | - | - | - | - | - | - |
| 7 | Emily Haglund | So | HM | - | - | - | - | - | - | - | - | - |
| 15 | Ayla Syck | So | D/F | - | - | - | - | - | - | - | - | - |
| 16 | Emma Terhaar | Fr | AM/F | - | - | - | - | - | - | - | - | - |
| 17 | Julia Severance | Fr | LM | - | - | - | - | - | - | - | - | - |
| 18 | Kyanna Paulick | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Kady Pedroza | So | CD | - | - | - | - | - | - | - | - | - |
| 21 | Therese Gannucci | Fr | HM | - | - | - | - | - | - | - | - | - |
| 22 | Emily Carlson | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Tonia Frick | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Wendy Sanchez | So | CD | - | - | - | - | - | - | - | - | - |
| 99 | Ayla Syck | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1.29 | .00 | 2.57 | .00 | - | .00 | - | |||
| Opponent | 7 | 7 | 1.29 | 4.29 | 14.29 | .00 | - | 10.14 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Ayla Syck | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 90:00 | 3.57 | 3.57 | 4.57 | .561 | |||
| Opponent | 7 | 7 | 90:00 | 1.29 | 1.29 | 4.86 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Christian Gunderson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Emerson Roseen | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Gabby Sheldon | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Miah Switzer | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Emily Haglund | So | HM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Ayla Syck | So | D/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Emma Terhaar | Fr | AM/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Julia Severance | Fr | LM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Kyanna Paulick | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kady Pedroza | So | CD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Therese Gannucci | Fr | HM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Emily Carlson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Tonia Frick | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Wendy Sanchez | So | CD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Ayla Syck | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 9 | 0 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 35 | 30 | 100 | 0 | - | 71 | - | 4 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Ayla Syck | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 7 | 7 | 630:00 | 25 | 3.57 | 32 | .561 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 9 | 1.29 | 34 | .791 | 7 | 0 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Christian Gunderson | So | F | - | - | - | - | - | - | - | - | - |
| 2 | Emerson Roseen | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Gabby Sheldon | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Miah Switzer | Fr | RW | - | - | - | - | - | - | - | - | - |
| 7 | Emily Haglund | So | HM | - | - | - | - | - | - | - | - | - |
| 15 | Ayla Syck | So | D/F | - | - | - | - | - | - | - | - | - |
| 16 | Emma Terhaar | Fr | AM/F | - | - | - | - | - | - | - | - | - |
| 17 | Julia Severance | Fr | LM | - | - | - | - | - | - | - | - | - |
| 18 | Kyanna Paulick | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Kady Pedroza | So | CD | - | - | - | - | - | - | - | - | - |
| 21 | Therese Gannucci | Fr | HM | - | - | - | - | - | - | - | - | - |
| 22 | Emily Carlson | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Tonia Frick | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Wendy Sanchez | So | CD | - | - | - | - | - | - | - | - | - |
| 99 | Ayla Syck | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | .75 | .00 | 1.50 | .00 | - | .00 | - | |||
| Opponent | 4 | 4 | .75 | 3.25 | 13.75 | .00 | - | 16.25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Ayla Syck | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 90:00 | 2.75 | 2.75 | .00 | .000 | |||
| Opponent | 4 | 4 | 90:00 | .75 | 0.75 | 5.25 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Christian Gunderson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Emerson Roseen | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Gabby Sheldon | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Miah Switzer | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Emily Haglund | So | HM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Ayla Syck | So | D/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Emma Terhaar | Fr | AM/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Julia Severance | Fr | LM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Kyanna Paulick | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kady Pedroza | So | CD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Therese Gannucci | Fr | HM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Emily Carlson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Tonia Frick | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Wendy Sanchez | So | CD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Ayla Syck | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 21 | 13 | 55 | 0 | - | 65 | - | 0 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Therese Gannucci | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Ayla Syck | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 4 | 4 | 360:00 | 11 | 2.75 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 3 | 0.75 | 21 | .875 | 4 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Dakota County Technical | L, 5-2 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Aug 20 | vs. Rock Valley College | - | - | - | - | - | - | - | |
| Sep 11 | at Dakota County Technical | L, 7-3 | 0 | 0 | - | 17 | 0 | 0 | 0 |
| Sep 18 | at Rochester CTC | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 19 | Anoka-Ramsey CC | L, 7-3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 10 | at Anoka-Ramsey CC | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 16 | Rochester CTC | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | at Anoka-Ramsey CC | T, 1-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 9 | 1.29 | 0 | 18 | 25 | 3.57 | - | 0.0 | 0 | 32 | 0 | 0 | 0 |
| Conference | 4 | 0 | 3 | 0.75 | 0 | 6 | 11 | 2.75 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 0 | 5 | 1.67 | 0 | 10 | 12 | 4.00 | - | 0.0 | 0 | 15 | 0 | 0 | 0 |
| Away | 4 | 0 | 4 | 1.00 | 0 | 8 | 13 | 3.25 | - | 0.0 | 0 | 17 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 6 | 0 | 8 | 1.33 | 0 | 16 | 23 | 3.83 | - | 0.0 | 0 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 0 | 4 | 5 | 5.00 | - | 0.0 | 0 | 15 | 0 | 0 | 0 |
| September | 3 | 0 | 6 | 2.00 | 0 | 12 | 14 | 4.67 | - | 0.0 | 0 | 17 | 0 | 0 | 0 |
| October | 3 | 0 | 1 | 0.33 | 0 | 2 | 6 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Dakota County Technical | L, 5-2 | 0 |
| Aug 20 | vs. Rock Valley College | - | |
| Sep 11 | at Dakota County Technical | L, 7-3 | 0 |
| Sep 18 | at Rochester CTC | L, 4-0 | 0 |
| Sep 19 | Anoka-Ramsey CC | L, 7-3 | 0 |
| Oct 10 | at Anoka-Ramsey CC | L, 4-0 | 0 |
| Oct 16 | Rochester CTC | L, 6-0 | 0 |
| Oct 20 | at Anoka-Ramsey CC | T, 1-1 | 0 |