Chloe Hansen #21 G Minnesota North College-Itasca

gp 29
pts/g 10.2
fg % 41.0
3pt % 22.8
ft % 58.5
reb/g 9.7
a/g 2.8
Recent Games
Feb 4 Northland CTC L, 100-42
Feb 7 Vermilion CC L, 73-57
Feb 13 Gogebic Community College L, 78-47
Feb 14 Minnesota North College-Mesabi Range L, 81-53
Feb 19 at Central Lakes L, 55-40
Feb 23 Central Lakes L, 87-55
Statistics category Overall Conf
Games 29 19th 10 1st
Games started 29 9th 10 1st
Minutes 957 5th 346 15th
Minutes per game 33.0 18th 34.6 18th
FG 103-251 27th 51-109 18th
FG Pct 41.0 16th 46.8 14th
3PT 21-92 37th 13-44 19th
3PT Pct 22.8 - 29.5 15th
FT 69-118 12th 39-59 2nd
FT Pct 58.5 17th 66.1 15th
Off rebounds 82 8th 20 20th
Def rebounds 198 3rd 84 3rd
Total rebounds 280 4th 104 5th
Rebounds per game 9.7 6th 10.4 5th
Personal fouls 53 79th 17 54th
Disqualifications - - - -
Assists 81 9th 36 6th
Turnovers 74 31st 26 35th
Assist to turnover ratio 1.1 16th 1.4 22nd
Steals 27 53rd 8 58th
Blocks 13 22nd 6 14th
Points 296 22nd 154 10th
Points per game 10.2 30th 15.4 11th
Points per 40 min 12.4 43rd 17.8 20th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Central Lakes   - - - - - - - - -
Oct 29 # Rainy River CC   - - - - - - - - -
Nov 1 vs. Rainy River CC W, 64-37 - - - - - - - - -
Nov 2 vs. Vermilion CC L, 76-55 1 31 3-6 50.0 1-2 50.0 1-3 33.3 8
Nov 5 at Vermilion CC L, 88-44 1 30 1-3 33.3 0-0 - 1-2 50.0 3
Nov 7 at Canadian Mennonite University W, 59-50 1 40 5-6 83.3 0-0 - 0-0 - 10
Nov 8 vs. Dakota College L, 54-45 1 36 1-6 16.7 0-2 0.0 1-2 50.0 3
Nov 14 Ridgewater L, 74-44 1 26 2-7 28.6 0-2 0.0 1-2 50.0 5
Nov 15 Minnesota West L, 110-36 1 29 2-6 33.3 1-5 20.0 1-2 50.0 6
Nov 21 at Riverland CC W, 72-31 1 25 1-3 33.3 0-2 0.0 3-4 75.0 5
Nov 22 at Anoka-Ramsey CC L, 79-37 1 23 1-4 25.0 0-0 - 2-6 33.3 4
Nov 29 Riverland CC W, 89-51 1 30 9-16 56.3 2-5 40.0 3-4 75.0 23
Dec 3 at Minnesota North College-Mesabi Range W, 60-49 1 34 4-7 57.1 1-3 33.3 0-0 - 9
Dec 5 vs. M State Fergus-Falls L, 76-68 1 36 2-6 33.3 1-2 50.0 1-3 33.3 6
Dec 6 vs. St. Cloud Technical CC L, 67-57 1 31 5-10 50.0 0-4 0.0 2-2 100.0 12
Dec 12 at St. Cloud Technical CC L, 77-57 1 38 0-2 0.0 0-2 0.0 2-4 50.0 2
Dec 13 at M State Fergus-Falls W, 56-52 1 31 5-11 45.5 0-0 - 2-4 50.0 12
Jan 2 at M State Fergus-Falls L, 64-56 1 37 4-16 25.0 0-4 0.0 1-2 50.0 9
Jan 3 vs. St. Cloud Technical CC L, 76-60 1 33 5-6 83.3 1-1 100.0 2-4 50.0 13
Jan 7 at Northland CTC L, 92-31 1 31 3-6 50.0 0-2 0.0 2-3 66.7 8
Jan 10 Rainy River CC W, 72-47 1 37 8-14 57.1 0-1 0.0 1-2 50.0 17
Jan 17 at Vermilion CC L, 93-81 1 38 10-14 71.4 2-3 66.7 7-12 58.3 29
Jan 21 at Gogebic Community College L, 99-53 1 30 0-5 0.0 0-1 0.0 5-10 50.0 5
Jan 28 Central Lakes W, 75-58 1 36 8-14 57.1 2-6 33.3 8-10 80.0 26
Jan 31 at Rainy River CC W, 70-49 1 28 5-11 45.5 0-3 0.0 4-8 50.0 14
Feb 2 at Minnesota North College-Mesabi Range L, 76-49 1 35 2-12 16.7 1-5 20.0 5-8 62.5 10
Feb 4 Northland CTC L, 100-42 1 32 1-7 14.3 1-4 25.0 1-2 50.0 4
Feb 7 Vermilion CC L, 73-57 1 35 4-7 57.1 2-4 50.0 1-2 50.0 11
Feb 13 Gogebic Community College L, 78-47 1 34 1-13 7.7 0-5 0.0 1-1 100.0 3
Feb 14 Minnesota North College-Mesabi Range L, 81-53 1 36 6-17 35.3 3-12 25.0 6-8 75.0 21
Feb 19 at Central Lakes L, 55-40 1 37 4-7 57.1 2-4 50.0 4-4 100.0 14
Feb 23 Central Lakes L, 87-55 1 38 1-9 11.1 1-8 12.5 1-4 25.0 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Central Lakes   - - - - - - - - - - - -
Oct 29 # Rainy River CC   - - - - - - - - - - - -
Nov 1 vs. Rainy River CC W, 64-37 - - - - - - - - - - - -
Nov 2 vs. Vermilion CC L, 76-55 1 31 3 6 9 0 2 0.0 0 0 2 -
Nov 5 at Vermilion CC L, 88-44 1 30 0 4 4 0 2 0.0 0 0 2 -
Nov 7 at Canadian Mennonite University W, 59-50 1 40 4 9 13 2 4 0.5 2 0 2 -
Nov 8 vs. Dakota College L, 54-45 1 36 2 3 5 2 0 - 0 0 0 -
Nov 14 Ridgewater L, 74-44 1 26 3 3 6 2 3 0.7 0 0 3 -
Nov 15 Minnesota West L, 110-36 1 29 0 3 3 1 5 0.2 0 0 2 -
Nov 21 at Riverland CC W, 72-31 1 25 2 7 9 3 0 - 2 1 0 -
Nov 22 at Anoka-Ramsey CC L, 79-37 1 23 2 4 6 2 3 0.7 0 0 2 -
Nov 29 Riverland CC W, 89-51 1 30 7 6 13 4 0 - 1 0 2 -
Dec 3 at Minnesota North College-Mesabi Range W, 60-49 1 34 5 7 12 4 3 1.3 4 0 3 -
Dec 5 vs. M State Fergus-Falls L, 76-68 1 36 6 3 9 2 1 2.0 2 0 2 -
Dec 6 vs. St. Cloud Technical CC L, 67-57 1 31 6 10 16 5 4 1.3 2 0 4 -
Dec 12 at St. Cloud Technical CC L, 77-57 1 38 0 14 14 2 3 0.7 0 0 1 -
Dec 13 at M State Fergus-Falls W, 56-52 1 31 7 5 12 2 3 0.7 3 0 1 -
Jan 2 at M State Fergus-Falls L, 64-56 1 37 8 4 12 4 0 - 0 0 0 -
Jan 3 vs. St. Cloud Technical CC L, 76-60 1 33 3 10 13 1 3 0.3 0 2 2 -
Jan 7 at Northland CTC L, 92-31 1 31 1 5 6 2 4 0.5 1 1 3 -
Jan 10 Rainy River CC W, 72-47 1 37 2 6 8 4 2 2.0 0 0 0 -
Jan 17 at Vermilion CC L, 93-81 1 38 6 11 17 3 3 1.0 1 1 0 -
Jan 21 at Gogebic Community College L, 99-53 1 30 2 9 11 1 6 0.2 2 0 2 -
Jan 28 Central Lakes W, 75-58 1 36 1 11 12 6 2 3.0 1 1 2 -
Jan 31 at Rainy River CC W, 70-49 1 28 2 7 9 7 2 3.5 1 0 1 -
Feb 2 at Minnesota North College-Mesabi Range L, 76-49 1 35 4 11 15 3 5 0.6 0 0 2 -
Feb 4 Northland CTC L, 100-42 1 32 1 5 6 0 2 0.0 0 0 3 -
Feb 7 Vermilion CC L, 73-57 1 35 2 5 7 5 3 1.7 1 1 3 -
Feb 13 Gogebic Community College L, 78-47 1 34 2 5 7 2 6 0.3 1 3 4 -
Feb 14 Minnesota North College-Mesabi Range L, 81-53 1 36 1 9 10 5 2 2.5 3 1 1 -
Feb 19 at Central Lakes L, 55-40 1 37 0 14 14 1 1 1.0 0 1 2 -
Feb 23 Central Lakes L, 87-55 1 38 0 2 2 6 0 - 0 1 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 33.0 3.6-8.7 41.0 0.7-3.2 22.8 2.4-4.1 58.5 10.2
Total 29 29 33.0 3.6-8.7 41.0 0.7-3.2 22.8 2.4-4.1 58.5 10.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 957 103-251 41.0 21-92 22.8 69-118 58.5 296
Total 29 29 957 103-251 41.0 21-92 22.8 69-118 58.5 296
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 33.0 0.0-0.0 41.0 0.0-0.0 22.8 0.0-0.0 58.5 0.0
Total 29 29 33.0 0.0-0.0 41.0 0.0-0.0 22.8 0.0-0.0 58.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 33.0 2.8 6.8 9.7 1.8 - 2.8 2.6 1.1 0.9 0.4
Total 29 29 33.0 2.8 6.8 9.7 1.8 - 2.8 2.6 1.1 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 957 82 198 280 53 - 81 74 1.1 27 13
Total 29 29 957 82 198 280 53 - 81 74 1.1 27 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 29 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.0 3.6-8.7 41.0 0.7-3.2 22.8 2.4-4.1 58.5 10.2
Conference 10 10 34.6 5.1-10.9 46.8 1.3-4.4 29.5 3.9-5.9 66.1 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 33.3 4.2-11.0 38.2 1.2-5.2 23.1 2.4-3.7 64.9 12.0
Away 14 14 32.6 3.2-7.6 42.1 0.4-2.1 20.7 2.7-4.8 56.7 9.6
Neutral 5 5 33.4 3.2-6.8 47.1 0.6-2.2 27.3 1.4-2.8 50.0 8.4
 
-
Wins 8 8 32.6 5.6-10.2 54.9 0.6-2.5 25.0 2.6-4.0 65.6 14.5
Losses 21 21 33.2 2.8-8.0 34.3 0.8-3.4 22.2 2.3-4.1 55.8 8.6
 
-
November 9 9 30.0 2.8-6.3 43.9 0.4-2.0 22.2 1.4-2.8 52.0 7.4
December 5 5 33.9 3.2-7.2 44.4 0.4-2.2 18.2 1.4-2.6 53.8 8.2
January 8 8 33.8 5.4-10.8 50.0 0.6-2.6 23.8 3.8-6.4 58.8 15.1
February 7 7 35.4 2.7-10.3 26.4 1.4-6.0 23.8 2.7-4.1 65.5 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 957 103-251 41.0 21-92 22.8 69-118 58.5 296
Conference 10 10 346 51-109 46.8 13-44 29.5 39-59 66.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 333 42-110 38.2 12-52 23.1 24-37 64.9 120
Away 14 14 457 45-107 42.1 6-29 20.7 38-67 56.7 134
Neutral 5 5 167 16-34 47.1 3-11 27.3 7-14 50.0 42
 
-
Wins 8 8 261 45-82 54.9 5-20 25.0 21-32 65.6 116
Losses 21 21 697 58-169 34.3 16-72 22.2 48-86 55.8 180
 
-
November 9 9 270 25-57 43.9 4-18 22.2 13-25 52.0 67
December 5 5 170 16-36 44.4 2-11 18.2 7-13 53.8 41
January 8 8 270 43-86 50.0 5-21 23.8 30-51 58.8 121
February 7 7 248 19-72 26.4 10-42 23.8 19-29 65.5 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.0 0.0-0.0 41.0 0.0-0.0 22.8 0.0-0.0 58.5 0.0
Conference 10 10 34.6 0.0-0.0 46.8 0.0-0.0 29.5 0.0-0.0 66.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 33.3 0.0-0.0 38.2 0.0-0.0 23.1 0.0-0.0 64.9 0.0
Away 14 14 32.6 0.0-0.0 42.1 0.0-0.0 20.7 0.0-0.0 56.7 0.0
Neutral 5 5 33.4 0.0-0.0 47.1 0.0-0.0 27.3 0.0-0.0 50.0 0.0
 
-
Wins 8 8 32.6 0.0-0.0 54.9 0.0-0.0 25.0 0.0-0.0 65.6 0.0
Losses 21 21 33.2 0.0-0.0 34.3 0.0-0.0 22.2 0.0-0.0 55.8 0.0
 
-
November 9 9 30.0 0.0-0.0 43.9 0.0-0.0 22.2 0.0-0.0 52.0 0.0
December 5 5 33.9 0.0-0.0 44.4 0.0-0.0 18.2 0.0-0.0 53.8 0.0
January 8 8 33.8 0.0-0.0 50.0 0.0-0.0 23.8 0.0-0.0 58.8 0.0
February 7 7 35.4 0.0-0.0 26.4 0.0-0.0 23.8 0.0-0.0 65.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.0 2.8 6.8 9.7 1.8 - 2.8 2.6 1.1 0.9 0.4
Conference 10 10 34.6 2.0 8.4 10.4 1.7 - 3.6 2.6 1.4 0.8 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 33.3 1.9 5.5 7.4 2.2 - 3.5 2.5 1.4 0.7 0.7
Away 14 14 32.6 3.1 7.9 11.0 1.5 - 2.6 2.8 0.9 1.1 0.3
Neutral 5 5 33.4 4.0 6.4 10.4 2.0 - 2.0 2.0 1.0 0.8 0.4
 
-
Wins 8 8 32.6 3.8 7.3 11.0 1.4 - 4.0 2.0 2.0 1.8 0.3
Losses 21 21 33.2 2.5 6.7 9.1 2.0 - 2.3 2.8 0.8 0.6 0.5
 
-
November 9 9 30.0 2.6 5.0 7.6 1.7 - 1.8 2.1 0.8 0.6 0.1
December 5 5 33.9 4.8 7.8 12.6 2.2 - 3.0 2.8 1.1 2.2 0.0
January 8 8 33.8 3.1 7.9 11.0 1.3 - 3.5 2.8 1.3 0.8 0.6
February 7 7 35.4 1.4 7.3 8.7 2.4 - 3.1 2.7 1.2 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 957 82 198 280 53 - 81 74 1.1 27 13
Conference 10 10 346 20 84 104 17 - 36 26 1.4 8 6
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 333 19 55 74 22 - 35 25 1.4 7 7
Away 14 14 457 43 111 154 21 - 36 39 0.9 16 4
Neutral 5 5 167 20 32 52 10 - 10 10 1.0 4 2
 
-
Wins 8 8 261 30 58 88 11 - 32 16 2.0 14 2
Losses 21 21 697 52 140 192 42 - 49 58 0.8 13 11
 
-
November 9 9 270 23 45 68 15 - 16 19 0.8 5 1
December 5 5 170 24 39 63 11 - 15 14 1.1 11 0
January 8 8 270 25 63 88 10 - 28 22 1.3 6 5
February 7 7 248 10 51 61 17 - 22 19 1.2 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 10 10 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 21 21 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 9 9 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0