2024-25 Basketball Statistics - Minnesota North College-Itasca
Games
25
Pts per game
48.7
FG %
29.8
3PT %
21.7
FT %
57.4
Reb per game
36.2
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 4 |
| Home | 4-6 |
| Away | 2-7 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Northland CTC | L, 87-27 |
| Feb 8 | Vermilion CC | W, 60-50 |
| Feb 14 | Gogebic Community College | L, 70-50 |
| Feb 15 | Minnesota North College-Mesabi Range | L, 56-51 |
| Feb 19 | Central Lakes | L, 49-42 |
| Mar 1 | vs. Rochester CTC | L, 107-26 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 22 | - | 12.0 | 0.5-2.4 | 18.9 | 0.3-1.8 | 15.0 | 0.0-0.1 | 0.0 | 1.2 |
| 2 | Desiree Tarpeh | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Nakaiyah Nimene | So | G | 3 | 3 | 20.0 | 4.7-13.3 | 35.0 | 0.3-5.7 | 5.9 | 0.7-1.7 | 40.0 | 10.3 |
| 4 | Klara Finke | Fr | G | 25 | 25 | 25.0 | 2.5-7.8 | 31.8 | 0.6-2.6 | 22.7 | 1.2-2.0 | 59.2 | 6.7 |
| 5 | Bradee Burish | Fr | F | 25 | 15 | 17.2 | 1.4-5.5 | 25.5 | 0.4-2.1 | 17.0 | 0.9-1.9 | 45.8 | 4.0 |
| 11 | Claire Clusiau | Fr | G | 23 | 11 | 25.5 | 3.9-10.5 | 37.3 | 0.8-2.6 | 30.0 | 2.5-3.5 | 70.4 | 11.1 |
| 12 | Zion Forseen | So | F | 20 | 2 | 9.9 | 0.8-2.8 | 30.4 | 0.3-1.1 | 26.1 | 0.1-0.2 | 25.0 | 2.0 |
| 13 | Alice Irvine | Fr | G | 23 | 21 | 26.2 | 2.0-6.7 | 30.1 | 0.7-4.0 | 17.4 | 0.8-2.0 | 42.2 | 5.5 |
| 21 | Lilia Pemberton | Fr | 21 | 11 | 20.0 | 2.1-9.5 | 22.1 | 1.7-7.5 | 22.3 | 0.4-0.5 | 80.0 | 6.2 | |
| 24 | Alyizzia Roy | Fr | G | 25 | 25 | 26.7 | 2.2-8.1 | 27.7 | 1.4-5.7 | 24.6 | 0.6-0.6 | 87.5 | 6.4 |
| 34 | Ella Storlie | Fr | F | 23 | 11 | 19.1 | 1.7-6.0 | 29.0 | 0.6-2.4 | 25.0 | 0.2-0.5 | 41.7 | 4.3 |
| 35 | Lydia Johanssen | Fr | F | 23 | 1 | 13.1 | 1.4-3.6 | 39.0 | 0.0-0.6 | 7.1 | 0.4-0.8 | 55.6 | 3.3 |
| Totals | 25 | 25 | 183.7 | 17.8-59.8 | 29.8 | 6.2-28.8 | 21.7 | 6.7-11.6 | 57.4 | 48.7 | |||
| Opponent | 25 | 25 | 183.7 | 26.2-65.6 | 39.9 | 5.4-21.4 | 25.0 | 7.8-12.7 | 61.2 | 69.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 22 | - | 12.0 | 0.2 | 1.9 | 2.0 | 0.7 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| 2 | Desiree Tarpeh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nakaiyah Nimene | So | G | 3 | 3 | 20.0 | 0.3 | 3.3 | 3.7 | 1.7 | - | 2.7 | 2.0 | 1.3 | 1.7 | 0.0 |
| 4 | Klara Finke | Fr | G | 25 | 25 | 25.0 | 1.6 | 2.9 | 4.6 | 1.6 | - | 1.4 | 2.8 | 0.5 | 0.7 | 0.2 |
| 5 | Bradee Burish | Fr | F | 25 | 15 | 17.2 | 1.0 | 2.7 | 3.7 | 2.5 | 0.0 | 0.6 | 1.8 | 0.3 | 0.7 | 0.0 |
| 11 | Claire Clusiau | Fr | G | 23 | 11 | 25.5 | 1.3 | 4.3 | 5.6 | 0.7 | - | 2.0 | 4.3 | 0.5 | 1.0 | 0.0 |
| 12 | Zion Forseen | So | F | 20 | 2 | 9.9 | 0.9 | 1.1 | 2.0 | 1.6 | 0.1 | 0.5 | 1.3 | 0.4 | 0.3 | 0.3 |
| 13 | Alice Irvine | Fr | G | 23 | 21 | 26.2 | 1.6 | 4.2 | 5.8 | 1.9 | 0.1 | 2.6 | 3.2 | 0.8 | 1.7 | 0.1 |
| 21 | Lilia Pemberton | Fr | 21 | 11 | 20.0 | 0.6 | 2.3 | 3.0 | 1.4 | - | 0.8 | 2.0 | 0.4 | 0.6 | 0.0 | |
| 24 | Alyizzia Roy | Fr | G | 25 | 25 | 26.7 | 1.2 | 2.5 | 3.6 | 0.8 | 0.0 | 1.0 | 3.4 | 0.3 | 1.0 | 0.0 |
| 34 | Ella Storlie | Fr | F | 23 | 11 | 19.1 | 1.0 | 2.8 | 3.7 | 1.6 | 0.0 | 0.8 | 1.5 | 0.5 | 0.6 | 0.1 |
| 35 | Lydia Johanssen | Fr | F | 23 | 1 | 13.1 | 1.3 | 2.0 | 3.3 | 1.0 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.1 |
| Totals | 25 | 25 | 183.7 | 10.4 | 25.8 | 36.2 | 13.0 | 0.3 | 10.0 | 21.4 | 0.5 | 7.0 | 0.8 | |||
| Opponent | 25 | 25 | 183.7 | 12.6 | 28.4 | 41.0 | 14.3 | 0.3 | 15.4 | 13.6 | 1.1 | 12.4 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 22 | - | 264 | 10-53 | 18.9 | 6-40 | 15.0 | 0-3 | 0.0 | 26 |
| 2 | Desiree Tarpeh | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Nakaiyah Nimene | So | G | 3 | 3 | 60 | 14-40 | 35.0 | 1-17 | 5.9 | 2-5 | 40.0 | 31 |
| 4 | Klara Finke | Fr | G | 25 | 25 | 625 | 62-195 | 31.8 | 15-66 | 22.7 | 29-49 | 59.2 | 168 |
| 5 | Bradee Burish | Fr | F | 25 | 15 | 430 | 35-137 | 25.5 | 9-53 | 17.0 | 22-48 | 45.8 | 101 |
| 11 | Claire Clusiau | Fr | G | 23 | 11 | 586 | 90-241 | 37.3 | 18-60 | 30.0 | 57-81 | 70.4 | 255 |
| 12 | Zion Forseen | So | F | 20 | 2 | 198 | 17-56 | 30.4 | 6-23 | 26.1 | 1-4 | 25.0 | 41 |
| 13 | Alice Irvine | Fr | G | 23 | 21 | 603 | 46-153 | 30.1 | 16-92 | 17.4 | 19-45 | 42.2 | 127 |
| 21 | Lilia Pemberton | Fr | 21 | 11 | 421 | 44-199 | 22.1 | 35-157 | 22.3 | 8-10 | 80.0 | 131 | |
| 24 | Alyizzia Roy | Fr | G | 25 | 25 | 668 | 56-202 | 27.7 | 35-142 | 24.6 | 14-16 | 87.5 | 161 |
| 34 | Ella Storlie | Fr | F | 23 | 11 | 439 | 40-138 | 29.0 | 14-56 | 25.0 | 5-12 | 41.7 | 99 |
| 35 | Lydia Johanssen | Fr | F | 23 | 1 | 300 | 32-82 | 39.0 | 1-14 | 7.1 | 10-18 | 55.6 | 75 |
| Totals | 25 | 25 | 4593 | 446-1496 | 29.8 | 156-720 | 21.7 | 167-291 | 57.4 | 1217 | |||
| Opponent | 25 | 25 | 4593 | 655-1640 | 39.9 | 134-536 | 25.0 | 194-317 | 61.2 | 1733 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 22 | - | 264 | 4 | 41 | 45 | 16 | - | 14 | 23 | 0.6 | 7 | 1 |
| 2 | Desiree Tarpeh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nakaiyah Nimene | So | G | 3 | 3 | 60 | 1 | 10 | 11 | 5 | - | 8 | 6 | 1.3 | 5 | 0 |
| 4 | Klara Finke | Fr | G | 25 | 25 | 625 | 41 | 73 | 114 | 40 | - | 36 | 71 | 0.5 | 18 | 4 |
| 5 | Bradee Burish | Fr | F | 25 | 15 | 430 | 25 | 68 | 93 | 62 | 1 | 14 | 44 | 0.3 | 17 | 0 |
| 11 | Claire Clusiau | Fr | G | 23 | 11 | 586 | 29 | 100 | 129 | 16 | - | 47 | 99 | 0.5 | 24 | 1 |
| 12 | Zion Forseen | So | F | 20 | 2 | 198 | 19 | 22 | 41 | 32 | 3 | 9 | 25 | 0.4 | 7 | 6 |
| 13 | Alice Irvine | Fr | G | 23 | 21 | 603 | 37 | 97 | 134 | 44 | 2 | 60 | 73 | 0.8 | 39 | 2 |
| 21 | Lilia Pemberton | Fr | 21 | 11 | 421 | 13 | 49 | 62 | 29 | - | 17 | 42 | 0.4 | 12 | 1 | |
| 24 | Alyizzia Roy | Fr | G | 25 | 25 | 668 | 29 | 62 | 91 | 21 | 1 | 24 | 84 | 0.3 | 24 | 0 |
| 34 | Ella Storlie | Fr | F | 23 | 11 | 439 | 22 | 64 | 86 | 36 | 1 | 18 | 35 | 0.5 | 14 | 2 |
| 35 | Lydia Johanssen | Fr | F | 23 | 1 | 300 | 31 | 45 | 76 | 24 | - | 3 | 14 | 0.2 | 8 | 2 |
| Totals | 25 | 25 | 4593 | 260 | 646 | 906 | 325 | 8 | 250 | 536 | 0.5 | 175 | 19 | |||
| Opponent | 25 | 25 | 4593 | 315 | 710 | 1025 | 357 | 8 | 386 | 340 | 1.1 | 311 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 6 | - | 8.2 | 0.3-1.5 | 22.2 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.8 |
| 2 | Desiree Tarpeh | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Nakaiyah Nimene | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Klara Finke | Fr | G | 8 | 8 | 28.9 | 2.6-7.2 | 36.2 | 1.0-3.5 | 28.6 | 1.2-2.1 | 58.8 | 7.5 |
| 5 | Bradee Burish | Fr | F | 8 | 2 | 15.0 | 1.1-6.0 | 18.8 | 0.2-2.1 | 11.8 | 0.5-0.8 | 66.7 | 3.0 |
| 11 | Claire Clusiau | Fr | G | 8 | 8 | 32.4 | 3.4-10.6 | 31.8 | 1.2-3.1 | 40.0 | 2.9-3.9 | 74.2 | 10.9 |
| 12 | Zion Forseen | So | F | 5 | 1 | 7.1 | 0.6-2.0 | 30.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.4 |
| 13 | Alice Irvine | Fr | G | 8 | 8 | 32.5 | 1.9-8.0 | 23.4 | 0.9-5.1 | 17.1 | 1.0-1.6 | 61.5 | 5.6 |
| 21 | Lilia Pemberton | Fr | 7 | 5 | 24.4 | 3.0-10.6 | 28.4 | 2.3-8.6 | 26.7 | 0.6-0.6 | 100.0 | 8.9 | |
| 24 | Alyizzia Roy | Fr | G | 8 | 8 | 33.1 | 1.9-8.0 | 23.4 | 1.4-5.9 | 23.4 | 1.1-1.4 | 81.8 | 6.3 |
| 34 | Ella Storlie | Fr | F | 7 | - | 17.8 | 2.1-6.6 | 32.6 | 1.0-3.1 | 31.8 | 0.4-1.0 | 42.9 | 5.7 |
| 35 | Lydia Johanssen | Fr | F | 8 | - | 9.4 | 0.6-2.4 | 26.3 | 0.1-0.9 | 14.3 | 0.2-0.2 | 100.0 | 1.6 |
| Totals | 8 | 8 | 198.8 | 16.6-59.6 | 27.9 | 8.0-32.4 | 24.7 | 7.9-11.4 | 69.2 | 49.1 | |||
| Opponent | 8 | 8 | 198.8 | 23.1-65.1 | 35.5 | 5.5-22.0 | 25.0 | 7.2-13.0 | 55.8 | 59.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 6 | - | 8.2 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
| 2 | Desiree Tarpeh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nakaiyah Nimene | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Klara Finke | Fr | G | 8 | 8 | 28.9 | 1.0 | 4.3 | 5.3 | 2.1 | - | 1.0 | 2.4 | 0.4 | 0.5 | 0.3 |
| 5 | Bradee Burish | Fr | F | 8 | 2 | 15.0 | 1.0 | 2.3 | 3.3 | 1.6 | - | 0.8 | 1.5 | 0.5 | 0.6 | 0.0 |
| 11 | Claire Clusiau | Fr | G | 8 | 8 | 32.4 | 1.1 | 5.9 | 7.0 | 1.0 | - | 2.8 | 3.0 | 0.9 | 1.0 | 0.0 |
| 12 | Zion Forseen | So | F | 5 | 1 | 7.1 | 0.6 | 0.8 | 1.4 | 1.4 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.2 |
| 13 | Alice Irvine | Fr | G | 8 | 8 | 32.5 | 1.8 | 4.8 | 6.5 | 2.8 | 0.3 | 2.6 | 3.5 | 0.8 | 1.8 | 0.3 |
| 21 | Lilia Pemberton | Fr | 7 | 5 | 24.4 | 0.9 | 2.9 | 3.7 | 1.7 | - | 1.6 | 1.0 | 1.6 | 0.4 | 0.1 | |
| 24 | Alyizzia Roy | Fr | G | 8 | 8 | 33.1 | 0.8 | 3.1 | 3.9 | 0.8 | - | 1.1 | 2.9 | 0.4 | 1.0 | 0.0 |
| 34 | Ella Storlie | Fr | F | 7 | - | 17.8 | 1.3 | 3.3 | 4.6 | 1.7 | 0.1 | 0.9 | 1.0 | 0.9 | 0.7 | 0.0 |
| 35 | Lydia Johanssen | Fr | F | 8 | - | 9.4 | 1.1 | 1.3 | 2.4 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| Totals | 8 | 8 | 198.8 | 9.1 | 28.1 | 37.3 | 13.3 | 0.4 | 10.6 | 17.4 | 0.6 | 6.5 | 0.8 | |||
| Opponent | 8 | 8 | 198.8 | 12.8 | 30.0 | 42.8 | 14.1 | 0.8 | 14.1 | 13.6 | 1.0 | 10.5 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 6 | - | 49 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| 2 | Desiree Tarpeh | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Nakaiyah Nimene | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Klara Finke | Fr | G | 8 | 8 | 231 | 21-58 | 36.2 | 8-28 | 28.6 | 10-17 | 58.8 | 60 |
| 5 | Bradee Burish | Fr | F | 8 | 2 | 120 | 9-48 | 18.8 | 2-17 | 11.8 | 4-6 | 66.7 | 24 |
| 11 | Claire Clusiau | Fr | G | 8 | 8 | 259 | 27-85 | 31.8 | 10-25 | 40.0 | 23-31 | 74.2 | 87 |
| 12 | Zion Forseen | So | F | 5 | 1 | 36 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| 13 | Alice Irvine | Fr | G | 8 | 8 | 260 | 15-64 | 23.4 | 7-41 | 17.1 | 8-13 | 61.5 | 45 |
| 21 | Lilia Pemberton | Fr | 7 | 5 | 171 | 21-74 | 28.4 | 16-60 | 26.7 | 4-4 | 100.0 | 62 | |
| 24 | Alyizzia Roy | Fr | G | 8 | 8 | 265 | 15-64 | 23.4 | 11-47 | 23.4 | 9-11 | 81.8 | 50 |
| 34 | Ella Storlie | Fr | F | 7 | - | 125 | 15-46 | 32.6 | 7-22 | 31.8 | 3-7 | 42.9 | 40 |
| 35 | Lydia Johanssen | Fr | F | 8 | - | 75 | 5-19 | 26.3 | 1-7 | 14.3 | 2-2 | 100.0 | 13 |
| Totals | 8 | 8 | 1590 | 133-477 | 27.9 | 64-259 | 24.7 | 63-91 | 69.2 | 393 | |||
| Opponent | 8 | 8 | 1590 | 185-521 | 35.5 | 44-176 | 25.0 | 58-104 | 55.8 | 472 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Cuellar | Fr | F | 6 | - | 49 | 0 | 6 | 6 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
| 2 | Desiree Tarpeh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nakaiyah Nimene | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Klara Finke | Fr | G | 8 | 8 | 231 | 8 | 34 | 42 | 17 | - | 8 | 19 | 0.4 | 4 | 2 |
| 5 | Bradee Burish | Fr | F | 8 | 2 | 120 | 8 | 18 | 26 | 13 | - | 6 | 12 | 0.5 | 5 | 0 |
| 11 | Claire Clusiau | Fr | G | 8 | 8 | 259 | 9 | 47 | 56 | 8 | - | 22 | 24 | 0.9 | 8 | 0 |
| 12 | Zion Forseen | So | F | 5 | 1 | 36 | 3 | 4 | 7 | 7 | - | 0 | 4 | 0.0 | 3 | 1 |
| 13 | Alice Irvine | Fr | G | 8 | 8 | 260 | 14 | 38 | 52 | 22 | 2 | 21 | 28 | 0.8 | 14 | 2 |
| 21 | Lilia Pemberton | Fr | 7 | 5 | 171 | 6 | 20 | 26 | 12 | - | 11 | 7 | 1.6 | 3 | 1 | |
| 24 | Alyizzia Roy | Fr | G | 8 | 8 | 265 | 6 | 25 | 31 | 6 | - | 9 | 23 | 0.4 | 8 | 0 |
| 34 | Ella Storlie | Fr | F | 7 | - | 125 | 9 | 23 | 32 | 12 | 1 | 6 | 7 | 0.9 | 5 | 0 |
| 35 | Lydia Johanssen | Fr | F | 8 | - | 75 | 9 | 10 | 19 | 7 | - | 1 | 3 | 0.3 | 2 | 0 |
| Totals | 8 | 8 | 1590 | 73 | 225 | 298 | 106 | 3 | 85 | 139 | 0.6 | 52 | 6 | |||
| Opponent | 8 | 8 | 1590 | 102 | 240 | 342 | 113 | 6 | 113 | 109 | 1.0 | 84 | 26 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Central Lakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Jamestown JV | L, 95-37 | 13-56 | 23.2 | 3-26 | 11.5 | 8-16 | 50.0 | 10 | 21 | 31 | 5 | 17 | 2 | 0 | 8 | 37 |
| Nov 9 | vs. North Iowa Area Community College | L, 128-41 | 18-69 | 26.1 | 3-30 | 10.0 | 2-4 | 50.0 | 9 | 21 | 30 | 4 | 22 | 6 | 0 | 11 | 41 |
| Nov 18 | Vermilion CC | W, 72-53 | 27-75 | 36.0 | 12-39 | 30.8 | 6-10 | 60.0 | 14 | 30 | 44 | 17 | 15 | 10 | 0 | 18 | 72 |
| Nov 22 | vs. Riverland CC | W, 85-41 | 35-88 | 39.8 | 7-35 | 20.0 | 6-12 | 50.0 | 28 | 15 | 43 | 19 | 12 | 24 | 0 | 15 | 85 |
| Nov 23 | vs. Williston State College | L, 123-24 | 7-48 | 14.6 | 4-23 | 17.4 | 6-20 | 30.0 | 7 | 19 | 26 | 3 | 41 | 6 | 0 | 18 | 24 |
| Nov 26 | Dakota College | L, 86-55 | 18-56 | 32.1 | 6-24 | 25.0 | 13-16 | 81.3 | 6 | 31 | 37 | 7 | 28 | 4 | 1 | 10 | 55 |
| Nov 27 | at Dakota College | L, 65-39 | 16-60 | 26.7 | 4-21 | 19.0 | 3-8 | 37.5 | 13 | 28 | 41 | 11 | 30 | 12 | 2 | 8 | 39 |
| Dec 3 | Minnesota North College-Mesabi Range | W, 63-35 | 26-68 | 38.2 | 7-24 | 29.2 | 4-8 | 50.0 | 13 | 38 | 51 | 11 | 18 | 10 | 1 | 16 | 63 |
| Dec 6 | Riverland CC | W, 89-31 | 37-82 | 45.1 | 8-32 | 25.0 | 7-11 | 63.6 | 18 | 24 | 42 | 23 | 5 | 15 | 2 | 7 | 89 |
| Dec 7 | Anoka-Ramsey CC | L, 77-46 | 17-56 | 30.4 | 8-32 | 25.0 | 4-6 | 66.7 | 6 | 21 | 27 | 9 | 8 | 5 | 1 | 10 | 46 |
| Dec 13 | at Minnesota West | L, 75-32 | 11-41 | 26.8 | 1-20 | 5.0 | 9-19 | 47.4 | 8 | 27 | 35 | 6 | 42 | 4 | 0 | 16 | 32 |
| Dec 14 | at Ridgewater | L, 60-52 | 20-64 | 31.3 | 7-29 | 24.1 | 5-7 | 71.4 | 12 | 24 | 36 | 12 | 21 | 7 | 1 | 16 | 52 |
| Dec 30 | at M State Fergus-Falls | L, 74-36 | 14-52 | 26.9 | 5-26 | 19.2 | 3-8 | 37.5 | 11 | 16 | 27 | 8 | 20 | 3 | 1 | 14 | 36 |
| Dec 31 | vs. St. Cloud Technical CC | L, 69-24 | 7-46 | 15.2 | 3-26 | 11.5 | 7-16 | 43.8 | 8 | 30 | 38 | 6 | 33 | 3 | 2 | 19 | 24 |
| Jan 8 | Northland CTC | L, 77-46 | 16-48 | 33.3 | 7-24 | 29.2 | 7-9 | 77.8 | 8 | 18 | 26 | 12 | 16 | 5 | 0 | 11 | 46 |
| Jan 11 | at Vermilion CC | W, 58-44 | 17-80 | 21.3 | 9-52 | 17.3 | 15-20 | 75.0 | 19 | 42 | 61 | 12 | 14 | 3 | 0 | 10 | 58 |
| Jan 15 | at Gogebic Community College | L, 72-53 | 20-52 | 38.5 | 5-21 | 23.8 | 8-16 | 50.0 | 7 | 27 | 34 | 7 | 23 | 4 | 0 | 11 | 53 |
| Jan 22 | at Central Lakes | L, 64-46 | 14-51 | 27.5 | 7-28 | 25.0 | 11-18 | 61.1 | 3 | 17 | 20 | 6 | 12 | 5 | 0 | 11 | 46 |
| Jan 29 | at Minnesota North College-Mesabi Range | W, 63-45 | 22-57 | 38.6 | 13-39 | 33.3 | 6-9 | 66.7 | 7 | 29 | 36 | 15 | 20 | 11 | 2 | 17 | 63 |
| Feb 5 | at Northland CTC | L, 87-27 | 9-49 | 18.4 | 3-18 | 16.7 | 6-9 | 66.7 | 6 | 19 | 25 | 7 | 28 | 4 | 1 | 14 | 27 |
| Feb 8 | Vermilion CC | W, 60-50 | 23-76 | 30.3 | 7-35 | 20.0 | 7-12 | 58.3 | 17 | 36 | 53 | 12 | 15 | 10 | 1 | 10 | 60 |
| Feb 14 | Gogebic Community College | L, 70-50 | 19-67 | 28.4 | 6-32 | 18.8 | 6-9 | 66.7 | 12 | 32 | 44 | 12 | 22 | 4 | 1 | 11 | 50 |
| Feb 15 | Minnesota North College-Mesabi Range | L, 56-51 | 16-53 | 30.2 | 8-29 | 27.6 | 11-14 | 78.6 | 6 | 29 | 35 | 10 | 19 | 9 | 0 | 22 | 51 |
| Feb 19 | Central Lakes | L, 49-42 | 16-63 | 25.4 | 10-34 | 29.4 | 0-0 | - | 7 | 35 | 42 | 11 | 15 | 5 | 2 | 11 | 42 |
| Mar 1 | vs. Rochester CTC | L, 107-26 | 8-39 | 20.5 | 3-21 | 14.3 | 7-14 | 50.0 | 5 | 17 | 22 | 5 | 40 | 4 | 1 | 11 | 26 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 446-1496 | 29.8 | 156-720 | 21.7 | 167-291 | 57.4 | 10.4 | 25.8 | 36.2 | 10.0 | 21.4 | 7.0 | 0.8 | 13.0 | 48.7 | 0.635 | -0.316 |
| Conference | 8 | 133-477 | 27.9 | 64-259 | 24.7 | 63-91 | 69.2 | 9.1 | 28.1 | 37.3 | 10.6 | 17.4 | 6.5 | 0.8 | 13.3 | 49.1 | 0.668 | -0.146 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 215-644 | 33.4 | 79-305 | 25.9 | 65-95 | 68.4 | 10.7 | 29.4 | 40.1 | 12.4 | 16.1 | 7.7 | 0.9 | 12.6 | 57.4 | 0.770 | -0.033 |
| Away | 9 | 143-506 | 28.3 | 54-254 | 21.3 | 66-114 | 57.9 | 9.6 | 25.4 | 35.0 | 9.3 | 23.3 | 5.9 | 0.8 | 13.0 | 45.1 | 0.591 | -0.252 |
| Neutral | 6 | 88-346 | 25.4 | 23-161 | 14.3 | 36-82 | 43.9 | 11.2 | 20.5 | 31.7 | 7.0 | 27.5 | 7.5 | 0.5 | 13.7 | 39.5 | 0.489 | -0.915 |
- |
||||||||||||||||||
| Wins | 7 | 187-526 | 35.6 | 63-256 | 24.6 | 51-82 | 62.2 | 16.6 | 30.6 | 47.1 | 15.6 | 14.1 | 11.9 | 0.9 | 13.3 | 70.0 | 0.891 | 0.310 |
| Losses | 18 | 259-970 | 26.7 | 93-464 | 20.0 | 116-209 | 55.5 | 8.0 | 24.0 | 32.0 | 7.8 | 24.3 | 5.1 | 0.7 | 12.9 | 40.4 | 0.532 | -0.564 |
- |
||||||||||||||||||
| November | 7 | 134-452 | 29.6 | 39-198 | 19.7 | 44-86 | 51.2 | 12.4 | 23.6 | 36.0 | 9.4 | 23.6 | 9.1 | 0.4 | 12.6 | 50.4 | 0.616 | -0.600 |
| December | 7 | 132-409 | 32.3 | 39-189 | 20.6 | 39-75 | 52.0 | 10.9 | 25.7 | 36.6 | 10.7 | 21.0 | 6.7 | 1.1 | 14.0 | 48.9 | 0.661 | -0.145 |
| January | 5 | 89-288 | 30.9 | 41-164 | 25.0 | 47-72 | 65.3 | 8.8 | 26.6 | 35.4 | 10.4 | 17.0 | 5.6 | 0.4 | 12.0 | 53.2 | 0.729 | -0.090 |
| February | 5 | 83-308 | 26.9 | 34-148 | 23.0 | 30-44 | 68.2 | 9.6 | 30.2 | 39.8 | 10.4 | 19.8 | 6.4 | 1.0 | 13.6 | 46.0 | 0.604 | -0.257 |
| March | 1 | 8-39 | 20.5 | 3-21 | 14.3 | 7-14 | 50.0 | 5.0 | 17.0 | 22.0 | 5.0 | 40.0 | 4.0 | 1.0 | 11.0 | 26.0 | 0.321 | -0.960 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at Central Lakes | - | |
| Nov 8 | vs. Jamestown JV | L, 95-37 | 0 |
| Nov 9 | vs. North Iowa Area Community College | L, 128-41 | 0 |
| Nov 18 | Vermilion CC | W, 72-53 | 0 |
| Nov 22 | vs. Riverland CC | W, 85-41 | 0 |
| Nov 23 | vs. Williston State College | L, 123-24 | 0 |
| Nov 26 | Dakota College | L, 86-55 | 0 |
