Lily Manning #1 G St. Cloud Technical CC

gp 23
pts/g 7.8
fg % 28.2
3pt % 25.4
ft % 79.1
reb/g 3.6
a/g 2.2
Recent Games
Feb 5 Rochester CTC L, 79-44
Feb 8 at Ridgewater W, 62-55
Feb 12 Minnesota West L, 68-53
Feb 19 at Anoka-Ramsey CC L, 68-60
Feb 22 M State Fergus-Falls W, 61-50
Mar 1 vs. Northland CTC L, 70-49
Statistics category Overall Conf
Games 23 50th 10 1st
Games started 23 22nd 10 1st
Minutes 777 18th 364 2nd
Minutes per game 33.8 17th 36.4 14th
FG 58-206 41st 21-84 42nd
FG Pct 28.2 - 25.0 -
3PT 29-114 18th 12-53 16th
3PT Pct 25.4 18th 22.6 25th
FT 34-43 28th 13-16 26th
FT Pct 79.1 - 81.3 -
Off rebounds 16 67th 4 74th
Def rebounds 66 45th 21 50th
Total rebounds 82 54th 25 62nd
Rebounds per game 3.6 54th 2.5 70th
Personal fouls 38 74th 17 75th
Disqualifications - - - -
Assists 51 19th 30 8th
Turnovers 44 52nd 19 33rd
Assist to turnover ratio 1.2 16th 1.6 8th
Steals 53 13th 18 9th
Blocks 1 71st 1 42nd
Points 179 35th 67 29th
Points per game 7.8 36th 6.7 40th
Points per 40 min 9.2 63rd 7.4 70th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Ridgewater   - - - - - - - - -
Nov 6 at Central Lakes L, 47-42 1 32 3-10 30.0 1-3 33.3 2-2 100.0 9
Nov 9 Northland CTC L, 70-50 1 33 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 at Bismarck State College L, 78-67 1 21 0-6 0.0 0-4 0.0 1-2 50.0 1
Nov 16 at United Tribes Technical College L, 72-62 1 28 0-7 0.0 0-3 0.0 4-4 100.0 4
Nov 20 Vermilion CC W, 81-50 1 30 5-14 35.7 1-7 14.3 0-0 - 11
Nov 23 Ellsworth Community College L, 79-58 1 39 2-7 28.6 2-6 33.3 5-6 83.3 11
Dec 6 at Vermilion CC W, 81-51 1 27 6-14 42.9 4-7 57.1 2-2 100.0 18
Dec 7 at Minnesota North College-Mesabi Range W, 63-25 1 17 1-6 16.7 1-5 20.0 0-0 - 3
Dec 13 Gogebic Community College W, 68-58 1 38 3-10 30.0 0-4 0.0 2-2 100.0 8
Dec 14 Central Lakes L, 57-52 1 36 0-5 0.0 0-3 0.0 0-0 - 0
Dec 30 at Vermilion CC W, 65-49 1 38 3-10 30.0 1-4 25.0 2-4 50.0 9
Dec 31 vs. Minnesota North College-Itasca W, 69-24 1 36 7-17 41.2 4-8 50.0 1-2 50.0 19
Jan 8 # at St. Ben's JV   - - - - - - - - -
Jan 11 at Rochester CTC L, 84-46 1 39 3-10 30.0 2-8 25.0 0-0 - 8
Jan 15 Ridgewater W, 72-54 1 40 2-9 22.2 2-7 28.6 0-0 - 6
Jan 19 at Minnesota West L, 76-54 1 35 3-11 27.3 1-5 20.0 1-2 50.0 8
Jan 25 Anoka-Ramsey CC L, 72-43 1 37 1-8 12.5 1-6 16.7 0-0 - 3
Jan 29 at M State Fergus-Falls W, 73-45 1 32 4-10 40.0 2-6 33.3 1-2 50.0 11
Feb 5 Rochester CTC L, 79-44 1 38 1-5 20.0 1-4 25.0 0-0 - 3
Feb 8 at Ridgewater W, 62-55 1 35 0-7 0.0 0-3 0.0 2-2 100.0 2
Feb 12 Minnesota West L, 68-53 1 35 1-4 25.0 1-3 33.3 5-6 83.3 8
Feb 19 at Anoka-Ramsey CC L, 68-60 1 36 4-9 44.4 2-6 33.3 2-2 100.0 12
Feb 22 M State Fergus-Falls W, 61-50 1 37 2-11 18.2 0-5 0.0 2-2 100.0 6
Mar 1 vs. Northland CTC L, 70-49 1 38 6-12 50.0 3-6 50.0 2-3 66.7 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Ridgewater   - - - - - - - - - - - -
Nov 6 at Central Lakes L, 47-42 1 32 0 1 1 1 3 0.3 3 0 1 -
Nov 9 Northland CTC L, 70-50 1 33 1 3 4 2 2 1.0 1 0 2 -
Nov 15 at Bismarck State College L, 78-67 1 21 1 3 4 1 3 0.3 0 0 2 -
Nov 16 at United Tribes Technical College L, 72-62 1 28 0 5 5 4 1 4.0 3 0 1 -
Nov 20 Vermilion CC W, 81-50 1 30 1 4 5 1 1 1.0 4 0 3 -
Nov 23 Ellsworth Community College L, 79-58 1 39 0 5 5 2 2 1.0 1 0 4 -
Dec 6 at Vermilion CC W, 81-51 1 27 4 2 6 1 1 1.0 2 0 0 -
Dec 7 at Minnesota North College-Mesabi Range W, 63-25 1 17 0 2 2 0 1 0.0 1 0 0 -
Dec 13 Gogebic Community College W, 68-58 1 38 1 2 3 2 2 1.0 2 0 2 -
Dec 14 Central Lakes L, 57-52 1 36 0 4 4 2 4 0.5 5 0 1 -
Dec 30 at Vermilion CC W, 65-49 1 38 2 7 9 3 1 3.0 5 0 2 -
Dec 31 vs. Minnesota North College-Itasca W, 69-24 1 36 2 3 5 1 2 0.5 6 0 3 -
Jan 8 # at St. Ben's JV   - - - - - - - - - - - -
Jan 11 at Rochester CTC L, 84-46 1 39 1 2 3 3 2 1.5 0 0 1 -
Jan 15 Ridgewater W, 72-54 1 40 0 1 1 7 1 7.0 0 0 2 -
Jan 19 at Minnesota West L, 76-54 1 35 0 2 2 3 2 1.5 1 0 4 -
Jan 25 Anoka-Ramsey CC L, 72-43 1 37 0 0 0 0 0 - 6 0 2 -
Jan 29 at M State Fergus-Falls W, 73-45 1 32 1 2 3 2 0 - 2 0 1 -
Feb 5 Rochester CTC L, 79-44 1 38 0 5 5 3 5 0.6 1 0 0 -
Feb 8 at Ridgewater W, 62-55 1 35 0 3 3 3 4 0.8 4 0 3 -
Feb 12 Minnesota West L, 68-53 1 35 0 2 2 1 1 1.0 1 0 3 -
Feb 19 at Anoka-Ramsey CC L, 68-60 1 36 1 2 3 3 2 1.5 2 0 1 -
Feb 22 M State Fergus-Falls W, 61-50 1 37 1 2 3 5 2 2.5 1 1 0 -
Mar 1 vs. Northland CTC L, 70-49 1 38 0 4 4 1 2 0.5 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 21 26.1 2.5-8.7 28.9 0.7-4.4 16.5 1.5-2.0 74.5 7.3
2024-25 23 23 33.8 2.5-9.0 28.2 1.3-5.0 25.4 1.5-1.9 79.1 7.8
Total 48 44 29.8 2.5-8.8 28.5 1.0-4.6 21.1 1.5-2.0 76.6 7.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 21 653 63-218 28.9 18-109 16.5 38-51 74.5 182
2024-25 23 23 777 58-206 28.2 29-114 25.4 34-43 79.1 179
Total 48 44 1430 121-424 28.5 47-223 21.1 72-94 76.6 361
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 21 26.1 0.0-0.0 28.9 0.0-0.0 16.5 0.0-0.0 74.5 0.0
2024-25 23 23 33.8 0.0-0.0 28.2 0.0-0.0 25.4 0.0-0.0 79.1 0.0
Total 48 44 29.8 0.0-0.0 28.5 0.0-0.0 21.1 0.0-0.0 76.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 21 26.1 0.9 3.3 4.2 2.0 0.0 1.9 2.3 0.8 1.8 0.0
2024-25 23 23 33.8 0.7 2.9 3.6 1.7 - 2.2 1.9 1.2 2.3 0.0
Total 48 44 29.8 0.8 3.1 3.9 1.8 0.0 2.0 2.1 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 21 653 23 83 106 50 1 47 57 0.8 45 0
2024-25 23 23 777 16 66 82 38 - 51 44 1.2 53 1
Total 48 44 1430 39 149 188 88 1 98 101 1.0 98 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 21 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 23 23 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 48 44 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 33.8 2.5-9.0 28.2 1.3-5.0 25.4 1.5-1.9 79.1 7.8
Conference 10 10 36.4 2.1-8.4 25.0 1.2-5.3 22.6 1.3-1.6 81.3 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 36.3 1.8-7.7 23.4 0.8-4.6 17.4 1.4-1.6 87.5 5.8
Away 11 11 30.9 2.5-9.1 27.0 1.3-4.9 25.9 1.5-2.0 77.3 7.7
Neutral 2 2 37.0 6.5-14.5 44.8 3.5-7.0 50.0 1.5-2.5 60.0 18.0
 
-
Wins 10 10 33.0 3.3-10.8 30.6 1.5-5.6 26.8 1.2-1.6 75.0 9.3
Losses 13 13 34.4 1.9-7.5 25.5 1.1-4.5 24.1 1.7-2.1 81.5 6.6
 
-
November 6 6 30.6 1.8-8.0 22.9 0.7-4.0 16.7 2.0-2.3 85.7 6.3
December 6 6 31.9 3.3-10.3 32.3 1.7-5.2 32.3 1.2-1.7 70.0 9.5
January 5 5 36.6 2.6-9.6 27.1 1.6-6.4 25.0 0.4-0.8 50.0 7.2
February 5 5 36.2 1.6-7.2 22.2 0.8-4.2 19.0 2.2-2.4 91.7 6.2
March 1 1 38.0 6.0-12.0 50.0 3.0-6.0 50.0 2.0-3.0 66.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 777 58-206 28.2 29-114 25.4 34-43 79.1 179
Conference 10 10 364 21-84 25.0 12-53 22.6 13-16 81.3 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 363 18-77 23.4 8-46 17.4 14-16 87.5 58
Away 11 11 340 27-100 27.0 14-54 25.9 17-22 77.3 85
Neutral 2 2 74 13-29 44.8 7-14 50.0 3-5 60.0 36
 
-
Wins 10 10 330 33-108 30.6 15-56 26.8 12-16 75.0 93
Losses 13 13 447 25-98 25.5 14-58 24.1 22-27 81.5 86
 
-
November 6 6 183 11-48 22.9 4-24 16.7 12-14 85.7 38
December 6 6 192 20-62 32.3 10-31 32.3 7-10 70.0 57
January 5 5 183 13-48 27.1 8-32 25.0 2-4 50.0 36
February 5 5 181 8-36 22.2 4-21 19.0 11-12 91.7 31
March 1 1 38 6-12 50.0 3-6 50.0 2-3 66.7 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 33.8 0.0-0.0 28.2 0.0-0.0 25.4 0.0-0.0 79.1 0.0
Conference 10 10 36.4 0.0-0.0 25.0 0.0-0.0 22.6 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 36.3 0.0-0.0 23.4 0.0-0.0 17.4 0.0-0.0 87.5 0.0
Away 11 11 30.9 0.0-0.0 27.0 0.0-0.0 25.9 0.0-0.0 77.3 0.0
Neutral 2 2 37.0 0.0-0.0 44.8 0.0-0.0 50.0 0.0-0.0 60.0 0.0
 
-
Wins 10 10 33.0 0.0-0.0 30.6 0.0-0.0 26.8 0.0-0.0 75.0 0.0
Losses 13 13 34.4 0.0-0.0 25.5 0.0-0.0 24.1 0.0-0.0 81.5 0.0
 
-
November 6 6 30.6 0.0-0.0 22.9 0.0-0.0 16.7 0.0-0.0 85.7 0.0
December 6 6 31.9 0.0-0.0 32.3 0.0-0.0 32.3 0.0-0.0 70.0 0.0
January 5 5 36.6 0.0-0.0 27.1 0.0-0.0 25.0 0.0-0.0 50.0 0.0
February 5 5 36.2 0.0-0.0 22.2 0.0-0.0 19.0 0.0-0.0 91.7 0.0
March 1 1 38.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 33.8 0.7 2.9 3.6 1.7 - 2.2 1.9 1.2 2.3 0.0
Conference 10 10 36.4 0.4 2.1 2.5 1.7 - 3.0 1.9 1.6 1.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 36.3 0.4 2.8 3.2 1.9 - 2.5 2.0 1.3 2.2 0.1
Away 11 11 30.9 0.9 2.8 3.7 1.5 - 2.2 1.8 1.2 2.1 0.0
Neutral 2 2 37.0 1.0 3.5 4.5 1.5 - 1.0 2.0 0.5 4.0 0.0
 
-
Wins 10 10 33.0 1.2 2.8 4.0 1.6 - 2.5 1.5 1.7 2.7 0.1
Losses 13 13 34.4 0.3 2.9 3.2 1.7 - 2.0 2.2 0.9 2.0 0.0
 
-
November 6 6 30.6 0.5 3.5 4.0 2.2 - 1.8 2.0 0.9 2.0 0.0
December 6 6 31.9 1.5 3.3 4.8 1.3 - 1.5 1.8 0.8 3.5 0.0
January 5 5 36.6 0.4 1.4 1.8 2.0 - 3.0 1.0 3.0 1.8 0.0
February 5 5 36.2 0.4 2.8 3.2 1.4 - 3.0 2.8 1.1 1.8 0.2
March 1 1 38.0 0.0 4.0 4.0 0.0 - 1.0 2.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 777 16 66 82 38 - 51 44 1.2 53 1
Conference 10 10 364 4 21 25 17 - 30 19 1.6 18 1
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 363 4 28 32 19 - 25 20 1.3 22 1
Away 11 11 340 10 31 41 16 - 24 20 1.2 23 0
Neutral 2 2 74 2 7 9 3 - 2 4 0.5 8 0
 
-
Wins 10 10 330 12 28 40 16 - 25 15 1.7 27 1
Losses 13 13 447 4 38 42 22 - 26 29 0.9 26 0
 
-
November 6 6 183 3 21 24 13 - 11 12 0.9 12 0
December 6 6 192 9 20 29 8 - 9 11 0.8 21 0
January 5 5 183 2 7 9 10 - 15 5 3.0 9 0
February 5 5 181 2 14 16 7 - 15 14 1.1 9 1
March 1 1 38 0 4 4 0 - 1 2 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 10 10 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Wins 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 13 13 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 6 6 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0