2022-23 Basketball Statistics - Rainy River CC
Games
27
Pts per game
55.9
FG %
29.3
3PT %
21.8
FT %
51.7
Reb per game
45.4
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-18 (.333) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 2 |
| Home | 4-8 |
| Away | 4-6 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Central Lakes | L, 93-61 |
| Feb 8 | at Minnesota North College-Mesabi Range | W, 61-49 |
| Feb 11 | Minnesota North College-Mesabi Range | W, 76-63 |
| Feb 15 | Minnesota North College-Itasca | W, 78-61 |
| Feb 18 | at Northland CTC | L, 94-54 |
| Feb 25 | vs. Minnesota West | L, 123-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 8 | 13th |
| Points | 1509 | 7th | 496 | 11th |
| Points per game | 55.9 | 8th | 62.0 | 8th |
| FG made per game | 21.9 | 8th | 24.4 | 7th |
| FG attempts per game | 74.8 | 2nd | 80.1 | 1st |
| FG Pct | 29.3 | 10th | 30.4 | 10th |
| 3PT made per game | 3.8 | 11th | 4.3 | 11th |
| 3PT attempts per game | 17.5 | 10th | 18.6 | 10th |
| 3PT Pct | 21.8 | 11th | 22.8 | 10th |
| FT made per game | 8.2 | 11th | 9.0 | 8th |
| FT attempt per game | 15.9 | 9th | 15.5 | 7th |
| FT Pct | 51.7 | 12th | 58.1 | 12th |
| Off rebounds per game | 17.9 | 1st | 18.1 | 2nd |
| Def rebounds per game | 27.4 | 7th | 25.9 | 11th |
| Total rebounds per game | 45.4 | 5th | 44.0 | 5th |
| Opponents' Off rebounds per game | 14.7 | 10th | 15.3 | 9th |
| Opponents' Def rebounds per game | 33.7 | 13th | 34.5 | 13th |
| Opponents' Total rebounds per game | 48.4 | 13th | 49.8 | 13th |
| Rebound margin per game | -3.1 | 9th | -5.8 | 9th |
| Assists per game | 10.4 | 9th | 12.5 | 9th |
| Opponents' Assists per game | 17.5 | 12th | 16.6 | 8th |
| Turnovers per game | 22.8 | 10th | 21.1 | 11th |
| Opponents' Turnovers per game | 21.2 | 6th | 25.0 | 2nd |
| Steals per game | 14.0 | 5th | 17.1 | 2nd |
| Opponents' Steals per game | 12.5 | 9th | 11.8 | 8th |
| Blocks per game | 2.0 | 9th | 1.4 | 13th |
| Opponents' Blocks per game | 4.2 | 11th | 2.4 | 5th |
| Personal fouls per game | 21.4 | 13th | 19.4 | 13th |
| Offensive efficiency | 0.638 | 10th | 0.682 | 10th |
| Net efficiency | -0.227 | 10th | -0.184 | 9th |
| Opponents' Personal fouls per game | 14.3 | 7th | 15.3 | 4th |
| Offensive efficiency | 0.865 | 4th | 0.866 | 6th |
| Points per game allowed | 75.5 | 12th | 77.0 | 12th |
| Opponents' Field goal percentage | 39.1 | 11th | 41.0 | 12th |
| Opponents' 3PT percentage | 31.4 | 13th | 32.0 | 12th |
| Home Attendance | 60 | 2nd | 0 | 2nd |
| Home Attendance average | 5 | 2nd | 0 | 2nd |
| Field goal total-attempts | 592-2020 | 6th | 195-641 | 11th |
| 3 point total-attempts | 103-472 | 11th | 34-149 | 12th |
| Free throw total-attempts | 222-429 | 10th | 72-124 | 11th |
| Opponents' Field goal total-attempts | 731-1868 | 12th | 227-554 | 5th |
| Opponents' 3 point total-attempts | 190-605 | 13th | 58-181 | 5th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 21 | 16 | 29.7 | 2.4-8.7 | 28.0 | 0.1-0.9 | 11.1 | 1.3-2.3 | 56.3 | 6.2 |
| 2 | Cara Polk | Fr | G | 27 | 25 | 28.3 | 3.1-11.8 | 26.6 | 1.1-4.8 | 23.3 | 1.4-2.9 | 48.1 | 8.8 |
| 3 | Cyra Polk | Fr | G | 14 | 14 | 34.9 | 3.2-10.4 | 31.0 | 0.8-4.7 | 16.7 | 1.1-2.1 | 53.3 | 8.4 |
| 4 | Azahriah Ellis | Fr | F | 27 | 19 | 24.2 | 2.4-8.8 | 27.8 | 0.5-2.8 | 18.4 | 1.1-2.1 | 53.4 | 6.6 |
| 10 | Zhiyah Lesure | Fr | G | 20 | 5 | 23.2 | 1.9-7.5 | 26.2 | 0.5-1.8 | 27.8 | 0.5-0.8 | 52.9 | 4.8 |
| 22 | Maddie Lowe | Fr | F | 27 | 25 | 29.3 | 3.8-9.0 | 42.2 | 0.0-0.1 | 33.3 | 1.4-2.9 | 50.0 | 9.1 |
| 23 | Saniya Wright | Fr | F | 23 | 14 | 26.1 | 3.4-11.4 | 30.0 | 0.0-0.1 | 0.0 | 0.7-1.5 | 42.9 | 7.5 |
| 25 | Kyss Benoit | So | C | 26 | 5 | 16.1 | 1.9-6.4 | 29.3 | 0.0-0.0 | - | 0.9-1.9 | 46.9 | 4.7 |
| 34 | Queristan Coates | So | C | 12 | 1 | 13.0 | 1.9-5.8 | 33.3 | 0.0-0.1 | 0.0 | 0.8-1.2 | 60.0 | 4.6 |
| Totals | 27 | 27 | 187.0 | 21.9-74.8 | 29.3 | 3.8-17.5 | 21.8 | 8.2-15.9 | 51.7 | 55.9 | |||
| Opponent | 27 | 27 | 187.0 | 27.1-69.2 | 39.1 | 7.0-22.4 | 31.4 | 14.1-23.1 | 61.1 | 75.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 21 | 16 | 29.7 | 3.1 | 5.4 | 8.5 | 2.9 | 0.1 | 0.7 | 2.8 | 0.3 | 1.7 | 0.2 |
| 2 | Cara Polk | Fr | G | 27 | 25 | 28.3 | 2.8 | 3.7 | 6.5 | 3.8 | 0.2 | 2.0 | 4.2 | 0.5 | 2.7 | 0.1 |
| 3 | Cyra Polk | Fr | G | 14 | 14 | 34.9 | 1.9 | 3.7 | 5.6 | 3.7 | 0.2 | 3.5 | 4.4 | 0.8 | 3.6 | 0.3 |
| 4 | Azahriah Ellis | Fr | F | 27 | 19 | 24.2 | 0.9 | 1.7 | 2.6 | 3.2 | 0.1 | 1.1 | 1.8 | 0.6 | 2.0 | 0.1 |
| 10 | Zhiyah Lesure | Fr | G | 20 | 5 | 23.2 | 0.9 | 1.8 | 2.8 | 2.1 | 0.1 | 1.8 | 3.4 | 0.5 | 1.4 | 0.1 |
| 22 | Maddie Lowe | Fr | F | 27 | 25 | 29.3 | 3.6 | 3.3 | 6.9 | 2.6 | 0.0 | 1.1 | 2.0 | 0.6 | 3.3 | 0.4 |
| 23 | Saniya Wright | Fr | F | 23 | 14 | 26.1 | 1.9 | 4.5 | 6.4 | 2.7 | 0.0 | 0.4 | 2.8 | 0.2 | 0.5 | 0.4 |
| 25 | Kyss Benoit | So | C | 26 | 5 | 16.1 | 3.1 | 2.9 | 6.0 | 1.5 | - | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 |
| 34 | Queristan Coates | So | C | 12 | 1 | 13.0 | 1.2 | 2.3 | 3.4 | 2.0 | - | 0.2 | 1.8 | 0.1 | 0.2 | 0.3 |
| Totals | 27 | 27 | 187.0 | 17.9 | 27.4 | 45.4 | 21.4 | 0.6 | 10.4 | 22.8 | 0.5 | 14.0 | 2.0 | |||
| Opponent | 27 | 27 | 187.0 | 14.7 | 33.7 | 48.4 | 14.3 | 0.3 | 17.5 | 21.2 | 0.8 | 12.5 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 21 | 16 | 624 | 51-182 | 28.0 | 2-18 | 11.1 | 27-48 | 56.3 | 131 |
| 2 | Cara Polk | Fr | G | 27 | 25 | 765 | 85-319 | 26.6 | 30-129 | 23.3 | 38-79 | 48.1 | 238 |
| 3 | Cyra Polk | Fr | G | 14 | 14 | 489 | 45-145 | 31.0 | 11-66 | 16.7 | 16-30 | 53.3 | 117 |
| 4 | Azahriah Ellis | Fr | F | 27 | 19 | 654 | 66-237 | 27.8 | 14-76 | 18.4 | 31-58 | 53.4 | 177 |
| 10 | Zhiyah Lesure | Fr | G | 20 | 5 | 464 | 39-149 | 26.2 | 10-36 | 27.8 | 9-17 | 52.9 | 97 |
| 22 | Maddie Lowe | Fr | F | 27 | 25 | 792 | 103-244 | 42.2 | 1-3 | 33.3 | 39-78 | 50.0 | 246 |
| 23 | Saniya Wright | Fr | F | 23 | 14 | 601 | 79-263 | 30.0 | 0-2 | 0.0 | 15-35 | 42.9 | 173 |
| 25 | Kyss Benoit | So | C | 26 | 5 | 419 | 49-167 | 29.3 | 0-0 | - | 23-49 | 46.9 | 121 |
| 34 | Queristan Coates | So | C | 12 | 1 | 156 | 23-69 | 33.3 | 0-1 | 0.0 | 9-15 | 60.0 | 55 |
| Totals | 27 | 27 | 5049 | 592-2020 | 29.3 | 103-472 | 21.8 | 222-429 | 51.7 | 1509 | |||
| Opponent | 27 | 27 | 5049 | 731-1868 | 39.1 | 190-605 | 31.4 | 381-624 | 61.1 | 2038 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 21 | 16 | 624 | 65 | 114 | 179 | 60 | 2 | 15 | 58 | 0.3 | 35 | 4 |
| 2 | Cara Polk | Fr | G | 27 | 25 | 765 | 75 | 100 | 175 | 102 | 5 | 55 | 113 | 0.5 | 73 | 3 |
| 3 | Cyra Polk | Fr | G | 14 | 14 | 489 | 26 | 52 | 78 | 52 | 3 | 49 | 61 | 0.8 | 50 | 4 |
| 4 | Azahriah Ellis | Fr | F | 27 | 19 | 654 | 25 | 45 | 70 | 86 | 3 | 31 | 49 | 0.6 | 53 | 3 |
| 10 | Zhiyah Lesure | Fr | G | 20 | 5 | 464 | 19 | 36 | 55 | 42 | 2 | 35 | 68 | 0.5 | 29 | 3 |
| 22 | Maddie Lowe | Fr | F | 27 | 25 | 792 | 97 | 89 | 186 | 71 | 1 | 31 | 55 | 0.6 | 90 | 10 |
| 23 | Saniya Wright | Fr | F | 23 | 14 | 601 | 44 | 104 | 148 | 63 | 1 | 10 | 65 | 0.2 | 11 | 10 |
| 25 | Kyss Benoit | So | C | 26 | 5 | 419 | 81 | 76 | 157 | 40 | - | 15 | 26 | 0.6 | 14 | 9 |
| 34 | Queristan Coates | So | C | 12 | 1 | 156 | 14 | 27 | 41 | 24 | - | 2 | 21 | 0.1 | 2 | 4 |
| Totals | 27 | 27 | 5049 | 484 | 741 | 1225 | 579 | 17 | 282 | 615 | 0.5 | 378 | 54 | |||
| Opponent | 27 | 27 | 5049 | 397 | 911 | 1308 | 387 | 9 | 472 | 573 | 0.8 | 338 | 114 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 5 | 2 | 24.6 | 1.6-8.6 | 18.6 | 0.0-1.2 | 0.0 | 0.8-1.6 | 50.0 | 4.0 |
| 2 | Cara Polk | Fr | G | 8 | 8 | 27.4 | 4.5-14.9 | 30.3 | 2.0-6.2 | 32.0 | 1.8-2.8 | 63.6 | 12.8 |
| 3 | Cyra Polk | Fr | G | 8 | 8 | 34.6 | 4.1-11.4 | 36.3 | 1.0-5.2 | 19.0 | 1.1-2.1 | 52.9 | 10.4 |
| 4 | Azahriah Ellis | Fr | F | 8 | 8 | 22.9 | 1.9-8.2 | 22.7 | 0.8-3.8 | 20.0 | 0.6-1.2 | 50.0 | 5.1 |
| 10 | Zhiyah Lesure | Fr | G | 7 | 1 | 21.7 | 1.4-7.4 | 19.2 | 0.4-1.9 | 23.1 | 0.6-0.9 | 66.7 | 3.9 |
| 22 | Maddie Lowe | Fr | F | 8 | 8 | 28.7 | 3.5-9.0 | 38.9 | 0.0-0.0 | - | 2.1-3.6 | 58.6 | 9.1 |
| 23 | Saniya Wright | Fr | F | 7 | 4 | 24.5 | 4.4-12.7 | 34.8 | 0.0-0.1 | 0.0 | 0.6-1.0 | 57.1 | 9.4 |
| 25 | Kyss Benoit | So | C | 8 | - | 15.5 | 1.8-5.9 | 29.8 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.5 |
| 34 | Queristan Coates | So | C | 8 | 1 | 13.2 | 2.2-6.4 | 35.3 | 0.0-0.1 | 0.0 | 0.9-1.6 | 53.8 | 5.4 |
| Totals | 8 | 8 | 200.4 | 24.4-80.1 | 30.4 | 4.2-18.6 | 22.8 | 9.0-15.5 | 58.1 | 62.0 | |||
| Opponent | 8 | 8 | 200.4 | 28.4-69.2 | 41.0 | 7.2-22.6 | 32.0 | 13.0-19.8 | 65.8 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 5 | 2 | 24.6 | 3.0 | 4.6 | 7.6 | 2.2 | - | 1.2 | 3.4 | 0.4 | 1.2 | 0.2 |
| 2 | Cara Polk | Fr | G | 8 | 8 | 27.4 | 2.8 | 3.4 | 6.1 | 3.5 | - | 2.4 | 3.8 | 0.6 | 3.8 | 0.1 |
| 3 | Cyra Polk | Fr | G | 8 | 8 | 34.6 | 2.0 | 3.0 | 5.0 | 3.6 | 0.3 | 4.3 | 4.5 | 0.9 | 4.0 | 0.3 |
| 4 | Azahriah Ellis | Fr | F | 8 | 8 | 22.9 | 0.5 | 1.9 | 2.4 | 3.5 | 0.1 | 0.9 | 1.5 | 0.6 | 2.4 | 0.0 |
| 10 | Zhiyah Lesure | Fr | G | 7 | 1 | 21.7 | 1.1 | 2.3 | 3.4 | 0.9 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.0 |
| 22 | Maddie Lowe | Fr | F | 8 | 8 | 28.7 | 3.4 | 3.5 | 6.9 | 1.6 | - | 1.4 | 2.8 | 0.5 | 4.0 | 0.3 |
| 23 | Saniya Wright | Fr | F | 7 | 4 | 24.5 | 2.3 | 3.9 | 6.1 | 1.7 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.1 |
| 25 | Kyss Benoit | So | C | 8 | - | 15.5 | 2.8 | 2.5 | 5.3 | 1.6 | - | 0.6 | 0.6 | 1.0 | 0.8 | 0.1 |
| 34 | Queristan Coates | So | C | 8 | 1 | 13.2 | 1.4 | 2.6 | 4.0 | 1.8 | - | 0.0 | 1.6 | 0.0 | 0.3 | 0.4 |
| Totals | 8 | 8 | 200.4 | 18.1 | 25.9 | 44.0 | 19.4 | 0.4 | 12.5 | 21.1 | 0.6 | 17.1 | 1.4 | |||
| Opponent | 8 | 8 | 200.4 | 15.3 | 34.5 | 49.8 | 15.3 | 0.5 | 16.6 | 25.0 | 0.7 | 11.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 5 | 2 | 123 | 8-43 | 18.6 | 0-6 | 0.0 | 4-8 | 50.0 | 20 |
| 2 | Cara Polk | Fr | G | 8 | 8 | 219 | 36-119 | 30.3 | 16-50 | 32.0 | 14-22 | 63.6 | 102 |
| 3 | Cyra Polk | Fr | G | 8 | 8 | 277 | 33-91 | 36.3 | 8-42 | 19.0 | 9-17 | 52.9 | 83 |
| 4 | Azahriah Ellis | Fr | F | 8 | 8 | 183 | 15-66 | 22.7 | 6-30 | 20.0 | 5-10 | 50.0 | 41 |
| 10 | Zhiyah Lesure | Fr | G | 7 | 1 | 152 | 10-52 | 19.2 | 3-13 | 23.1 | 4-6 | 66.7 | 27 |
| 22 | Maddie Lowe | Fr | F | 8 | 8 | 230 | 28-72 | 38.9 | 0-0 | - | 17-29 | 58.6 | 73 |
| 23 | Saniya Wright | Fr | F | 7 | 4 | 172 | 31-89 | 34.8 | 0-1 | 0.0 | 4-7 | 57.1 | 66 |
| 25 | Kyss Benoit | So | C | 8 | - | 124 | 14-47 | 29.8 | 0-0 | - | 8-12 | 66.7 | 36 |
| 34 | Queristan Coates | So | C | 8 | 1 | 105 | 18-51 | 35.3 | 0-1 | 0.0 | 7-13 | 53.8 | 43 |
| Totals | 8 | 8 | 1603 | 195-641 | 30.4 | 34-149 | 22.8 | 72-124 | 58.1 | 496 | |||
| Opponent | 8 | 8 | 1603 | 227-554 | 41.0 | 58-181 | 32.0 | 104-158 | 65.8 | 616 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiarra Edley | So | F | 5 | 2 | 123 | 15 | 23 | 38 | 11 | - | 6 | 17 | 0.4 | 6 | 1 |
| 2 | Cara Polk | Fr | G | 8 | 8 | 219 | 22 | 27 | 49 | 28 | - | 19 | 30 | 0.6 | 30 | 1 |
| 3 | Cyra Polk | Fr | G | 8 | 8 | 277 | 16 | 24 | 40 | 29 | 2 | 34 | 36 | 0.9 | 32 | 2 |
| 4 | Azahriah Ellis | Fr | F | 8 | 8 | 183 | 4 | 15 | 19 | 28 | 1 | 7 | 12 | 0.6 | 19 | 0 |
| 10 | Zhiyah Lesure | Fr | G | 7 | 1 | 152 | 8 | 16 | 24 | 6 | - | 14 | 16 | 0.9 | 7 | 0 |
| 22 | Maddie Lowe | Fr | F | 8 | 8 | 230 | 27 | 28 | 55 | 13 | - | 11 | 22 | 0.5 | 32 | 2 |
| 23 | Saniya Wright | Fr | F | 7 | 4 | 172 | 16 | 27 | 43 | 12 | - | 2 | 12 | 0.2 | 2 | 1 |
| 25 | Kyss Benoit | So | C | 8 | - | 124 | 22 | 20 | 42 | 13 | - | 5 | 5 | 1.0 | 6 | 1 |
| 34 | Queristan Coates | So | C | 8 | 1 | 105 | 11 | 21 | 32 | 14 | - | 0 | 13 | 0.0 | 2 | 3 |
| Totals | 8 | 8 | 1603 | 145 | 207 | 352 | 155 | 3 | 100 | 169 | 0.6 | 137 | 11 | |||
| Opponent | 8 | 8 | 1603 | 122 | 276 | 398 | 122 | 4 | 133 | 200 | 0.7 | 94 | 19 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Oak Hills Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Minnesota North College-Itasca | W, 59-48 | 23-85 | 27.1 | 2-17 | 11.8 | 11-22 | 50.0 | 17 | 29 | 46 | 4 | 25 | 18 | 3 | 30 | 59 |
| Nov 18 | vs. Bay College | W, 60-59 | 25-76 | 32.9 | 4-15 | 26.7 | 6-8 | 75.0 | 18 | 27 | 45 | 10 | 12 | 8 | 2 | 28 | 60 |
| Nov 19 | vs. Gogebic Community College | L, 56-28 | 11-58 | 19.0 | 1-10 | 10.0 | 5-15 | 33.3 | 14 | 21 | 35 | 5 | 16 | 19 | 1 | 18 | 28 |
| Nov 26 | at Anoka-Ramsey CC | L, 90-39 | 14-59 | 23.7 | 1-14 | 7.1 | 10-22 | 45.5 | 13 | 20 | 33 | 5 | 32 | 8 | 1 | 25 | 39 |
| Nov 27 | Western Technical | L, 92-62 | 21-74 | 28.4 | 8-23 | 34.8 | 12-20 | 60.0 | 18 | 34 | 52 | 7 | 26 | 6 | 5 | 27 | 62 |
| Nov 30 | at Lake Region State College - ND | L, 106-56 | 20-61 | 32.8 | 7-23 | 30.4 | 9-17 | 52.9 | 16 | 26 | 42 | 17 | 25 | 4 | 1 | 19 | 56 |
| Dec 2 | at Ridgewater | W, 69-51 | 25-76 | 32.9 | 6-18 | 33.3 | 13-20 | 65.0 | 22 | 38 | 60 | 18 | 19 | 20 | 2 | 15 | 69 |
| Dec 3 | at Minnesota West | L, 98-50 | 21-77 | 27.3 | 2-17 | 11.8 | 6-10 | 60.0 | 20 | 31 | 51 | 6 | 36 | 11 | 4 | 18 | 50 |
| Dec 6 | Lake Region State College - ND | L, 67-43 | 18-71 | 25.4 | 2-14 | 14.3 | 5-14 | 35.7 | 15 | 37 | 52 | 9 | 23 | 13 | 0 | 12 | 43 |
| Dec 9 | Riverland CC | L, 98-49 | 22-64 | 34.4 | 1-9 | 11.1 | 4-10 | 40.0 | 11 | 26 | 37 | 13 | 30 | 15 | 3 | 18 | 49 |
| Dec 10 | Anoka-Ramsey CC | L, 71-50 | 17-57 | 29.8 | 6-16 | 37.5 | 10-18 | 55.6 | 9 | 26 | 35 | 11 | 24 | 13 | 1 | 22 | 50 |
| Dec 16 | vs. Riverland CC | L, 82-47 | 18-59 | 30.5 | 1-10 | 10.0 | 10-20 | 50.0 | 14 | 29 | 43 | 2 | 32 | 2 | 2 | 18 | 47 |
| Dec 17 | vs. M State Fergus-Falls | L, 72-64 | 24-88 | 27.3 | 4-17 | 23.5 | 12-22 | 54.5 | 23 | 22 | 45 | 10 | 15 | 17 | 2 | 29 | 64 |
| Jan 7 | Central Lakes | L, 89-49 | 18-67 | 26.9 | 4-20 | 20.0 | 9-12 | 75.0 | 13 | 29 | 42 | 5 | 40 | 23 | 0 | 17 | 49 |
| Jan 11 | Oak Hills Christian College | L, 98-65 | 27-77 | 35.1 | 5-20 | 25.0 | 6-21 | 28.6 | 21 | 23 | 44 | 16 | 24 | 11 | 4 | 32 | 65 |
| Jan 14 | at Gogebic Community College | L, 51-47 | 16-62 | 25.8 | 5-16 | 31.3 | 10-20 | 50.0 | 17 | 24 | 41 | 6 | 22 | 14 | 0 | 17 | 47 |
| Jan 18 | at Minnesota North College-Mesabi Range | W, 70-60 | 24-78 | 30.8 | 5-18 | 27.8 | 17-25 | 68.0 | 21 | 26 | 47 | 13 | 21 | 23 | 3 | 28 | 70 |
| Jan 21 | Northland CTC | L, 95-39 | 16-65 | 24.6 | 3-11 | 27.3 | 4-6 | 66.7 | 18 | 24 | 42 | 8 | 29 | 9 | 2 | 14 | 39 |
| Jan 25 | at Minnesota North College-Itasca | W, 69-61 | 25-66 | 37.9 | 3-12 | 25.0 | 16-26 | 61.5 | 8 | 28 | 36 | 13 | 7 | 11 | 1 | 14 | 69 |
| Jan 28 | Gogebic Community College | L, 56-55 | 20-75 | 26.7 | 3-16 | 18.8 | 12-22 | 54.5 | 22 | 30 | 52 | 9 | 18 | 15 | 4 | 22 | 55 |
| Jan 29 | Minnesota North College-Mesabi Range | W, 61-55 | 25-100 | 25.0 | 5-28 | 17.9 | 6-13 | 46.2 | 37 | 26 | 63 | 9 | 14 | 17 | 1 | 22 | 61 |
| Feb 4 | at Central Lakes | L, 93-61 | 23-83 | 27.7 | 7-24 | 29.2 | 8-14 | 57.1 | 16 | 27 | 43 | 14 | 14 | 8 | 1 | 18 | 61 |
| Feb 8 | at Minnesota North College-Mesabi Range | W, 61-49 | 27-75 | 36.0 | 5-23 | 21.7 | 2-4 | 50.0 | 12 | 39 | 51 | 19 | 27 | 17 | 6 | 25 | 61 |
| Feb 11 | Minnesota North College-Mesabi Range | W, 76-63 | 33-98 | 33.7 | 6-25 | 24.0 | 4-16 | 25.0 | 24 | 22 | 46 | 18 | 15 | 26 | 1 | 25 | 76 |
| Feb 15 | Minnesota North College-Itasca | W, 78-61 | 33-99 | 33.3 | 4-21 | 19.0 | 8-14 | 57.1 | 26 | 30 | 56 | 18 | 18 | 20 | 1 | 18 | 78 |
| Feb 18 | at Northland CTC | L, 94-54 | 23-85 | 27.1 | 2-18 | 11.1 | 6-11 | 54.5 | 19 | 21 | 40 | 11 | 25 | 17 | 2 | 21 | 54 |
| Feb 25 | vs. Minnesota West | L, 123-48 | 23-85 | 27.1 | 1-17 | 5.9 | 1-7 | 14.3 | 20 | 26 | 46 | 6 | 26 | 13 | 1 | 27 | 48 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 592-2020 | 29.3 | 103-472 | 21.8 | 222-429 | 51.7 | 17.9 | 27.4 | 45.4 | 10.4 | 22.8 | 14.0 | 2.0 | 21.4 | 55.9 | 0.638 | -0.227 |
| Conference | 8 | 195-641 | 30.4 | 34-149 | 22.8 | 72-124 | 58.1 | 18.1 | 25.9 | 44.0 | 12.5 | 21.1 | 17.1 | 1.4 | 19.4 | 62.0 | 0.682 | -0.184 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 273-932 | 29.3 | 49-220 | 22.3 | 91-188 | 48.4 | 19.3 | 28.0 | 47.3 | 10.6 | 23.8 | 15.5 | 2.1 | 21.6 | 57.2 | 0.635 | -0.188 |
| Away | 10 | 218-722 | 30.2 | 43-183 | 23.5 | 97-169 | 57.4 | 16.4 | 28.0 | 44.4 | 12.2 | 22.8 | 13.3 | 2.1 | 20.0 | 57.6 | 0.662 | -0.228 |
| Neutral | 5 | 101-366 | 27.6 | 11-69 | 15.9 | 34-72 | 47.2 | 17.8 | 25.0 | 42.8 | 6.6 | 20.2 | 11.8 | 1.6 | 24.0 | 49.4 | 0.597 | -0.326 |
- |
||||||||||||||||||
| Wins | 9 | 240-753 | 31.9 | 40-177 | 22.6 | 83-148 | 56.1 | 20.6 | 29.4 | 50.0 | 13.6 | 17.6 | 17.8 | 2.2 | 22.8 | 67.0 | 0.754 | 0.107 |
| Losses | 18 | 352-1267 | 27.8 | 63-295 | 21.4 | 139-281 | 49.5 | 16.6 | 26.4 | 43.1 | 8.9 | 25.4 | 12.1 | 1.9 | 20.8 | 50.3 | 0.579 | -0.395 |
- |
||||||||||||||||||
| November | 6 | 114-413 | 27.6 | 23-102 | 22.5 | 53-104 | 51.0 | 16.0 | 26.2 | 42.2 | 8.0 | 22.7 | 10.5 | 2.2 | 24.5 | 50.7 | 0.602 | -0.316 |
| December | 7 | 145-492 | 29.5 | 22-101 | 21.8 | 60-114 | 52.6 | 16.3 | 29.9 | 46.1 | 9.9 | 25.6 | 13.0 | 2.0 | 18.9 | 53.1 | 0.606 | -0.250 |
| January | 8 | 171-590 | 29.0 | 33-141 | 23.4 | 80-145 | 55.2 | 19.6 | 26.3 | 45.9 | 9.9 | 21.9 | 15.4 | 1.9 | 20.8 | 56.9 | 0.669 | -0.184 |
| February | 6 | 162-525 | 30.9 | 25-128 | 19.5 | 29-66 | 43.9 | 19.5 | 27.5 | 47.0 | 14.3 | 20.8 | 16.8 | 2.0 | 22.3 | 63.0 | 0.668 | -0.177 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 23 | at Oak Hills Christian College | - | |
| Oct 27 | at Minnesota North College-Itasca | - | |
| Nov 15 | Minnesota North College-Itasca | W, 59-48 | 60 |
| Nov 18 | vs. Bay College | W, 60-59 | 0 |
| Nov 19 | vs. Gogebic Community College | L, 56-28 | 0 |
| Nov 26 | at Anoka-Ramsey CC | L, 90-39 | 0 |
| Nov 27 | Western Technical | L, 92-62 | 0 |
| Nov 30 | at Lake Region State College - ND | L, 106-56 | - |
| Dec 2 | at Ridgewater | W, 69-51 | 0 |
| Dec 3 | at Minnesota West | L, 98-50 | 0 |
