2024-25 Softball Statistics - Minnesota North College-Mesabi Range

Games 20
Runs 94
Batting Average .273
On Base Percentage .365
Slugging Percentage .388
Home Runs 7
Schedule Summary
Overall (Pct.)5-15 (.250)
Conference (Pct.) 5-15 (.250)
StreakLost 12
Home3-5
Away2-8
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 30 Central Lakes L, 10-0
Apr 30 Central Lakes L, 11-1
May 4 at Northland CTC L, 4-3
May 4 at Northland CTC L, 12-4
May 5 at Rainy River CC L, 13-0
May 5 at Rainy River CC L, 13-8
Statistics category Overall Conf
Games 20 9th 20 3rd
At Bats 454 10th 454 5th
Runs 94 10th 94 7th
Hits 124 10th 124 6th
Doubles 23 9th 23 6th
Triples 4 9th 4 7th
Home Runs 7 6th 7 3rd
Runs Batted In 76 9th 76 7th
Extra Base Hits 34 9th 34 6th
Total Bases 176 9th 176 5th
Walks 60 10th 60 6th
Hit by pitch 6 10th 6 8th
Strikeouts 111 5th 111 10th
Sacrifice Flies 0 9th 0 9th
Sacrifice Hits 2 7th 2 5th
Hit into double play 1 4th 1 4th
Stolen Bases 9 10th 9 9th
Caught Stealing 2 10th 2 10th
Batting Average .273 9th .273 10th
On Base Percentage .365 10th .365 10th
Slugging Percentage .388 9th .388 9th
Earned Run Average 7.23 9th 7.23 8th
WHIP 2.55 3rd 2.55 4th
At Bats Against 527 5th 527 1st
Batting Average Against .404 8th .404 9th
Home Games Played 8.0 2nd 8.0 6th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Hitting
No. Yr Pos
3 Jenna Sacco-Lamusga Fr OF 18 54 16 14 1 1 1 3 12 15 0 0 .259 .403 .370
1 Hannah Edwards Fr SS 18 53 8 14 3 0 0 12 8 9 0 0 .264 .381 .321
6 Aiesah Benner Fr C 18 52 20 19 5 0 2 13 13 15 3 2 .365 .500 .577
8 Allie Bittmann So RF 18 51 7 13 4 1 1 7 5 14 1 0 .255 .321 .431
11 Katie Peck So C/P 18 51 12 25 6 1 3 25 6 6 4 0 .490 .552 .824
4 Talise Goodsky Fr 1B 18 49 4 9 1 0 0 7 4 17 0 0 .184 .245 .204
7 Jerzie Gustafson Fr IF 16 45 8 12 2 1 0 5 6 6 0 0 .267 .353 .356
23 Gabby Lira Fr IF 17 45 11 12 1 0 0 4 1 4 1 0 .267 .298 .289
2 Ashley Dahl Fr U 14 34 5 1 0 0 0 0 4 19 0 0 .029 .132 .029
10 Destry Whitbeck So 2B 8 20 3 5 0 0 0 0 1 6 0 0 .250 .286 .250
  Totals     20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
  Opponent     20 584 188 236 47 9 12 159 61 29 49 8 .404 .469 .577
Extended Hitting
No. Yr Pos
3 Jenna Sacco-Lamusga Fr OF 18 1 0 0 20 3 - 0 - - 67
6 Aiesah Benner Fr C 18 1 0 0 30 7 - 0 - - 66
1 Hannah Edwards Fr SS 18 2 0 0 17 3 - 0 - - 63
11 Katie Peck So C/P 18 1 0 0 42 10 - 0 - - 58
8 Allie Bittmann So RF 18 0 0 0 22 6 1 0 - - 56
4 Talise Goodsky Fr 1B 18 0 0 1 10 1 - 0 - - 54
7 Jerzie Gustafson Fr IF 16 0 0 0 16 3 - 0 - - 51
23 Gabby Lira Fr IF 17 1 0 1 13 1 - 0 - - 48
2 Ashley Dahl Fr U 14 0 0 0 1 0 - 0 - - 38
10 Destry Whitbeck So 2B 8 0 0 0 5 0 - 0 - - 21
  Totals     20 6 0 2 176 34 1 0 0 - 522
  Opponent     20 16 7 6 337 68 0 0 0 - 674
Pitching
No. Yr Pos
11 Katie Peck So C/P 9 9 2 7 0 1 55.1 102 96 55 39 17 2.15 6 6.96 2.55
23 Gabby Lira Fr IF 9 9 3 6 0 2 47.1 103 78 51 18 9 1.33 3 7.54 2.56
  Totals     20 20 5 13 0 3 102.2 205 174 106 57 26 1.77 9 7.23 2.55
  Opponent     20 20 15 5 0 1 119.2 135 99 78 65 132 7.72 7 4.56 -
Fielding
No. Yr Pos
4 Talise Goodsky Fr 1B 18 81 69 2 10 .877 3 0 0 - 0 0
11 Katie Peck So C/P 18 71 48 21 2 .972 1 14 3 .176 0 0
6 Aiesah Benner Fr C 18 58 43 11 4 .931 3 7 1 .125 10 0
8 Allie Bittmann So RF 18 43 30 2 11 .744 1 0 0 - 0 0
7 Jerzie Gustafson Fr IF 16 79 29 40 10 .873 1 0 0 - 0 0
1 Hannah Edwards Fr SS 18 77 26 37 14 .818 4 0 0 - 0 0
3 Jenna Sacco-Lamusga Fr OF 18 35 26 5 4 .886 2 0 0 - 0 0
2 Ashley Dahl Fr U 14 22 15 5 2 .909 2 0 0 - 0 0
23 Gabby Lira Fr IF 17 21 10 7 4 .810 1 25 3 .107 0 0
10 Destry Whitbeck So 2B 8 15 10 4 1 .933 0 0 0 - 0 0
  Totals     20 502 306 134 62 .876 8 49 6 .109 10 0
  Opponent     20 498 359 109 30 .940 4 9 1 .100 4 1
Hitting
No. Yr Pos
3 Jenna Sacco-Lamusga Fr OF 18 54 16 14 1 1 1 3 12 15 0 0 .259 .403 .370
1 Hannah Edwards Fr SS 18 53 8 14 3 0 0 12 8 9 0 0 .264 .381 .321
6 Aiesah Benner Fr C 18 52 20 19 5 0 2 13 13 15 3 2 .365 .500 .577
8 Allie Bittmann So RF 18 51 7 13 4 1 1 7 5 14 1 0 .255 .321 .431
11 Katie Peck So C/P 18 51 12 25 6 1 3 25 6 6 4 0 .490 .552 .824
4 Talise Goodsky Fr 1B 18 49 4 9 1 0 0 7 4 17 0 0 .184 .245 .204
7 Jerzie Gustafson Fr IF 16 45 8 12 2 1 0 5 6 6 0 0 .267 .353 .356
23 Gabby Lira Fr IF 17 45 11 12 1 0 0 4 1 4 1 0 .267 .298 .289
2 Ashley Dahl Fr U 14 34 5 1 0 0 0 0 4 19 0 0 .029 .132 .029
10 Destry Whitbeck So 2B 8 20 3 5 0 0 0 0 1 6 0 0 .250 .286 .250
  Totals     20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
  Opponent     20 584 188 236 47 9 12 159 61 29 49 8 .404 .469 .577
Extended Hitting
No. Yr Pos
3 Jenna Sacco-Lamusga Fr OF 18 1 0 0 20 3 - 0 - - 67
6 Aiesah Benner Fr C 18 1 0 0 30 7 - 0 - - 66
1 Hannah Edwards Fr SS 18 2 0 0 17 3 - 0 - - 63
11 Katie Peck So C/P 18 1 0 0 42 10 - 0 - - 58
8 Allie Bittmann So RF 18 0 0 0 22 6 1 0 - - 56
4 Talise Goodsky Fr 1B 18 0 0 1 10 1 - 0 - - 54
7 Jerzie Gustafson Fr IF 16 0 0 0 16 3 - 0 - - 51
23 Gabby Lira Fr IF 17 1 0 1 13 1 - 0 - - 48
2 Ashley Dahl Fr U 14 0 0 0 1 0 - 0 - - 38
10 Destry Whitbeck So 2B 8 0 0 0 5 0 - 0 - - 21
  Totals     20 6 0 2 176 34 1 0 0 - 522
  Opponent     20 16 7 6 337 68 0 0 0 - 674
Pitching
No. Yr Pos
11 Katie Peck So C/P 9 9 2 7 0 1 55.1 102 96 55 39 17 2.15 6 6.96 2.55
23 Gabby Lira Fr IF 9 9 3 6 0 2 47.1 103 78 51 18 9 1.33 3 7.54 2.56
  Totals     20 20 5 13 0 3 102.2 205 174 106 57 26 1.77 9 7.23 2.55
  Opponent     20 20 15 5 0 1 119.2 135 99 78 65 132 7.72 7 4.56 -
Fielding
No. Yr Pos
4 Talise Goodsky Fr 1B 18 81 69 2 10 .877 3 0 0 - 0 0
11 Katie Peck So C/P 18 71 48 21 2 .972 1 14 3 .176 0 0
6 Aiesah Benner Fr C 18 58 43 11 4 .931 3 7 1 .125 10 0
8 Allie Bittmann So RF 18 43 30 2 11 .744 1 0 0 - 0 0
7 Jerzie Gustafson Fr IF 16 79 29 40 10 .873 1 0 0 - 0 0
1 Hannah Edwards Fr SS 18 77 26 37 14 .818 4 0 0 - 0 0
3 Jenna Sacco-Lamusga Fr OF 18 35 26 5 4 .886 2 0 0 - 0 0
2 Ashley Dahl Fr U 14 22 15 5 2 .909 2 0 0 - 0 0
23 Gabby Lira Fr IF 17 21 10 7 4 .810 1 25 3 .107 0 0
10 Destry Whitbeck So 2B 8 15 10 4 1 .933 0 0 0 - 0 0
  Totals     20 502 306 134 62 .876 8 49 6 .109 10 0
  Opponent     20 498 359 109 30 .940 4 9 1 .100 4 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Apr 10 at Central Lakes L, 13-0 16 0 1 1 0 0 0 1 11 0 0
Apr 10 at Central Lakes L, 15-3 25 3 9 1 1 0 2 1 6 0 0
Apr 12 Northland CTC L, 11-5 31 5 10 3 0 0 5 3 5 0 0
Apr 12 Northland CTC W, 7-3 25 7 6 1 0 0 5 4 4 0 0
Apr 13 Vermilion CC W, 15-14 34 15 14 6 0 0 12 4 9 0 0
Apr 13 Vermilion CC W, 8-0 24 8 8 1 0 1 4 4 7 4 0
Apr 16 at Vermilion CC W, 14-12 39 14 17 5 2 2 12 3 10 2 0
Apr 16 at Vermilion CC W, 19-4 29 19 12 2 1 2 17 13 2 1 0
Apr 18 vs. Rainy River CC L, 12-3 28 3 7 0 0 0 3 3 7 0 1
Apr 18 vs. Rainy River CC L, 13-3 20 3 5 1 0 0 3 1 2 1 0
Apr 23 Minnesota North College-Itasca L, 6-4 0 0 0 0 0 0 0 0 0 0 0
Apr 23 Minnesota North College-Itasca L, 10-1 0 0 0 0 0 0 0 0 0 0 0
Apr 27 at Minnesota North College-Itasca L, 6-1 24 1 3 1 0 0 1 4 15 0 0
Apr 27 at Minnesota North College-Itasca L, 8-0 16 0 1 0 0 0 0 1 4 0 0
Apr 30 Central Lakes L, 10-0 15 0 1 0 0 0 0 0 5 0 1
Apr 30 Central Lakes L, 11-1 18 1 3 0 0 0 1 2 6 0 0
May 4 at Northland CTC L, 4-3 33 3 4 0 0 0 1 2 4 0 0
May 4 at Northland CTC L, 12-4 25 4 9 0 0 0 4 5 4 0 0
May 5 at Rainy River CC L, 13-0 19 0 4 1 0 0 0 3 4 0 0
May 5 at Rainy River CC L, 13-8 33 8 10 0 0 2 6 6 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Apr 10 at Central Lakes L, 13-0 0 0 0 2 1 - 0 - - 17
Apr 10 at Central Lakes L, 15-3 1 0 0 12 2 - 0 - - 27
Apr 12 Northland CTC L, 11-5 0 0 0 13 3 - 0 - - 34
Apr 12 Northland CTC W, 7-3 0 0 0 7 1 - 0 - - 29
Apr 13 Vermilion CC W, 15-14 0 0 1 20 6 - 0 - - 39
Apr 13 Vermilion CC W, 8-0 1 0 0 12 2 - 0 - - 29
Apr 16 at Vermilion CC W, 14-12 0 0 0 32 9 - 0 - - 42
Apr 16 at Vermilion CC W, 19-4 0 0 0 22 5 - 0 - - 42
Apr 18 vs. Rainy River CC L, 12-3 0 0 0 7 0 - 0 - - 31
Apr 18 vs. Rainy River CC L, 13-3 0 0 0 6 1 - 0 - - 21
Apr 23 Minnesota North College-Itasca L, 6-4 0 0 0 0 0 0 0 0 - 0
Apr 23 Minnesota North College-Itasca L, 10-1 0 0 0 0 0 0 0 0 - 0
Apr 27 at Minnesota North College-Itasca L, 6-1 0 0 1 4 1 0 0 0 - 29
Apr 27 at Minnesota North College-Itasca L, 8-0 1 0 0 1 0 1 0 0 - 18
Apr 30 Central Lakes L, 10-0 1 0 0 1 0 0 0 0 - 16
Apr 30 Central Lakes L, 11-1 1 0 0 3 0 - 0 - - 21
May 4 at Northland CTC L, 4-3 0 0 0 4 0 - 0 - - 35
May 4 at Northland CTC L, 12-4 0 0 0 9 0 - 0 - - 30
May 5 at Rainy River CC L, 13-0 1 0 0 5 1 - 0 - - 23
May 5 at Rainy River CC L, 13-8 0 0 0 16 2 - 0 - - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Apr 10 at Central Lakes L, 13-0 0 1 0 4.0 10 13 13 22.75 4.50 8 1 1
Apr 10 at Central Lakes L, 15-3 0 1 0 4.0 16 15 12 21.00 4.50 2 0 0
Apr 12 Northland CTC L, 11-5 0 1 0 7.0 10 11 3 3.00 1.86 3 1 0
Apr 12 Northland CTC W, 7-3 1 0 0 7.0 7 3 1 1.00 1.29 2 0 0
Apr 13 Vermilion CC W, 15-14 1 0 0 7.0 11 14 7 7.00 2.43 6 3 0
Apr 13 Vermilion CC W, 8-0 1 0 0 5.0 5 0 0 0.00 1.20 1 4 0
Apr 16 at Vermilion CC W, 14-12 1 0 0 7.0 12 12 5 5.00 2.29 4 3 0
Apr 16 at Vermilion CC W, 19-4 1 0 0 5.0 6 4 3 4.20 2.00 4 1 0
Apr 18 vs. Rainy River CC L, 12-3 0 1 0 7.0 14 12 7 7.00 2.29 2 3 2
Apr 18 vs. Rainy River CC L, 13-3 0 1 0 5.0 13 13 13 18.20 3.40 4 1 0
Apr 23 Minnesota North College-Itasca L, 6-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 23 Minnesota North College-Itasca L, 10-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 27 at Minnesota North College-Itasca L, 6-1 0 1 0 6.0 11 6 1 1.17 2.17 2 4 0
Apr 27 at Minnesota North College-Itasca L, 8-0 0 1 0 4.2 13 8 3 4.50 2.79 0 1 0
Apr 30 Central Lakes L, 10-0 0 1 0 5.0 13 10 10 14.00 3.00 2 1 3
Apr 30 Central Lakes L, 11-1 0 1 0 5.0 10 11 9 12.60 2.60 3 0 3
May 4 at Northland CTC L, 4-3 0 1 0 8.1 10 4 2 1.68 2.40 10 1 0
May 4 at Northland CTC L, 12-4 0 1 0 5.2 11 12 4 4.94 2.29 2 0 0
May 5 at Rainy River CC L, 13-0 0 1 0 4.0 14 13 8 14.00 3.75 1 1 0
May 5 at Rainy River CC L, 13-8 0 1 0 6.0 19 13 5 5.83 3.33 1 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Apr 10 at Central Lakes L, 13-0 18 12 5 1 .944 0 1 0 .000 1 0
Apr 10 at Central Lakes L, 15-3 17 12 2 3 .824 1 3 0 .000 0 0
Apr 12 Northland CTC L, 11-5 39 21 12 6 .846 0 5 1 .167 0 0
Apr 12 Northland CTC W, 7-3 34 21 10 3 .912 0 0 2 1.000 1 0
Apr 13 Vermilion CC W, 15-14 39 21 11 7 .821 1 0 0 - 0 0
Apr 13 Vermilion CC W, 8-0 22 15 6 1 .955 1 0 0 - 0 0
Apr 16 at Vermilion CC W, 14-12 39 21 13 5 .872 1 3 0 .000 2 0
Apr 16 at Vermilion CC W, 19-4 23 15 7 1 .957 0 3 0 .000 0 0
Apr 18 vs. Rainy River CC L, 12-3 38 21 13 4 .895 1 1 1 .500 3 0
Apr 18 vs. Rainy River CC L, 13-3 23 15 4 4 .826 0 13 0 .000 0 0
Apr 23 Minnesota North College-Itasca L, 6-4 0 0 0 0 - - 1 - - 0 0
Apr 23 Minnesota North College-Itasca L, 10-1 0 0 0 0 - - 2 - - 0 0
Apr 27 at Minnesota North College-Itasca L, 6-1 29 18 8 3 .897 - 3 0 .000 1 0
Apr 27 at Minnesota North College-Itasca L, 8-0 17 13 1 3 .824 - 1 - - 1 0
Apr 30 Central Lakes L, 10-0 20 15 3 2 .900 - 3 - - 0 0
Apr 30 Central Lakes L, 11-1 25 15 8 2 .920 0 0 1 1.000 1 0
May 4 at Northland CTC L, 4-3 46 25 18 3 .935 2 1 0 .000 0 0
May 4 at Northland CTC L, 12-4 29 17 6 6 .793 0 3 1 .250 0 0
May 5 at Rainy River CC L, 13-0 20 12 5 3 .850 0 3 0 .000 0 0
May 5 at Rainy River CC L, 13-8 24 17 2 5 .792 1 3 0 .000 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
Conference 20 454 94 124 23 4 7 76 60 111 9 2 .273 .365 .388
Exhibition - - - - - - - - - - - - - - -
 
-
Home 8 147 36 42 11 0 1 27 17 36 4 1 .286 .371 .381
Away 10 259 52 70 11 4 6 43 39 66 4 0 .270 .372 .413
Neutral 2 48 6 12 1 0 0 6 4 9 1 1 .250 .308 .271
 
-
Wins 5 151 63 57 15 3 5 50 28 32 7 0 .377 .478 .616
Losses 15 303 31 67 8 1 2 26 32 79 2 2 .221 .306 .274
 
-
April 16 344 79 97 22 4 5 65 44 93 8 2 .282 .372 .413
May 4 110 15 27 1 0 2 11 16 18 1 0 .245 .346 .309
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 20 6 0 2 176 34 1 0 0 - 522
Conference 20 6 0 2 176 34 1 0 0 - 522
Exhibition - - - - 0 0 - - - - 0
 
-
Home 8 3 0 1 56 12 0 0 0 - 168
Away 10 3 0 1 107 21 1 0 0 - 302
Neutral 2 0 0 0 13 1 - 0 - - 52
 
-
Wins 5 1 0 1 93 23 - 0 - - 181
Losses 15 5 0 1 83 11 1 0 0 - 341
 
-
April 16 5 0 2 142 31 1 0 0 - 395
May 4 1 0 0 34 3 - 0 - - 127
  gp ip h r er bb k k/7 hr era whip
Total 20 102.2 205 174 106 57 26 1.77 9 7.23 2.55
Conference 20 102.2 205 174 106 57 26 1.77 9 7.23 2.55
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 8 36.0 56 49 30 17 9 1.75 6 5.83 2.03
Away 10 54.2 122 100 56 34 13 1.66 1 7.17 2.85
Neutral 2 12.0 27 25 20 6 4 2.33 2 11.67 2.75
 
-
Wins 5 31.0 41 33 16 17 11 2.48 0 3.61 1.87
Losses 15 71.2 164 141 90 40 15 1.47 9 8.79 2.85
 
-
April 16 78.2 151 132 87 43 23 2.05 9 7.74 2.47
May 4 24.0 54 42 19 14 3 .88 0 5.54 2.83
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 20 502 306 134 62 .876 8 49 6 .109 10 0
Conference 20 502 306 134 62 .876 8 49 6 .109 10 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 8 179 108 50 21 .883 2 11 4 .267 2 0
Away 10 262 162 67 33 .874 5 24 1 .040 5 0
Neutral 2 61 36 17 8 .869 1 14 1 .067 3 0
 
-
Wins 5 157 93 47 17 .892 3 6 2 .250 3 0
Losses 15 345 213 87 45 .870 5 43 4 .085 7 0
 
-
April 16 383 235 103 45 .883 5 39 5 .114 10 0
May 4 119 71 31 17 .857 3 10 1 .091 0 0
Date Opponent Score Attend
Apr 10 at Central Lakes L, 13-0 -
Apr 10 at Central Lakes L, 15-3 -
Apr 12 Northland CTC L, 11-5 -
Apr 12 Northland CTC W, 7-3 -
Apr 13 Vermilion CC W, 15-14 -
Apr 13 Vermilion CC W, 8-0 -
Apr 16 at Vermilion CC W, 14-12 -
Apr 16 at Vermilion CC W, 19-4 -
Apr 18 vs. Rainy River CC L, 12-3 -
Apr 18 vs. Rainy River CC L, 13-3 -
Apr 23 Minnesota North College-Itasca L, 6-4 0
Apr 23 Minnesota North College-Itasca L, 10-1 0
Apr 27 at Minnesota North College-Itasca L, 6-1 0
Apr 27 at Minnesota North College-Itasca L, 8-0 0
Apr 30 Central Lakes L, 10-0 0
Apr 30 Central Lakes L, 11-1 -
May 4 at Northland CTC L, 4-3 -
May 4 at Northland CTC L, 12-4 -
May 5 at Rainy River CC L, 13-0 -
May 5 at Rainy River CC L, 13-8 -