2025-26 Soccer Statistics - Alexandria Technical & Community College
Games
8
Goals
13
Goals-per game
1.63
Shot %
.619
Shots-per game
2.6
GAA
2.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-5-2 (.250) |
| Conference (Pct.) | 1-3-2 (.333) |
| Streak | Lost 2 |
| Home | 1-0-2 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Anoka-Ramsey CC | L, 3-2 |
| Sep 28 | Dakota County Technical | |
| Oct 4 | Minnesota West | T, 1-1 |
| Oct 12 | at Riverland CC | L, 3-1 |
| Oct 18 | University of Minnesota, Morris | |
| Oct 23 | at Minnesota West | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4th | 6 | 1st |
| Shots | 21 | 3rd | 0 | 3rd |
| Goals scored | 13 | 4th | 12 | 4th |
| Shot percentage | .619 | 2nd | - | - |
| Shots-per game | 2.6 | 3rd | 0.0 | 3rd |
| Shots on goal | 35 | 3rd | 30 | 3rd |
| SOG percentage | 1.667 | 2nd | - | - |
| Assists | 10 | 3rd | 9 | 3rd |
| Corner kicks | 0 | 4th | 0 | 3rd |
| Penalty kicks | 2-1 | 2nd | 2-1 | 1st |
| Yellow cards | 16 | 3rd | 13 | 1st |
| Red cards | 0 | 4th | 0 | 3rd |
| Shutouts | 0 | 3rd | 0 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Hayden Neubert | Fr | D | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 4 | Jackson Reese | So | D | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 7 | Adri Hamada | Fr | 8 | 8 | .13 | .25 | .50 | .88 | .143 | .50 | .571 | |
| 8 | Marcelo Tanaka | So | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 9 | Rafael Balcazar | Fr | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Aaron Cunningham | Fr | M | 7 | 7 | 1.00 | .14 | 2.14 | 2.14 | .467 | 1.29 | .600 |
| 12 | Francis Kodua | So | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 13 | Hamze Ahmed | Fr | M | 6 | 5 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| 14 | Amadu Bayoh | Fr | M / F | 8 | 1 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| 15 | Rafael Onalaja | Fr | M | 7 | 7 | .14 | .29 | .57 | 1.14 | .125 | .43 | .375 |
| 16 | Eoin Cassidy | Fr | D | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 18 | Eli Pedersen | Fr | D / M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Blake Heinz | Fr | D / M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Logan Ramirez | Fr | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 21 | Jacob Rabenberg | Fr | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| 22 | Damian Ambriz | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Dario Bailey | So | D / M | - | - | - | - | - | - | - | - | - |
| 27 | Sakaria Mohamed | So | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| 29 | Tim Renz | Fr | M | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 99 | Blake Melsa | So | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.63 | 1.25 | 4.50 | 2.63 | .619 | 4.38 | 1.667 | |||
| Opponent | 8 | 8 | 1.63 | 2.13 | 7.88 | 2.13 | 1.353 | 8.88 | 4.176 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 6 | 5 | 50:38 | 1.13 | 2.00 | 3.38 | .750 | |
| 99 | Blake Melsa | So | GK | 3 | 1 | 27:00 | 1.40 | 4.67 | 1.60 | .533 |
| Totals | 8 | 8 | 90:00 | 2.38 | 2.38 | 5.13 | .683 | |||
| Opponent | 8 | 8 | 90:00 | 1.63 | 1.63 | 3.13 | .658 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Hayden Neubert | Fr | D | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jackson Reese | So | D | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Adri Hamada | Fr | 8 | 8 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 | |
| 8 | Marcelo Tanaka | So | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Rafael Balcazar | Fr | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Aaron Cunningham | Fr | M | 7 | 7 | 7 | 1 | 15 | 15 | .467 | 9 | .600 | 5 | 0 | 1-0 | 0 |
| 12 | Francis Kodua | So | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Hamze Ahmed | Fr | M | 6 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Amadu Bayoh | Fr | M / F | 8 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 15 | Rafael Onalaja | Fr | M | 7 | 7 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 16 | Eoin Cassidy | Fr | D | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Eli Pedersen | Fr | D / M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Blake Heinz | Fr | D / M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Logan Ramirez | Fr | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Jacob Rabenberg | Fr | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Damian Ambriz | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Dario Bailey | So | D / M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Sakaria Mohamed | So | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 29 | Tim Renz | Fr | M | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Blake Melsa | So | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 13 | 10 | 36 | 21 | .619 | 35 | 1.667 | 16 | 0 | 2-1 | 1 | |||
| Opponent | 8 | 8 | 23 | 17 | 63 | 17 | 1.353 | 71 | 4.176 | 16 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 6 | 5 | 405:00 | 9 | 2.00 | 27 | .750 | 1 | 2 | 2 | 0/0 | |
| 99 | Blake Melsa | So | GK | 3 | 1 | 135:00 | 7 | 4.67 | 8 | .533 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 19 | 2.38 | 41 | .683 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 13 | 1.63 | 25 | .658 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Hayden Neubert | Fr | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 4 | Jackson Reese | So | D | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 7 | Adri Hamada | Fr | 6 | 6 | .17 | .33 | .67 | 1.17 | .143 | .67 | .571 | |
| 8 | Marcelo Tanaka | So | M | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 9 | Rafael Balcazar | Fr | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Aaron Cunningham | Fr | M | 5 | 5 | 1.40 | .00 | 2.80 | 3.00 | .467 | 1.80 | .600 |
| 12 | Francis Kodua | So | - | - | - | - | - | - | - | - | - | |
| 13 | Hamze Ahmed | Fr | M | 5 | 5 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
| 14 | Amadu Bayoh | Fr | M / F | 6 | 1 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 15 | Rafael Onalaja | Fr | M | 6 | 6 | .17 | .33 | .67 | 1.33 | .125 | .50 | .375 |
| 16 | Eoin Cassidy | Fr | D | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 18 | Eli Pedersen | Fr | D / M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Blake Heinz | Fr | D / M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Logan Ramirez | Fr | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 21 | Jacob Rabenberg | Fr | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| 22 | Damian Ambriz | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Dario Bailey | So | D / M | - | - | - | - | - | - | - | - | - |
| 27 | Sakaria Mohamed | So | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| 29 | Tim Renz | Fr | M | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 99 | Blake Melsa | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 2.00 | 1.50 | 5.50 | .00 | - | 5.00 | - | |||
| Opponent | 6 | 6 | 2.00 | 2.17 | 7.83 | 2.33 | 1.214 | 7.17 | 3.071 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 5 | 4 | 60:00 | 1.50 | 2.25 | 3.83 | .719 | |
| 99 | Blake Melsa | So | GK | 2 | 1 | 30:00 | 1.67 | 5.00 | 1.33 | .444 |
| Totals | 6 | 6 | 90:00 | 2.83 | 2.83 | 5.50 | .660 | |||
| Opponent | 6 | 6 | 90:00 | 2.00 | 2.00 | 3.17 | .613 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Hayden Neubert | Fr | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jackson Reese | So | D | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Adri Hamada | Fr | 6 | 6 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 | |
| 8 | Marcelo Tanaka | So | M | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Rafael Balcazar | Fr | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Aaron Cunningham | Fr | M | 5 | 5 | 7 | 0 | 14 | 15 | .467 | 9 | .600 | 5 | 0 | 1-0 | 0 |
| 12 | Francis Kodua | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Hamze Ahmed | Fr | M | 5 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Amadu Bayoh | Fr | M / F | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 15 | Rafael Onalaja | Fr | M | 6 | 6 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 16 | Eoin Cassidy | Fr | D | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 18 | Eli Pedersen | Fr | D / M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Blake Heinz | Fr | D / M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Logan Ramirez | Fr | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Jacob Rabenberg | Fr | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Damian Ambriz | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Dario Bailey | So | D / M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Sakaria Mohamed | So | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 29 | Tim Renz | Fr | M | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Blake Melsa | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 12 | 9 | 33 | 0 | - | 30 | - | 13 | 0 | 2-1 | 1 | |||
| Opponent | 6 | 6 | 17 | 13 | 47 | 14 | 1.214 | 43 | 3.071 | 13 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Melendez Gomez | Fr | 5 | 4 | 360:00 | 9 | 2.25 | 23 | .719 | 1 | 1 | 2 | 0/0 | |
| 99 | Blake Melsa | So | GK | 2 | 1 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 17 | 2.83 | 33 | .660 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 12 | 2.00 | 19 | .613 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Dakota County Technical | L, 2-1 | 1 | 21 | .048 | 8 | 0 | 1 | 0 |
| Aug 26 # | at University of MN, Morris | L, 5-2 | - | - | - | - | - | - | - |
| Aug 30 | at Minnesota West | L, 5-2 | 2 | 0 | - | 9 | 0 | 2 | 0 |
| Sep 18 | Anoka-Ramsey CC | W, 4-3 | 4 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 21 | Riverland CC | T, 2-2 | 1 | 0 | - | 9 | 0 | 4 | 0 |
| Sep 27 | at Anoka-Ramsey CC | L, 3-2 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 28 | Dakota County Technical | - | - | - | - | - | - | - | |
| Oct 4 | Minnesota West | T, 1-1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Oct 12 | at Riverland CC | L, 3-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 18 # | University of Minnesota, Morris | - | - | - | - | - | - | - | |
| Oct 23 | at Minnesota West | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 13 | 1.63 | 10 | 36 | 19 | 2.38 | .619 | 2.6 | 0 | 41 | 0 | 16 | 0 |
| Conference | 6 | 0 | 12 | 2.00 | 9 | 33 | 17 | 2.83 | - | 0.0 | 0 | 33 | 0 | 13 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 0 | 7 | 2.33 | 5 | 19 | 6 | 2.00 | - | 0.0 | 0 | 13 | 0 | 9 | 0 |
| Away | 5 | 21 | 6 | 1.20 | 5 | 17 | 13 | 2.60 | .286 | 4.2 | 0 | 28 | 0 | 7 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 4 | 12 | 3 | 3.00 | - | 0.0 | 0 | 3 | 0 | 3 | 0 |
| Losses | 5 | 21 | 6 | 1.20 | 5 | 17 | 13 | 2.60 | .286 | 4.2 | 0 | 28 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 2 | 21 | 3 | 1.50 | 3 | 9 | 7 | 3.50 | .143 | 10.5 | 0 | 17 | 0 | 3 | 0 |
| September | 3 | 0 | 8 | 2.67 | 6 | 22 | 8 | 2.67 | - | 0.0 | 0 | 17 | 0 | 8 | 0 |
| October | 3 | 0 | 2 | 0.67 | 1 | 5 | 4 | 1.33 | - | 0.0 | 0 | 7 | 0 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Dakota County Technical | L, 2-1 | 0 |
| Aug 26 | at University of MN, Morris | 2-5 Loss | - |
| Aug 30 | at Minnesota West | L, 5-2 | 0 |
| Sep 18 | Anoka-Ramsey CC | W, 4-3 | 0 |
| Sep 21 | Riverland CC | T, 2-2 | 0 |
| Sep 27 | at Anoka-Ramsey CC | L, 3-2 | 0 |
| Sep 28 | Dakota County Technical | - | |
| Oct 4 | Minnesota West | T, 1-1 | 0 |
| Oct 12 | at Riverland CC | L, 3-1 | 0 |
| Oct 18 | University of Minnesota, Morris | - | |
| Oct 23 | at Minnesota West | L, 4-0 | 0 |