2017-18 Soccer Statistics - Riverland CC
Games
12
Goals
24
Goals-per game
2.00
Shot %
.145
Shots-per game
13.8
GAA
2.08
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5-4 (.417) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Tied 1 |
| Home | 2-3 |
| Away | 1-2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Lake Superior College | L, 3-2 |
| Oct 9 | at St. Olaf University | T, 1-1 |
| Oct 11 | Anoka-Ramsey CC | L, 3-2 |
| Oct 13 | at MSU - Mankato | W, 2-1 |
| Oct 16 | Minnesota West | |
| Oct 18 | at Lake Superior College | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 4 | 3rd |
| Shots | 166 | 1st | 51 | 1st |
| Goals scored | 24 | 3rd | 6 | 3rd |
| Shot percentage | .145 | 3rd | .118 | 3rd |
| Shots-per game | 13.8 | 1st | 12.8 | 1st |
| Shots on goal | 84 | 2nd | 29 | 1st |
| SOG percentage | .506 | 2nd | .569 | 1st |
| Assists | 23 | 2nd | 6 | 3rd |
| Corner kicks | 37 | 1st | 15 | 2nd |
| Penalty kicks | 1-0 | 3rd | 0-0 | 4th |
| Yellow cards | 20 | 1st | 12 | 1st |
| Red cards | 5 | 1st | 2 | 1st |
| Shutouts | 0 | 3rd | 0 | 3rd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| 1 | Boris Mutavdzic | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Felipe Venegas | Fr | D | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .50 | 1.500 |
| 4 | Dean Eltringham | So | C | 8 | 6 | .00 | .00 | .00 | .00 | - | .25 | - |
| 5 | Joaquin Troncoso | Fr | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Renan Monteiro | Fr | D | 12 | 11 | .42 | .50 | 1.33 | 1.92 | .217 | 1.17 | .609 |
| 7 | Igor Aguiar | Fr | F | 12 | 8 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
| 9 | Modou Sowe | Fr | F | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 10 | Harrison Mora | So | C | 10 | 7 | .10 | .50 | .70 | 1.30 | .077 | .30 | .231 |
| 11 | Said Jenke | Fr | C | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 12 | Sergio Pereira de Freitas | Fr | C | 11 | 10 | .09 | .27 | .45 | .55 | .167 | .00 | .000 |
| 13 | Leonardo Jimenez | Fr | D | 6 | - | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| 14 | Maximiliano Avello | Fr | RW | 12 | 10 | .08 | .00 | .17 | .58 | .143 | .58 | 1.000 |
| 15 | Ignacio Lafourcade | So | D | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 16 | Gustavo Palmeira Barreto | Fr | C | 12 | 11 | .08 | .17 | .33 | .08 | 1.000 | .08 | 1.000 |
| 17 | Rodolfo Ribeiro | Fr | F | 12 | 12 | .67 | .08 | 1.42 | 2.25 | .296 | 1.58 | .704 |
| 18 | Alex Evenson | Fr | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 19 | Gabriel Rocha | Fr | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 20 | Lucas Caruzo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Daniel Matos | Fr | D | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 23 | Blas Hernandez | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Lennert Fingerling | Fr | RW | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 30 | Jose Rocha | So | RW | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Totals | 12 | 12 | 2.00 | 1.92 | 5.92 | 13.83 | .145 | 7.00 | .506 | |||
| Opponent | 12 | 12 | 2.00 | .92 | 5.25 | 10.67 | .203 | 2.75 | .258 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 6 | 5 | 86:50 | 1.50 | 1.55 | 6.83 | .820 |
| 1 | Boris Mutavdzic | Fr | GK | 7 | 7 | 86:26 | 2.43 | 2.53 | 5.71 | .702 |
| Totals | 12 | 12 | 93:50 | 2.17 | 2.08 | 6.75 | .757 | |||
| Opponent | 12 | 12 | 93:50 | 2.00 | 1.92 | 5.08 | .718 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Boris Mutavdzic | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Felipe Venegas | Fr | D | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 3 | 2 | 0-0 | 0 |
| 4 | Dean Eltringham | So | C | 8 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 5 | Joaquin Troncoso | Fr | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Renan Monteiro | Fr | D | 12 | 11 | 5 | 6 | 16 | 23 | .217 | 14 | .609 | 1 | 0 | 0-0 | 0 |
| 7 | Igor Aguiar | Fr | F | 12 | 8 | 4 | 4 | 12 | 20 | .200 | 8 | .400 | 1 | 0 | 0-0 | 0 |
| 9 | Modou Sowe | Fr | F | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Harrison Mora | So | C | 10 | 7 | 1 | 5 | 7 | 13 | .077 | 3 | .231 | 5 | 2 | 0-0 | 0 |
| 11 | Said Jenke | Fr | C | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 12 | Sergio Pereira de Freitas | Fr | C | 11 | 10 | 1 | 3 | 5 | 6 | .167 | 0 | .000 | 2 | 1 | 1-0 | 0 |
| 13 | Leonardo Jimenez | Fr | D | 6 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 14 | Maximiliano Avello | Fr | RW | 12 | 10 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Ignacio Lafourcade | So | D | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 16 | Gustavo Palmeira Barreto | Fr | C | 12 | 11 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 17 | Rodolfo Ribeiro | Fr | F | 12 | 12 | 8 | 1 | 17 | 27 | .296 | 19 | .704 | 0 | 0 | 0-0 | 2 |
| 18 | Alex Evenson | Fr | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Gabriel Rocha | Fr | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Lucas Caruzo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Daniel Matos | Fr | D | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Blas Hernandez | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Lennert Fingerling | Fr | RW | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Jose Rocha | So | RW | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 24 | 23 | 71 | 166 | .145 | 84 | .506 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 26 | 11 | 63 | 128 | .203 | 33 | .258 | 14 | 1 | 1-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 6 | 5 | 521:00 | 9 | 1.55 | 41 | .820 | 1 | 2 | 2 | 0/0 |
| 1 | Boris Mutavdzic | Fr | GK | 7 | 7 | 605:00 | 17 | 2.53 | 40 | .702 | 2 | 3 | 2 | 0/0 |
| Totals | 12 | 12 | 1126:00 | 26 | 2.08 | 81 | .757 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1126:00 | 24 | 1.92 | 61 | .718 | 5 | 0 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Boris Mutavdzic | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Felipe Venegas | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Dean Eltringham | So | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Joaquin Troncoso | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Renan Monteiro | Fr | D | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | .75 | .429 |
| 7 | Igor Aguiar | Fr | F | 4 | 3 | .00 | .25 | .25 | 2.25 | .000 | .25 | .111 |
| 9 | Modou Sowe | Fr | F | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | .50 | .250 |
| 10 | Harrison Mora | So | C | 4 | 4 | .25 | 1.00 | 1.50 | 1.75 | .143 | .50 | .286 |
| 11 | Said Jenke | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Sergio Pereira de Freitas | Fr | C | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 13 | Leonardo Jimenez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Maximiliano Avello | Fr | RW | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 15 | Ignacio Lafourcade | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Gustavo Palmeira Barreto | Fr | C | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rodolfo Ribeiro | Fr | F | 4 | 4 | .75 | .00 | 1.50 | 2.75 | .273 | 1.25 | .455 |
| 18 | Alex Evenson | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gabriel Rocha | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lucas Caruzo | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Daniel Matos | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Blas Hernandez | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Lennert Fingerling | Fr | RW | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 30 | Jose Rocha | So | RW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 4 | 4 | 1.50 | 1.50 | 4.50 | 12.75 | .118 | 7.25 | .569 | |||
| Opponent | 4 | 4 | 1.50 | 2.25 | 10.25 | 13.75 | .291 | 3.75 | .273 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 2 | 2 | 93:00 | 3.00 | 2.90 | 9.50 | .760 |
| 1 | Boris Mutavdzic | Fr | GK | 2 | 2 | 90:00 | 5.00 | 5.00 | 4.50 | .474 |
| Totals | 4 | 4 | 91:30 | 4.00 | 3.93 | 7.00 | .636 | |||
| Opponent | 4 | 4 | 91:30 | 1.50 | 1.48 | 5.50 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Boris Mutavdzic | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Felipe Venegas | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 4 | Dean Eltringham | So | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Joaquin Troncoso | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Renan Monteiro | Fr | D | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Igor Aguiar | Fr | F | 4 | 3 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 9 | Modou Sowe | Fr | F | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Harrison Mora | So | C | 4 | 4 | 1 | 4 | 6 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 11 | Said Jenke | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Sergio Pereira de Freitas | Fr | C | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| 13 | Leonardo Jimenez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Maximiliano Avello | Fr | RW | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Ignacio Lafourcade | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Gustavo Palmeira Barreto | Fr | C | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 17 | Rodolfo Ribeiro | Fr | F | 4 | 4 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 18 | Alex Evenson | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gabriel Rocha | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lucas Caruzo | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Daniel Matos | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Blas Hernandez | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Lennert Fingerling | Fr | RW | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Jose Rocha | So | RW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 6 | 6 | 18 | 51 | .118 | 29 | .569 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 16 | 9 | 41 | 55 | .291 | 15 | .273 | 8 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivier Saye | Fr | GK | 2 | 2 | 186:00 | 6 | 2.90 | 19 | .760 | 0 | 2 | 0 | 0/0 |
| 1 | Boris Mutavdzic | Fr | GK | 2 | 2 | 180:00 | 10 | 5.00 | 9 | .474 | 0 | 2 | 0 | 0/0 |
| Totals | 4 | 4 | 366:00 | 16 | 3.93 | 28 | .636 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 366:00 | 6 | 1.48 | 22 | .786 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Gustavus Adolphus University | T, 1-1 | 0 | 17 | .059 | 15 | 5 | 0 | 0 |
| Aug 30 | at Minnesota West | - | - | - | - | - | - | - | |
| Sep 9 | Lake Superior College | L, 7-1 | 0 | 9 | .111 | 5 | 4 | 5 | 2 |
| Sep 13 | at Anoka-Ramsey CC | L, 3-1 | 2 | 14 | .071 | 10 | 1 | 3 | 0 |
| Sep 20 | Century College | L, 2-0 | 0 | 7 | .000 | 10 | 1 | 5 | 1 |
| Sep 30 | St. Olaf University | W, 6-2 | 5 | 25 | .240 | 2 | 4 | 0 | 0 |
| Oct 2 | Gustavus Adolphus University | W, 6-1 | 6 | 29 | .207 | 6 | 4 | 0 | 0 |
| Oct 6 | at Century College | T, 1-1 | 0 | 16 | .063 | 4 | 3 | 3 | 1 |
| Oct 7 | at Lake Superior College | L, 3-2 | 2 | 9 | .222 | 9 | 5 | 4 | 0 |
| Oct 9 | at St. Olaf University | T, 1-1 | 2 | 10 | .100 | 3 | 3 | 0 | 0 |
| Oct 11 | Anoka-Ramsey CC | L, 3-2 | 2 | 19 | .105 | 4 | 5 | 0 | 0 |
| Oct 13 | at MSU - Mankato | W, 2-1 | 4 | 11 | .182 | 6 | 2 | 0 | 0 |
| Oct 16 | Minnesota West | - | - | - | - | - | - | - | |
| Oct 18 | at Lake Superior College | T, 1-1 | 0 | 0 | - | 7 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 166 | 24 | 2.00 | 23 | 71 | 26 | 2.08 | .145 | 13.8 | 37 | 81 | 0 | 0 | 0 |
| Conference | 4 | 51 | 6 | 1.50 | 6 | 18 | 16 | 3.93 | .118 | 12.8 | 15 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 89 | 15 | 3.00 | 13 | 43 | 15 | 3.00 | .169 | 17.8 | 18 | 27 | 0 | 0 | 0 |
| Away | 7 | 77 | 9 | 1.29 | 10 | 28 | 11 | 1.46 | .117 | 11.0 | 19 | 54 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 65 | 14 | 4.67 | 15 | 43 | 4 | 1.33 | .215 | 21.7 | 10 | 14 | 0 | 0 | 0 |
| Losses | 5 | 58 | 6 | 1.20 | 6 | 18 | 18 | 3.55 | .103 | 11.6 | 16 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 17 | 1 | 1.00 | 0 | 2 | 1 | 1.00 | .059 | 17.0 | 5 | 15 | 0 | 0 | 0 |
| September | 4 | 55 | 8 | 2.00 | 7 | 23 | 14 | 3.50 | .145 | 13.8 | 10 | 27 | 0 | 0 | 0 |
| October | 7 | 94 | 15 | 2.14 | 16 | 46 | 11 | 1.46 | .160 | 13.4 | 22 | 39 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Gustavus Adolphus University | T, 1-1 | 0 |
| Aug 30 | at Minnesota West | - | |
| Sep 9 | Lake Superior College | L, 7-1 | 0 |
| Sep 13 | at Anoka-Ramsey CC | L, 3-1 | 0 |
| Sep 20 | Century College | L, 2-0 | 0 |
| Sep 30 | St. Olaf University | W, 6-2 | 0 |
| Oct 2 | Gustavus Adolphus University | W, 6-1 | 0 |
| Oct 6 | at Century College | T, 1-1 | 0 |
| Oct 7 | at Lake Superior College | L, 3-2 | 0 |
| Oct 9 | at St. Olaf University | T, 1-1 | 0 |
| Oct 11 | Anoka-Ramsey CC | L, 3-2 | 0 |
| Oct 13 | at MSU - Mankato | W, 2-1 | 0 |
| Oct 16 | Minnesota West | - | |
| Oct 18 | at Lake Superior College | T, 1-1 | 0 |