2025-26 Basketball Statistics - Hibbing CC

Games 29
Pts per game 72.6
FG % 39.6
3PT % 29.2
FT % 70.6
Reb per game 36.3
Ast per game 14.3
Schedule Summary
Overall (Pct.)8-21 (.276)
Conference (Pct.) 5-7 (.417)
StreakWon 1
Home5-8
Away2-13
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 4 at Central Lakes L, 101-59
Feb 7 at Minnesota North College-Mesabi Range L, 86-81
Feb 11 Rainy River CC L, 86-76
Feb 14 Vermilion CC W, 86-77
Feb 19 at Northland CTC L, 104-54
Feb 21 Minnesota North College-Itasca W, 80-78
Statistics category Overall Conf
Games 29 3rd 12 3rd
Points 2105 7th 905 9th
Points per game 72.6 12th 75.4 9th
FG made per game 27.0 12th 28.7 6th
FG attempts per game 68.2 5th 73.1 1st
FG Pct 39.6 12th 39.2 12th
3PT made per game 8.7 3rd 8.6 4th
3PT attempts per game 29.8 1st 30.5 1st
3PT Pct 29.2 11th 28.1 12th
FT made per game 9.8 14th 9.5 13th
FT attempt per game 13.8 14th 13.1 14th
FT Pct 70.6 2nd 72.6 1st
Off rebounds per game 10.2 10th 10.3 7th
Def rebounds per game 26.1 10th 26.8 7th
Total rebounds per game 36.3 8th 37.1 7th
Opponents' Off rebounds per game 12.6 10th 11.0 10th
Opponents' Def rebounds per game 30.9 13th 34.0 14th
Opponents' Total rebounds per game 43.4 14th 45.0 14th
Rebound margin per game -7.1 12th -7.9 13th
Assists per game 14.3 7th 16.2 3rd
Opponents' Assists per game 15.2 12th 14.8 11th
Turnovers per game 14.9 8th 12.3 5th
Opponents' Turnovers per game 13.1 10th 14.7 4th
Steals per game 6.6 12th 8.6 5th
Opponents' Steals per game 9.1 11th 7.3 6th
Blocks per game 2.1 8th 2.0 9th
Opponents' Blocks per game 2.5 6th 2.8 8th
Personal fouls per game 17.1 10th 16.4 10th
Offensive efficiency 0.909 12th 0.925 12th
Net efficiency -0.176 12th -0.097 10th
Opponents' Personal fouls per game 14.4 13th 13.5 14th
Offensive efficiency 1.086 3rd 1.022 7th
Points per game allowed 87.0 12th 83.8 12th
Opponents' Field goal percentage 47.1 12th 45.9 8th
Opponents' 3PT percentage 34.9 13th 33.5 8th
Home Attendance 1,200 1st 500 1st
Home Attendance average 93 1st 84 1st
Field goal total-attempts 783-1977 7th 344-877 6th
3 point total-attempts 252-863 5th 103-366 4th
Free throw total-attempts 283-401 14th 114-157 13th
Opponents' Field goal total-attempts 941-1997 12th 372-810 11th
Opponents' 3 point total-attempts 210-602 5th 83-248 4th
Shooting
No. Yr Pos
0 Tristin Scripture So G 28 24 26.2 3.0-6.6 44.9 1.6-4.5 35.7 0.3-0.5 61.5 7.8
1 Ruot Rang Fr W/F 27 15 20.4 3.3-7.5 43.6 1.0-3.5 27.7 0.8-1.2 68.8 8.3
2 Adam Neumann So G 29 3 15.2 2.0-4.5 44.3 0.6-1.9 29.6 0.4-0.6 64.7 4.9
3 RJ Walker So G 20 20 32.1 6.3-14.2 44.9 0.7-2.5 28.6 5.0-5.9 83.9 18.4
4 David Nelson R. Fr G/W 28 25 25.6 3.2-10.5 30.3 0.7-3.4 20.8 2.1-2.7 76.3 9.1
5 Jor'Dan Sewell Fr W/F 28 6 19.1 2.1-5.6 38.2 0.3-1.8 16.3 0.5-1.2 44.1 5.1
10 Nate Schiavo R. Fr W 5 4 20.3 2.2-4.8 45.8 0.4-1.2 33.3 1.4-2.0 70.0 6.2
11 Graden Mork So G 24 14 20.0 2.4-6.3 37.5 1.1-4.2 26.7 0.4-0.6 64.3 6.3
12 Hayden Gretzinger Fr F 3 - 1.3 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
13 Malik Akindele Fr W 28 8 19.8 3.4-9.3 36.9 1.4-4.2 32.2 1.0-1.5 65.9 9.2
21 Gavin Bianchi So F 17 1 4.2 0.2-0.8 28.6 0.1-0.4 33.3 0.0-0.0 - 0.6
22 Kayden Tix Fr G 13 6 17.4 1.5-4.5 34.5 1.3-3.7 35.4 0.4-0.4 100.0 4.8
23 Elijah Gorman Fr W/F 29 17 20.8 2.7-6.5 40.7 1.3-4.0 32.2 0.6-0.8 78.3 7.2
32 Leon Watson R. So F 21 2 6.9 0.6-1.3 48.1 0.0-0.0 - 0.2-0.9 22.2 1.4
  Totals     29 29 193.2 27.0-68.2 39.6 8.7-29.8 29.2 9.8-13.8 70.6 72.6
  Opponent     29 29 193.2 32.4-68.9 47.1 7.2-20.8 34.9 14.8-21.6 68.7 87.0
Ball control
No. Yr Pos
0 Tristin Scripture So G 28 24 26.2 0.9 2.5 3.3 1.6 - 2.0 1.0 1.9 0.6 0.1
1 Ruot Rang Fr W/F 27 15 20.4 0.7 2.3 3.0 2.1 0.1 1.5 1.1 1.3 1.0 0.4
2 Adam Neumann So G 29 3 15.2 0.6 1.2 1.8 0.6 - 0.9 0.5 1.8 0.3 0.0
3 RJ Walker So G 20 20 32.1 1.2 3.6 4.8 2.5 0.1 4.6 3.8 1.2 1.1 0.2
4 David Nelson R. Fr G/W 28 25 25.6 1.4 5.1 6.5 2.0 - 2.3 3.2 0.7 1.2 0.4
5 Jor'Dan Sewell Fr W/F 28 6 19.1 1.1 3.0 4.1 2.1 - 0.9 1.3 0.7 0.5 0.3
10 Nate Schiavo R. Fr W 5 4 20.3 1.0 2.6 3.6 1.4 - 1.2 1.6 0.8 0.0 0.0
11 Graden Mork So G 24 14 20.0 0.4 1.4 1.8 1.7 - 1.0 1.6 0.6 0.5 0.1
12 Hayden Gretzinger Fr F 3 - 1.3 0.0 0.0 0.0 0.3 - 0.0 0.0 - 0.0 0.0
13 Malik Akindele Fr W 28 8 19.8 1.0 3.1 4.1 1.9 - 0.9 1.8 0.5 1.1 0.2
21 Gavin Bianchi So F 17 1 4.2 0.2 0.4 0.6 0.3 - 0.1 0.4 0.3 0.1 0.0
22 Kayden Tix Fr G 13 6 17.4 0.6 1.3 1.9 1.6 - 0.7 0.7 1.0 0.5 0.2
23 Elijah Gorman Fr W/F 29 17 20.8 1.4 2.6 3.9 2.0 - 1.3 1.1 1.2 0.4 0.0
32 Leon Watson R. So F 21 2 6.9 0.9 1.0 2.0 1.2 - 0.2 0.3 0.6 0.1 0.6
  Totals     29 29 193.2 10.2 26.1 36.3 17.1 0.1 14.3 14.9 1.0 6.6 2.1
  Opponent     29 29 193.2 12.6 30.9 43.4 14.4 0.1 15.2 13.1 1.2 9.1 2.5
Shooting
No. Yr Pos
0 Tristin Scripture So G 28 24 734 83-185 44.9 45-126 35.7 8-13 61.5 219
1 Ruot Rang Fr W/F 27 15 551 88-202 43.6 26-94 27.7 22-32 68.8 224
2 Adam Neumann So G 29 3 441 58-131 44.3 16-54 29.6 11-17 64.7 143
3 RJ Walker So G 20 20 642 127-283 44.9 14-49 28.6 99-118 83.9 367
4 David Nelson R. Fr G/W 28 25 718 89-294 30.3 20-96 20.8 58-76 76.3 256
5 Jor'Dan Sewell Fr W/F 28 6 534 60-157 38.2 8-49 16.3 15-34 44.1 143
10 Nate Schiavo R. Fr W 5 4 101 11-24 45.8 2-6 33.3 7-10 70.0 31
11 Graden Mork So G 24 14 479 57-152 37.5 27-101 26.7 9-14 64.3 150
12 Hayden Gretzinger Fr F 3 - 4 0-1 0.0 0-1 0.0 0-0 - 0
13 Malik Akindele Fr W 28 8 553 96-260 36.9 38-118 32.2 27-41 65.9 257
21 Gavin Bianchi So F 17 1 72 4-14 28.6 2-6 33.3 0-0 - 10
22 Kayden Tix Fr G 13 6 226 20-58 34.5 17-48 35.4 5-5 100.0 62
23 Elijah Gorman Fr W/F 29 17 603 77-189 40.7 37-115 32.2 18-23 78.3 209
32 Leon Watson R. So F 21 2 145 13-27 48.1 0-0 - 4-18 22.2 30
  Totals     29 29 5602 783-1977 39.6 252-863 29.2 283-401 70.6 2105
  Opponent     29 29 5602 941-1997 47.1 210-602 34.9 430-626 68.7 2524
Ball control
No. Yr Pos
0 Tristin Scripture So G 28 24 734 24 69 93 44 - 56 29 1.9 18 3
1 Ruot Rang Fr W/F 27 15 551 19 62 81 56 2 41 31 1.3 28 12
2 Adam Neumann So G 29 3 441 18 34 52 17 - 27 15 1.8 9 0
3 RJ Walker So G 20 20 642 24 73 97 49 1 92 76 1.2 22 4
4 David Nelson R. Fr G/W 28 25 718 39 143 182 57 - 63 89 0.7 34 12
5 Jor'Dan Sewell Fr W/F 28 6 534 30 84 114 59 - 25 37 0.7 13 8
10 Nate Schiavo R. Fr W 5 4 101 5 13 18 7 - 6 8 0.8 0 0
11 Graden Mork So G 24 14 479 9 34 43 40 - 24 39 0.6 12 3
12 Hayden Gretzinger Fr F 3 - 4 0 0 0 1 - 0 0 - 0 0
13 Malik Akindele Fr W 28 8 553 29 86 115 54 - 26 51 0.5 32 5
21 Gavin Bianchi So F 17 1 72 3 7 10 5 - 2 6 0.3 1 0
22 Kayden Tix Fr G 13 6 226 8 17 25 21 - 9 9 1.0 7 2
23 Elijah Gorman Fr W/F 29 17 603 40 74 114 59 - 39 33 1.2 12 0
32 Leon Watson R. So F 21 2 145 19 22 41 25 - 4 7 0.6 2 12
  Totals     29 29 5602 295 758 1053 495 3 414 432 1.0 190 61
  Opponent     29 29 5602 365 895 1260 418 3 440 380 1.2 264 73
Shooting
No. Yr Pos
0 Tristin Scripture So G 12 12 28.2 2.9-7.2 40.2 1.3-4.4 30.2 0.4-0.8 55.6 7.6
1 Ruot Rang Fr W/F 11 8 21.2 3.6-8.6 42.1 0.6-3.5 17.9 0.7-0.9 80.0 8.6
2 Adam Neumann So G 12 3 16.1 2.5-5.2 48.4 0.7-1.8 38.1 0.4-0.5 83.3 6.1
3 RJ Walker So G 6 6 33.7 8.7-17.2 50.5 0.7-1.7 40.0 5.2-6.0 86.1 23.2
4 David Nelson R. Fr G/W 12 9 25.5 2.4-11.3 21.3 0.3-3.2 10.3 2.7-3.6 74.4 7.8
5 Jor'Dan Sewell Fr W/F 12 - 15.7 1.8-5.2 35.5 0.2-1.5 11.1 0.4-1.2 35.7 4.3
10 Nate Schiavo R. Fr W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Graden Mork So G 12 6 20.8 2.9-6.3 46.1 1.2-3.9 31.9 0.3-0.3 100.0 7.4
12 Hayden Gretzinger Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Malik Akindele Fr W 12 5 22.0 4.0-11.1 36.1 1.4-5.2 27.4 1.1-1.6 68.4 10.5
21 Gavin Bianchi So F 8 1 5.6 0.4-1.1 33.3 0.2-0.5 50.0 0.0-0.0 - 1.0
22 Kayden Tix Fr G 4 3 19.0 2.2-4.8 47.4 2.0-4.5 44.4 1.2-1.2 100.0 7.8
23 Elijah Gorman Fr W/F 12 6 22.3 3.0-7.2 41.4 1.7-4.6 36.4 0.5-0.8 60.0 8.2
32 Leon Watson R. So F 7 1 5.3 0.7-1.1 62.5 0.0-0.0 - 0.0-0.1 0.0 1.4
  Totals     12 12 200.2 28.7-73.1 39.2 8.6-30.5 28.1 9.5-13.1 72.6 75.4
  Opponent     12 12 200.2 31.0-67.5 45.9 6.9-20.7 33.5 14.9-21.8 68.6 83.8
Ball control
No. Yr Pos
0 Tristin Scripture So G 12 12 28.2 0.8 2.3 3.1 1.5 - 3.2 0.7 4.8 0.9 0.1
1 Ruot Rang Fr W/F 11 8 21.2 0.7 2.2 2.9 2.0 - 2.4 1.4 1.7 1.6 0.7
2 Adam Neumann So G 12 3 16.1 0.7 1.6 2.3 0.8 - 1.3 0.6 2.1 0.4 0.0
3 RJ Walker So G 6 6 33.7 1.7 3.7 5.3 2.8 - 5.2 2.5 2.1 1.8 0.2
4 David Nelson R. Fr G/W 12 9 25.5 2.0 6.3 8.3 2.0 - 2.3 2.8 0.8 1.3 0.3
5 Jor'Dan Sewell Fr W/F 12 - 15.7 1.0 2.7 3.7 2.1 - 0.8 1.1 0.7 0.5 0.3
10 Nate Schiavo R. Fr W - - - - - - - - - - - - -
11 Graden Mork So G 12 6 20.8 0.5 1.6 2.1 1.6 - 0.6 1.6 0.4 0.6 0.0
12 Hayden Gretzinger Fr F - - - - - - - - - - - - -
13 Malik Akindele Fr W 12 5 22.0 1.0 3.4 4.4 1.6 - 1.3 1.7 0.8 1.5 0.3
21 Gavin Bianchi So F 8 1 5.6 0.4 0.8 1.1 0.5 - 0.3 0.3 1.0 0.1 0.0
22 Kayden Tix Fr G 4 3 19.0 0.3 0.8 1.0 2.0 - 0.3 0.0 - 0.8 0.5
23 Elijah Gorman Fr W/F 12 6 22.3 1.7 2.6 4.3 2.1 - 1.8 1.1 1.6 0.5 0.0
32 Leon Watson R. So F 7 1 5.3 0.7 0.9 1.6 1.0 - 0.3 0.1 2.0 0.1 0.1
  Totals     12 12 200.2 10.3 26.8 37.1 16.4 0.0 16.2 12.3 1.3 8.6 2.0
  Opponent     12 12 200.2 11.0 34.0 45.0 13.5 0.2 14.8 14.7 1.0 7.3 2.8
Shooting
No. Yr Pos
0 Tristin Scripture So G 12 12 338 35-87 40.2 16-53 30.2 5-9 55.6 91
1 Ruot Rang Fr W/F 11 8 233 40-95 42.1 7-39 17.9 8-10 80.0 95
2 Adam Neumann So G 12 3 193 30-62 48.4 8-21 38.1 5-6 83.3 73
3 RJ Walker So G 6 6 202 52-103 50.5 4-10 40.0 31-36 86.1 139
4 David Nelson R. Fr G/W 12 9 306 29-136 21.3 4-39 10.3 32-43 74.4 94
5 Jor'Dan Sewell Fr W/F 12 - 189 22-62 35.5 2-18 11.1 5-14 35.7 51
10 Nate Schiavo R. Fr W - - - 0-0 - 0-0 - 0-0 - 0
11 Graden Mork So G 12 6 250 35-76 46.1 15-47 31.9 4-4 100.0 89
12 Hayden Gretzinger Fr F - - - 0-0 - 0-0 - 0-0 - 0
13 Malik Akindele Fr W 12 5 264 48-133 36.1 17-62 27.4 13-19 68.4 126
21 Gavin Bianchi So F 8 1 45 3-9 33.3 2-4 50.0 0-0 - 8
22 Kayden Tix Fr G 4 3 76 9-19 47.4 8-18 44.4 5-5 100.0 31
23 Elijah Gorman Fr W/F 12 6 268 36-87 41.4 20-55 36.4 6-10 60.0 98
32 Leon Watson R. So F 7 1 37 5-8 62.5 0-0 - 0-1 0.0 10
  Totals     12 12 2402 344-877 39.2 103-366 28.1 114-157 72.6 905
  Opponent     12 12 2402 372-810 45.9 83-248 33.5 179-261 68.6 1006
Ball control
No. Yr Pos
0 Tristin Scripture So G 12 12 338 9 28 37 18 - 38 8 4.8 11 1
1 Ruot Rang Fr W/F 11 8 233 8 24 32 22 - 26 15 1.7 18 8
2 Adam Neumann So G 12 3 193 8 19 27 9 - 15 7 2.1 5 0
3 RJ Walker So G 6 6 202 10 22 32 17 - 31 15 2.1 11 1
4 David Nelson R. Fr G/W 12 9 306 24 76 100 24 - 27 34 0.8 16 4
5 Jor'Dan Sewell Fr W/F 12 - 189 12 32 44 25 - 9 13 0.7 6 3
10 Nate Schiavo R. Fr W - - - - - - - - - - - - -
11 Graden Mork So G 12 6 250 6 19 25 19 - 7 19 0.4 7 0
12 Hayden Gretzinger Fr F - - - - - - - - - - - - -
13 Malik Akindele Fr W 12 5 264 12 41 53 19 - 15 20 0.8 18 4
21 Gavin Bianchi So F 8 1 45 3 6 9 4 - 2 2 1.0 1 0
22 Kayden Tix Fr G 4 3 76 1 3 4 8 - 1 0 - 3 2
23 Elijah Gorman Fr W/F 12 6 268 20 31 51 25 - 21 13 1.6 6 0
32 Leon Watson R. So F 7 1 37 5 6 11 7 - 2 1 2.0 1 1
  Totals     12 12 2402 124 321 445 197 0 194 147 1.3 103 24
  Opponent     12 12 2402 132 408 540 162 2 178 176 1.0 88 34
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - - - - -
Oct 5 # vs. Lake Region State College - ND   - - - - - - - - - - - - - - -
Oct 12 # vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - -
Oct 12 # vs. Ridgewater   - - - - - - - - - - - - - - -
Oct 12 # vs. Central Lakes   - - - - - - - - - - - - - - -
Oct 31 at Bay College L, 95-75 22-49 44.9 8-14 57.1 23-28 82.1 9 23 32 4 25 11 0 20 75
Nov 1 vs. Alpena Community College W, 83-73 26-55 47.3 7-22 31.8 24-28 85.7 11 37 48 12 19 3 1 20 83
Nov 8 at Williston State College L, 103-61 25-69 36.2 8-27 29.6 3-8 37.5 10 28 38 12 20 9 2 25 61
Nov 9 at Lake Region State College - ND L, 107-69 27-87 31.0 11-51 21.6 4-6 66.7 20 25 45 17 17 2 1 24 69
Nov 14 Anoka-Ramsey CC L, 110-64 23-55 41.8 5-25 20.0 13-18 72.2 3 21 24 6 10 3 1 13 64
Nov 15 Riverland CC L, 101-53 18-63 28.6 8-24 33.3 9-14 64.3 9 18 27 9 21 3 2 10 53
Nov 21 at Minnesota West L, 79-73 29-66 43.9 6-26 23.1 9-11 81.8 10 30 40 12 19 3 2 23 73
Nov 22 at Ridgewater L, 94-76 25-82 30.5 12-43 27.9 14-28 50.0 19 24 43 15 10 5 9 19 76
Dec 5 M State Fergus-Falls W, 78-74 30-66 45.5 11-28 39.3 7-10 70.0 7 34 41 13 9 3 4 17 78
Dec 6 St. Cloud Technical CC L, 80-67 26-58 44.8 11-31 35.5 4-6 66.7 7 30 37 18 24 6 2 19 67
Dec 10 at Oak Hills Christian College L, 93-75 31-70 44.3 7-32 21.9 6-15 40.0 12 26 38 14 19 9 3 17 75
Dec 12 at Rochester CTC L, 87-56 22-66 33.3 4-29 13.8 8-11 72.7 9 22 31 15 20 6 3 14 56
Dec 13 Dakota County Technical L, 102-87 34-69 49.3 12-33 36.4 7-9 77.8 5 22 27 10 16 3 1 17 87
Dec 19 at Riverland CC L, 79-46 17-55 30.9 3-21 14.3 5-5 100.0 7 27 34 11 7 1 1 11 46
Jan 3 Oak Hills Christian College W, 91-67 34-67 50.7 15-35 42.9 8-13 61.5 11 33 44 25 14 8 2 15 91
Jan 7 Central Lakes L, 85-80 31-73 42.5 10-29 34.5 8-10 80.0 9 34 43 16 13 7 1 22 80
Jan 10 Gogebic Community College L, 98-72 23-64 35.9 10-30 33.3 16-19 84.2 13 20 33 14 23 8 2 13 72
Jan 14 at Minnesota North College-Itasca W, 94-75 34-72 47.2 10-36 27.8 16-23 69.6 10 26 36 20 11 10 1 19 94
Jan 17 Minnesota North College-Mesabi Range W, 83-67 29-73 39.7 10-27 37.0 15-18 83.3 14 19 33 13 5 8 3 21 83
Jan 21 at Rainy River CC L, 82-69 29-80 36.3 5-27 18.5 6-11 54.5 16 25 41 11 9 10 0 17 69
Jan 24 at Vermilion CC W, 76-63 30-69 43.5 9-24 37.5 7-9 77.8 7 36 43 18 8 4 4 15 76
Jan 28 Northland CTC L, 101-67 24-72 33.3 10-39 25.6 9-10 90.0 10 23 33 10 10 7 0 12 67
Jan 31 at Gogebic Community College L, 77-74 27-59 45.8 11-26 42.3 9-15 60.0 9 17 26 13 12 4 1 21 74
Feb 4 at Central Lakes L, 101-59 22-77 28.6 8-33 24.2 7-10 70.0 14 31 45 16 19 3 1 12 59
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 31-84 36.9 5-30 16.7 14-19 73.7 10 28 38 11 10 15 5 21 81
Feb 11 Rainy River CC L, 86-76 27-71 38.0 13-32 40.6 9-12 75.0 8 21 29 17 15 13 1 22 76
Feb 14 Vermilion CC W, 86-77 32-69 46.4 11-32 34.4 11-17 64.7 7 33 40 25 12 9 3 14 86
Feb 19 at Northland CTC L, 104-54 22-62 35.5 4-31 12.9 6-10 60.0 8 17 25 17 16 3 3 9 54
Feb 21 Minnesota North College-Itasca W, 80-78 33-75 44.0 8-26 30.8 6-8 75.0 11 28 39 20 19 14 2 13 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 783-1977 39.6 252-863 29.2 283-401 70.6 10.2 26.1 36.3 14.3 14.9 6.6 2.1 17.1 72.6 0.909 -0.176
Conference 12 344-877 39.2 103-366 28.1 114-157 72.6 10.3 26.8 37.1 16.2 12.3 8.6 2.0 16.4 75.4 0.925 -0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 364-875 41.6 134-391 34.3 122-164 74.4 8.8 25.8 34.6 15.1 14.7 7.1 1.8 16.0 75.7 0.952 -0.133
Away 15 393-1047 37.5 111-450 24.7 137-209 65.6 11.3 25.7 37.0 13.7 14.8 6.3 2.4 17.8 69.2 0.862 -0.233
Neutral 1 26-55 47.3 7-22 31.8 24-28 85.7 11.0 37.0 48.0 12.0 19.0 3.0 1.0 20.0 83.0 1.078 0.136
 
-
Wins 8 248-546 45.4 81-230 35.2 94-126 74.6 9.8 30.8 40.5 18.3 12.1 7.4 2.5 16.8 83.9 1.068 0.174
Losses 21 535-1431 37.4 171-633 27.0 189-275 68.7 10.3 24.4 34.7 12.8 16.0 6.2 2.0 17.2 68.3 0.850 -0.308
 
-
October 1 22-49 44.9 8-14 57.1 23-28 82.1 9.0 23.0 32.0 4.0 25.0 11.0 0.0 20.0 75.0 0.949 -0.292
November 7 173-477 36.3 57-218 26.1 76-113 67.3 11.7 26.1 37.9 11.9 16.6 4.0 2.6 19.1 68.4 0.844 -0.339
December 6 160-384 41.7 48-174 27.6 37-56 66.1 7.8 26.8 34.7 13.5 15.8 4.7 2.3 15.8 68.2 0.889 -0.207
January 9 261-629 41.5 90-273 33.0 94-128 73.4 11.0 25.9 36.9 15.6 11.7 7.3 1.6 17.2 78.4 1.010 0.000
February 6 167-438 38.1 49-184 26.6 53-76 69.7 9.7 26.3 36.0 17.7 15.2 9.5 2.5 15.2 72.7 0.857 -0.196
Date Opponent Score Attend
Oct 5 vs. Fort Hays Tech Northwest   -
Oct 5 vs. Lake Region State College - ND   -
Oct 12 vs. Minnesota North College-Itasca   -
Oct 12 vs. Ridgewater   -
Oct 12 vs. Central Lakes   -
Oct 31 at Bay College L, 95-75 0
Nov 1 vs. Alpena Community College W, 83-73 0
Nov 8 at Williston State College L, 103-61 -
Nov 9 at Lake Region State College - ND L, 107-69 -
Nov 14 Anoka-Ramsey CC L, 110-64 0
Nov 15 Riverland CC L, 101-53 250
Nov 21 at Minnesota West L, 79-73 0
Nov 22 at Ridgewater L, 94-76 0
Dec 5 M State Fergus-Falls W, 78-74 150
Dec 6 St. Cloud Technical CC L, 80-67 0
Dec 10 at Oak Hills Christian College L, 93-75 50
Dec 12 at Rochester CTC L, 87-56 0
Dec 13 Dakota County Technical L, 102-87 100
Dec 19 at Riverland CC L, 79-46 0
Jan 3 Oak Hills Christian College W, 91-67 100
Jan 7 Central Lakes L, 85-80 100
Jan 10 Gogebic Community College L, 98-72 100
Jan 14 at Minnesota North College-Itasca W, 94-75 0
Jan 17 Minnesota North College-Mesabi Range W, 83-67 0
Jan 21 at Rainy River CC L, 82-69 0
Jan 24 at Vermilion CC W, 76-63 0
Jan 28 Northland CTC L, 101-67 50
Jan 31 at Gogebic Community College L, 77-74 0
Feb 4 at Central Lakes L, 101-59 0
Feb 7 at Minnesota North College-Mesabi Range L, 86-81 -
Feb 11 Rainy River CC L, 86-76 100
Feb 14 Vermilion CC W, 86-77 100
Feb 19 at Northland CTC L, 104-54 0
Feb 21 Minnesota North College-Itasca W, 80-78 150