2024-25 Basketball Statistics - Rainy River CC

Games 26
Pts per game 84.0
FG % 46.2
3PT % 31.8
FT % 63.8
Reb per game 43.7
Ast per game 16.3
Schedule Summary
Overall (Pct.)17-10 (.630)
Conference (Pct.) 10-2 (.833)
StreakLost 2
Home9-4
Away7-4
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 8 at Northland CTC W, 69-64
Feb 12 Hibbing CC W, 81-67
Feb 15 Central Lakes L, 89-68
Feb 19 at Minnesota North College-Mesabi Range W, 89-78
Feb 22 Gogebic Community College L, 78-64
Feb 28 vs. Ridgewater L, 87-72
Statistics category Overall Conf
Games 26 11th 12 9th
Points 2184 7th 1003 4th
Points per game 84.0 5th 83.6 4th
FG made per game 33.3 3rd 33.1 2nd
FG attempts per game 72.0 1st 66.7 3rd
FG Pct 46.2 6th 49.6 3rd
3PT made per game 8.2 5th 6.8 9th
3PT attempts per game 25.7 5th 20.1 10th
3PT Pct 31.8 8th 33.6 5th
FT made per game 9.2 14th 10.7 12th
FT attempt per game 14.5 14th 15.9 11th
FT Pct 63.8 12th 67.0 9th
Off rebounds per game 13.8 1st 13.0 3rd
Def rebounds per game 30.0 1st 31.3 1st
Total rebounds per game 43.7 1st 44.3 1st
Opponents' Off rebounds per game 10.3 7th 12.6 14th
Opponents' Def rebounds per game 25.9 4th 23.3 3rd
Opponents' Total rebounds per game 36.2 4th 35.9 6th
Rebound margin per game 7.5 4th 8.3 2nd
Assists per game 16.3 4th 15.6 4th
Opponents' Assists per game 12.7 6th 11.2 4th
Turnovers per game 14.3 4th 15.0 6th
Opponents' Turnovers per game 16.5 6th 14.0 9th
Steals per game 9.8 3rd 8.1 7th
Opponents' Steals per game 7.5 6th 8.2 8th
Blocks per game 4.3 1st 4.1 1st
Opponents' Blocks per game 2.5 5th 2.1 5th
Personal fouls per game 14.9 5th 14.3 4th
Offensive efficiency 1.053 4th 1.091 3rd
Net efficiency 0.121 3rd 0.194 1st
Opponents' Personal fouls per game 13.8 13th 14.3 10th
Offensive efficiency 0.932 12th 0.897 14th
Points per game allowed 72.3 5th 69.7 3rd
Opponents' Field goal percentage 40.5 1st 38.9 1st
Opponents' 3PT percentage 30.9 4th 26.9 1st
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Field goal total-attempts 866-1873 4th 397-800 2nd
3 point total-attempts 212-667 6th 81-241 9th
Free throw total-attempts 240-376 14th 128-191 12th
Opponents' Field goal total-attempts 678-1673 2nd 319-821 3rd
Opponents' 3 point total-attempts 210-679 8th 82-305 7th
Shooting
No. Yr Pos
0 Braedon Gomez Fr F 25 21 30.5 6.8-13.6 50.3 1.6-4.8 33.1 1.7-3.1 55.8 17.0
1 Caleb Thompson So G 24 13 20.7 2.7-7.0 38.3 1.6-5.1 32.0 0.7-1.0 73.9 7.7
2 Chase Schillingford Fr G 12 3 7.6 0.8-2.2 37.0 0.2-1.1 15.4 0.5-0.6 85.7 2.3
3 Talib Mott Fr G 24 4 9.3 1.3-3.5 38.1 0.5-1.9 28.3 0.2-0.5 50.0 3.5
4 Rodney Mozard Fr F 26 26 33.2 6.8-11.0 61.7 0.1-0.6 13.3 2.5-3.3 74.4 16.2
5 Tyheim Williams So F 21 1 7.9 1.5-2.7 54.4 0.3-0.7 46.7 0.6-0.9 68.4 3.9
11 Srdan Vujnovic So G 23 9 18.5 2.5-6.0 42.3 1.2-3.2 36.5 0.6-1.0 59.1 6.8
12 Israel Barnett So G 20 4 18.0 3.1-8.1 38.5 1.0-3.1 32.3 0.8-1.4 57.1 8.0
21 Zayviar Handson Fr F 22 2 7.0 0.5-1.5 30.3 0.2-0.9 25.0 0.1-0.4 37.5 1.3
22 Samuel Jideofor Fr F 25 22 25.2 4.1-8.8 46.2 0.0-0.2 25.0 1.2-2.0 62.0 9.4
23 Jaymar Previl Fr F 18 5 14.7 1.9-3.7 50.7 0.1-0.3 20.0 0.6-1.3 41.7 4.4
30 Austin Howe Fr G 21 20 33.1 5.4-13.5 39.9 2.6-7.9 33.1 0.9-1.0 90.0 14.2
  Totals     26 26 199.2 33.3-72.0 46.2 8.2-25.7 31.8 9.2-14.5 63.8 84.0
  Opponent     26 26 199.2 26.1-64.3 40.5 8.1-26.1 30.9 9.1-14.0 64.7 72.3
Ball control
No. Yr Pos
0 Braedon Gomez Fr F 25 21 30.5 1.4 5.0 6.5 2.3 0.0 3.2 1.9 1.6 1.9 1.2
1 Caleb Thompson So G 24 13 20.7 0.5 2.5 3.0 1.5 - 2.0 1.8 1.1 0.7 0.1
2 Chase Schillingford Fr G 12 3 7.6 0.5 0.5 1.0 0.8 - 0.7 0.8 0.9 0.6 0.0
3 Talib Mott Fr G 24 4 9.3 0.5 1.2 1.7 0.8 - 0.7 0.6 1.2 0.6 0.1
4 Rodney Mozard Fr F 26 26 33.2 4.9 7.7 12.7 2.3 - 2.3 2.2 1.1 1.3 2.3
5 Tyheim Williams So F 21 1 7.9 0.6 1.3 2.0 0.9 - 0.4 0.4 1.0 0.1 0.0
11 Srdan Vujnovic So G 23 9 18.5 0.2 1.6 1.8 1.1 - 1.8 1.5 1.2 1.1 0.1
12 Israel Barnett So G 20 4 18.0 0.8 1.8 2.6 0.9 - 1.3 1.4 0.9 0.8 0.0
21 Zayviar Handson Fr F 22 2 7.0 0.4 1.0 1.3 0.4 - 0.1 0.3 0.3 0.4 0.0
22 Samuel Jideofor Fr F 25 22 25.2 2.2 3.7 5.9 3.0 0.1 1.3 2.0 0.7 1.2 0.4
23 Jaymar Previl Fr F 18 5 14.7 0.8 1.1 1.9 1.4 - 1.0 1.3 0.8 0.8 0.2
30 Austin Howe Fr G 21 20 33.1 1.0 3.8 4.8 1.2 - 3.7 2.1 1.8 1.9 0.0
  Totals     26 26 199.2 13.8 30.0 43.7 14.9 0.1 16.3 14.3 1.1 9.8 4.3
  Opponent     26 26 199.2 10.3 25.9 36.2 13.8 0.4 12.7 16.5 0.8 7.5 2.5
Shooting
No. Yr Pos
0 Braedon Gomez Fr F 25 21 763 171-340 50.3 40-121 33.1 43-77 55.8 425
1 Caleb Thompson So G 24 13 498 64-167 38.3 39-122 32.0 17-23 73.9 184
2 Chase Schillingford Fr G 12 3 91 10-27 37.0 2-13 15.4 6-7 85.7 28
3 Talib Mott Fr G 24 4 223 32-84 38.1 13-46 28.3 6-12 50.0 83
4 Rodney Mozard Fr F 26 26 862 177-287 61.7 2-15 13.3 64-86 74.4 420
5 Tyheim Williams So F 21 1 166 31-57 54.4 7-15 46.7 13-19 68.4 82
11 Srdan Vujnovic So G 23 9 426 58-137 42.3 27-74 36.5 13-22 59.1 156
12 Israel Barnett So G 20 4 360 62-161 38.5 20-62 32.3 16-28 57.1 160
21 Zayviar Handson Fr F 22 2 154 10-33 30.3 5-20 25.0 3-8 37.5 28
22 Samuel Jideofor Fr F 25 22 631 102-221 46.2 1-4 25.0 31-50 62.0 236
23 Jaymar Previl Fr F 18 5 265 34-67 50.7 1-5 20.0 10-24 41.7 79
30 Austin Howe Fr G 21 20 694 113-283 39.9 55-166 33.1 18-20 90.0 299
  Totals     26 26 5180 866-1873 46.2 212-667 31.8 240-376 63.8 2184
  Opponent     26 26 5180 678-1673 40.5 210-679 30.9 236-365 64.7 1879
Ball control
No. Yr Pos
0 Braedon Gomez Fr F 25 21 763 36 126 162 58 1 79 48 1.6 48 29
1 Caleb Thompson So G 24 13 498 12 60 72 37 - 47 43 1.1 17 2
2 Chase Schillingford Fr G 12 3 91 6 6 12 9 - 8 9 0.9 7 0
3 Talib Mott Fr G 24 4 223 12 28 40 20 - 17 14 1.2 14 2
4 Rodney Mozard Fr F 26 26 862 128 201 329 61 - 61 57 1.1 33 61
5 Tyheim Williams So F 21 1 166 13 28 41 19 - 9 9 1.0 3 1
11 Srdan Vujnovic So G 23 9 426 5 37 42 26 - 42 35 1.2 25 2
12 Israel Barnett So G 20 4 360 16 36 52 19 - 26 28 0.9 15 0
21 Zayviar Handson Fr F 22 2 154 8 21 29 9 - 2 6 0.3 8 0
22 Samuel Jideofor Fr F 25 22 631 56 92 148 75 2 33 49 0.7 30 11
23 Jaymar Previl Fr F 18 5 265 15 19 34 26 - 18 23 0.8 15 4
30 Austin Howe Fr G 21 20 694 21 79 100 25 - 77 44 1.8 39 0
  Totals     26 26 5180 358 779 1137 388 3 423 372 1.1 254 112
  Opponent     26 26 5180 268 673 941 359 10 331 429 0.8 194 64
Shooting
No. Yr Pos
0 Braedon Gomez Fr F 11 10 32.0 6.5-11.6 55.5 1.2-3.6 32.5 2.0-3.0 66.7 16.1
1 Caleb Thompson So G 12 8 25.5 3.8-7.6 49.5 2.5-5.8 43.5 0.9-1.2 78.6 10.9
2 Chase Schillingford Fr G 5 - 5.6 0.6-1.2 50.0 0.0-0.2 0.0 0.4-0.6 66.7 1.6
3 Talib Mott Fr G 11 2 9.3 1.3-3.0 42.4 0.6-1.8 35.0 0.4-0.8 44.4 3.5
4 Rodney Mozard Fr F 12 12 34.0 7.5-11.8 63.8 0.0-0.3 0.0 2.4-3.1 78.4 17.4
5 Tyheim Williams So F 10 - 8.0 1.9-3.0 63.3 0.4-0.7 57.1 0.9-1.3 69.2 5.1
11 Srdan Vujnovic So G 9 3 16.6 1.9-4.1 45.9 0.7-1.9 35.3 0.9-1.4 61.5 5.3
12 Israel Barnett So G 9 - 16.4 2.4-6.4 37.9 0.6-1.8 31.3 1.3-2.1 63.2 6.8
21 Zayviar Handson Fr F 10 1 4.7 0.2-1.0 20.0 0.1-0.7 14.3 0.2-0.6 33.3 0.7
22 Samuel Jideofor Fr F 12 12 27.4 5.0-10.5 47.6 0.1-0.2 33.3 1.3-2.0 66.7 11.4
23 Jaymar Previl Fr F 10 4 16.1 2.1-4.4 47.7 0.0-0.3 0.0 0.4-0.9 44.4 4.6
30 Austin Howe Fr G 9 8 32.4 3.7-10.7 34.4 1.6-6.0 25.9 1.0-1.2 81.8 9.9
  Totals     12 12 200.3 33.1-66.7 49.6 6.8-20.1 33.6 10.7-15.9 67.0 83.6
  Opponent     12 12 200.3 26.6-68.4 38.9 6.8-25.4 26.9 9.7-15.8 61.4 69.7
Ball control
No. Yr Pos
0 Braedon Gomez Fr F 11 10 32.0 0.8 5.5 6.3 2.1 - 4.5 2.4 1.9 1.5 1.1
1 Caleb Thompson So G 12 8 25.5 0.6 2.7 3.3 1.8 - 2.3 2.0 1.1 0.8 0.1
2 Chase Schillingford Fr G 5 - 5.6 0.2 0.2 0.4 0.6 - 0.4 0.8 0.5 0.6 0.0
3 Talib Mott Fr G 11 2 9.3 0.5 1.2 1.7 0.7 - 0.9 0.6 1.4 0.6 0.2
4 Rodney Mozard Fr F 12 12 34.0 4.8 8.7 13.4 2.3 - 2.4 2.4 1.0 1.0 2.2
5 Tyheim Williams So F 10 - 8.0 0.7 1.5 2.2 1.1 - 0.2 0.5 0.4 0.0 0.0
11 Srdan Vujnovic So G 9 3 16.6 0.0 1.2 1.2 0.8 - 1.1 2.0 0.6 0.9 0.0
12 Israel Barnett So G 9 - 16.4 0.8 1.6 2.3 0.7 - 1.4 1.1 1.3 0.7 0.0
21 Zayviar Handson Fr F 10 1 4.7 0.4 0.7 1.1 0.3 - 0.0 0.3 0.0 0.3 0.0
22 Samuel Jideofor Fr F 12 12 27.4 2.4 3.8 6.3 2.9 0.1 1.1 1.7 0.7 1.0 0.5
23 Jaymar Previl Fr F 10 4 16.1 0.4 1.2 1.6 1.7 - 0.8 1.3 0.6 0.7 0.2
30 Austin Howe Fr G 9 8 32.4 0.8 2.9 3.7 1.0 - 2.7 2.1 1.3 1.4 0.0
  Totals     12 12 200.3 13.0 31.3 44.3 14.3 0.1 15.6 15.0 1.0 8.1 4.1
  Opponent     12 12 200.3 12.6 23.3 35.9 14.3 0.3 11.2 14.0 0.8 8.2 2.1
Shooting
No. Yr Pos
0 Braedon Gomez Fr F 11 10 352 71-128 55.5 13-40 32.5 22-33 66.7 177
1 Caleb Thompson So G 12 8 306 45-91 49.5 30-69 43.5 11-14 78.6 131
2 Chase Schillingford Fr G 5 - 28 3-6 50.0 0-1 0.0 2-3 66.7 8
3 Talib Mott Fr G 11 2 103 14-33 42.4 7-20 35.0 4-9 44.4 39
4 Rodney Mozard Fr F 12 12 408 90-141 63.8 0-4 0.0 29-37 78.4 209
5 Tyheim Williams So F 10 - 80 19-30 63.3 4-7 57.1 9-13 69.2 51
11 Srdan Vujnovic So G 9 3 150 17-37 45.9 6-17 35.3 8-13 61.5 48
12 Israel Barnett So G 9 - 147 22-58 37.9 5-16 31.3 12-19 63.2 61
21 Zayviar Handson Fr F 10 1 47 2-10 20.0 1-7 14.3 2-6 33.3 7
22 Samuel Jideofor Fr F 12 12 329 60-126 47.6 1-3 33.3 16-24 66.7 137
23 Jaymar Previl Fr F 10 4 161 21-44 47.7 0-3 0.0 4-9 44.4 46
30 Austin Howe Fr G 9 8 292 33-96 34.4 14-54 25.9 9-11 81.8 89
  Totals     12 12 2403 397-800 49.6 81-241 33.6 128-191 67.0 1003
  Opponent     12 12 2403 319-821 38.9 82-305 26.9 116-189 61.4 836
Ball control
No. Yr Pos
0 Braedon Gomez Fr F 11 10 352 9 60 69 23 - 49 26 1.9 17 12
1 Caleb Thompson So G 12 8 306 7 32 39 22 - 27 24 1.1 9 1
2 Chase Schillingford Fr G 5 - 28 1 1 2 3 - 2 4 0.5 3 0
3 Talib Mott Fr G 11 2 103 6 13 19 8 - 10 7 1.4 7 2
4 Rodney Mozard Fr F 12 12 408 57 104 161 28 - 29 29 1.0 12 26
5 Tyheim Williams So F 10 - 80 7 15 22 11 - 2 5 0.4 0 0
11 Srdan Vujnovic So G 9 3 150 0 11 11 7 - 10 18 0.6 8 0
12 Israel Barnett So G 9 - 147 7 14 21 6 - 13 10 1.3 6 0
21 Zayviar Handson Fr F 10 1 47 4 7 11 3 - 0 3 0.0 3 0
22 Samuel Jideofor Fr F 12 12 329 29 46 75 35 1 13 20 0.7 12 6
23 Jaymar Previl Fr F 10 4 161 4 12 16 17 - 8 13 0.6 7 2
30 Austin Howe Fr G 9 8 292 7 26 33 9 - 24 19 1.3 13 0
  Totals     12 12 2403 156 375 531 172 1 187 180 1.0 97 49
  Opponent     12 12 2403 151 280 431 171 4 134 168 0.8 98 25
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # at Northland CTC   - - - - - - - - - - - - - - -
Oct 12 # vs. M State Fergus-Falls   - - - - - - - - - - - - - - -
Oct 20 # Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - -
Oct 26 # Minnesota North College-Rainy River (Alumni)   - - - - - - - - - - - - - - -
Nov 8 at Sisseton Wahpeton W, 82-67 34-81 42.0 8-31 25.8 6-11 54.5 15 32 47 18 19 16 6 17 82
Nov 9 Dakota College L, 67-63 25-87 28.7 8-35 22.9 5-8 62.5 19 25 44 15 8 11 2 15 63
Nov 20 at Red Lake Nation College W, 86-77 34-82 41.5 12-37 32.4 6-11 54.5 18 27 45 22 21 23 6 23 86
Nov 27 Red Lake Nation College W, 138-62 59-100 59.0 13-29 44.8 7-13 53.8 16 31 47 25 8 22 7 15 138
Dec 6 Ridgewater W, 92-88 38-87 43.7 12-37 32.4 4-7 57.1 20 25 45 17 15 8 7 17 92
Dec 7 Minnesota West L, 58-55 21-60 35.0 10-28 35.7 3-6 50.0 3 23 26 8 8 9 4 15 55
Dec 9 Leech Lake Tribal College W, 109-42 46-99 46.5 12-38 31.6 5-10 50.0 29 38 67 25 6 11 6 11 109
Dec 13 at Riverland CC L, 81-68 25-65 38.5 8-29 27.6 10-13 76.9 7 35 42 8 8 4 0 14 68
Dec 14 at Anoka-Ramsey CC L, 86-74 27-65 41.5 11-34 32.4 9-13 69.2 10 24 34 14 21 8 8 16 74
Dec 18 Leech Lake Tribal College W, 2-0 - - - - - - - - - - - - - - -
Dec 20 vs. Leech Lake Tribal College W, 118-74 47-89 52.8 8-34 23.5 16-24 66.7 17 36 53 29 14 17 5 16 118
Dec 21 vs. M State Fergus-Falls L, 88-84 32-61 52.5 12-29 41.4 8-16 50.0 7 18 25 20 14 9 1 12 84
Jan 8 Vermilion CC W, 83-56 32-61 52.5 5-20 25.0 14-22 63.6 14 39 53 17 22 14 9 16 83
Jan 11 Northland CTC W, 83-58 33-72 45.8 7-24 29.2 10-16 62.5 14 33 47 15 16 5 4 16 83
Jan 15 at Hibbing CC W, 100-91 41-84 48.8 9-24 37.5 9-13 69.2 20 21 41 18 7 12 4 16 100
Jan 18 at Central Lakes L, 88-82 30-72 41.7 11-31 35.5 11-15 73.3 20 25 45 13 9 7 4 18 82
Jan 22 Minnesota North College-Mesabi Range W, 81-59 32-74 43.2 10-26 38.5 7-14 50.0 18 50 68 11 20 9 1 17 81
Jan 25 at Gogebic Community College L, 88-76 29-64 45.3 5-24 20.8 13-20 65.0 9 29 38 15 15 9 3 12 76
Jan 29 Minnesota North College-Itasca W, 85-52 36-70 51.4 6-23 26.1 7-12 58.3 13 39 52 20 12 12 4 18 85
Feb 1 at Minnesota North College-Itasca W, 89-73 37-57 64.9 7-15 46.7 8-10 80.0 10 19 29 22 13 4 3 15 89
Feb 5 at Vermilion CC W, 93-61 36-63 57.1 6-18 33.3 15-16 93.8 9 29 38 8 7 4 3 10 93
Feb 8 at Northland CTC W, 69-64 27-55 49.1 3-14 21.4 12-15 80.0 5 27 32 13 13 4 0 8 69
Feb 12 Hibbing CC W, 81-67 33-65 50.8 4-9 44.4 11-21 52.4 13 37 50 16 15 6 5 9 81
Feb 15 Central Lakes L, 89-68 27-67 40.3 5-20 25.0 9-14 64.3 14 27 41 12 26 13 5 13 68
Feb 19 at Minnesota North College-Mesabi Range W, 89-78 33-60 55.0 8-17 47.1 15-23 65.2 6 29 35 22 20 7 7 16 89
Feb 22 Gogebic Community College L, 78-64 25-60 41.7 3-18 16.7 11-16 68.8 13 28 41 10 18 5 6 9 64
Feb 28 vs. Ridgewater L, 87-72 27-73 37.0 9-23 39.1 9-17 52.9 19 33 52 10 17 5 2 24 72
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 866-1873 46.2 212-667 31.8 240-376 63.8 13.8 30.0 43.7 16.3 14.3 9.8 4.3 14.9 84.0 1.053 0.121
Conference 12 397-800 49.6 81-241 33.6 128-191 67.0 13.0 31.3 44.3 15.6 15.0 8.1 4.1 14.3 83.6 1.091 0.194
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 407-902 45.1 95-307 30.9 93-159 58.5 15.5 32.9 48.4 15.9 14.5 10.4 5.0 14.3 83.5 1.034 0.224
Away 11 353-748 47.2 88-274 32.1 114-160 71.3 11.7 27.0 38.7 15.7 13.9 8.9 4.0 15.0 82.5 1.066 0.004
Neutral 3 106-223 47.5 29-86 33.7 33-57 57.9 14.3 29.0 43.3 19.7 15.0 10.3 2.7 17.3 91.3 1.081 0.097
 
-
Wins 16 598-1199 49.9 130-396 32.8 152-238 63.9 14.8 32.0 46.8 18.6 14.3 10.9 4.8 15.0 92.4 1.129 0.266
Losses 10 268-674 39.8 82-271 30.3 88-138 63.8 12.1 26.7 38.8 12.5 14.4 8.0 3.5 14.8 70.6 0.922 -0.120
 
-
November 4 152-350 43.4 41-132 31.1 24-43 55.8 17.0 28.8 45.8 20.0 14.0 18.0 5.3 17.5 92.3 1.026 0.082
December 7 236-526 44.9 73-229 31.9 55-89 61.8 13.3 28.4 41.7 17.3 12.3 9.4 4.4 14.4 85.7 1.065 0.137
January 7 233-497 46.9 53-172 30.8 71-112 63.4 15.4 33.7 49.1 15.6 14.4 9.7 4.1 16.1 84.3 1.081 0.182
February 8 245-500 49.0 45-134 33.6 90-132 68.2 11.1 28.6 39.8 14.1 16.1 6.0 3.9 13.0 78.1 1.031 0.073
Date Opponent Score Attend
Oct 12 at Northland CTC   -
Oct 12 vs. M State Fergus-Falls   -
Oct 20 Minnesota North College-Mesabi Range   -
Oct 26 Minnesota North College-Rainy River (Alumni)   -
Nov 8 at Sisseton Wahpeton W, 82-67 -
Nov 9 Dakota College L, 67-63 -
Nov 20 at Red Lake Nation College W, 86-77 0
Nov 27 Red Lake Nation College W, 138-62 0
Dec 6 Ridgewater W, 92-88 0
Dec 7 Minnesota West L, 58-55 0
Dec 9 Leech Lake Tribal College W, 109-42 0
Dec 13 at Riverland CC L, 81-68 0
Dec 14 at Anoka-Ramsey CC L, 86-74 0
Dec 18 Leech Lake Tribal College 2-0 Win -
Dec 20 vs. Leech Lake Tribal College W, 118-74 0
Dec 21 vs. M State Fergus-Falls L, 88-84 0
Jan 8 Vermilion CC W, 83-56 0
Jan 11 Northland CTC W, 83-58 0
Jan 15 at Hibbing CC W, 100-91 0
Jan 18 at Central Lakes L, 88-82 0
Jan 22 Minnesota North College-Mesabi Range W, 81-59 0
Jan 25 at Gogebic Community College L, 88-76 0
Jan 29 Minnesota North College-Itasca W, 85-52 0
Feb 1 at Minnesota North College-Itasca W, 89-73 0
Feb 5 at Vermilion CC W, 93-61 0
Feb 8 at Northland CTC W, 69-64 0
Feb 12 Hibbing CC W, 81-67 0
Feb 15 Central Lakes L, 89-68 0
Feb 19 at Minnesota North College-Mesabi Range W, 89-78 -
Feb 22 Gogebic Community College L, 78-64 0
Feb 28 vs. Ridgewater L, 87-72 0