Buai Duop #4 Riverland CC

gp 32
pts/g 9.7
fg % 49.4
3pt % 30.8
ft % 55.6
reb/g 6.4
a/g 1.2
Recent Games
Feb 20 at Waldorf University W, 134-75
Feb 28 vs. Vermilion CC W, 92-77
Mar 1 vs. Central Lakes W, 80-62
Mar 2 vs. M State Fergus-Falls L, 84-62
Mar 12 vs. Salem Community College L, 72-67
Mar 13 vs. Genesee Community College W, 74-70
Statistics category Overall Conf
Games 32 10th 11 69th
Games started 28 9th 7 64th
Minutes 872 10th 299 48th
Minutes per game 27.3 30th 27.2 43rd
FG 128-259 26th 32-76 62nd
FG Pct 49.4 21st 42.1 -
3PT 20-65 50th 6-27 64th
3PT Pct 30.8 - 22.2 -
FT 35-63 54th 6-10 97th
FT Pct 55.6 - 60.0 -
Off rebounds 77 8th 19 20th
Def rebounds 127 11th 42 30th
Total rebounds 204 10th 61 24th
Rebounds per game 6.4 15th 5.5 22nd
Personal fouls 55 172nd 20 133rd
Disqualifications - - - -
Assists 39 56th 16 58th
Turnovers 37 69th 17 65th
Assist to turnover ratio 1.1 56th 0.9 57th
Steals 27 46th 6 89th
Blocks 14 17th 6 15th
Points 311 33rd 76 68th
Points per game 9.7 46th 6.9 70th
Points per 40 min 14.3 74th 10.2 98th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. TBD   - - - - - - - - -
Oct 12 # at Southwestern Community College   - - - - - - - - -
Oct 12 # at Waldorf University   - - - - - - - - -
Oct 18 # at Viterbo University   - - - - - - - - -
Oct 26 # at Luther College   - - - - - - - - -
Oct 26 # at North Iowa Area Community College   - - - - - - - - -
Nov 1 Vermilion CC W, 106-52 1 13 7-9 77.8 4-5 80.0 0-0 - 18
Nov 2 Minnesota North College-Mesabi Range W, 99-67 1 32 9-15 60.0 0-1 0.0 6-7 85.7 24
Nov 6 Waldorf University W, 106-69 1 14 4-8 50.0 0-0 - 2-4 50.0 10
Nov 8 vs. Dakota County Technical W, 73-61 1 32 7-13 53.8 0-0 - 1-4 25.0 15
Nov 9 vs. Central Lakes W, 92-89 1 41 6-14 42.9 1-3 33.3 4-8 50.0 17
Nov 15 Sisseton Wahpeton W, 104-64 1 15 3-8 37.5 0-2 0.0 0-0 - 6
Nov 16 Sisseton Wahpeton W, 111-80 1 28 5-10 50.0 0-1 0.0 0-3 0.0 10
Nov 22 vs. Minnesota North College-Itasca W, 85-64 1 26 9-14 64.3 1-2 50.0 1-2 50.0 20
Nov 23 at Vermilion CC W, 72-54 1 33 5-10 50.0 1-2 50.0 1-2 50.0 12
Nov 26 Bethany Lutheran W, 76-64 1 33 9-14 64.3 0-2 0.0 1-2 50.0 19
Dec 2 Luther College W, 88-64 1 19 2-3 66.7 1-1 100.0 2-2 100.0 7
Dec 6 at Minnesota North College-Itasca W, 89-51 1 40 6-10 60.0 0-2 0.0 3-4 75.0 15
Dec 7 at Northland CTC W, 94-57 1 14 5-7 71.4 2-2 100.0 2-2 100.0 14
Dec 13 Rainy River CC W, 81-68 1 35 2-9 22.2 0-3 0.0 1-3 33.3 5
Dec 14 Hibbing CC W, 103-59 1 17 0-3 0.0 0-0 - 0-0 - 0
Dec 30 at Central Lakes W, 81-61 1 18 3-7 42.9 0-1 0.0 2-5 40.0 8
Jan 8 at Rochester CTC W, 76-73 1 29 2-5 40.0 0-1 0.0 0-2 0.0 4
Jan 11 at M State Fergus-Falls W, 81-78 1 40 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 15 Minnesota West W, 68-66 1 25 3-5 60.0 0-1 0.0 0-0 - 6
Jan 18 Anoka-Ramsey CC W, 115-83 - 19 1-5 20.0 1-3 33.3 0-0 - 3
Jan 22 at St. Cloud Technical CC W, 64-61 - - - - - - - - -
Jan 25 Ridgewater W, 92-73 - 0 0-0 - 0-0 - 0-0 - 0
Feb 1 Rochester CTC W, 68-64 - 28 5-9 55.6 2-4 50.0 2-2 100.0 14
Feb 5 M State Fergus-Falls L, 80-56 - 35 6-12 50.0 2-6 33.3 2-2 100.0 16
Feb 8 at Minnesota West L, 70-69 1 21 0-4 0.0 0-1 0.0 0-0 - 0
Feb 12 at Anoka-Ramsey CC W, 65-59 1 37 3-12 25.0 0-5 0.0 1-2 50.0 7
Feb 15 St. Cloud Technical CC W, 81-58 1 32 7-9 77.8 0-1 0.0 0-0 - 14
Feb 19 at Ridgewater W, 86-68 1 33 3-8 37.5 1-3 33.3 0-0 - 7
Feb 20 at Waldorf University W, 134-75 - - - - - - - - -
Feb 28 vs. Vermilion CC W, 92-77 1 32 4-5 80.0 0-0 - 1-1 100.0 9
Mar 1 vs. Central Lakes W, 80-62 1 38 1-2 50.0 1-1 100.0 1-2 50.0 4
Mar 2 vs. M State Fergus-Falls L, 84-62 1 36 2-7 28.6 0-3 0.0 0-0 - 4
Mar 12 vs. Salem Community College L, 72-67 1 25 5-9 55.6 2-4 50.0 0-0 - 12
Mar 13 vs. Genesee Community College W, 74-70 1 32 2-6 33.3 1-3 33.3 1-2 50.0 6
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. TBD   - - - - - - - - - - - -
Oct 12 # at Southwestern Community College   - - - - - - - - - - - -
Oct 12 # at Waldorf University   - - - - - - - - - - - -
Oct 18 # at Viterbo University   - - - - - - - - - - - -
Oct 26 # at Luther College   - - - - - - - - - - - -
Oct 26 # at North Iowa Area Community College   - - - - - - - - - - - -
Nov 1 Vermilion CC W, 106-52 1 13 0 1 1 0 1 0.0 1 1 2 -
Nov 2 Minnesota North College-Mesabi Range W, 99-67 1 32 6 2 8 1 2 0.5 1 3 0 -
Nov 6 Waldorf University W, 106-69 1 14 3 2 5 0 0 - 1 0 2 -
Nov 8 vs. Dakota County Technical W, 73-61 1 32 2 5 7 2 1 2.0 0 0 2 -
Nov 9 vs. Central Lakes W, 92-89 1 41 5 7 12 3 0 - 2 0 1 -
Nov 15 Sisseton Wahpeton W, 104-64 1 15 3 4 7 0 2 0.0 1 0 1 -
Nov 16 Sisseton Wahpeton W, 111-80 1 28 6 3 9 0 2 0.0 1 0 2 -
Nov 22 vs. Minnesota North College-Itasca W, 85-64 1 26 3 3 6 1 3 0.3 2 0 2 -
Nov 23 at Vermilion CC W, 72-54 1 33 5 9 14 0 1 0.0 1 1 1 -
Nov 26 Bethany Lutheran W, 76-64 1 33 4 6 10 0 1 0.0 3 0 3 -
Dec 2 Luther College W, 88-64 1 19 0 3 3 0 1 0.0 1 0 0 -
Dec 6 at Minnesota North College-Itasca W, 89-51 1 40 3 3 6 0 0 - 3 0 0 -
Dec 7 at Northland CTC W, 94-57 1 14 3 2 5 0 2 0.0 0 0 3 -
Dec 13 Rainy River CC W, 81-68 1 35 4 7 11 1 0 - 1 0 2 -
Dec 14 Hibbing CC W, 103-59 1 17 0 3 3 3 0 - 1 0 3 -
Dec 30 at Central Lakes W, 81-61 1 18 1 4 5 2 1 2.0 0 0 4 -
Jan 8 at Rochester CTC W, 76-73 1 29 3 3 6 2 2 1.0 0 0 4 -
Jan 11 at M State Fergus-Falls W, 81-78 1 40 1 3 4 0 2 0.0 0 0 2 -
Jan 15 Minnesota West W, 68-66 1 25 1 3 4 2 2 1.0 0 1 3 -
Jan 18 Anoka-Ramsey CC W, 115-83 - 19 1 2 3 0 0 - 1 0 0 -
Jan 22 at St. Cloud Technical CC W, 64-61 - - - - - - - - - - - -
Jan 25 Ridgewater W, 92-73 - 0 0 0 0 0 0 - 0 0 0 -
Feb 1 Rochester CTC W, 68-64 - 28 3 4 7 2 1 2.0 1 0 0 -
Feb 5 M State Fergus-Falls L, 80-56 - 35 1 6 7 0 4 0.0 0 1 2 -
Feb 8 at Minnesota West L, 70-69 1 21 1 3 4 4 2 2.0 0 0 3 -
Feb 12 at Anoka-Ramsey CC W, 65-59 1 37 5 3 8 2 3 0.7 2 0 2 -
Feb 15 St. Cloud Technical CC W, 81-58 1 32 2 7 9 1 1 1.0 1 0 1 -
Feb 19 at Ridgewater W, 86-68 1 33 1 8 9 3 0 - 1 4 3 -
Feb 20 at Waldorf University W, 134-75 - - - - - - - - - - - -
Feb 28 vs. Vermilion CC W, 92-77 1 32 2 5 7 1 2 0.5 1 2 1 -
Mar 1 vs. Central Lakes W, 80-62 1 38 0 7 7 2 0 - 1 1 1 -
Mar 2 vs. M State Fergus-Falls L, 84-62 1 36 4 2 6 1 0 - 0 0 0 -
Mar 12 vs. Salem Community College L, 72-67 1 25 2 2 4 5 0 - 0 0 4 -
Mar 13 vs. Genesee Community College W, 74-70 1 32 2 5 7 1 1 1.0 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 32 22.0 2.6-5.0 52.9 0.2-0.6 30.0 0.8-1.4 57.4 6.3
2024-25 32 28 27.3 4.0-8.1 49.4 0.6-2.0 30.8 1.1-2.0 55.6 9.7
Total 66 60 24.5 3.3-6.5 50.8 0.4-1.3 30.6 0.9-1.7 56.4 7.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 32 747 90-170 52.9 6-20 30.0 27-47 57.4 213
2024-25 32 28 872 128-259 49.4 20-65 30.8 35-63 55.6 311
Total 66 60 1619 218-429 50.8 26-85 30.6 62-110 56.4 524
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 32 22.0 0.0-0.0 52.9 0.0-0.0 30.0 0.0-0.0 57.4 0.0
2024-25 32 28 27.3 0.0-0.0 49.4 0.0-0.0 30.8 0.0-0.0 55.6 0.0
Total 66 60 24.5 0.0-0.0 50.8 0.0-0.0 30.6 0.0-0.0 56.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 32 22.0 2.7 2.9 5.7 1.4 - 0.8 0.9 0.9 0.6 0.5
2024-25 32 28 27.3 2.4 4.0 6.4 1.7 - 1.2 1.2 1.1 0.8 0.4
Total 66 60 24.5 2.6 3.4 6.0 1.6 - 1.0 1.0 1.0 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 32 747 93 100 193 49 - 26 30 0.9 20 18
2024-25 32 28 872 77 127 204 55 - 39 37 1.1 27 14
Total 66 60 1619 170 227 397 104 - 65 67 1.0 47 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 32 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 32 28 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 66 60 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 28 27.3 4.0-8.1 49.4 0.6-2.0 30.8 1.1-2.0 55.6 9.7
Conference 11 7 27.2 2.9-6.9 42.1 0.5-2.5 22.2 0.5-0.9 60.0 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 11 23.0 4.2-7.9 52.9 0.7-2.0 33.3 1.1-1.7 64.0 10.1
Away 9 9 29.4 3.2-7.8 41.4 0.4-2.1 21.1 1.1-2.1 52.6 8.0
Neutral 8 8 32.8 4.5-8.8 51.4 0.8-2.0 37.5 1.1-2.4 47.4 10.9
 
-
Wins 28 25 27.0 4.1-8.1 50.7 0.6-1.8 31.4 1.2-2.2 54.1 10.0
Losses 4 3 29.3 3.2-8.0 40.6 1.0-3.5 28.6 0.5-0.5 100.0 8.0
 
-
November 10 10 26.7 6.4-11.5 55.7 0.7-1.8 38.9 1.6-3.2 50.0 15.1
December 6 6 23.8 3.0-6.5 46.2 0.5-1.5 33.3 1.7-2.7 62.5 8.2
January 5 3 22.6 1.6-4.4 36.4 0.2-1.4 14.3 0.2-0.8 25.0 3.6
February 7 5 31.1 4.0-8.4 47.5 0.7-2.9 25.0 0.9-1.0 85.7 9.6
March 4 4 32.8 2.5-6.0 41.7 1.0-2.8 36.4 0.5-1.0 50.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 28 872 128-259 49.4 20-65 30.8 35-63 55.6 311
Conference 11 7 299 32-76 42.1 6-27 22.2 6-10 60.0 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 11 345 63-119 52.9 10-30 33.3 16-25 64.0 152
Away 9 9 265 29-70 41.4 4-19 21.1 10-19 52.6 72
Neutral 8 8 262 36-70 51.4 6-16 37.5 9-19 47.4 87
 
-
Wins 28 25 755 115-227 50.7 16-51 31.4 33-61 54.1 279
Losses 4 3 117 13-32 40.6 4-14 28.6 2-2 100.0 32
 
-
November 10 10 267 64-115 55.7 7-18 38.9 16-32 50.0 151
December 6 6 143 18-39 46.2 3-9 33.3 10-16 62.5 49
January 5 3 113 8-22 36.4 1-7 14.3 1-4 25.0 18
February 7 5 218 28-59 47.5 5-20 25.0 6-7 85.7 67
March 4 4 131 10-24 41.7 4-11 36.4 2-4 50.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 28 27.3 0.0-0.0 49.4 0.0-0.0 30.8 0.0-0.0 55.6 0.0
Conference 11 7 27.2 0.0-0.0 42.1 0.0-0.0 22.2 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 11 23.0 0.0-0.0 52.9 0.0-0.0 33.3 0.0-0.0 64.0 0.0
Away 9 9 29.4 0.0-0.0 41.4 0.0-0.0 21.1 0.0-0.0 52.6 0.0
Neutral 8 8 32.8 0.0-0.0 51.4 0.0-0.0 37.5 0.0-0.0 47.4 0.0
 
-
Wins 28 25 27.0 0.0-0.0 50.7 0.0-0.0 31.4 0.0-0.0 54.1 0.0
Losses 4 3 29.3 0.0-0.0 40.6 0.0-0.0 28.6 0.0-0.0 100.0 0.0
 
-
November 10 10 26.7 0.0-0.0 55.7 0.0-0.0 38.9 0.0-0.0 50.0 0.0
December 6 6 23.8 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 62.5 0.0
January 5 3 22.6 0.0-0.0 36.4 0.0-0.0 14.3 0.0-0.0 25.0 0.0
February 7 5 31.1 0.0-0.0 47.5 0.0-0.0 25.0 0.0-0.0 85.7 0.0
March 4 4 32.8 0.0-0.0 41.7 0.0-0.0 36.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 28 27.3 2.4 4.0 6.4 1.7 - 1.2 1.2 1.1 0.8 0.4
Conference 11 7 27.2 1.7 3.8 5.5 1.8 - 1.5 1.5 0.9 0.5 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 11 23.0 2.3 3.5 5.8 1.4 - 0.7 1.1 0.6 0.9 0.4
Away 9 9 29.4 2.6 4.2 6.8 2.4 - 1.4 1.4 1.0 0.8 0.6
Neutral 8 8 32.8 2.5 4.5 7.0 1.5 - 2.0 0.9 2.3 0.8 0.4
 
-
Wins 28 25 27.0 2.5 4.1 6.5 1.6 - 1.0 1.1 0.9 1.0 0.5
Losses 4 3 29.3 2.0 3.3 5.3 2.3 - 2.5 1.5 1.7 0.0 0.3
 
-
November 10 10 26.7 3.7 4.2 7.9 1.6 - 0.7 1.3 0.5 1.3 0.5
December 6 6 23.8 1.8 3.7 5.5 2.0 - 1.0 0.7 1.5 1.0 0.0
January 5 3 22.6 1.2 2.2 3.4 1.8 - 0.8 1.2 0.7 0.2 0.2
February 7 5 31.1 2.1 5.1 7.3 1.7 - 1.9 1.9 1.0 0.9 1.0
March 4 4 32.8 2.0 4.0 6.0 1.5 - 2.3 0.3 9.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 28 872 77 127 204 55 - 39 37 1.1 27 14
Conference 11 7 299 19 42 61 20 - 16 17 0.9 6 6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 11 345 34 53 87 21 - 10 17 0.6 14 6
Away 9 9 265 23 38 61 22 - 13 13 1.0 7 5
Neutral 8 8 262 20 36 56 12 - 16 7 2.3 6 3
 
-
Wins 28 25 755 69 114 183 46 - 29 31 0.9 27 13
Losses 4 3 117 8 13 21 9 - 10 6 1.7 0 1
 
-
November 10 10 267 37 42 79 16 - 7 13 0.5 13 5
December 6 6 143 11 22 33 12 - 6 4 1.5 6 0
January 5 3 113 6 11 17 9 - 4 6 0.7 1 1
February 7 5 218 15 36 51 12 - 13 13 1.0 6 7
March 4 4 131 8 16 24 6 - 9 1 9.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 28 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 11 7 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 11 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
Wins 28 25 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 4 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 10 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 5 3 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 5 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0