2020-21 Basketball Statistics - M State Fergus-Falls
Games
9
Pts per game
60.9
FG %
40.9
3PT %
30.8
FT %
70.6
Reb per game
28.4
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | at Riverland CC | L, 104-72 |
| Mar 16 | at Sisseton-Wahpeton | |
| Mar 17 | Sisseton-Wahpeton | W, 76-74 |
| Mar 20 | Rochester CTC | L, 72-69 |
| Mar 24 | at Minnesota West | |
| Mar 27 | Riverland CC | L, 88-60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 9 | 9 | 31.9 | 3.2-9.0 | 35.8 | 1.4-5.3 | 27.1 | 0.9-1.1 | 80.0 | 8.8 |
| 1 | Mert Taylor | SO | W | 8 | 7 | 26.5 | 3.4-9.0 | 37.5 | 1.0-3.6 | 27.6 | 1.1-1.8 | 64.3 | 8.9 |
| 3 | Carter Cresap | FR | G | 9 | 7 | 27.4 | 2.4-4.1 | 59.5 | 1.2-2.2 | 55.0 | 0.0-0.0 | - | 6.1 |
| 5 | Kellen Hinsz | FR | G | 9 | 6 | 23.2 | 3.9-10.2 | 38.0 | 1.2-4.0 | 30.6 | 1.2-1.7 | 73.3 | 10.2 |
| 11 | Emeka Giplaye | FR | W | 5 | - | 3.0 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
| 13 | Nic Pearson | SO | G | 9 | 7 | 28.2 | 4.2-10.7 | 39.6 | 2.3-6.4 | 36.2 | 0.6-0.8 | 71.4 | 11.3 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 13.3 | 1.2-3.0 | 41.7 | 0.0-0.8 | 0.0 | 1.0-1.5 | 66.7 | 3.5 |
| 21 | Jack Culbertson | FR | G | 4 | - | 5.0 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 23 | Terence Marsh | FR | F | 7 | 1 | 10.4 | 1.3-2.7 | 47.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 2.6 |
| 25 | Tyrell Ross-Childs | FR | W | 7 | 7 | 27.3 | 5.0-10.7 | 46.7 | 1.3-4.6 | 28.1 | 2.4-3.9 | 63.0 | 13.7 |
| Totals | 9 | 9 | 178.4 | 23.0-56.2 | 40.9 | 8.2-26.7 | 30.8 | 6.7-9.4 | 70.6 | 60.9 | |||
| Opponent | 9 | 9 | 178.4 | 30.3-67.0 | 45.3 | 7.6-24.9 | 30.4 | 9.8-14.3 | 68.2 | 78.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 9 | 9 | 31.9 | 0.8 | 6.0 | 6.8 | 2.0 | - | 4.7 | 2.7 | 1.8 | 2.6 | 0.1 |
| 1 | Mert Taylor | SO | W | 8 | 7 | 26.5 | 1.0 | 2.4 | 3.4 | 3.1 | 0.1 | 1.6 | 1.1 | 1.4 | 1.0 | 0.1 |
| 3 | Carter Cresap | FR | G | 9 | 7 | 27.4 | 0.2 | 1.9 | 2.1 | 0.8 | - | 2.1 | 1.0 | 2.1 | 0.2 | 0.1 |
| 5 | Kellen Hinsz | FR | G | 9 | 6 | 23.2 | 0.9 | 3.6 | 4.4 | 0.8 | - | 0.7 | 1.2 | 0.5 | 0.3 | 0.0 |
| 11 | Emeka Giplaye | FR | W | 5 | - | 3.0 | 0.8 | 0.2 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Nic Pearson | SO | G | 9 | 7 | 28.2 | 0.4 | 1.8 | 2.2 | 2.1 | - | 2.4 | 2.3 | 1.0 | 0.3 | 0.0 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 13.3 | 0.5 | 2.5 | 3.0 | 1.3 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.3 |
| 21 | Jack Culbertson | FR | G | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| 23 | Terence Marsh | FR | F | 7 | 1 | 10.4 | 0.4 | 1.1 | 1.6 | 1.4 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.4 |
| 25 | Tyrell Ross-Childs | FR | W | 7 | 7 | 27.3 | 1.1 | 6.6 | 7.7 | 2.3 | - | 2.6 | 3.7 | 0.7 | 0.4 | 0.4 |
| Totals | 9 | 9 | 178.4 | 5.2 | 23.2 | 28.4 | 12.4 | 0.1 | 14.2 | 13.4 | 1.1 | 5.3 | 1.1 | |||
| Opponent | 9 | 9 | 178.4 | 12.0 | 27.6 | 39.6 | 11.8 | 0.1 | 13.7 | 10.0 | 1.4 | 7.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 9 | 9 | 287 | 29-81 | 35.8 | 13-48 | 27.1 | 8-10 | 80.0 | 79 |
| 1 | Mert Taylor | SO | W | 8 | 7 | 212 | 27-72 | 37.5 | 8-29 | 27.6 | 9-14 | 64.3 | 71 |
| 3 | Carter Cresap | FR | G | 9 | 7 | 247 | 22-37 | 59.5 | 11-20 | 55.0 | 0-0 | - | 55 |
| 5 | Kellen Hinsz | FR | G | 9 | 6 | 209 | 35-92 | 38.0 | 11-36 | 30.6 | 11-15 | 73.3 | 92 |
| 11 | Emeka Giplaye | FR | W | 5 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| 13 | Nic Pearson | SO | G | 9 | 7 | 254 | 38-96 | 39.6 | 21-58 | 36.2 | 5-7 | 71.4 | 102 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 53 | 5-12 | 41.7 | 0-3 | 0.0 | 4-6 | 66.7 | 14 |
| 21 | Jack Culbertson | FR | G | 4 | - | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 23 | Terence Marsh | FR | F | 7 | 1 | 73 | 9-19 | 47.4 | 0-3 | 0.0 | 0-0 | - | 18 |
| 25 | Tyrell Ross-Childs | FR | W | 7 | 7 | 191 | 35-75 | 46.7 | 9-32 | 28.1 | 17-27 | 63.0 | 96 |
| Totals | 9 | 9 | 1606 | 207-506 | 40.9 | 74-240 | 30.8 | 60-85 | 70.6 | 548 | |||
| Opponent | 9 | 9 | 1606 | 273-603 | 45.3 | 68-224 | 30.4 | 88-129 | 68.2 | 702 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 9 | 9 | 287 | 7 | 54 | 61 | 18 | - | 42 | 24 | 1.8 | 23 | 1 |
| 1 | Mert Taylor | SO | W | 8 | 7 | 212 | 8 | 19 | 27 | 25 | 1 | 13 | 9 | 1.4 | 8 | 1 |
| 3 | Carter Cresap | FR | G | 9 | 7 | 247 | 2 | 17 | 19 | 7 | - | 19 | 9 | 2.1 | 2 | 1 |
| 5 | Kellen Hinsz | FR | G | 9 | 6 | 209 | 8 | 32 | 40 | 7 | - | 6 | 11 | 0.5 | 3 | 0 |
| 11 | Emeka Giplaye | FR | W | 5 | - | 15 | 4 | 1 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Nic Pearson | SO | G | 9 | 7 | 254 | 4 | 16 | 20 | 19 | - | 22 | 21 | 1.0 | 3 | 0 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 53 | 2 | 10 | 12 | 5 | - | 3 | 2 | 1.5 | 2 | 1 |
| 21 | Jack Culbertson | FR | G | 4 | - | 20 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| 23 | Terence Marsh | FR | F | 7 | 1 | 73 | 3 | 8 | 11 | 10 | - | 2 | 9 | 0.2 | 2 | 3 |
| 25 | Tyrell Ross-Childs | FR | W | 7 | 7 | 191 | 8 | 46 | 54 | 16 | - | 18 | 26 | 0.7 | 3 | 3 |
| Totals | 9 | 9 | 1606 | 47 | 209 | 256 | 112 | 1 | 128 | 121 | 1.1 | 48 | 10 | |||
| Opponent | 9 | 9 | 1606 | 108 | 248 | 356 | 106 | 1 | 123 | 90 | 1.4 | 66 | 25 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 8 | 8 | 31.4 | 3.4-9.1 | 37.0 | 1.4-5.2 | 26.2 | 0.8-1.0 | 75.0 | 8.9 |
| 1 | Mert Taylor | SO | W | 7 | 6 | 25.4 | 3.1-9.0 | 34.9 | 0.9-3.9 | 22.2 | 1.1-1.9 | 61.5 | 8.3 |
| 3 | Carter Cresap | FR | G | 8 | 6 | 26.1 | 2.5-3.6 | 69.0 | 1.4-2.0 | 68.8 | 0.0-0.0 | - | 6.4 |
| 5 | Kellen Hinsz | FR | G | 8 | 5 | 22.5 | 3.1-9.5 | 32.9 | 0.9-4.0 | 21.9 | 1.2-1.5 | 83.3 | 8.4 |
| 11 | Emeka Giplaye | FR | W | 4 | - | 3.8 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.0 |
| 13 | Nic Pearson | SO | G | 8 | 7 | 29.6 | 4.6-11.1 | 41.6 | 2.5-7.0 | 35.7 | 0.6-0.8 | 83.3 | 12.4 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 13.3 | 1.2-3.0 | 41.7 | 0.0-0.8 | 0.0 | 1.0-1.5 | 66.7 | 3.5 |
| 21 | Jack Culbertson | FR | G | 3 | - | 6.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| 23 | Terence Marsh | FR | F | 6 | 1 | 11.2 | 1.3-2.8 | 47.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.7 |
| 25 | Tyrell Ross-Childs | FR | W | 6 | 6 | 25.5 | 4.3-10.2 | 42.6 | 1.3-4.8 | 27.6 | 2.5-3.5 | 71.4 | 12.5 |
| Totals | 8 | 8 | 175.8 | 22.1-55.2 | 40.0 | 8.0-27.4 | 29.2 | 6.8-9.0 | 75.0 | 59.0 | |||
| Opponent | 8 | 8 | 175.8 | 30.6-67.4 | 45.5 | 7.2-24.6 | 29.4 | 10.0-14.6 | 68.4 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 8 | 8 | 31.4 | 0.6 | 5.6 | 6.3 | 2.1 | - | 4.9 | 2.8 | 1.8 | 2.4 | 0.1 |
| 1 | Mert Taylor | SO | W | 7 | 6 | 25.4 | 1.1 | 2.3 | 3.4 | 3.3 | 0.1 | 1.6 | 1.1 | 1.4 | 0.9 | 0.1 |
| 3 | Carter Cresap | FR | G | 8 | 6 | 26.1 | 0.1 | 2.0 | 2.1 | 0.9 | - | 1.6 | 1.0 | 1.6 | 0.3 | 0.1 |
| 5 | Kellen Hinsz | FR | G | 8 | 5 | 22.5 | 0.8 | 3.4 | 4.1 | 0.5 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.0 |
| 11 | Emeka Giplaye | FR | W | 4 | - | 3.8 | 1.0 | 0.3 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Nic Pearson | SO | G | 8 | 7 | 29.6 | 0.5 | 1.9 | 2.4 | 2.0 | - | 2.5 | 2.5 | 1.0 | 0.4 | 0.0 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 13.3 | 0.5 | 2.5 | 3.0 | 1.3 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.3 |
| 21 | Jack Culbertson | FR | G | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| 23 | Terence Marsh | FR | F | 6 | 1 | 11.2 | 0.5 | 1.3 | 1.8 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.5 |
| 25 | Tyrell Ross-Childs | FR | W | 6 | 6 | 25.5 | 1.3 | 6.0 | 7.3 | 2.3 | - | 2.8 | 4.0 | 0.7 | 0.3 | 0.3 |
| Totals | 8 | 8 | 175.8 | 5.3 | 22.5 | 27.8 | 12.5 | 0.1 | 14.1 | 13.9 | 1.0 | 5.1 | 1.1 | |||
| Opponent | 8 | 8 | 175.8 | 13.1 | 27.1 | 40.3 | 11.9 | 0.1 | 14.8 | 10.1 | 1.5 | 7.3 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 8 | 8 | 251 | 27-73 | 37.0 | 11-42 | 26.2 | 6-8 | 75.0 | 71 |
| 1 | Mert Taylor | SO | W | 7 | 6 | 178 | 22-63 | 34.9 | 6-27 | 22.2 | 8-13 | 61.5 | 58 |
| 3 | Carter Cresap | FR | G | 8 | 6 | 209 | 20-29 | 69.0 | 11-16 | 68.8 | 0-0 | - | 51 |
| 5 | Kellen Hinsz | FR | G | 8 | 5 | 180 | 25-76 | 32.9 | 7-32 | 21.9 | 10-12 | 83.3 | 67 |
| 11 | Emeka Giplaye | FR | W | 4 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| 13 | Nic Pearson | SO | G | 8 | 7 | 237 | 37-89 | 41.6 | 20-56 | 35.7 | 5-6 | 83.3 | 99 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 53 | 5-12 | 41.7 | 0-3 | 0.0 | 4-6 | 66.7 | 14 |
| 21 | Jack Culbertson | FR | G | 3 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 23 | Terence Marsh | FR | F | 6 | 1 | 67 | 8-17 | 47.1 | 0-3 | 0.0 | 0-0 | - | 16 |
| 25 | Tyrell Ross-Childs | FR | W | 6 | 6 | 153 | 26-61 | 42.6 | 8-29 | 27.6 | 15-21 | 71.4 | 75 |
| Totals | 8 | 8 | 1406 | 177-442 | 40.0 | 64-219 | 29.2 | 54-72 | 75.0 | 472 | |||
| Opponent | 8 | 8 | 1406 | 245-539 | 45.5 | 58-197 | 29.4 | 80-117 | 68.4 | 628 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Renell Edwards | SO | G | 8 | 8 | 251 | 5 | 45 | 50 | 17 | - | 39 | 22 | 1.8 | 19 | 1 |
| 1 | Mert Taylor | SO | W | 7 | 6 | 178 | 8 | 16 | 24 | 23 | 1 | 11 | 8 | 1.4 | 6 | 1 |
| 3 | Carter Cresap | FR | G | 8 | 6 | 209 | 1 | 16 | 17 | 7 | - | 13 | 8 | 1.6 | 2 | 1 |
| 5 | Kellen Hinsz | FR | G | 8 | 5 | 180 | 6 | 27 | 33 | 4 | - | 5 | 10 | 0.5 | 3 | 0 |
| 11 | Emeka Giplaye | FR | W | 4 | - | 15 | 4 | 1 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Nic Pearson | SO | G | 8 | 7 | 237 | 4 | 15 | 19 | 16 | - | 20 | 20 | 1.0 | 3 | 0 |
| 15 | Samuel Dalton | FR | W | 4 | 1 | 53 | 2 | 10 | 12 | 5 | - | 3 | 2 | 1.5 | 2 | 1 |
| 21 | Jack Culbertson | FR | G | 3 | - | 18 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
| 23 | Terence Marsh | FR | F | 6 | 1 | 67 | 3 | 8 | 11 | 10 | - | 2 | 8 | 0.3 | 2 | 3 |
| 25 | Tyrell Ross-Childs | FR | W | 6 | 6 | 153 | 8 | 36 | 44 | 14 | - | 17 | 24 | 0.7 | 2 | 2 |
| Totals | 8 | 8 | 1406 | 42 | 180 | 222 | 100 | 1 | 113 | 111 | 1.0 | 41 | 9 | |||
| Opponent | 8 | 8 | 1406 | 105 | 217 | 322 | 95 | 1 | 118 | 81 | 1.5 | 58 | 17 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rochester CTC | L, 92-55 | 20-53 | 37.7 | 5-27 | 18.5 | 10-13 | 76.9 | 5 | 21 | 26 | 13 | 0 | 3 | 1 | 12 | 55 |
| Feb 13 | Riverland CC | L, 88-47 | 16-51 | 31.4 | 3-23 | 13.0 | 12-18 | 66.7 | 4 | 22 | 26 | 7 | 22 | 4 | 1 | 17 | 47 |
| Feb 23 | at Minnesota West | L, 57-51 | 19-59 | 32.2 | 5-29 | 17.2 | 8-10 | 80.0 | 7 | 29 | 36 | 8 | 6 | 4 | 0 | 10 | 51 |
| Feb 27 | at Rochester CTC | L, 68-56 | 23-51 | 45.1 | 7-28 | 25.0 | 3-6 | 50.0 | 6 | 22 | 28 | 17 | 19 | 4 | 2 | 11 | 56 |
| Mar 3 | Minnesota West | W, 62-59 | 24-55 | 43.6 | 11-25 | 44.0 | 3-6 | 50.0 | 2 | 25 | 27 | 17 | 16 | 8 | 2 | 13 | 62 |
| Mar 6 | at Riverland CC | L, 104-72 | 28-57 | 49.1 | 11-24 | 45.8 | 5-5 | 100.0 | 5 | 23 | 28 | 19 | 10 | 3 | 2 | 11 | 72 |
| Mar 16 | at Sisseton-Wahpeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sisseton-Wahpeton | W, 76-74 | 30-64 | 46.9 | 10-21 | 47.6 | 6-13 | 46.2 | 5 | 29 | 34 | 15 | 10 | 7 | 1 | 12 | 76 |
| Mar 20 | Rochester CTC | L, 72-69 | 24-59 | 40.7 | 12-29 | 41.4 | 9-9 | 100.0 | 8 | 17 | 25 | 16 | 20 | 8 | 0 | 14 | 69 |
| Mar 24 | at Minnesota West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Riverland CC | L, 88-60 | 23-57 | 40.4 | 10-34 | 29.4 | 4-5 | 80.0 | 5 | 21 | 26 | 16 | 18 | 7 | 1 | 12 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 207-506 | 40.9 | 74-240 | 30.8 | 60-85 | 70.6 | 5.2 | 23.2 | 28.4 | 14.2 | 13.4 | 5.3 | 1.1 | 12.4 | 60.9 | 0.880 | -0.201 |
| Conference | 8 | 177-442 | 40.0 | 64-219 | 29.2 | 54-72 | 75.0 | 5.3 | 22.5 | 27.8 | 14.1 | 13.9 | 5.1 | 1.1 | 12.5 | 59.0 | 0.863 | -0.232 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 6 | 137-339 | 40.4 | 51-159 | 32.1 | 44-64 | 68.8 | 4.8 | 22.5 | 27.3 | 14.0 | 14.3 | 6.2 | 1.0 | 13.3 | 61.5 | 0.862 | -0.187 |
| Away | 3 | 70-167 | 41.9 | 23-81 | 28.4 | 16-21 | 76.2 | 6.0 | 24.7 | 30.7 | 14.7 | 11.7 | 3.7 | 1.3 | 10.7 | 59.7 | 0.920 | -0.233 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 54-119 | 45.4 | 21-46 | 45.7 | 9-19 | 47.4 | 3.5 | 27.0 | 30.5 | 16.0 | 13.0 | 7.5 | 1.5 | 12.5 | 69.0 | 0.936 | 0.046 |
| Losses | 7 | 153-387 | 39.5 | 53-194 | 27.3 | 51-66 | 77.3 | 5.7 | 22.1 | 27.9 | 13.7 | 13.6 | 4.7 | 1.0 | 12.4 | 58.6 | 0.863 | -0.275 |
- |
||||||||||||||||||
| February | 4 | 78-214 | 36.4 | 20-107 | 18.7 | 33-47 | 70.2 | 5.5 | 23.5 | 29.0 | 11.3 | 11.8 | 3.8 | 1.0 | 12.5 | 52.3 | 0.796 | -0.321 |
| March | 5 | 129-292 | 44.2 | 54-133 | 40.6 | 27-38 | 71.1 | 5.0 | 23.0 | 28.0 | 16.6 | 14.8 | 6.6 | 1.2 | 12.4 | 67.8 | 0.942 | -0.113 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 3 | at Jamestown College JV | - | |
| Feb 6 | Rochester CTC | L, 92-55 | 0 |
| Feb 13 | Riverland CC | L, 88-47 | 0 |
| Feb 23 | at Minnesota West | L, 57-51 | 0 |
| Feb 27 | at Rochester CTC | L, 68-56 | 0 |
| Mar 3 | Minnesota West | W, 62-59 | 0 |
| Mar 6 | at Riverland CC | L, 104-72 | 0 |
| Mar 16 | at Sisseton-Wahpeton | - | |
| Mar 17 | Sisseton-Wahpeton | W, 76-74 | 0 |
| Mar 20 | Rochester CTC | L, 72-69 | 0 |
| Mar 24 | at Minnesota West | - | |
| Mar 27 | Riverland CC | L, 88-60 | 0 |