2016-17 Basketball Statistics - Minnesota West

Games 26
Pts per game 77.9
FG % 41.4
3PT % 33.6
FT % 68.6
Reb per game 31.6
Ast per game 11.4
Schedule Summary
Overall (Pct.)8-18 (.308)
Conference (Pct.) 5-9 (.357)
StreakLost 4
Home3-12
Away4-6
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 8 at M State Fergus-Falls W, 104-92
Feb 11 Western Technical W, 109-90
Feb 15 Ridgewater L, 111-74
Feb 18 Anoka-Ramsey CC L, 83-61
Feb 22 at St. Cloud Technical CC L, 118-65
Feb 25 at Rochester CTC L, 95-60
Statistics category Overall Conf
Games 26 11th 14 8th
Points 2025 10th 1112 8th
Points per game 77.9 10th 79.4 8th
FG made per game 26.8 13th 27.6 13th
FG attempts per game 64.7 13th 63.4 13th
FG Pct 41.4 12th 43.6 10th
3PT made per game 8.7 3rd 8.9 3rd
3PT attempts per game 25.8 3rd 25.2 4th
3PT Pct 33.6 8th 35.1 6th
FT made per game 15.7 4th 15.3 6th
FT attempt per game 22.8 6th 21.9 7th
FT Pct 68.6 6th 69.9 8th
Off rebounds per game 8.3 16th 7.1 16th
Def rebounds per game 23.3 15th 21.9 15th
Total rebounds per game 31.6 16th 29.0 16th
Opponents' Off rebounds per game 13.0 14th 12.1 10th
Opponents' Def rebounds per game 27.2 14th 27.4 11th
Opponents' Total rebounds per game 40.2 15th 39.6 10th
Rebound margin per game -8.7 16th -10.6 14th
Assists per game 11.4 14th 11.2 13th
Opponents' Assists per game 14.9 12th 16.1 11th
Turnovers per game 15.7 12th 14.6 8th
Opponents' Turnovers per game 13.2 10th 14.1 9th
Steals per game 7.8 9th 7.6 8th
Opponents' Steals per game 7.5 11th 8.8 12th
Blocks per game 3.2 6th 2.8 7th
Opponents' Blocks per game 2.8 13th 2.2 6th
Personal fouls per game 17.9 10th 17.2 7th
Offensive efficiency 0.933 13th 0.972 10th
Net efficiency -0.155 11th -0.130 12th
Opponents' Personal fouls per game 15.1 7th 16.4 8th
Offensive efficiency 1.088 6th 1.102 3rd
Points per game allowed 90.7 15th 91.4 15th
Opponents' Field goal percentage 45.1 12th 46.4 11th
Opponents' 3PT percentage 34.9 12th 36.1 14th
Home Attendance 0 4th 0 7th
Home Attendance average 0 4th 0 7th
Field goal total-attempts 696-1681 13th 387-887 13th
3 point total-attempts 226-672 4th 124-353 3rd
Free throw total-attempts 407-593 7th 214-306 6th
Opponents' Field goal total-attempts 837-1854 15th 454-979 14th
Opponents' 3 point total-attempts 239-685 14th 140-388 15th
Shooting
No. Yr Pos
0 Kuol Chol Fr G 24 23 31.0 5.7-11.8 48.2 1.0-2.6 37.1 4.6-7.0 65.9 17.0
2 Brandon Harcula Fr G 26 8 22.8 3.2-8.4 38.5 1.8-5.0 36.9 1.7-2.4 71.4 10.0
3 Jayden Hampton Fr G 26 25 31.9 6.0-14.0 43.1 2.3-6.3 36.8 4.8-6.2 77.8 19.2
4 Gbrown Ochothow Fr G 12 4 14.1 1.3-3.2 42.1 0.6-1.6 36.8 0.3-0.4 80.0 3.6
5 Jordan Snelling Fr F 26 12 11.9 0.5-1.7 28.9 0.2-0.8 18.2 0.5-0.7 77.8 1.7
10 Darin Hesebeck Fr F 22 5 11.8 1.2-2.1 55.3 0.2-0.5 50.0 0.5-0.9 60.0 3.1
11 Zech Adams So G 6 2 16.8 1.7-4.8 34.5 0.8-2.3 35.7 1.5-2.2 69.2 5.7
12 Jeremy Joseph Fr G 26 4 20.9 2.7-7.2 36.7 1.7-4.9 33.9 0.4-0.9 41.7 7.3
14 Rolando Ramos So G 25 13 16.7 0.9-2.2 40.0 0.1-0.5 25.0 0.5-1.1 42.9 2.4
21 Kevin Carter Fr G 23 10 15.7 1.9-5.9 32.6 0.5-2.3 21.2 0.4-0.6 64.3 4.7
22 Tavon Gibbs So G 4 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Trevoris Waugh Fr F 25 21 26.7 4.6-10.4 44.0 0.6-2.2 29.6 2.0-2.8 72.5 11.8
99 Dante Cordier Fr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     26 26 194.0 26.8-64.7 41.4 8.7-25.8 33.6 15.7-22.8 68.6 77.9
  Opponent     26 26 194.0 32.2-71.3 45.1 9.2-26.3 34.9 17.1-23.7 72.2 90.7
Ball control
No. Yr Pos
0 Kuol Chol Fr G 24 23 31.0 1.6 5.9 7.5 2.5 0.1 3.3 3.6 0.9 2.1 1.2
2 Brandon Harcula Fr G 26 8 22.8 0.5 2.0 2.5 1.8 0.0 1.1 1.4 0.8 0.7 0.1
3 Jayden Hampton Fr G 26 25 31.9 0.8 2.9 3.7 2.7 0.0 2.9 2.4 1.2 1.5 0.1
4 Gbrown Ochothow Fr G 12 4 14.1 0.2 0.7 0.8 0.8 - 0.5 1.2 0.4 0.3 0.0
5 Jordan Snelling Fr F 26 12 11.9 0.4 1.4 1.8 2.6 0.1 0.7 0.9 0.7 0.3 0.2
10 Darin Hesebeck Fr F 22 5 11.8 0.5 1.0 1.5 0.6 0.0 0.0 0.8 0.1 0.1 0.5
11 Zech Adams So G 6 2 16.8 0.3 1.7 2.0 2.2 - 1.7 1.2 1.4 0.7 0.0
12 Jeremy Joseph Fr G 26 4 20.9 0.5 1.7 2.2 1.5 0.0 0.7 1.2 0.5 0.6 0.1
14 Rolando Ramos So G 25 13 16.7 0.8 1.5 2.3 2.0 0.0 0.6 1.4 0.4 0.6 0.2
21 Kevin Carter Fr G 23 10 15.7 0.6 1.0 1.6 1.3 - 0.7 1.3 0.5 0.8 0.0
22 Tavon Gibbs So G 4 - 1.0 0.0 0.3 0.3 0.0 - 0.0 0.0 - 0.0 0.0
23 Trevoris Waugh Fr F 25 21 26.7 2.0 5.4 7.4 2.6 0.1 1.3 2.1 0.6 1.2 1.2
99 Dante Cordier Fr G 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     26 26 194.0 8.3 23.3 31.6 17.9 0.5 11.4 15.7 0.7 7.8 3.2
  Opponent     26 26 194.0 13.0 27.2 40.2 15.1 0.4 14.9 13.2 1.1 7.5 2.8
Shooting
No. Yr Pos
0 Kuol Chol Fr G 24 23 744 137-284 48.2 23-62 37.1 110-167 65.9 407
2 Brandon Harcula Fr G 26 8 593 84-218 38.5 48-130 36.9 45-63 71.4 261
3 Jayden Hampton Fr G 26 25 829 157-364 43.1 60-163 36.8 126-162 77.8 500
4 Gbrown Ochothow Fr G 12 4 169 16-38 42.1 7-19 36.8 4-5 80.0 43
5 Jordan Snelling Fr F 26 12 310 13-45 28.9 4-22 18.2 14-18 77.8 44
10 Darin Hesebeck Fr F 22 5 259 26-47 55.3 5-10 50.0 12-20 60.0 69
11 Zech Adams So G 6 2 101 10-29 34.5 5-14 35.7 9-13 69.2 34
12 Jeremy Joseph Fr G 26 4 544 69-188 36.7 43-127 33.9 10-24 41.7 191
14 Rolando Ramos So G 25 13 419 22-55 40.0 3-12 25.0 12-28 42.9 59
21 Kevin Carter Fr G 23 10 362 44-135 32.6 11-52 21.2 9-14 64.3 108
22 Tavon Gibbs So G 4 - 4 0-0 - 0-0 - 0-0 - 0
23 Trevoris Waugh Fr F 25 21 667 114-259 44.0 16-54 29.6 50-69 72.5 294
99 Dante Cordier Fr G 2 - 1 0-0 - 0-0 - 0-0 - 0
  Totals     26 26 5044 696-1681 41.4 226-672 33.6 407-593 68.6 2025
  Opponent     26 26 5044 837-1854 45.1 239-685 34.9 445-616 72.2 2358
Ball control
No. Yr Pos
0 Kuol Chol Fr G 24 23 744 38 141 179 59 3 78 86 0.9 50 28
2 Brandon Harcula Fr G 26 8 593 13 51 64 47 1 29 37 0.8 17 2
3 Jayden Hampton Fr G 26 25 829 20 75 95 69 1 76 62 1.2 39 3
4 Gbrown Ochothow Fr G 12 4 169 2 8 10 9 - 6 14 0.4 4 0
5 Jordan Snelling Fr F 26 12 310 10 37 47 67 3 17 24 0.7 9 4
10 Darin Hesebeck Fr F 22 5 259 12 21 33 14 0 1 17 0.1 3 10
11 Zech Adams So G 6 2 101 2 10 12 13 - 10 7 1.4 4 0
12 Jeremy Joseph Fr G 26 4 544 13 43 56 40 0 17 31 0.5 16 2
14 Rolando Ramos So G 25 13 419 19 38 57 50 1 14 36 0.4 14 4
21 Kevin Carter Fr G 23 10 362 14 22 36 30 - 15 31 0.5 18 1
22 Tavon Gibbs So G 4 - 4 0 1 1 0 - 0 0 - 0 0
23 Trevoris Waugh Fr F 25 21 667 51 135 186 64 3 33 53 0.6 29 29
99 Dante Cordier Fr G 2 - 1 0 0 0 0 - 0 0 - 0 0
  Totals     26 26 5044 215 606 821 466 12 296 408 0.7 203 83
  Opponent     26 26 5044 339 707 1046 393 10 388 344 1.1 196 74
Shooting
No. Yr Pos
0 Kuol Chol Fr G 13 13 35.1 6.8-13.4 50.6 0.9-2.8 33.3 5.1-8.2 62.3 19.5
2 Brandon Harcula Fr G 14 6 28.3 4.1-10.2 40.6 2.4-6.0 39.3 2.1-2.8 76.9 12.8
3 Jayden Hampton Fr G 14 14 35.0 6.3-14.2 44.2 2.6-6.4 41.6 4.7-6.0 78.6 19.9
4 Gbrown Ochothow Fr G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Jordan Snelling Fr F 14 8 12.6 0.6-1.7 33.3 0.1-0.7 10.0 0.4-0.6 75.0 1.6
10 Darin Hesebeck Fr F 12 1 9.4 0.9-1.6 57.9 0.4-0.7 62.5 0.2-0.4 40.0 2.4
11 Zech Adams So G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Jeremy Joseph Fr G 14 1 22.9 2.2-6.9 32.3 1.4-4.7 30.3 0.5-0.7 70.0 6.4
14 Rolando Ramos So G 14 8 19.5 0.9-2.3 37.5 0.1-0.4 16.7 0.4-1.1 31.3 2.1
21 Kevin Carter Fr G 12 9 18.4 2.2-6.1 37.0 0.5-2.0 25.0 0.2-0.3 50.0 5.2
22 Tavon Gibbs So G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Trevoris Waugh Fr F 13 10 29.4 4.9-9.8 50.4 0.7-2.3 30.0 2.3-2.6 88.2 12.8
99 Dante Cordier Fr G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     14 14 202.1 27.6-63.4 43.6 8.9-25.2 35.1 15.3-21.9 69.9 79.4
  Opponent     14 14 202.1 32.4-69.9 46.4 10.0-27.7 36.1 16.6-22.1 75.4 91.5
Ball control
No. Yr Pos
0 Kuol Chol Fr G 13 13 35.1 1.7 5.9 7.6 1.9 - 3.7 3.6 1.0 1.8 0.9
2 Brandon Harcula Fr G 14 6 28.3 0.6 1.7 2.4 1.6 0.0 1.4 1.4 1.1 0.6 0.0
3 Jayden Hampton Fr G 14 14 35.0 0.7 2.7 3.4 2.8 0.0 3.0 2.7 1.1 1.4 0.1
4 Gbrown Ochothow Fr G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Jordan Snelling Fr F 14 8 12.6 0.3 1.1 1.4 2.6 0.1 0.6 0.9 0.7 0.4 0.1
10 Darin Hesebeck Fr F 12 1 9.4 0.1 0.6 0.7 0.8 0.0 0.1 0.5 0.2 0.2 0.3
11 Zech Adams So G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
12 Jeremy Joseph Fr G 14 1 22.9 0.3 1.7 2.0 1.7 0.0 0.6 1.1 0.6 0.6 0.1
14 Rolando Ramos So G 14 8 19.5 0.9 1.9 2.8 2.5 0.1 0.4 1.0 0.4 0.6 0.3
21 Kevin Carter Fr G 12 9 18.4 0.7 1.0 1.7 1.5 - 0.5 1.5 0.3 0.9 0.1
22 Tavon Gibbs So G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Trevoris Waugh Fr F 13 10 29.4 1.8 6.1 7.9 2.4 0.1 1.2 2.1 0.6 1.4 1.2
99 Dante Cordier Fr G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     14 14 202.1 7.1 21.9 29.0 17.2 0.3 11.2 14.6 0.8 7.6 2.8
  Opponent     14 14 202.1 12.1 27.4 39.6 16.4 0.4 16.1 14.1 1.1 8.8 2.2
Shooting
No. Yr Pos
0 Kuol Chol Fr G 13 13 456 88-174 50.6 12-36 33.3 66-106 62.3 254
2 Brandon Harcula Fr G 14 6 397 58-143 40.6 33-84 39.3 30-39 76.9 179
3 Jayden Hampton Fr G 14 14 491 88-199 44.2 37-89 41.6 66-84 78.6 279
4 Gbrown Ochothow Fr G 1 - 0 0-0 - 0-0 - 0-0 - 0
5 Jordan Snelling Fr F 14 8 176 8-24 33.3 1-10 10.0 6-8 75.0 23
10 Darin Hesebeck Fr F 12 1 113 11-19 57.9 5-8 62.5 2-5 40.0 29
11 Zech Adams So G 1 - 0 0-0 - 0-0 - 0-0 - 0
12 Jeremy Joseph Fr G 14 1 320 31-96 32.3 20-66 30.3 7-10 70.0 89
14 Rolando Ramos So G 14 8 274 12-32 37.5 1-6 16.7 5-16 31.3 30
21 Kevin Carter Fr G 12 9 221 27-73 37.0 6-24 25.0 2-4 50.0 62
22 Tavon Gibbs So G 1 - 0 0-0 - 0-0 - 0-0 - 0
23 Trevoris Waugh Fr F 13 10 383 64-127 50.4 9-30 30.0 30-34 88.2 167
99 Dante Cordier Fr G 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2830 387-887 43.6 124-353 35.1 214-306 69.9 1112
  Opponent     14 14 2830 454-979 46.4 140-388 36.1 233-309 75.4 1281
Ball control
No. Yr Pos
0 Kuol Chol Fr G 13 13 456 22 77 99 25 - 48 47 1.0 23 12
2 Brandon Harcula Fr G 14 6 397 9 24 33 23 0 20 19 1.1 9 0
3 Jayden Hampton Fr G 14 14 491 10 38 48 39 0 42 38 1.1 20 1
4 Gbrown Ochothow Fr G 1 - 0 0 0 0 0 - 0 0 - 0 0
5 Jordan Snelling Fr F 14 8 176 4 15 19 37 2 9 13 0.7 6 1
10 Darin Hesebeck Fr F 12 1 113 1 7 8 9 0 1 6 0.2 2 3
11 Zech Adams So G 1 - 0 0 0 0 0 - 0 0 - 0 0
12 Jeremy Joseph Fr G 14 1 320 4 24 28 24 0 9 16 0.6 9 2
14 Rolando Ramos So G 14 8 274 13 26 39 35 1 6 14 0.4 9 4
21 Kevin Carter Fr G 12 9 221 8 12 20 18 - 6 18 0.3 11 1
22 Tavon Gibbs So G 1 - 0 0 0 0 0 - 0 0 - 0 0
23 Trevoris Waugh Fr F 13 10 383 24 79 103 31 1 16 27 0.6 18 15
99 Dante Cordier Fr G 1 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     14 14 2830 100 306 406 241 4 157 204 0.8 107 39
  Opponent     14 14 2830 170 384 554 230 5 226 198 1.1 123 31
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Cedar Valley College L, 102-79 27-74 36.5 10-34 29.4 15-20 75.0 12 25 37 11 23 5 4 30 79
Nov 9 Little Priest Tribal College L, 102-89 30-79 38.0 8-27 29.6 21-35 60.0 14 27 41 8 12 5 5 25 89
Nov 11 Northwestern JV L, 88-86 27-70 38.6 8-21 38.1 24-32 75.0 8 25 33 9 11 14 4 23 86
Nov 12 Dordt College JV L, 73-65 22-65 33.8 7-28 25.0 14-20 70.0 9 25 34 11 11 6 1 20 65
Nov 19 Iowa Lakes Community College L, 107-86 24-63 38.1 13-32 40.6 25-34 73.5 9 25 34 16 20 10 4 0 86
Dec 2 at Rainy River CC L, 101-66 24-75 32.0 4-26 15.4 14-23 60.9 16 30 46 10 26 14 7 11 66
Dec 3 at Hibbing CC W, 74-62 32-71 45.1 5-18 27.8 5-17 29.4 12 25 37 6 16 7 2 13 74
Dec 9 Fond du Lac W, 85-81 24-66 36.4 10-36 27.8 27-37 73.0 8 24 32 12 11 10 4 27 85
Dec 10 Central Lakes L, 84-69 21-57 36.8 7-22 31.8 20-28 71.4 13 26 39 14 20 10 8 21 69
Jan 2 Dakota County Technical L, 97-78 28-61 45.9 8-22 36.4 14-17 82.4 3 22 25 8 20 8 3 30 78
Jan 6 vs. Vermilion CC W, 67-66 25-57 43.9 8-24 33.3 9-13 69.2 7 28 35 21 18 7 2 12 67
Jan 6 at Central Lakes L, 114-69 25-56 44.6 14-29 48.3 5-11 45.5 4 18 22 13 16 0 0 13 69
Jan 11 Riverland CC L, 75-68 20-46 43.5 5-14 35.7 23-34 67.6 2 21 23 5 12 9 7 20 68
Jan 14 M State Fergus-Falls W, 92-78 39-65 60.0 11-24 45.8 3-4 75.0 3 26 29 21 15 5 4 15 92
Jan 18 at Western Technical W, 70-61 26-61 42.6 9-29 31.0 9-18 50.0 7 30 37 16 18 8 4 12 70
Jan 21 at Ridgewater W, 71-69 27-66 40.9 7-22 31.8 10-17 58.8 11 18 29 15 12 11 5 14 71
Jan 25 at Anoka-Ramsey CC L, 106-71 23-76 30.3 11-30 36.7 14-20 70.0 9 30 39 11 11 6 2 11 71
Jan 28 St. Cloud Technical CC L, 97-90 30-67 44.8 5-28 17.9 25-29 86.2 11 26 37 12 18 8 4 26 90
Feb 1 Rochester CTC L, 101-91 28-67 41.8 9-27 33.3 26-31 83.9 10 19 29 9 26 9 2 20 91
Feb 4 at Riverland CC L, 104-86 33-67 49.3 7-19 36.8 13-24 54.2 8 17 25 6 7 10 0 22 86
Feb 8 at M State Fergus-Falls W, 104-92 34-63 54.0 17-29 58.6 19-23 82.6 5 18 23 19 10 10 4 10 104
Feb 11 Western Technical W, 109-90 37-65 56.9 14-31 45.2 21-31 67.7 6 21 27 17 10 7 2 22 109
Feb 15 Ridgewater L, 111-74 25-65 38.5 7-28 25.0 17-24 70.8 5 18 23 4 9 8 0 18 74
Feb 18 Anoka-Ramsey CC L, 83-61 18-51 35.3 8-23 34.8 17-18 94.4 10 10 20 5 9 3 0 14 61
Feb 22 at St. Cloud Technical CC L, 118-65 27-67 40.3 6-23 26.1 5-15 33.3 5 25 30 9 19 8 0 18 65
Feb 25 at Rochester CTC L, 95-60 20-61 32.8 8-26 30.8 12-18 66.7 8 27 35 8 28 5 5 19 60
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 696-1681 41.4 226-672 33.6 407-593 68.6 8.3 23.3 31.6 11.4 15.7 7.8 3.2 17.9 77.9 0.933 -0.155
Conference 14 387-887 43.6 124-353 35.1 214-306 69.9 7.1 21.9 29.0 11.2 14.6 7.6 2.8 17.2 79.4 0.972 -0.131
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 400-961 41.6 130-397 32.7 292-394 74.1 8.2 22.7 30.9 10.8 15.1 7.8 3.5 20.7 81.5 0.968 -0.142
Away 10 271-663 40.9 88-251 35.1 106-186 57.0 8.5 23.8 32.3 11.3 16.3 7.9 2.9 14.3 73.6 0.882 -0.194
Neutral 1 25-57 43.9 8-24 33.3 9-13 69.2 7.0 28.0 35.0 21.0 18.0 7.0 2.0 12.0 67.0 0.899 0.042
 
-
Wins 8 244-514 47.5 81-213 38.0 103-160 64.4 7.4 23.8 31.1 15.9 13.8 8.1 3.4 15.6 84.0 1.042 0.118
Losses 18 452-1167 38.7 145-459 31.6 304-433 70.2 8.7 23.1 31.8 9.4 16.6 7.7 3.1 18.9 75.2 0.887 -0.272
 
-
November 5 130-351 37.0 46-142 32.4 99-141 70.2 10.4 25.4 35.8 11.0 15.4 8.0 3.6 19.6 81.0 0.907 -0.193
December 4 101-269 37.5 26-102 25.5 66-105 62.9 12.3 26.3 38.5 10.5 18.3 10.3 5.3 18.0 73.5 0.851 -0.141
January 9 243-555 43.8 78-222 35.1 112-163 68.7 6.3 24.3 30.7 13.6 15.6 6.9 3.4 17.0 75.1 0.940 -0.097
February 8 222-506 43.9 76-206 36.9 130-184 70.7 7.1 19.4 26.5 9.6 14.8 7.5 1.6 17.9 81.3 0.986 -0.198
Date Opponent Score Attend
Nov 1 Cedar Valley College L, 102-79 0
Nov 9 Little Priest Tribal College L, 102-89 0
Nov 11 Northwestern JV L, 88-86 0
Nov 12 Dordt College JV L, 73-65 0
Nov 19 Iowa Lakes Community College L, 107-86 0
Dec 2 at Rainy River CC L, 101-66 0
Dec 3 at Hibbing CC W, 74-62 0
Dec 9 Fond du Lac W, 85-81 0
Dec 10 Central Lakes L, 84-69 0
Jan 2 Dakota County Technical L, 97-78 0
Jan 6 vs. Vermilion CC W, 67-66 0
Jan 6 at Central Lakes L, 114-69 0
Jan 11 Riverland CC L, 75-68 0
Jan 14 M State Fergus-Falls W, 92-78 0
Jan 18 at Western Technical W, 70-61 0
Jan 21 at Ridgewater W, 71-69 0
Jan 25 at Anoka-Ramsey CC L, 106-71 0
Jan 28 St. Cloud Technical CC L, 97-90 0
Feb 1 Rochester CTC L, 101-91 0
Feb 4 at Riverland CC L, 104-86 0
Feb 8 at M State Fergus-Falls W, 104-92 0
Feb 11 Western Technical W, 109-90 0
Feb 15 Ridgewater L, 111-74 0
Feb 18 Anoka-Ramsey CC L, 83-61 0
Feb 22 at St. Cloud Technical CC L, 118-65 0
Feb 25 at Rochester CTC L, 95-60 -