2025-26 Baseball Statistics - Alexandria Technical & Community College

Games 47
Runs 460
Batting Average .356
On Base Percentage .475
Slugging Percentage .564
Home Runs 48
Schedule Summary
Overall (Pct.)38-9 (.809)
Conference (Pct.) 18-2 (.900)
StreakWon 7
Home14-1
Away11-4
Neutral13-4
Full Scores and Schedule »
Recent Games
May 2 St. Cloud Technical CC W, 5-4
May 8 vs. North Dakota State College of Science W, 16-5
May 9 Century College W, 5-2
May 14 vs. Rochester CTC W, 13-12
May 15 Century College W, 12-4
May 16 St. Cloud Technical CC W, 15-11
Statistics category Overall Conf
Games 47 4th 20 1st
At Bats 1352 2nd 567 1st
Runs 460 1st 222 1st
Hits 481 1st 227 1st
Doubles 99 3rd 51 1st
Triples 19 1st 5 4th
Home Runs 48 2nd 22 2nd
Runs Batted In 391 2nd 177 1st
Extra Base Hits 166 2nd 78 1st
Total Bases 762 1st 354 1st
Walks 262 1st 95 6th
Hit by pitch 68 7th 29 6th
Strikeouts 264 10th 75 2nd
Sacrifice Flies 27 1st 8 4th
Sacrifice Hits 7 11th 2 13th
Hit into double play 0 12th 0 12th
Stolen Bases 138 1st 77 1st
Caught Stealing 14 7th 7 5th
Batting Average .356 1st .400 1st
On Base Percentage .475 1st .502 1st
Slugging Percentage .564 1st .624 1st
Earned Run Average 4.88 1st 3.76 3rd
WHIP 1.61 16th 1.44 14th
At Bats Against 980 7th 369 13th
Batting Average Against .252 1st .214 1st
Home Games Played 15 14th 10 10th
Hitting
No. Yr Pos
16 Jonah DeJong 3B 44 160 51 68 11 2 13 56 22 19 3 0 .425 .495 .762
7 Kobe Snyder IF 47 157 60 59 18 2 8 47 20 24 18 2 .376 .485 .669
3 Sam Ovsak 45 154 64 64 12 5 6 36 39 21 27 2 .416 .528 .675
26 Colby Hanson 42 124 40 39 10 1 4 31 9 22 15 3 .315 .411 .508
12 Ethan Mueller 42 122 41 49 8 2 3 40 14 17 15 1 .402 .500 .574
8 Alex Blume 45 113 33 40 9 3 3 38 29 28 16 0 .354 .483 .566
24 Gabriel Cabrera C 33 107 24 36 8 0 2 29 9 23 1 1 .336 .392 .467
6 Matthew Bryant 44 100 38 43 7 1 2 25 30 22 15 3 .430 .563 .580
2 Bennett Hylla 35 84 25 18 4 1 3 26 22 21 8 1 .214 .382 .393
4 Caden Evers C 30 73 25 24 6 1 1 19 23 18 4 0 .329 .505 .479
11 Jack Lundquist 26 41 10 11 1 0 0 8 7 6 4 0 .268 .375 .293
13 Cayden Behrmann 14 24 14 8 2 1 0 7 4 8 7 0 .333 .500 .500
19 Carson Davis 15 22 5 3 1 0 0 6 9 8 0 0 .136 .375 .182
18 Parker Schulz 1B 17 18 6 4 1 0 0 5 5 6 0 1 .222 .444 .278
43 Jamis Halverson 1B 10 16 5 5 0 0 1 3 5 8 1 0 .313 .476 .500
5 Maguire Grant OF 14 15 5 5 0 0 1 9 3 4 1 0 .333 .421 .533
1 Isaiah Bramer C 8 8 5 2 0 0 1 2 2 3 1 0 .250 .455 .625
34 Jake Finstad 12 5 2 2 0 0 0 2 6 2 1 0 .400 .750 .400
20 Easton Groce LHP 7 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
25 Carson Schmaltz OF 13 3 6 0 0 0 0 0 1 3 1 0 .000 .250 .000
27 Gavyn Hayden 10 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
32 Shea Koster 1B 3 1 1 0 0 0 0 1 2 0 0 0 .000 .667 .000
33 Ethan Miller 12 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000
  Totals     47 1352 460 481 99 19 48 391 262 264 138 14 .356 .475 .564
  Opponent     47 1234 222 311 54 3 25 198 199 350 67 6 .252 .371 .361
Extended Hitting
No. Yr Pos
7 Kobe Snyder IF 47 17 4 0 105 28 - 0 - - 198
3 Sam Ovsak 45 0 2 1 104 23 - 0 - - 196
16 Jonah DeJong 3B 44 3 3 0 122 26 - 0 - - 188
12 Ethan Mueller 42 13 3 0 70 13 - 0 - - 152
8 Alex Blume 45 4 5 0 64 15 - 0 - - 151
26 Colby Hanson 42 12 1 1 63 15 - 0 - - 147
6 Matthew Bryant 44 3 2 3 58 10 - 0 - - 138
24 Gabriel Cabrera C 33 2 2 0 50 10 - 0 - - 120
2 Bennett Hylla 35 2 2 0 33 8 - 0 - - 110
4 Caden Evers C 30 3 0 1 35 8 - 0 - - 100
11 Jack Lundquist 26 0 0 1 12 1 - 0 - - 49
13 Cayden Behrmann 14 4 0 0 12 3 - 0 - - 32
19 Carson Davis 15 0 1 0 4 1 - 0 - - 32
18 Parker Schulz 1B 17 3 1 0 5 1 - 0 - - 27
43 Jamis Halverson 1B 10 0 0 0 8 1 - 0 - - 21
5 Maguire Grant OF 14 0 1 0 8 1 - 0 - - 19
34 Jake Finstad 12 1 0 0 2 0 - 0 - - 12
1 Isaiah Bramer C 8 1 0 0 5 1 - 0 - - 11
25 Carson Schmaltz OF 13 0 0 0 0 0 - 0 - - 4
20 Easton Groce LHP 7 0 0 0 0 0 - 0 - - 3
32 Shea Koster 1B 3 0 0 0 0 0 - 0 - - 3
27 Gavyn Hayden 10 0 0 0 0 0 - 0 - - 2
33 Ethan Miller 12 0 0 0 2 1 - 0 - - 1
  Totals     47 68 27 7 762 166 0 0 0 - 1716
  Opponent     47 44 16 14 446 82 0 8 2 4.00 1507
Pitching
No. Yr Pos
11 Jack Lundquist 10 10 6 2 0 - 48.1 49 40 29 19 60 11.17 7 5.40 1.41
33 Ethan Miller 11 5 4 1 2 1 40.2 54 37 29 15 36 7.97 6 6.42 1.70
21 DaShaun Robinson RHP 8 7 5 0 0 - 37.2 39 22 16 17 49 11.71 2 3.82 1.49
6 Matthew Bryant 7 5 5 1 0 - 35.0 45 15 14 11 30 7.71 2 3.60 1.60
22 Caden Willmsen LHP 9 5 3 0 2 - 30.2 31 24 19 18 35 10.27 3 5.58 1.60
8 Alex Blume 10 4 2 1 3 - 24.2 14 14 14 28 42 15.32 2 5.11 1.70
27 Gavyn Hayden 9 1 2 1 2 - 24.0 11 12 7 18 27 10.13 1 2.63 1.21
34 Jake Finstad 6 0 3 0 0 - 19.1 20 10 9 9 11 5.12 0 4.19 1.50
20 Easton Groce LHP 6 2 2 0 0 - 12.2 12 17 14 14 13 9.24 1 9.95 2.05
15 Hudson Stein 8 0 1 0 2 - 9.1 2 2 0 15 12 11.57 0 0.00 1.82
45 Owen Kesteloot 4 0 0 0 0 - 6.1 7 9 4 5 3 4.26 0 5.68 1.89
40 Carter Olson RHP 7 0 1 0 0 - 5.2 7 3 3 6 8 12.71 0 4.76 2.29
14 Blake Melsa RHP 4 0 0 0 0 - 3.1 6 5 4 4 3 8.10 0 10.80 3.00
23 Brady Manly LHP 2 0 0 0 0 - 3.0 1 2 2 4 2 6.00 0 6.00 1.67
12 Ethan Mueller 3 0 1 0 0 - 3.0 4 4 3 2 4 12.00 0 9.00 2.00
16 Jonah DeJong 3B 3 0 0 0 1 - 2.2 2 1 1 2 2 6.75 0 3.38 1.50
38 Cullen Posch LHP 1 0 1 0 0 - 2.0 0 0 0 2 3 13.50 0 0.00 1.00
17 Jakson Scheffler 1 0 0 0 0 - 2.0 4 3 1 - 2 9.00 - 4.50 2.00
18 Parker Schulz 1B 2 0 0 0 0 - 2.0 2 0 0 1 2 9.00 0 0.00 1.50
26 Colby Hanson 1 0 0 0 0 - 1.0 0 0 0 1 2 18.00 0 0.00 1.00
10 Blaine Olson RHP 1 0 0 0 0 - 1.0 0 1 1 3 1 9.00 0 9.00 3.00
3 Sam Ovsak 1 0 0 0 0 - 1.0 0 0 0 3 3 27.00 0 0.00 3.00
  Totals     47 47 36 6 12 1 315.1 310 222 171 198 350 9.99 24 4.88 1.61
  Opponent     47 47 8 37 3 2 301.1 474 457 373 259 267 7.97 47 11.14 -
Fielding
No. Yr Pos
12 Ethan Mueller 42 155 149 3 3 .981 7 0 0 - 0 0
24 Gabriel Cabrera C 33 147 136 9 2 .986 0 1 0 .000 9 0
4 Caden Evers C 30 129 123 5 1 .992 2 1 0 .000 3 0
8 Alex Blume 45 80 73 4 3 .963 5 3 0 .000 0 0
26 Colby Hanson 42 50 47 2 1 .980 1 0 0 - 0 0
7 Kobe Snyder IF 47 143 46 84 13 .909 11 0 0 - 0 0
3 Sam Ovsak 45 46 43 1 2 .957 0 0 0 - 0 0
16 Jonah DeJong 3B 44 81 35 32 14 .827 3 0 0 - 0 0
6 Matthew Bryant 44 94 33 60 1 .989 3 3 0 .000 0 0
1 Isaiah Bramer C 8 20 20 0 0 1.000 0 0 0 - 1 0
2 Bennett Hylla 35 29 20 9 0 1.000 1 0 0 - 0 0
11 Jack Lundquist 26 27 12 13 2 .926 4 11 1 .083 0 0
18 Parker Schulz 1B 17 12 12 0 0 1.000 2 0 0 - 0 0
19 Carson Davis 15 8 7 0 1 .875 0 0 0 - 0 0
43 Jamis Halverson 1B 10 9 7 0 2 .778 0 0 0 - 0 0
13 Cayden Behrmann 14 8 6 0 2 .750 0 0 0 - 0 0
5 Maguire Grant OF 14 7 5 2 0 1.000 1 0 0 - 0 0
34 Jake Finstad 12 13 2 11 0 1.000 0 2 0 .000 0 0
33 Ethan Miller 12 7 2 3 2 .714 0 1 2 .667 0 0
15 Hudson Stein 8 3 2 1 0 1.000 1 1 0 .000 0 0
27 Gavyn Hayden 10 4 1 3 0 1.000 0 2 1 .333 0 0
21 DaShaun Robinson RHP 8 2 1 1 0 1.000 0 10 0 .000 0 0
22 Caden Willmsen LHP 9 6 1 5 0 1.000 1 0 0 - 0 0
20 Easton Groce LHP 7 2 0 2 0 1.000 0 4 0 .000 0 0
45 Owen Kesteloot 4 2 0 0 2 .000 0 1 0 .000 0 0
23 Brady Manly LHP 2 1 0 1 0 1.000 0 0 0 - 0 0
14 Blake Melsa RHP 4 1 0 1 0 1.000 0 0 0 - 0 0
40 Carter Olson RHP 7 3 0 2 1 .667 0 0 0 - 0 0
17 Jakson Scheffler 1 1 0 0 1 .000 - - - - - -
  Totals     47 1095 787 254 54 .951 17 67 4 .056 15 0
  Opponent     47 1185 855 252 78 .934 20 137 9 .062 22 0
Hitting
No. Yr Pos
7 Kobe Snyder IF 20 67 28 28 11 0 2 18 12 7 9 1 .418 .536 .672
3 Sam Ovsak 19 66 30 32 5 2 3 15 9 4 16 1 .485 .539 .758
16 Jonah DeJong 3B 17 61 24 26 2 0 7 22 8 3 2 0 .426 .500 .803
12 Ethan Mueller 18 52 21 22 2 1 0 12 6 7 6 1 .423 .531 .500
26 Colby Hanson 19 50 20 21 4 0 2 15 4 4 12 2 .420 .532 .620
8 Alex Blume 19 45 12 15 6 1 0 18 8 5 8 0 .333 .429 .511
6 Matthew Bryant 18 44 20 22 5 0 2 10 11 7 9 1 .500 .607 .750
24 Gabriel Cabrera C 12 35 12 16 4 0 0 11 3 7 0 0 .457 .500 .571
2 Bennett Hylla 13 35 14 9 2 0 2 12 10 5 1 0 .257 .426 .486
4 Caden Evers C 11 30 11 13 4 1 1 11 4 6 2 0 .433 .500 .733
13 Cayden Behrmann 9 15 10 5 2 0 0 6 2 3 6 0 .333 .500 .467
11 Jack Lundquist 10 15 4 3 1 0 0 2 1 2 2 0 .200 .250 .267
19 Carson Davis 8 14 2 2 1 0 0 6 6 4 0 0 .143 .381 .214
5 Maguire Grant OF 6 9 3 3 0 0 1 8 1 1 1 0 .333 .364 .667
18 Parker Schulz 1B 9 9 3 3 1 0 0 5 3 2 0 1 .333 .500 .444
1 Isaiah Bramer C 4 6 3 2 0 0 1 1 0 3 0 0 .333 .429 .833
43 Jamis Halverson 1B 2 5 2 2 0 0 1 2 0 2 1 0 .400 .400 1.000
34 Jake Finstad 5 4 1 2 0 0 0 1 4 1 1 0 .500 .750 .500
25 Carson Schmaltz OF 5 2 1 0 0 0 0 0 1 2 1 0 .000 .333 .000
27 Gavyn Hayden 5 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
32 Shea Koster 1B 2 1 1 0 0 0 0 1 1 0 0 0 .000 .500 .000
33 Ethan Miller 4 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000
  Totals     20 567 222 227 51 5 22 177 95 75 77 7 .400 .502 .624
  Opponent     20 467 66 100 19 2 9 59 76 149 16 2 .214 .337 .321
Extended Hitting
No. Yr Pos
7 Kobe Snyder IF 20 5 0 0 45 13 - 0 - - 84
3 Sam Ovsak 19 0 1 0 50 10 - 0 - - 76
16 Jonah DeJong 3B 17 1 0 0 49 9 - 0 - - 70
12 Ethan Mueller 18 6 0 0 26 3 - 0 - - 64
26 Colby Hanson 19 8 0 0 31 6 - 0 - - 62
6 Matthew Bryant 18 1 0 1 33 7 - 0 - - 57
8 Alex Blume 19 1 2 0 23 7 - 0 - - 56
2 Bennett Hylla 13 1 1 0 17 4 - 0 - - 47
24 Gabriel Cabrera C 12 1 1 0 20 4 - 0 - - 40
4 Caden Evers C 11 0 0 1 22 6 - 0 - - 35
19 Carson Davis 8 0 1 0 3 1 - 0 - - 21
13 Cayden Behrmann 9 3 0 0 7 2 - 0 - - 20
11 Jack Lundquist 10 0 0 0 4 1 - 0 - - 16
18 Parker Schulz 1B 9 1 1 0 4 1 - 0 - - 14
5 Maguire Grant OF 6 0 1 0 6 1 - 0 - - 11
34 Jake Finstad 5 0 0 0 2 0 - 0 - - 8
1 Isaiah Bramer C 4 1 0 0 5 1 - 0 - - 7
43 Jamis Halverson 1B 2 0 0 0 5 1 - 0 - - 5
25 Carson Schmaltz OF 5 0 0 0 0 0 - 0 - - 3
27 Gavyn Hayden 5 0 0 0 0 0 - 0 - - 2
32 Shea Koster 1B 2 0 0 0 0 0 - 0 - - 2
33 Ethan Miller 4 0 0 0 2 1 - 0 - - 1
  Totals     20 29 8 2 354 78 0 0 0 - 701
  Opponent     20 14 6 2 150 30 0 0 0 - 565
Pitching
No. Yr Pos
11 Jack Lundquist 4 4 3 0 0 - 21.0 14 8 5 8 25 10.71 1 2.14 1.05
6 Matthew Bryant 4 3 3 1 0 - 18.0 22 8 8 6 16 8.00 1 4.00 1.56
33 Ethan Miller 3 3 2 1 0 1 14.1 20 18 13 6 14 8.79 3 8.16 1.81
21 DaShaun Robinson RHP 3 3 2 0 0 - 14.0 12 9 5 10 17 10.93 1 3.21 1.57
8 Alex Blume 4 2 2 0 1 - 10.2 3 6 6 12 23 19.41 1 5.06 1.41
27 Gavyn Hayden 4 1 1 0 2 - 10.0 2 1 0 7 14 12.60 0 0.00 .90
22 Caden Willmsen LHP 2 1 1 0 0 - 8.2 8 7 5 5 13 13.50 - 5.19 1.50
20 Easton Groce LHP 2 2 2 0 0 - 8.0 6 4 4 5 6 6.75 1 4.50 1.38
34 Jake Finstad 1 0 1 0 0 - 3.1 4 0 0 1 0 .00 0 0.00 1.50
15 Hudson Stein 2 0 0 0 1 - 3.1 1 0 0 6 6 16.20 0 0.00 2.10
40 Carter Olson RHP 3 0 1 0 0 - 3.0 4 2 2 2 6 18.00 0 6.00 2.00
23 Brady Manly LHP 1 0 0 0 0 - 2.0 0 1 1 3 2 9.00 0 4.50 1.50
18 Parker Schulz 1B 2 0 0 0 0 - 2.0 2 0 0 1 2 9.00 0 0.00 1.50
16 Jonah DeJong 3B 2 0 0 0 1 - 1.2 0 0 0 1 0 .00 0 0.00 .60
26 Colby Hanson 1 0 0 0 0 - 1.0 0 0 0 1 2 18.00 0 0.00 1.00
12 Ethan Mueller 1 0 0 0 0 - 1.0 2 1 1 1 3 27.00 0 9.00 3.00
  Totals     20 20 18 2 5 1 122.0 100 66 51 76 149 10.99 8 3.76 1.44
  Opponent     20 20 2 18 1 2 114.1 226 222 173 95 78 6.14 22 13.62 -
Fielding
No. Yr Pos
24 Gabriel Cabrera C 12 70 67 2 1 .986 0 1 0 .000 2 0
12 Ethan Mueller 18 70 67 0 3 .957 2 0 0 - 0 0
4 Caden Evers C 11 61 58 2 1 .984 1 1 0 .000 2 0
8 Alex Blume 19 32 30 0 2 .938 0 1 0 .000 0 0
7 Kobe Snyder IF 20 69 24 41 4 .942 4 0 0 - 0 0
26 Colby Hanson 19 21 20 1 0 1.000 1 0 0 - 0 0
3 Sam Ovsak 19 19 18 1 0 1.000 0 0 0 - 0 0
1 Isaiah Bramer C 4 12 12 0 0 1.000 0 0 0 - 1 0
6 Matthew Bryant 18 42 11 30 1 .976 1 1 0 .000 0 0
16 Jonah DeJong 3B 17 24 11 11 2 .917 0 0 0 - 0 0
18 Parker Schulz 1B 9 9 9 0 0 1.000 1 0 0 - 0 0
19 Carson Davis 8 6 6 0 0 1.000 0 0 0 - 0 0
43 Jamis Halverson 1B 2 5 5 0 0 1.000 0 0 0 - 0 0
13 Cayden Behrmann 9 4 4 0 0 1.000 0 0 0 - 0 0
5 Maguire Grant OF 6 4 3 1 0 1.000 0 0 0 - 0 0
11 Jack Lundquist 10 8 3 5 0 1.000 1 1 1 .500 0 0
33 Ethan Miller 4 3 1 1 1 .667 0 1 0 .000 0 0
34 Jake Finstad 5 6 0 6 0 1.000 0 0 0 - 0 0
20 Easton Groce LHP 2 1 0 1 0 1.000 0 3 0 .000 0 0
27 Gavyn Hayden 5 1 0 1 0 1.000 0 1 0 .000 0 0
2 Bennett Hylla 13 7 0 7 0 1.000 0 0 0 - 0 0
23 Brady Manly LHP 1 1 0 1 0 1.000 0 0 0 - 0 0
21 DaShaun Robinson RHP 3 1 0 1 0 1.000 0 5 0 .000 0 0
  Totals     20 476 349 112 15 .968 5 16 1 .059 5 0
  Opponent     20 499 343 115 41 .918 5 76 4 .050 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 17 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 17 # at North Dakota State College of Science   - - - - - - - - - - -
Sep 29 # North Dakota State College of Science   - - - - - - - - - - -
Sep 29 # North Dakota State College of Science   - - - - - - - - - - -
Oct 4 # vs. Riverland CC   - - - - - - - - - - -
Oct 4 # at Century College   - - - - - - - - - - -
Mar 6 at Owens Community College W, 14-2 28 14 8 0 0 1 10 14 11 4 1
Mar 6 vs. Erie Community College W, 9-3 32 9 10 1 0 0 8 10 8 4 0
Mar 7 vs. SUNY Niagara L, 10-2 25 2 5 0 0 1 1 2 9 0 0
Mar 7 vs. SUNY Niagara L, 4-1 24 1 4 1 1 0 0 0 8 0 0
Mar 9 vs. Mid Michigan College L, 17-7 24 7 5 2 0 0 7 6 9 0 0
Mar 9 vs. Lake Region State College - ND W, 16-2 20 16 12 1 0 1 16 8 2 0 0
Mar 10 vs. Prairie State College W, 14-4 39 14 17 6 0 1 11 6 10 3 0
Mar 10 # vs. Washington & Jefferson   - - - - - - - - - - -
Mar 12 vs. SUNY Niagara W, 8-5 33 8 12 0 1 3 8 5 7 0 0
Mar 12 # vs. Canadian Bulldogs   - - - - - - - - - - -
Mar 13 vs. Genesee Community College W, 15-5 37 15 13 4 0 0 12 8 9 4 0
Mar 13 vs. Genesee Community College W, 3-1 21 3 5 0 0 0 3 7 4 3 1
Mar 20 vs. Western Technical   - - - - - - - - - - -
Mar 20 vs. Northland CTC W, 6-4 47 6 12 4 0 0 6 3 10 4 0
Mar 20 vs. Riverland CC L, 7-6 30 6 10 1 1 0 5 9 2 2 1
Mar 21 vs. Northland CTC W, 13-0 21 13 7 1 1 1 11 9 1 5 0
Mar 21 vs. Rainy River CC W, 4-3 25 4 8 3 1 0 4 1 3 0 1
Mar 22 vs. Western Technical W, 12-2 22 12 9 2 2 0 12 11 5 5 1
Mar 22 vs. Minnesota West W, 19-14 42 19 23 4 3 0 16 9 6 5 1
Mar 25 Century College L, 13-0 17 0 2 0 0 0 0 1 5 0 0
Mar 25 Century College W, 10-8 29 10 13 1 0 1 10 1 8 1 0
Mar 26 North Dakota State College of Science   - - - - - - - - - - -
Mar 26 North Dakota State College of Science   - - - - - - - - - - -
Mar 30 at Dakota County Technical L, 4-3 23 3 3 0 1 1 3 6 16 1 0
Mar 30 at Dakota County Technical L, 7-4 26 4 6 1 0 0 4 4 12 0 0
Apr 8 Ridgewater W, 16-5 27 16 13 2 0 1 13 8 5 6 0
Apr 8 Ridgewater W, 12-7 29 12 11 6 0 1 10 6 7 4 0
Apr 11 at M State Fergus-Falls W, 12-0 31 12 11 3 0 0 4 5 2 2 0
Apr 11 at M State Fergus-Falls W, 20-1 30 20 16 3 1 2 15 12 5 8 0
Apr 12 M State Fergus-Falls W, 14-4 26 14 10 2 0 1 14 5 7 7 0
Apr 12 M State Fergus-Falls W, 11-0 19 11 7 0 0 0 6 8 3 9 1
Apr 14 at Century College W, 7-4 28 7 7 1 1 1 6 5 4 3 0
Apr 14 at Century College W, 4-3 25 4 5 0 0 1 4 7 3 4 0
Apr 19 Anoka-Ramsey CC W, 9-6 30 9 11 3 0 1 8 2 4 4 1
Apr 19 Anoka-Ramsey CC W, 8-1 26 8 8 2 1 4 8 4 4 5 0
Apr 20 at Anoka-Ramsey CC W, 11-4 32 11 13 0 1 0 8 6 4 3 1
Apr 20 at Anoka-Ramsey CC L, 4-1 26 1 5 2 0 0 0 4 5 2 0
Apr 22 at Ridgewater W, 7-4 30 7 10 0 0 4 6 1 6 3 0
Apr 22 at Ridgewater W, 13-3 29 13 17 5 0 1 10 2 2 0 2
Apr 23 # Saint John's JV   - - - - - - - - - - -
Apr 25 Central Lakes W, 22-0 33 22 18 5 2 3 18 6 1 4 0
Apr 25 Central Lakes W, 10-4 32 10 13 3 0 2 9 2 3 6 0
Apr 26 at Central Lakes W, 13-0 26 13 12 3 0 1 11 3 2 4 1
Apr 26 at Central Lakes W, 14-1 26 14 12 2 0 0 14 8 2 2 0
Apr 29 at North Dakota State College of Science   - - - - - - - - - - -
Apr 29 at North Dakota State College of Science   - - - - - - - - - - -
May 1 at St. Cloud Technical CC W, 15-3 29 15 10 5 0 0 12 9 4 2 1
May 1 at St. Cloud Technical CC L, 13-4 29 4 9 0 0 0 3 0 8 4 0
May 2 St. Cloud Technical CC W, 5-2 29 5 10 2 0 1 3 3 0 0 0
May 2 St. Cloud Technical CC W, 5-4 28 5 11 3 0 0 5 1 1 2 0
May 8 vs. North Dakota State College of Science W, 16-5 24 16 9 2 1 3 13 14 6 6 0
May 9 Century College W, 5-2 28 5 6 1 0 1 5 4 4 2 0
May 14 vs. Rochester CTC W, 13-12 40 13 15 6 1 1 13 8 9 4 0
May 15 Century College W, 12-4 33 12 9 0 0 3 11 4 11 0 0
May 16 St. Cloud Technical CC W, 15-11 42 15 19 6 0 6 15 5 7 1 1
May 23 vs. Brookdale Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 17 # at North Dakota State College of Science   - - - - - - - - - -
Sep 17 # at North Dakota State College of Science   - - - - - - - - - -
Sep 29 # North Dakota State College of Science   - - - - - - - - - -
Sep 29 # North Dakota State College of Science   - - - - - - - - - -
Oct 4 # vs. Riverland CC   - - - - - - - - - -
Oct 4 # at Century College   - - - - - - - - - -
Mar 6 at Owens Community College W, 14-2 4 1 0 11 1 - 0 - - 47
Mar 6 vs. Erie Community College W, 9-3 1 1 0 11 1 0 0 0 - 44
Mar 7 vs. SUNY Niagara L, 10-2 0 0 1 8 1 - 0 - - 28
Mar 7 vs. SUNY Niagara L, 4-1 1 0 0 7 2 - 0 - - 25
Mar 9 vs. Mid Michigan College L, 17-7 3 1 0 7 2 0 0 0 - 34
Mar 9 vs. Lake Region State College - ND W, 16-2 4 3 0 16 2 - 0 - - 35
Mar 10 vs. Prairie State College W, 14-4 0 2 0 26 7 0 0 0 - 47
Mar 10 # vs. Washington & Jefferson   - - - - - - - - - -
Mar 12 vs. SUNY Niagara W, 8-5 1 0 0 23 4 - 0 - - 39
Mar 12 # vs. Canadian Bulldogs   - - - - - - - - - -
Mar 13 vs. Genesee Community College W, 15-5 0 1 0 17 4 - 0 - - 46
Mar 13 vs. Genesee Community College W, 3-1 1 0 1 5 0 - 0 - - 30
Mar 20 vs. Western Technical   - - - - - - - - - -
Mar 20 vs. Northland CTC W, 6-4 1 1 0 16 4 - 0 - - 52
Mar 20 vs. Riverland CC L, 7-6 0 0 0 13 2 - 0 - - 39
Mar 21 vs. Northland CTC W, 13-0 4 3 0 13 3 - 0 - - 37
Mar 21 vs. Rainy River CC W, 4-3 1 0 0 13 4 - 0 - - 27
Mar 22 vs. Western Technical W, 12-2 1 0 0 15 4 0 0 0 - 34
Mar 22 vs. Minnesota West W, 19-14 2 0 0 33 7 0 0 0 - 53
Mar 25 Century College L, 13-0 0 0 0 2 0 - 0 - - 18
Mar 25 Century College W, 10-8 1 2 0 17 2 - 0 - - 33
Mar 26 North Dakota State College of Science   - - - - - - - - - -
Mar 26 North Dakota State College of Science   - - - - - - - - - -
Mar 30 at Dakota County Technical L, 4-3 1 0 0 8 2 0 0 0 - 30
Mar 30 at Dakota County Technical L, 7-4 2 1 0 7 1 0 0 0 - 33
Apr 8 Ridgewater W, 16-5 0 0 0 18 3 - 0 - - 35
Apr 8 Ridgewater W, 12-7 1 0 0 20 7 - 0 - - 36
Apr 11 at M State Fergus-Falls W, 12-0 0 0 0 14 3 - 0 - - 36
Apr 11 at M State Fergus-Falls W, 20-1 0 0 1 27 6 - 0 - - 43
Apr 12 M State Fergus-Falls W, 14-4 7 0 0 15 3 - 0 - - 38
Apr 12 M State Fergus-Falls W, 11-0 2 0 0 7 0 - 0 - - 29
Apr 14 at Century College W, 7-4 0 1 0 13 3 - 0 - - 34
Apr 14 at Century College W, 4-3 2 0 1 8 1 - 0 - - 35
Apr 19 Anoka-Ramsey CC W, 9-6 2 0 0 17 4 - 0 - - 34
Apr 19 Anoka-Ramsey CC W, 8-1 0 0 0 24 7 - 0 - - 30
Apr 20 at Anoka-Ramsey CC W, 11-4 2 1 1 15 1 - 0 - - 42
Apr 20 at Anoka-Ramsey CC L, 4-1 0 0 0 7 2 - 0 - - 30
Apr 22 at Ridgewater W, 7-4 2 0 0 22 4 0 0 0 - 33
Apr 22 at Ridgewater W, 13-3 0 1 0 25 6 0 0 0 - 32
Apr 23 # Saint John's JV   - - - - - - - - - -
Apr 25 Central Lakes W, 22-0 1 1 0 36 10 - 0 - - 41
Apr 25 Central Lakes W, 10-4 2 0 0 22 5 - 0 - - 36
Apr 26 at Central Lakes W, 13-0 1 1 0 18 4 - 0 - - 31
Apr 26 at Central Lakes W, 14-1 1 1 0 14 2 - 0 - - 36
Apr 29 at North Dakota State College of Science   - - - - - - - - - -
Apr 29 at North Dakota State College of Science   - - - - - - - - - -
May 1 at St. Cloud Technical CC W, 15-3 5 2 0 15 5 0 0 0 - 45
May 1 at St. Cloud Technical CC L, 13-4 0 1 0 9 0 0 0 0 - 30
May 2 St. Cloud Technical CC W, 5-2 0 0 0 15 3 - 0 - - 32
May 2 St. Cloud Technical CC W, 5-4 3 0 0 14 3 - 0 - - 32
May 8 vs. North Dakota State College of Science W, 16-5 1 1 0 22 6 - 0 - - 40
May 9 Century College W, 5-2 3 1 1 10 2 - 0 - - 37
May 14 vs. Rochester CTC W, 13-12 3 0 0 26 8 - 0 - - 51
May 15 Century College W, 12-4 1 0 1 18 3 - 0 - - 39
May 16 St. Cloud Technical CC W, 15-11 1 0 0 43 12 - 0 - - 48
May 23 vs. Brookdale Community College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 17 # at North Dakota State College of Science   - - - - - - - - - - - -
Sep 17 # at North Dakota State College of Science   - - - - - - - - - - - -
