Harley Mott #25 UTIL Minnesota North College-Mesabi Range

gp 30
avg .326
hr 0
rbi 13
r 29
sb 6
Recent Games
Apr 26 at Northland CTC W, 7-1
Apr 26 at Northland CTC W, 3-1
May 1 Rainy River CC L, 6-4
May 1 Rainy River CC L, 8-6
May 2 at Rainy River CC L, 8-6
May 2 at Rainy River CC L, 3-0
Statistics category Overall Conf
Games 30 112th 20 1st
Plate appearances 119 69th 82 6th
At Bats 89 84th 62 15th
Runs 29 48th 21 11th
Hits 29 72nd 21 22nd
Doubles 4 105th 2 88th
Triples 2 15th 2 4th
Home Runs 0 143rd 0 111th
Runs Batted In 13 121st 9 80th
Total bases 37 87th 27 40th
Walks 21 35th 13 8th
Hit by pitch 4 81st 4 24th
Strikeouts 17 107th 11 40th
Sacrifice Flies 1 64th 0 74th
Sacrifice Hits 4 8th 3 4th
Hit into double play 2 2nd 1 5th
Stolen Bases 6 62nd 3 55th
Caught Stealing 3 8th 2 6th
Batting Average .326 46th .339 43rd
On Base Percentage .470 29th .481 25th
Slugging Percentage .416 71st .435 61st
Appearances 8 95th 5 26th
Games started 7 27th 4 13th
Wins 3 31st 2 21st
Losses 3 26th 1 42nd
Saves 0 46th 0 31st
Complete Games 1 17th - -
Shutouts - - - -
Innings Pitched 35.0 44th 24.0 19th
Hits 52 23rd 33 9th
Runs 45 21st 25 20th
Earned Runs 41 8th 22 17th
Walks 26 26th 15 16th
Strikeouts 23 68th 18 31st
Strikeouts per Game 5.91 97th 6.75 73rd
Doubles Allowed 1 56th 1 35th
Triples Allowed - - - -
WHIP 2.23 28th 2.00 36th
Home Runs Allows 3 38th 1 51st
At Bats Against 152 25th 101 11th
Batting Average Against .342 112th .327 92nd
Earned Run Average 10.54 95th 8.25 72nd
Wild pitches 5 198th 3 142nd
Hit Batters 10 232nd 6 167th
Balks 1 182nd 1 139th
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 93 59th 49 57th
Put Outs 75 44th 38 44th
Assists 17 69th 11 53rd
Errors 1 182nd 0 181st
Fielding Percentage .989 29th 1.000 1st
Double Plays 3 66th 1 68th
Stolen Bases Allowed 13 26th 7 21st
Runners Caught Stealing 2 29th 2 13th
Runners Caught Stealing Percentage .133 82nd .222 42nd
Passed Balls 3 29th 2 21st
Catcher's Interference 0 4th 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 25 Vermilion CC   - - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 2 1 0 0 0 0 0 2 0 0 1
Feb 17 vs. Hibbing CC W, 7-3 2 0 1 1 0 0 3 0 0 0 0
Mar 13 at Iowa Lakes Community College L, 16-5 2 1 0 - - - 0 1 1 1 -
Mar 13 at Iowa Lakes Community College L, 9-1 4 0 0 - - - 0 - 1 - -
Mar 21 at Dawson CC L, 10-8 3 2 3 - - - 0 - - - -
Mar 21 at Dawson CC L, 23-9 0 0 0 - - - 1 3 - 1 -
Mar 22 at Dawson CC L, 7-6 3 2 1 - - - 0 - - - -
Mar 22 at Dawson CC L, 7-6 5 0 1 - - - 0 - 2 - -
Mar 28 at M State Fergus-Falls W, 11-6 3 2 1 0 0 0 0 1 2 1 0
Mar 28 at M State Fergus-Falls W, 5-0 3 0 1 1 0 0 0 1 0 0 0
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 3 1 1 - - - 0 1 1 - -
Apr 8 vs. Minnesota North College-Itasca L, 10-2 4 0 1 - - - 0 - 2 - -
Apr 11 at Vermilion CC W, 20-9 2 3 0 0 0 0 1 2 0 2 0
Apr 11 at Vermilion CC W, 7-1 1 1 1 0 0 0 0 1 0 0 1
Apr 12 Vermilion CC W, 11-10 3 3 2 0 0 0 1 2 0 0 0
Apr 12 Vermilion CC L, 10-6 2 3 1 0 0 0 0 2 1 0 0
Apr 14 Minnesota North College-Itasca L, 10-3 4 0 1 0 0 0 0 0 1 0 0
Apr 14 Minnesota North College-Itasca L, 10-0 3 0 0 - - - 0 - - - -
Apr 21 at Hibbing CC L, 14-3 3 1 1 0 0 0 1 0 1 0 0
Apr 21 at Hibbing CC L, 8-7 5 2 4 2 0 0 0 0 0 0 0
Apr 22 Hibbing CC L, 9-7 3 1 1 0 0 0 1 0 0 0 1
Apr 22 Hibbing CC L, 7-0 3 0 0 0 0 0 0 0 1 0 0
Apr 25 Northland CTC W, 5-4 3 1 2 0 0 0 1 1 1 1 0
Apr 25 Northland CTC L, 5-3 4 1 1 0 0 0 0 0 1 0 0
Apr 26 at Northland CTC W, 7-1 4 2 2 0 1 0 1 0 0 0 0
Apr 26 at Northland CTC W, 3-1 3 1 0 0 0 0 0 1 1 0 0
May 1 Rainy River CC L, 6-4 3 0 1 0 0 0 1 1 0 0 0
May 1 Rainy River CC L, 8-6 3 1 1 0 1 0 0 1 0 0 0
May 2 at Rainy River CC L, 8-6 3 0 1 0 0 0 2 0 1 0 0
May 2 at Rainy River CC L, 3-0 3 0 0 0 0 0 0 1 0 0 0
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 25 Vermilion CC   - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 0 0 0 0 0 - 0 - - 4
Feb 17 vs. Hibbing CC W, 7-3 0 0 0 2 1 - 0 - - 2
Mar 13 at Iowa Lakes Community College L, 16-5 - - - 0 0 - - - - 3
Mar 13 at Iowa Lakes Community College L, 9-1 - - - 0 0 - - - - 4
Mar 21 at Dawson CC L, 10-8 - - - 3 0 - - - - 3
Mar 21 at Dawson CC L, 23-9 - 1 - 0 0 - - - - 4
Mar 22 at Dawson CC L, 7-6 - - 1 1 0 - - - - 4
Mar 22 at Dawson CC L, 7-6 - - - 1 0 1 - - - 5
Mar 28 at M State Fergus-Falls W, 11-6 0 0 0 1 0 - 0 - - 4
Mar 28 at M State Fergus-Falls W, 5-0 0 0 0 2 1 - 0 - - 4
Mar 31 vs. Rainy River CC   - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 - - - 1 0 - - 1 - 4
Apr 8 vs. Minnesota North College-Itasca L, 10-2 - - - 1 0 - - 1 - 4
Apr 11 at Vermilion CC W, 20-9 1 0 0 0 0 - 0 - - 5
Apr 11 at Vermilion CC W, 7-1 1 0 1 1 0 - 0 - - 4
Apr 12 Vermilion CC W, 11-10 0 0 0 2 0 - 0 - - 5
Apr 12 Vermilion CC L, 10-6 1 0 0 1 0 - 0 - - 5
Apr 14 Minnesota North College-Itasca L, 10-3 0 0 0 1 0 - 0 - - 4
Apr 14 Minnesota North College-Itasca L, 10-0 - - - 0 0 1 2 1 2.00 3
Apr 21 at Hibbing CC L, 14-3 0 0 0 1 0 - 0 - - 3
Apr 21 at Hibbing CC L, 8-7 0 0 0 6 2 - 0 - - 5
Apr 22 Hibbing CC L, 9-7 1 0 0 1 0 - 0 - - 4
Apr 22 Hibbing CC L, 7-0 0 0 1 0 0 - 0 - - 4
Apr 25 Northland CTC W, 5-4 0 0 0 2 0 - 0 - - 4
Apr 25 Northland CTC L, 5-3 0 0 0 1 0 - 0 - - 4
Apr 26 at Northland CTC W, 7-1 0 0 0 4 1 - 0 - - 4
Apr 26 at Northland CTC W, 3-1 0 0 0 0 0 - 0 - - 4
May 1 Rainy River CC L, 6-4 0 0 0 1 0 - 0 - - 4
May 1 Rainy River CC L, 8-6 0 0 0 3 1 - 0 - - 4
May 2 at Rainy River CC L, 8-6 0 0 1 1 0 - 0 - - 4
May 2 at Rainy River CC L, 3-0 0 0 0 0 0 - 0 - - 4
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 25 Vermilion CC   - - - - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 vs. Hibbing CC W, 7-3 1 1 0 0 4.0 2 1 1 2.25 1.50 4 3 0
Mar 13 at Iowa Lakes Community College L, 16-5 1 0 1 0 1.0 8 9 8 72.00 10.00 2 0 -
Mar 13 at Iowa Lakes Community College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Dawson CC L, 10-8 1 0 1 0 6.0 9 10 10 15.00 2.33 5 2 2
Mar 21 at Dawson CC L, 23-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Dawson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Dawson CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at M State Fergus-Falls W, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at M State Fergus-Falls W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 vs. Rainy River CC   - - - - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 1 0 0 0 5.0 4 2 2 3.60 1.20 2 5 1
Apr 8 vs. Minnesota North College-Itasca L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Vermilion CC W, 20-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Vermilion CC W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Vermilion CC W, 11-10 1 1 0 0 5.2 12 10 8 12.71 2.47 2 5 0
Apr 12 Vermilion CC L, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Minnesota North College-Itasca L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Minnesota North College-Itasca L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Hibbing CC L, 14-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Hibbing CC L, 8-7 0 0 1 0 2.1 1 2 1 3.86 1.71 3 1 0
Apr 22 Hibbing CC L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Hibbing CC L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Northland CTC W, 5-4 1 1 0 0 7.0 9 4 4 5.14 1.71 3 5 0
Apr 25 Northland CTC L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Northland CTC W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Northland CTC W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Rainy River CC L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Rainy River CC L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Rainy River CC L, 8-6 1 0 0 0 4.0 7 7 7 15.75 3.00 5 2 0
May 2 at Rainy River CC L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 25 Vermilion CC   - - - - - - - - - - -
Oct 6 # Minnesota North College-Itasca   - - - - - - - - - - -
Feb 17 vs. Hibbing CC W, 8-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 17 vs. Hibbing CC W, 7-3 2 1 1 0 1.000 0 2 0 .000 0 0
Mar 13 at Iowa Lakes Community College L, 16-5 0 0 0 0 - - - - - - -
Mar 13 at Iowa Lakes Community College L, 9-1 3 3 0 0 1.000 - - - - - -
Mar 21 at Dawson CC L, 10-8 1 0 1 0 1.000 - - - - - -
Mar 21 at Dawson CC L, 23-9 5 4 1 0 1.000 2 - - - - -
Mar 22 at Dawson CC L, 7-6 11 9 1 1 .909 - 3 - - 1 -
Mar 22 at Dawson CC L, 7-6 7 7 0 0 1.000 - 1 - - - -
Mar 28 at M State Fergus-Falls W, 11-6 2 2 0 0 1.000 0 0 0 - 0 0
Mar 28 at M State Fergus-Falls W, 5-0 12 10 2 0 1.000 0 0 0 - 0 0
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Mar 31 vs. Rainy River CC   - - - - - - - - - - -
Apr 8 vs. Minnesota North College-Itasca L, 3-2 0 0 0 0 - - - 1 1.000 - -
Apr 8 vs. Minnesota North College-Itasca L, 10-2 2 2 0 0 1.000 - - - - - -
Apr 11 at Vermilion CC W, 20-9 9 8 1 0 1.000 0 0 0 - 0 0
Apr 11 at Vermilion CC W, 7-1 4 4 0 0 1.000 0 0 0 - 0 0
Apr 12 Vermilion CC W, 11-10 2 0 2 0 1.000 0 1 0 .000 0 0
Apr 12 Vermilion CC L, 10-6 4 3 1 0 1.000 0 0 0 - 0 0
Apr 14 Minnesota North College-Itasca L, 10-3 6 4 2 0 1.000 0 0 0 - 2 0
Apr 14 Minnesota North College-Itasca L, 10-0 1 1 0 0 1.000 - - - - - -
Apr 21 at Hibbing CC L, 14-3 3 1 2 0 1.000 0 0 0 - 0 0
Apr 21 at Hibbing CC L, 8-7 2 1 1 0 1.000 0 0 0 - 0 0
Apr 22 Hibbing CC L, 9-7 3 3 0 0 1.000 0 0 0 - 0 0
Apr 22 Hibbing CC L, 7-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 25 Northland CTC W, 5-4 1 0 1 0 1.000 0 3 0 .000 0 0
Apr 25 Northland CTC L, 5-3 3 2 1 0 1.000 1 0 0 - 0 0
Apr 26 at Northland CTC W, 7-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 26 at Northland CTC W, 3-1 0 0 0 0 - 0 0 0 - 0 0
May 1 Rainy River CC L, 6-4 3 3 0 0 1.000 0 0 0 - 0 0
May 1 Rainy River CC L, 8-6 2 2 0 0 1.000 0 0 0 - 0 0
May 2 at Rainy River CC L, 8-6 0 0 0 0 - 0 3 1 .250 0 0
May 2 at Rainy River CC L, 3-0 0 0 0 0 - 0 0 0 - 0 0
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 27 64 5 13 1 0 0 4 9 11 1 0 .203 .311 .219
2025-26 30 89 29 29 4 2 0 13 21 17 6 3 .326 .470 .416
Total 57 153 34 42 5 2 0 17 30 28 7 3 .275 .407 .333
  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 27 1 0 0 14 1 - 6 3 2.00 74
2025-26 30 4 1 4 37 6 2 2 3 0.67 119
Total 57 5 1 4 51 7 2 8 6 1.33 193
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 1 1 0 1 0 - 3.0 8 7 4 1 0 .00 0 12.00 3.00
2025-26 8 7 3 3 0 1 35.0 52 45 41 26 23 5.91 3 10.54 2.23
Total 9 8 3 4 0 1 38.0 60 52 45 27 23 5.45 3 10.66 2.29
  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 27 53 47 3 3 .943 0 9 0 .000 2 0
2025-26 30 93 75 17 1 .989 3 13 2 .133 3 0
Total 57 146 122 20 4 .973 3 22 2 .083 5 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 30 89 29 29 4 2 0 13 21 17 6 3 .326 .470 .416
Conference 20 62 21 21 2 2 0 9 13 11 3 2 .339 .481 .435
Exhibition - - - - - - - - - - - - - - -
 
-
Home 10 31 10 10 0 1 0 4 7 5 1 1 .323 .475 .387
Away 16 47 17 16 3 1 0 6 11 9 5 1 .340 .475 .447
Neutral 4 11 2 3 1 0 0 3 3 3 0 1 .273 .429 .364
 
-
Wins 10 26 14 10 2 1 0 7 11 4 4 2 .385 .590 .538
Losses 20 63 15 19 2 1 0 6 10 13 2 1 .302 .408 .365
 
-
February 2 4 1 1 1 0 0 3 2 0 0 1 .250 .500 .500
March 8 23 7 7 1 0 0 1 6 6 3 0 .304 .433 .348
April 16 50 20 18 2 1 0 6 10 10 3 2 .360 .500 .440
May 4 12 1 3 0 1 0 3 3 1 0 0 .250 .400 .417
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 30 4 1 4 37 6 2 2 3 0.67 119
Conference 20 4 0 3 27 4 1 2 3 0.67 82
Exhibition - - - - 0 0 - - - - 0
 
-
Home 10 2 0 1 12 1 1 2 1 2.00 41
Away 16 2 1 3 21 4 1 0 - - 64
Neutral 4 0 0 0 4 1 - 0 2 0.00 14
 
-
Wins 10 2 0 1 14 3 - 0 - - 40
Losses 20 2 1 3 23 3 2 2 3 0.67 79
 
-
February 2 0 0 0 2 1 - 0 - - 6
March 8 0 1 1 8 1 1 0 - - 31
April 16 4 0 2 22 3 1 2 3 0.67 66
May 4 0 0 1 5 1 - 0 - - 16
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 8 7 3 3 0 1 35.0 52 45 41 26 23 5.91 3 10.54 2.23
Conference 5 4 2 1 0 - 24.0 33 25 22 15 18 6.75 1 8.25 2.00
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 2 2 2 0 0 - 12.2 21 14 12 5 10 7.11 0 8.53 2.05
Away 4 3 0 3 0 1 13.1 25 28 26 15 5 3.38 2 17.55 3.00
Neutral 2 2 1 0 0 - 9.0 6 3 3 6 8 8.00 1 3.00 1.33
 
-
Wins 3 3 3 0 0 - 16.2 23 15 13 9 13 7.02 0 7.02 1.92
Losses 5 4 0 3 0 1 18.1 29 30 28 17 10 4.91 3 13.75 2.51
 
-
February 1 1 1 0 0 - 4.0 2 1 1 4 3 6.75 0 2.25 1.50
March 2 2 0 2 0 1 7.0 17 19 18 7 2 2.57 2 23.14 3.43
April 4 3 2 1 0 - 20.0 26 18 15 10 16 7.20 1 6.75 1.80
May 1 1 0 0 0 - 4.0 7 7 7 5 2 4.50 0 15.75 3.00
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 30 93 75 17 1 .989 3 13 2 .133 3 0
Conference 20 49 38 11 0 1.000 1 7 2 .222 2 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 10 26 19 7 0 1.000 1 4 0 .000 2 0
Away 16 62 52 9 1 .984 2 7 1 .125 1 0
Neutral 4 5 4 1 0 1.000 0 2 1 .333 0 0
 
-
Wins 10 36 29 7 0 1.000 0 6 0 .000 0 0
Losses 20 57 46 10 1 .982 3 7 2 .222 3 0
 
-
February 2 3 2 1 0 1.000 0 2 0 .000 0 0
March 8 41 35 5 1 .976 2 4 0 .000 1 0
April 16 44 33 11 0 1.000 1 4 1 .200 2 0
May 4 5 5 0 0 1.000 0 3 1 .250 0 0