Austin Amesquita #1 C/OF Northland CTC

gp 47
avg .266
hr 0
rbi 22
r 27
sb 7
Recent Games
Apr 29 Vermilion CC W, 12-2
Apr 29 Vermilion CC L, 9-2
May 1 Hibbing CC W, 6-2
May 1 Hibbing CC W, 9-4
May 2 at Hibbing CC W, 8-6
May 2 at Hibbing CC L, 17-10
Statistics category Overall Conf
Games 47 11th 19 37th
Plate appearances 164 23rd 65 46th
At Bats 128 28th 51 55th
Runs 27 56th 9 98th
Hits 34 51st 15 61st
Doubles 5 85th 3 61st
Triples 0 100th 0 46th
Home Runs 0 143rd 0 111th
Runs Batted In 22 72nd 12 49th
Total bases 39 82nd 18 80th
Walks 21 35th 9 36th
Hit by pitch 7 36th 3 44th
Strikeouts 33 10th 12 35th
Sacrifice Flies 3 14th 1 17th
Sacrifice Hits 5 3rd 1 21st
Hit into double play - - - -
Stolen Bases 7 56th 5 31st
Caught Stealing 2 29th 0 73rd
Batting Average .266 85th .294 69th
On Base Percentage .390 78th .422 63rd
Slugging Percentage .305 98th .353 89th
Appearances 1 235th 0 209th
Games started 1 110th 0 104th
Wins 1 83rd 0 87th
Losses 0 149th 0 91st
Saves 0 46th 0 31st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 3.2 199th 0.0 207th
Hits 9 167th - -
Runs 6 196th - -
Earned Runs 5 193rd - -
Walks 4 202nd - -
Strikeouts 2 210th 0 180th
Strikeouts per Game 4.91 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 3.55 - - -
Home Runs Allows - - - -
At Bats Against 20 165th - -
Batting Average Against .450 173rd - -
Earned Run Average 12.27 - 0.00 -
Wild pitches - - - -
Hit Batters 1 31st - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 138 25th 46 63rd
Put Outs 131 15th 44 33rd
Assists 4 163rd 1 187th
Errors 3 98th 1 100th
Fielding Percentage .978 46th .978 54th
Double Plays 0 155th 0 110th
Stolen Bases Allowed 35 1st 5 33rd
Runners Caught Stealing 4 8th 1 29th
Runners Caught Stealing Percentage .103 95th .167 53rd
Passed Balls 4 24th 2 21st
Catcher's Interference 0 4th 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 3 # at Lake Region State College - ND   - - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 2 0 0 - - - 0 - - - -
Feb 15 at Arkansas State Mid-South L, 10-0 2 0 0 - - - 0 - 2 - -
Feb 16 at Arkansas State Mid-South L, 7-6 3 1 2 - - - 0 - 1 - -
Feb 16 at Arkansas State Mid-South L, 8-3 4 0 1 - - - 0 - 1 - 1
Feb 17 # at Hendrix College JV L, 8-2 3 0 0 - - - 0 - - - -
Feb 17 # at Hendrix College JV L, 16-15 4 2 2 - - - 1 1 1 - -
Feb 27 vs. Dakota College W, 23-12 4 4 2 - - - 0 2 1 1 -
Feb 27 vs. Dakota College L, 7-5 4 1 1 1 - - 0 - 1 - -
Feb 28 vs. Dakota College W, 3-2 1 0 0 - - - 0 1 - - -
Feb 28 vs. Dakota College L, 13-8 3 0 0 - - - 0 - 1 - -
Mar 7 vs. Erie Community College L, 9-8 3 2 2 - - - 1 - - - -
Mar 7 vs. Erie Community College W, 6-5 4 1 2 - - - 0 - 1 - -
Mar 8 vs. M State Fergus-Falls W, 7-5 4 1 1 1 0 0 0 0 2 0 0
Mar 8 vs. M State Fergus-Falls W, 6-0 2 1 0 0 0 0 0 2 0 0 1
Mar 10 at SUNY Niagara L, 6-1 2 0 0 0 0 0 0 1 1 0 0
Mar 10 SUNY Niagara L, 12-7 2 1 1 0 0 0 1 1 0 0 0
Mar 11 vs. Jamestown Community College L, 10-9 4 1 1 - - - 1 - 1 - -
Mar 11 vs. Jamestown Community College W, 16-6 0 0 0 - - - 0 - - - -
Mar 13 vs. Schoolcraft College L, 10-7 5 1 1 - - - 1 - 1 - -
Mar 13 vs. Schoolcraft College L, 13-10 3 1 0 - - - 0 1 1 - -
Mar 14 vs. Jamestown Community College L, 17-3 2 0 0 - - - 0 - 1 - -
Mar 14 vs. Jamestown Community College W, 12-1 2 0 0 - - - 1 - - - -
Mar 20 vs. Western Technical   - - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 - - - - - - - - - - -
Mar 20 vs. St. Cloud Technical CC L, 15-5 - - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 2 0 0 0 0 0 0 0 0 0 0
Mar 21 at Riverland CC W, 12-1 3 2 1 0 0 0 0 1 0 1 0
Mar 22 vs. Minnesota West L, 5-4 4 0 2 0 0 0 1 0 1 0 0
Mar 22 vs. Riverland CC L, 13-0 1 0 0 0 0 0 0 1 0 0 0
Mar 29 at Central Lakes W, 3-2 3 0 0 0 0 0 0 0 1 0 0
Mar 29 at Central Lakes W, 5-0 2 0 1 0 0 0 3 0 1 0 0
Mar 30 at Century College L, 9-7 3 1 0 0 0 0 0 1 1 0 0
Mar 30 at Century College L, 12-5 3 0 1 0 0 0 1 1 2 0 0
Apr 11 vs. Rainy River CC W, 16-4 1 1 1 1 0 0 1 3 0 2 0
Apr 11 vs. Rainy River CC W, 21-4 4 2 1 0 0 0 2 1 0 0 0
Apr 12 vs. Rainy River CC L, 10-2 3 1 1 0 0 0 0 0 1 1 0
Apr 12 vs. Rainy River CC L, 4-2 3 0 1 0 0 0 1 0 1 0 0
Apr 16 at Vermilion CC L, 7-3 3 1 1 0 0 0 1 1 2 0 0
Apr 16 at Vermilion CC W, 6-4 4 0 2 0 0 0 2 0 1 1 0
Apr 20 vs. Minnesota North College-Itasca L, 12-2 2 0 0 - - - 0 - - - -
Apr 20 vs. Minnesota North College-Itasca L, 11-1 2 0 0 - - - 0 - 1 - -
Apr 21 at Minnesota North College-Itasca L, 17-2 2 0 0 - - - 0 - - - -
Apr 21 at Minnesota North College-Itasca L, 11-6 3 2 2 1 - - 0 - 1 - -
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 3 1 0 0 0 0 0 0 0 0 0
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 4 0 1 0 0 0 0 0 0 0 0
Apr 26 Minnesota North College-Mesabi Range L, 7-1 3 0 0 0 0 0 0 0 1 0 0
Apr 26 Minnesota North College-Mesabi Range L, 3-1 1 0 0 0 0 0 0 1 1 0 0
Apr 29 Vermilion CC W, 12-2 2 0 1 1 0 0 1 1 0 1 0
Apr 29 Vermilion CC L, 9-2 2 0 1 0 0 0 0 1 1 0 0
May 1 Hibbing CC W, 6-2 2 0 1 0 0 0 1 1 1 0 0
May 1 Hibbing CC W, 9-4 3 0 1 0 0 0 3 0 1 0 0
May 2 at Hibbing CC W, 8-6 4 1 1 0 0 0 0 0 0 0 0
May 2 at Hibbing CC L, 17-10 - - - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 3 # at Lake Region State College - ND   - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 - - - 0 0 - - - - 2
Feb 15 at Arkansas State Mid-South L, 10-0 - - - 0 0 - - - - 2
Feb 16 at Arkansas State Mid-South L, 7-6 2 - - 2 0 - - - - 5
Feb 16 at Arkansas State Mid-South L, 8-3 - - - 1 0 - - - - 4
Feb 17 # at Hendrix College JV L, 8-2 - - - 0 0 - - - - 3
Feb 17 # at Hendrix College JV L, 16-15 - - - 2 0 - - - - 5
Feb 27 vs. Dakota College W, 23-12 - - - 2 0 - - - - 6
Feb 27 vs. Dakota College L, 7-5 - - - 2 1 - - - - 4
Feb 28 vs. Dakota College W, 3-2 - - 1 0 0 - - - - 3
Feb 28 vs. Dakota College L, 13-8 - - 1 0 0 - - - - 4
Mar 7 vs. Erie Community College L, 9-8 1 - - 2 0 - - - - 4
Mar 7 vs. Erie Community College W, 6-5 - - - 2 0 - - - - 4
Mar 8 vs. M State Fergus-Falls W, 7-5 0 0 0 2 1 - 0 - - 4
Mar 8 vs. M State Fergus-Falls W, 6-0 0 0 0 0 0 - 0 - - 4
Mar 10 at SUNY Niagara L, 6-1 0 0 0 0 0 - 0 - - 3
Mar 10 SUNY Niagara L, 12-7 0 0 0 1 0 - 0 - - 3
Mar 11 vs. Jamestown Community College L, 10-9 - - - 1 0 - - - - 4
Mar 11 vs. Jamestown Community College W, 16-6 - - - 0 0 - - - - 0
Mar 13 vs. Schoolcraft College L, 10-7 - - - 1 0 - - - - 5
Mar 13 vs. Schoolcraft College L, 13-10 - - - 0 0 - - - - 4
Mar 14 vs. Jamestown Community College L, 17-3 - - - 0 0 - - - - 2
Mar 14 vs. Jamestown Community College W, 12-1 - 1 1 0 0 - - - - 4
Mar 20 vs. Western Technical   - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 - - - - - - - - - -
Mar 20 vs. St. Cloud Technical CC L, 15-5 - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 0 0 0 0 0 - 0 - - 2
Mar 21 at Riverland CC W, 12-1 0 0 1 1 0 - 0 - - 5
Mar 22 vs. Minnesota West L, 5-4 0 0 0 2 0 - 0 - - 4
Mar 22 vs. Riverland CC L, 13-0 0 0 0 0 0 - 0 - - 2
Mar 29 at Central Lakes W, 3-2 0 0 0 0 0 - 0 - - 3
Mar 29 at Central Lakes W, 5-0 1 1 0 1 0 - 0 - - 4
Mar 30 at Century College L, 9-7 0 0 0 0 0 - 0 - - 4
Mar 30 at Century College L, 12-5 0 0 0 1 0 - 0 - - 4
Apr 11 vs. Rainy River CC W, 16-4 1 0 0 2 1 - 0 - - 5
Apr 11 vs. Rainy River CC W, 21-4 0 0 0 1 0 - 0 - - 5
Apr 12 vs. Rainy River CC L, 10-2 0 0 0 1 0 - 0 - - 3
Apr 12 vs. Rainy River CC L, 4-2 0 0 0 1 0 - 0 - - 3
Apr 16 at Vermilion CC L, 7-3 0 0 0 1 0 - 0 - - 4
Apr 16 at Vermilion CC W, 6-4 0 0 0 2 0 - 0 - - 4
Apr 20 vs. Minnesota North College-Itasca L, 12-2 - - - 0 0 - 2 - - 2
Apr 20 vs. Minnesota North College-Itasca L, 11-1 - - - 0 0 - - 1 - 2
Apr 21 at Minnesota North College-Itasca L, 17-2 - - - 0 0 - 1 1 1.00 2
Apr 21 at Minnesota North College-Itasca L, 11-6 1 - - 3 1 - - - - 4
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 1 0 0 0 0 - 0 - - 4
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 0 0 0 1 0 - 0 - - 4
Apr 26 Minnesota North College-Mesabi Range L, 7-1 0 0 0 0 0 - 0 - - 3
Apr 26 Minnesota North College-Mesabi Range L, 3-1 0 0 1 0 0 - 0 - - 3
Apr 29 Vermilion CC W, 12-2 0 0 0 2 1 - 0 - - 3
Apr 29 Vermilion CC L, 9-2 0 0 0 1 0 - 0 - - 3
May 1 Hibbing CC W, 6-2 0 0 0 1 0 - 0 - - 3
May 1 Hibbing CC W, 9-4 0 1 0 1 0 - 0 - - 4
May 2 at Hibbing CC W, 8-6 0 0 0 1 0 - 0 - - 4
May 2 at Hibbing CC L, 17-10 - - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 3 # at Lake Region State College - ND   - - - - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Arkansas State Mid-South L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Arkansas State Mid-South L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Arkansas State Mid-South L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 # at Hendrix College JV L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 # at Hendrix College JV L, 16-15 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 vs. Dakota College W, 23-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 vs. Dakota College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 vs. Dakota College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 vs. Dakota College L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Erie Community College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Erie Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. M State Fergus-Falls W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. M State Fergus-Falls W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at SUNY Niagara L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 SUNY Niagara L, 12-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Jamestown Community College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Jamestown Community College W, 16-6 1 1 0 0 3.2 9 6 5 12.27 3.55 4 2 -
Mar 13 vs. Schoolcraft College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Schoolcraft College L, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Jamestown Community College L, 17-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Jamestown Community College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 vs. Western Technical   - - - - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 - - - - - - - - - - - - -
Mar 20 vs. St. Cloud Technical CC L, 15-5 - - - - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Riverland CC W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Minnesota West L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 vs. Riverland CC L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Central Lakes W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Central Lakes W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 30 at Century College L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 30 at Century College L, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Rainy River CC W, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Rainy River CC W, 21-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Rainy River CC L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 vs. Rainy River CC L, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Vermilion CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Vermilion CC W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 vs. Minnesota North College-Itasca L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 vs. Minnesota North College-Itasca L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Itasca L, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Minnesota North College-Itasca L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Minnesota North College-Mesabi Range L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Minnesota North College-Mesabi Range L, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 Vermilion CC W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 Vermilion CC L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Hibbing CC W, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Hibbing CC W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Hibbing CC W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Hibbing CC L, 17-10 - - - - - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 3 # at Lake Region State College - ND   - - - - - - - - - - -
Sep 13 # Lake Region State College - ND   - - - - - - - - - - -
Sep 26 # at Dakota College   - - - - - - - - - - -
Oct 10 # Dakota College   - - - - - - - - - - -
Feb 15 at Arkansas State Mid-South L, 13-1 6 6 0 0 1.000 - 2 - - - -
Feb 15 at Arkansas State Mid-South L, 10-0 1 1 0 0 1.000 - 2 - - - -
Feb 16 at Arkansas State Mid-South L, 7-6 5 5 0 0 1.000 - 4 - - - -
Feb 16 at Arkansas State Mid-South L, 8-3 4 4 0 0 1.000 - 1 - - - -
Feb 17 # at Hendrix College JV L, 8-2 2 2 0 0 1.000 - - - - - -
Feb 17 # at Hendrix College JV L, 16-15 2 1 1 0 1.000 - - - - - -
Feb 27 vs. Dakota College W, 23-12 9 9 0 0 1.000 - 3 - - 1 -
Feb 27 vs. Dakota College L, 7-5 2 2 0 0 1.000 - - - - - -
Feb 28 vs. Dakota College W, 3-2 2 1 0 1 .500 - 2 - - - -
Feb 28 vs. Dakota College L, 13-8 4 3 0 1 .750 - - - - - -
Mar 7 vs. Erie Community College L, 9-8 1 1 0 0 1.000 - - - - - -
Mar 7 vs. Erie Community College W, 6-5 9 8 1 0 1.000 - 4 2 .333 - -
Mar 8 vs. M State Fergus-Falls W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. M State Fergus-Falls W, 6-0 6 6 0 0 1.000 0 0 0 - 0 0
Mar 10 at SUNY Niagara L, 6-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 10 SUNY Niagara L, 12-7 2 2 0 0 1.000 0 0 0 - 0 0
Mar 11 vs. Jamestown Community College L, 10-9 0 0 0 0 - - - - - - -
Mar 11 vs. Jamestown Community College W, 16-6 0 0 0 0 - - - - - - -
Mar 13 vs. Schoolcraft College L, 10-7 2 2 0 0 1.000 - - - - - -
Mar 13 vs. Schoolcraft College L, 13-10 5 4 1 0 1.000 - 12 1 .077 1 -
Mar 14 vs. Jamestown Community College L, 17-3 1 1 0 0 1.000 - - - - - -
Mar 14 vs. Jamestown Community College W, 12-1 4 4 0 0 1.000 - - - - - -
Mar 20 vs. Western Technical   - - - - - - - - - - -
Mar 20 vs. Alexandria Technical & Community College L, 6-4 - - - - - - - - - - -
Mar 20 vs. St. Cloud Technical CC L, 15-5 - - - - - - - - - - -
Mar 21 vs. Alexandria Technical & Community College L, 13-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 at Riverland CC W, 12-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 22 vs. Minnesota West L, 5-4 8 7 1 0 1.000 0 0 0 - 0 0
Mar 22 vs. Riverland CC L, 13-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Central Lakes W, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Central Lakes W, 5-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 30 at Century College L, 9-7 3 3 0 0 1.000 0 0 0 - 0 0
Mar 30 at Century College L, 12-5 3 3 0 0 1.000 0 0 0 - 0 0
Apr 11 vs. Rainy River CC W, 16-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 vs. Rainy River CC W, 21-4 0 0 0 0 - 0 0 0 - 0 0
Apr 12 vs. Rainy River CC L, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 vs. Rainy River CC L, 4-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Vermilion CC L, 7-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 16 at Vermilion CC W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 20 vs. Minnesota North College-Itasca L, 12-2 0 0 0 0 - - - - - - -
Apr 20 vs. Minnesota North College-Itasca L, 11-1 0 0 0 0 - - - - - - -
Apr 21 at Minnesota North College-Itasca L, 17-2 2 2 0 0 1.000 - - - - - -
Apr 21 at Minnesota North College-Itasca L, 11-6 8 6 1 1 .875 - 5 1 .167 1 -
Apr 25 at Minnesota North College-Mesabi Range L, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 25 at Minnesota North College-Mesabi Range W, 5-3 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Minnesota North College-Mesabi Range L, 7-1 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Minnesota North College-Mesabi Range L, 3-1 7 7 0 0 1.000 0 0 0 - 0 0
Apr 29 Vermilion CC W, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 29 Vermilion CC L, 9-2 1 1 0 0 1.000 0 0 0 - 0 0
May 1 Hibbing CC W, 6-2 2 2 0 0 1.000 0 0 0 - 0 0
May 1 Hibbing CC W, 9-4 5 5 0 0 1.000 0 0 0 - 0 0
May 2 at Hibbing CC W, 8-6 8 8 0 0 1.000 0 0 0 - 1 0
May 2 at Hibbing CC L, 17-10 - - - - - - - - - - -
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2024-25 41 109 29 30 4 1 0 20 13 16 9 1 .275 .388 .330
2025-26 47 128 27 34 5 0 0 22 21 33 7 2 .266 .390 .305
Total 88 237 56 64 9 1 0 42 34 49 16 3 .270 .389 .316
  g hbp sf sh tb xbh hdp go fo go/fo pa
2024-25 41 9 3 5 36 5 1 2 2 1.00 139
2025-26 47 7 3 5 39 5 - 3 2 1.50 164
Total 88 16 6 10 75 10 1 5 4 1.25 303
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2024-25 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2025-26 1 1 1 0 0 - 3.2 9 6 5 4 2 4.91 - 12.27 3.55
Total 1 1 1 0 0 - 3.2 9 6 5 4 2 4.91 - 12.27 3.55
  g tc po a e fpct dp sba rcs rcs% pb ci
2024-25 41 231 197 31 3 .987 1 64 10 .135 21 0
2025-26 47 138 131 4 3 .978 0 35 4 .103 4 0
Total 88 369 328 35 6 .984 1 99 14 .124 25 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 128 27 34 5 0 0 22 21 33 7 2 .266 .390 .305
Conference 19 51 9 15 3 0 0 12 9 12 5 0 .294 .422 .353
Exhibition 2 7 2 2 - - - 1 1 1 - - .286 .375 .286
 
-
Home 7 15 1 5 1 0 0 6 5 5 1 0 .333 .476 .400
Away 17 50 9 13 1 0 0 7 5 14 2 1 .260 .377 .280
Neutral 23 63 17 16 3 0 0 9 11 14 4 1 .254 .377 .302
 
-
Wins 18 49 13 16 3 0 0 14 12 9 6 1 .327 .455 .388
Losses 29 79 14 18 2 0 0 8 9 24 1 1 .228 .344 .253
 
-
February 8 23 6 6 1 - - 0 3 7 1 1 .261 .393 .304
March 20 54 12 13 1 0 0 10 9 14 1 1 .241 .358 .259
April 16 42 8 12 3 0 0 8 8 10 5 0 .286 .434 .357
May 3 9 1 3 0 0 0 4 1 2 0 0 .333 .364 .333
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 7 3 5 39 5 - 3 2 1.50 164
Conference 19 3 1 1 18 3 - 3 2 1.50 65
Exhibition 2 - - - 2 0 - - - - 8
 
-
Home 7 0 1 1 6 1 - 0 - - 22
Away 17 5 1 1 14 1 - 1 1 1.00 62
Neutral 23 2 1 3 19 3 - 2 1 2.00 80
 
-
Wins 18 2 3 3 19 3 - 0 - - 69
Losses 29 5 0 2 20 2 - 3 2 1.50 95
 
-
February 8 2 - 2 7 1 - - - - 30
March 20 2 2 2 14 1 - 0 - - 69
April 16 3 0 1 15 3 - 3 2 1.50 54
May 3 0 1 0 3 0 - 0 - - 11
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 1 1 1 0 0 - 3.2 9 6 5 4 2 4.91 - 12.27 3.55
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 1 1 1 0 0 - 3.2 9 6 5 4 2 4.91 - 12.27 3.55
 
-
Wins 1 1 1 0 0 - 3.2 9 6 5 4 2 4.91 - 12.27 3.55
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 1 1 1 0 0 - 3.2 9 6 5 4 2 4.91 - 12.27 3.55
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 47 138 131 4 3 .978 0 35 4 .103 4 0
Conference 19 46 44 1 1 .978 0 5 1 .167 2 0
Exhibition 2 4 3 1 0 1.000 - - - - - -
 
-
Home 7 19 19 0 0 1.000 0 0 0 - 0 0
Away 17 57 55 1 1 .982 0 14 1 .067 2 0
Neutral 23 62 57 3 2 .968 0 21 3 .125 2 0
 
-
Wins 18 57 55 1 1 .982 0 9 2 .182 2 0
Losses 29 81 76 3 2 .975 0 26 2 .071 2 0
 
-
February 8 33 31 0 2 .939 - 14 - - 1 -
March 20 59 56 3 0 1.000 0 16 3 .158 1 0
April 16 31 29 1 1 .968 0 5 1 .167 1 0
May 3 15 15 0 0 1.000 0 0 0 - 1 0