Rk  
1 H Guenther South 57 167 59 63 10 3 7 33 27 34 32 1 .377 .486 .599
1 S Nelson South 57 181 72 70 18 0 15 64 37 21 10 1 .387 .498 .735
3 S Tierney South 55 180 42 63 14 0 14 63 22 50 2 0 .350 .429 .661
4 J Hansen South 53 163 38 57 16 4 2 38 29 36 11 1 .350 .457 .534
4 A Warcken South 53 179 53 67 13 2 7 43 32 26 9 2 .374 .470 .587
6 C Larsen South 51 171 36 56 7 0 13 53 15 19 4 1 .327 .406 .596
7 C Besemer South 50 145 41 49 12 1 3 36 11 9 17 4 .338 .408 .497
8 J Amesquita North 48 152 44 59 16 1 3 44 23 6 10 4 .388 .473 .566
8 T Moody Central 48 131 40 49 12 3 2 46 27 18 5 2 .374 .497 .557
8 P Ransom South 48 134 34 39 4 0 0 22 18 17 8 2 .291 .399 .321
8 T Tamez North 48 128 34 37 5 1 1 31 35 29 22 8 .289 .481 .367
12 K Christensen Central 47 150 29 49 10 1 5 38 26 33 4 1 .327 .436 .507
13 C Davis Central 46 162 42 67 19 3 4 55 21 12 9 2 .414 .481 .642
13 H Frank Central 46 146 54 75 7 4 6 44 31 22 26 0 .514 .609 .740
13 I Lopez North 46 130 30 35 12 0 1 26 14 17 6 2 .269 .386 .385
13 J Vallejo North 46 114 31 31 7 0 2 22 18 24 18 2 .272 .414 .386
17 K Aguirre South 45 126 37 52 10 1 12 41 36 29 4 0 .413 .544 .794
17 R Martinez South 45 147 44 40 3 0 0 22 21 28 8 0 .272 .384 .293
19 C Lawrence North 44 118 24 36 2 2 1 17 20 15 19 3 .305 .415 .381
19 M Reis Central 44 118 42 40 5 3 4 18 11 37 29 5 .339 .440 .534
21 D Gutierrez Central 43 144 45 58 11 1 3 32 28 20 10 1 .403 .509 .556
21 I Hamann Central 43 100 39 34 4 0 0 20 23 22 20 1 .340 .477 .380
21 S McEvoy South 43 114 29 29 2 2 0 26 18 12 4 1 .254 .350 .307
21 D Meran Central 43 122 44 44 9 1 1 29 21 27 32 1 .361 .503 .475
21 J Mora South 43 119 36 37 11 1 3 30 25 32 3 0 .311 .450 .496
21 J Ortiz Aponte Central 43 150 34 48 9 3 0 30 20 15 9 2 .320 .398 .420
27 I Becker North 42 122 41 58 15 2 6 38 29 19 11 2 .475 .580 .779
27 C Dack Central 42 106 26 24 3 0 1 14 19 30 8 3 .226 .387 .283
27 J DeJong Central 42 126 31 46 17 1 5 36 24 29 5 0 .365 .467 .635
27 A Jackson-Anderson North 42 128 26 35 8 1 2 38 13 27 19 2 .273 .364 .398
27 A Rigual South 42 134 36 50 13 3 5 42 19 15 11 0 .373 .472 .627
27 B Schultz North 42 141 38 50 13 0 4 35 18 15 6 2 .355 .446 .532
27 H Smith North 42 99 21 26 5 1 0 22 19 26 4 1 .263 .392 .333
34 A Amesquita North 41 109 29 30 4 1 0 20 13 16 9 1 .275 .388 .330
34 H Brodina Central 41 107 27 30 5 0 2 19 18 24 11 2 .280 .402 .383
34 C Cortes North 41 133 41 46 5 5 2 24 16 16 14 1 .346 .422 .504
34 J Huberty South 41 114 32 31 5 2 0 18 19 36 13 1 .272 .393 .351
34 G Vasquez North 41 120 24 34 7 0 0 24 14 17 7 1 .283 .376 .342
34 T Vekich North 41 123 26 46 13 3 1 35 23 23 6 1 .374 .473 .553
40 D Cano North 40 124 34 41 10 2 4 28 12 29 12 0 .331 .407 .540
40 C Kanakaole North 40 107 27 28 3 0 0 16 17 8 17 5 .262 .392 .290
40 R Larson North 40 116 30 38 8 6 0 31 21 20 10 1 .328 .438 .500
40 J Ramsey South 40 112 29 35 9 3 5 30 16 33 11 1 .313 .443 .580
40 B Slygh North 40 123 23 42 12 0 7 33 17 30 6 0 .341 .415 .610
40 J Sosa South 40 115 21 29 7 2 4 22 17 25 7 2 .252 .364 .452
40 R Teran South 40 133 26 41 11 2 1 16 17 21 8 2 .308 .396 .444
47 G Alcantar Jr. North 39 88 21 24 5 0 0 16 27 8 2 1 .273 .532 .330
47 M Cubillan North 39 115 33 47 10 0 5 45 21 6 0 1 .409 .507 .626
47 G Dosan Central 39 81 21 24 7 1 5 27 13 30 5 0 .296 .412 .593
47 J Erickson South 39 114 28 32 7 2 2 25 11 25 9 0 .281 .344 .430
47 J Johnson North 39 131 33 41 6 0 1 27 18 12 1 0 .313 .392 .382
47 A Ritter North 39 121 36 38 5 0 3 22 15 25 20 3 .314 .396 .430
47 T Rombauts North 39 106 36 30 6 2 1 18 29 38 4 1 .283 .459 .406
47 J Torres North 39 125 38 41 9 0 0 31 14 11 14 1 .328 .411 .400
55 E Aranda North 38 110 27 33 6 1 0 19 13 11 7 2 .300 .405 .373
55 S Brahim South 38 107 13 33 10 1 0 17 10 19 1 1 .308 .373 .421
55 D Carlson South 38 97 21 24 2 0 4 29 11 35 2 0 .247 .360 .392
55 D Coello North 38 107 22 28 5 0 1 12 16 28 0 1 .262 .373 .336
55 J Drill Central 38 133 37 48 10 0 9 33 20 22 2 0 .361 .442 .639
55 H Endo South 38 126 34 53 4 5 0 22 18 13 22 3 .421 .497 .532
55 R Figueroa South 38 95 20 21 5 0 3 23 14 32 3 4 .221 .342 .368
55 J Fletcher South 38 104 19 30 6 1 4 19 27 26 8 2 .288 .441 .481
55 J Kenning North 38 122 51 60 10 5 7 48 20 13 20 0 .492 .582 .828
55 N Vaughn South 38 111 18 32 1 0 0 23 13 14 6 1 .288 .377 .297
55 A Zhao South 38 95 19 23 4 0 1 17 10 29 19 3 .242 .336 .316
66 T Frein North 37 126 32 45 9 2 0 22 16 15 4 1 .357 .434 .460
66 D Gonzaga South 37 96 18 28 2 2 1 19 14 26 4 1 .292 .404 .385
66 O Hindermann Central 37 77 11 19 4 0 1 17 8 12 0 0 .247 .356 .338
66 C Stern South 37 66 23 25 4 1 0 20 24 15 10 1 .379 .567 .470
70 G Cabrera Central 36 107 27 37 3 1 2 19 19 16 0 2 .346 .446 .449
70 L Dam Central 36 110 31 34 4 0 0 19 11 14 4 0 .309 .392 .345
72 T Aros North 35 101 16 24 8 0 1 19 9 24 2 1 .238 .353 .347
72 M Athmann Central 35 106 40 41 8 3 2 25 18 22 11 2 .387 .511 .575
72 R Berberich Central 35 97 19 23 4 2 3 13 18 18 4 0 .237 .364 .412
72 C Flaig North 35 104 20 30 10 0 3 32 13 17 1 1 .288 .387 .471
72 A Hoffmann South 35 96 18 27 4 0 1 12 13 20 4 2 .281 .391 .354
72 E Loos South 35 104 31 27 8 0 3 15 15 29 6 1 .260 .361 .423
72 C Parker North 35 63 12 12 0 1 0 5 11 11 7 1 .190 .338 .222
72 A Prieve Central 35 104 33 40 11 6 2 39 18 29 8 1 .385 .489 .663
72 D Sanchez Central 35 87 38 28 6 1 6 27 21 32 30 1 .322 .504 .621
72 G Stiel North 35 76 16 22 1 0 3 11 7 17 4 3 .289 .368 .421
82 L Arndt South 34 110 26 40 7 3 6 32 8 19 13 4 .364 .421 .645
82 C Atkinson South 34 97 19 32 3 0 0 20 9 29 3 0 .330 .416 .361
82 B Hadler South 34 102 21 31 0 2 0 15 19 27 10 0 .304 .426 .343
82 E Lenz South 34 98 27 34 8 1 0 21 21 11 6 2 .347 .476 .449
82 D O'Connor South 34 79 14 16 2 3 2 19 8 22 3 0 .203 .333 .380
82 M Yarema North 34 92 16 24 6 1 0 18 9 27 4 0 .261 .340 .348
88 E Gonzalez South 32 86 22 30 6 1 0 16 8 20 7 3 .349 .418 .442
88 L Heinlen North 32 83 14 20 5 1 0 13 14 21 3 1 .241 .354 .325
88 G Kelly Central 32 78 26 25 6 0 0 14 15 22 4 0 .321 .481 .397
88 M Macziewski Central 32 83 23 23 3 0 1 16 8 23 1 0 .277 .412 .349
88 T McGee Central 32 76 20 17 4 0 5 24 25 21 6 2 .224 .450 .474
88 J Merced North 32 94 12 29 6 0 5 24 8 19 0 0 .309 .365 .532
88 C Mohr North 32 88 19 24 2 1 2 21 16 26 3 0 .273 .390 .386
88 B Morris Central 32 81 18 20 5 2 0 22 13 16 4 0 .247 .402 .358
88 K Nelson Central 32 71 25 25 6 0 3 22 11 8 0 0 .352 .495 .563
88 J Olthoff Central 32 95 25 26 4 0 1 19 16 12 9 0 .274 .393 .347
88 B Sturm North 32 102 18 31 5 1 0 7 10 22 7 2 .304 .377 .373
88 J Trusner South 32 78 13 17 4 0 4 14 13 20 0 0 .218 .330 .423
100 T Barthel Central 31 87 8 17 5 0 0 12 7 15 0 0 .195 .260 .253
100 E Blatz North 31 76 8 17 0 1 0 8 5 21 0 1 .224 .272 .250
100 C Bussell Central 31 92 6 21 4 0 0 17 5 20 1 0 .228 .268 .272
100 A Debner North 31 81 5 17 3 0 1 10 5 18 1 0 .210 .312 .284
100 S Fernandez Central 31 82 18 19 7 0 1 14 9 22 2 1 .232 .360 .354
100 B Kent Central 31 89 13 23 3 1 0 16 7 11 0 0 .258 .320 .315
100 B Leabch Central 31 78 31 28 2 1 1 13 14 18 10 4 .359 .524 .449
100 E Lunde Central 31 92 20 19 6 1 1 9 13 30 4 1 .207 .360 .326
100 E Mack North 31 76 20 17 4 0 1 8 20 22 10 1 .224 .392 .316
100 S Poser Central 31 94 25 33 9 1 0 19 16 19 12 3 .351 .448 .468
100 D Schroeder Central 31 84 12 17 5 0 0 10 9 33 2 0 .202 .295 .262
111 T Ahrens South 30 68 9 15 2 0 0 5 13 25 2 1 .221 .354 .250
111 N Berglund North 30 94 37 39 6 2 2 20 13 16 18 1 .415 .486 .585
111 B Boettcher South 30 37 6 8 2 0 0 5 5 9 2 0 .216 .318 .270
111 M Broadhead South 30 85 14 27 6 0 6 20 7 31 1 0 .318 .388 .600
111 C Doven Central 30 71 7 12 0 0 0 8 6 22 2 0 .169 .250 .169
111 R Forbes South 30 77 12 24 4 0 1 18 4 13 2 0 .312 .353 .403
111 D Heater Central 30 91 26 33 7 1 1 15 7 11 14 0 .363 .427 .495
111 K Hinzmann North 30 85 26 29 8 2 0 3 11 11 4 1 .341 .434 .482
111 B Laurin Central 30 62 11 5 2 0 0 2 13 20 2 1 .081 .296 .113
111 A Lorge South 30 75 17 19 3 0 0 16 5 26 2 1 .253 .329 .293
111 A Omenge North 30 74 18 17 2 1 0 9 18 23 7 1 .230 .400 .284
111 D Smith Central 30 86 21 32 7 0 1 22 16 14 2 0 .372 .471 .488
111 D Smith North 30 89 29 27 3 1 0 9 9 18 19 3 .303 .447 .360
124 M Bahr North 29 66 7 14 1 0 0 10 3 15 0 0 .212 .264 .227
124 J Lehman North 29 58 11 13 1 0 0 8 11 14 2 0 .224 .352 .241
124 D Opatz North 29 64 12 16 2 0 0 9 11 19 4 1 .250 .407 .281
124 C Revilla South 29 81 4 22 0 0 0 14 3 11 1 0 .272 .287 .272
124 C Swift Central 29 88 25 29 7 1 0 18 18 14 13 0 .330 .443 .432
124 D Winnipeg North 29 71 14 19 1 0 1 6 7 12 8 2 .268 .350 .324
130 C Bevill Central 28 58 6 7 2 0 0 5 10 25 3 0 .121 .292 .155
130 D Livin South 28 58 16 13 3 1 1 9 11 20 5 0 .224 .378 .362
130 C Von Eye South 28 74 20 27 2 0 0 11 7 6 4 0 .365 .407 .392
133 E Domagala Central 27 90 21 22 4 0 0 19 9 21 2 0 .244 .324 .289
133 A Jimenez South 27 68 7 14 1 1 0 9 6 17 0 0 .206 .325 .250
133 A Micheli Central 27 68 19 24 4 2 1 8 8 19 8 1 .353 .438 .515
133 K Mork North 27 72 22 20 6 0 2 24 18 9 5 0 .278 .406 .444
133 H Mott North 27 64 5 13 1 0 0 4 9 11 1 0 .203 .311 .219
133 E Olson North 27 71 6 15 3 0 0 10 4 16 0 1 .211 .278 .254
133 J Perez South 27 64 16 15 3 1 0 9 14 26 2 1 .234 .380 .313
140 D Balazovic South 26 53 10 14 6 - 1 12 6 6 - - .264 .375 .434
140 G Cantona North 26 81 18 26 5 0 5 16 3 10 3 1 .321 .368 .568
140 M Rose North 26 55 16 11 2 1 - 5 16 17 4 1 .200 .400 .273
140 C Smith North 26 74 8 16 2 0 0 18 10 12 1 0 .216 .333 .243
140 D Spears North 26 42 7 10 3 1 1 12 5 16 0 0 .238 .360 .429
140 T Usami South 26 39 13 11 2 1 0 5 12 9 5 5 .282 .453 .385
146 M DuoJie South 25 75 10 11 3 0 1 10 14 28 2 0 .147 .293 .227
146 C Mathison South 25 51 8 14 2 0 0 8 6 8 3 0 .275 .351 .314
146 O Vargas South 25 39 8 9 2 - 1 4 6 11 1 - .231 .348 .359
149 J Cromwell Central 24 57 15 12 4 1 1 8 13 17 2 0 .211 .444 .368
149 G Goehner South 24 38 8 11 5 0 0 10 4 7 0 0 .289 .378 .421
149 E Guck Central 24 59 12 19 3 0 1 11 9 20 1 0 .322 .437 .424
149 Y Rodriguez South 24 70 11 15 4 0 2 13 10 25 0 0 .214 .321 .357
149 J Taverna North 24 53 8 16 0 0 0 13 5 14 0 1 .302 .373 .302
149 R Torres North 24 42 8 8 2 1 1 10 1 21 3 - .190 .244 .357
155 M Acosta North 23 57 13 17 2 0 1 13 2 15 2 0 .298 .359 .386
155 L Adamski Central 23 55 14 18 7 0 0 15 9 15 2 1 .327 .441 .455
155 E Ambuehl North 23 34 3 5 1 0 0 5 3 10 3 0 .147 .237 .176
155 C Beavers South 23 43 8 8 2 0 0 2 10 11 0 0 .186 .352 .233
155 K Bechtel South 23 35 9 8 0 1 0 5 5 6 2 1 .229 .357 .286
155 T Brown Central 23 54 10 10 0 0 0 1 13 17 10 3 .185 .421 .185
155 C Evers Central 23 53 10 21 2 0 0 11 5 2 3 0 .396 .484 .434
155 C Fierro Central 23 42 11 15 3 0 0 10 7 3 2 2 .357 .449 .429
155 S Heber Central 23 31 10 4 1 0 0 6 8 6 4 0 .129 .341 .161
155 Q Jantz Central 23 59 12 13 0 0 1 6 14 14 3 2 .220 .395 .271
155 L Keating North 23 46 5 7 0 0 0 1 7 25 0 2 .152 .278 .152
155 G Ottmar Central 23 58 15 15 2 2 0 12 13 12 4 1 .259 .429 .362
155 B Rothstein Central 23 56 14 16 1 1 0 11 13 8 4 2 .286 .438 .339
155 H Twete North 23 43 6 5 1 1 0 2 10 18 1 1 .116 .296 .186
169 B Boesen Central 22 41 8 16 0 0 1 13 2 6 2 0 .390 .426 .463
169 A Emiliano South 22 52 9 15 3 2 0 4 2 22 1 0 .288 .327 .423
169 P Garza South 22 44 8 8 1 0 0 7 5 11 1 0 .182 .302 .205
169 L Huss Central 22 59 5 11 1 0 1 6 2 22 0 1 .186 .250 .254
169 K Kurtz North 22 40 11 5 1 0 0 5 12 8 8 2 .125 .407 .150
169 J Liebl Central 22 37 9 14 3 3 0 8 4 8 0 0 .378 .489 .622
169 J Majerus Central 22 36 9 9 2 1 0 6 3 6 5 2 .250 .325 .361
169 L Meraz North 22 34 4 4 0 0 0 3 3 9 0 0 .118 .175 .118
169 D Miller Central 22 58 4 21 5 0 1 19 4 12 2 0 .362 .439 .500
169 J Montelongo North 22 75 23 21 4 0 0 9 10 12 11 1 .280 .386 .333
169 T Uhan North 22 48 11 22 7 0 1 10 11 9 1 0 .458 .554 .667
180 A Cantu North 21 35 4 4 1 - - 8 4 6 1 2 .114 .244 .143
180 C Comstock North 21 54 3 12 2 0 0 1 0 14 0 0 .222 .236 .259
180 A Marcelo Central 21 34 2 7 1 0 0 4 7 16 0 1 .206 .341 .235
180 S Taveras South 21 48 6 14 4 0 1 9 9 19 0 0 .292 .414 .438
184 D Ploen North 20 41 8 6 1 0 1 8 12 12 1 0 .146 .352 .244
184 G Rohman Central 20 23 3 5 0 0 0 4 1 9 1 0 .217 .269 .217
184 J Walters Central 20 66 11 18 5 1 0 5 5 6 1 2 .273 .342 .379
187 H Fernandez North 19 44 11 7 2 0 0 5 9 19 10 1 .159 .296 .205
187 W Gavin South 19 44 16 14 2 1 3 8 4 10 7 0 .318 .400 .614
187 D Vivian-Vea North 19 43 8 8 1 0 0 6 14 7 0 0 .186 .400 .209
190 B Castilleja North 18 7 0 0 0 0 0 1 1 2 0 0 .000 .222 .000
190 B Fleig North 18 14 0 2 0 0 0 0 0 6 0 0 .143 .143 .143
190 C Lofswold Central 18 34 2 2 0 0 0 0 2 22 0 0 .059 .111 .059
190 C McCain Central 18 23 5 7 1 0 0 4 1 2 0 3 .304 .407 .348
190 F Nieves South 18 40 3 10 1 0 0 2 5 8 0 0 .250 .362 .275
190 B Perleberg Central 18 32 5 7 2 0 0 4 2 6 1 0 .219 .270 .281
190 A Pieh Central 18 9 2 0 0 0 0 0 0 6 1 0 .000 .100 .000
190 P Schulz Central 18 27 3 6 1 0 0 6 8 10 2 0 .222 .421 .259
190 N Zander Central 18 6 1 1 0 0 0 0 2 2 1 0 .167 .375 .167
199 M Castaneda South 17 47 3 8 2 0 0 5 5 10 1 0 .170 .278 .213
199 W Gabrielson Central 17 45 10 11 5 0 0 11 2 18 1 0 .244 .346 .356
199 C Laurence Central 17 26 3 6 1 0 0 2 3 8 0 0 .231 .333 .269
199 H Schultz North 17 13 4 3 2 - - 1 1 3 - - .231 .286 .385
203 T Ellsworth North 16 26 4 4 4 0 0 1 3 9 0 0 .154 .241 .308
203 J Marquardt North 16 32 3 8 0 1 0 5 5 7 0 1 .250 .368 .313
203 E Owen Central 16 31 1 3 1 0 0 3 3 15 0 0 .097 .200 .129
203 A Vaglienty North 16 30 6 8 1 1 1 5 4 11 0 0 .267 .450 .467
207 T Anderson North 15 21 1 1 0 0 0 0 1 12 0 0 .048 .091 .048
207 O Bode Central 15 6 2 0 0 0 0 0 2 4 1 1 .000 .250 .000
207 A Carlson North 15 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
207 P Dyok North 15 7 1 0 0 0 0 1 1 4 0 0 .000 .222 .000
207 K Garlick North 15 34 12 8 1 0 0 3 9 14 1 1 .235 .471 .265
207 L Hammer Central 15 7 0 1 0 0 0 2 0 3 0 0 .143 .143 .143
207 B Hoff North 15 11 0 3 0 0 0 0 1 3 0 0 .273 .385 .273
207 K Kammerer North 15 21 5 5 1 0 0 1 5 7 2 0 .238 .385 .286
207 R Luster Central 15 21 7 7 2 0 1 9 3 3 1 0 .333 .440 .571
207 I Matthews North 15 15 4 0 0 0 0 0 1 10 5 2 .000 .118 .000
207 S Menchaca Central 15 35 8 13 1 0 0 11 8 0 4 0 .371 .488 .400
207 J Payne South 15 9 0 1 0 0 0 1 1 3 0 0 .111 .200 .111
207 J Sampo South 15 36 10 11 4 0 0 11 5 4 1 2 .306 .419 .417
207 C Schmaltz Central 15 4 12 1 0 0 0 0 2 2 4 0 .250 .571 .250
207 C Tollefson Central 15 31 6 8 3 1 0 8 2 7 2 0 .258 .361 .419
207 K Trostad North 15 17 0 1 0 0 0 0 5 5 0 1 .059 .273 .059
223 R Denning South 14 31 5 8 0 0 0 5 3 8 3 0 .258 .410 .258
223 S Edgren North 14 29 7 9 1 0 0 5 6 7 1 0 .310 .429 .345
223 C Leyva North 14 25 4 1 0 0 0 2 2 7 1 0 .040 .107 .040
223 T Mara South 14 11 1 1 0 0 0 0 1 2 0 0 .091 .231 .091
223 A Melgeorge North 14 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
223 A Paulzine South 14 15 3 2 0 1 0 2 3 11 0 0 .133 .316 .267
223 P Smith North 14 33 6 9 3 0 1 2 2 16 3 2 .273 .351 .455
223 H Zylstra South 14 20 3 9 - - - 2 2 1 3 - .450 .522 .450
231 K Bellinger Central 13 22 3 3 1 0 0 3 4 9 0 1 .136 .345 .182
231 K Bonneville North 13 38 13 13 4 - - 9 11 9 8 - .342 .519 .447
231 T Brandner South 13 10 2 1 0 0 0 1 1 8 0 0 .100 .182 .100
231 K Fernandez South 13 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
231 R Jax South 13 0 1 0 0 0 0 0 0 0 1 0 - - -
231 C McQuery South 13 6 2 1 1 0 0 1 0 3 0 0 .167 .143 .333
231 B Rodriguez North 13 28 8 12 6 0 0 2 6 5 2 0 .429 .543 .643
231 M Sierra South 13 13 6 5 - - - 4 1 3 - - .385 .467 .385
231 K Sukawa South 13 27 3 6 2 0 0 2 4 11 0 0 .222 .344 .296
231 N Walker Central 13 20 6 7 3 0 0 5 0 8 3 0 .350 .409 .500
241 W Ambrose Central 12 16 5 5 1 0 0 2 6 3 1 0 .313 .522 .375
241 S Bark Central 12 10 1 1 0 0 0 0 1 7 0 0 .100 .182 .100
241 Z Carr South 12 1 0 0 - - - 0 - 1 - - .000 .000 .000
241 R Dikken Central 12 23 1 3 1 0 0 4 5 10 0 0 .130 .310 .174
241 T Escobedo South 12 9 6 2 1 0 0 1 3 2 0 0 .222 .462 .333
241 E Hazuga North 12 24 1 3 1 0 0 1 4 9 0 0 .125 .300 .167
241 C Jacinto North 12 8 0 1 1 0 0 0 2 6 0 0 .125 .364 .250
241 J Larimore South 12 13 5 1 - - - 0 4 8 1 - .077 .294 .077
241 D Ordonez North 12 15 1 3 0 0 0 2 2 6 0 0 .200 .350 .200
241 N Perrin North 12 21 3 2 1 0 0 3 4 10 0 1 .095 .345 .143
241 D Schroeder North 12 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
252 C Brownlee South 11 19 5 7 2 0 0 4 3 4 0 0 .368 .500 .474
252 B Fictum Central 11 3 1 0 0 0 0 0 0 2 0 0 .000 .250 .000
252 S Nistler Central 11 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
252 K Robinson North 11 0 0 0 0 0 0 0 0 0 0 0 - 1.000 -
252 M Sugasti South 11 44 7 17 5 0 0 9 0 7 2 1 .386 .370 .500
252 C Tschanz South 11 21 3 5 1 0 0 4 3 7 2 0 .238 .320 .286
252 D Yourczek Central 11 20 7 8 1 0 1 7 4 5 3 0 .400 .556 .600
259 E Alexander South 10 11 3 1 0 0 0 1 1 7 0 0 .091 .167 .091
259 J Campos Central 10 3 1 1 0 0 0 1 0 1 0 0 .333 .333 .333
259 C Eich South 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
259 K Husband South 10 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
259 A Kallstrom Central 10 15 1 0 0 0 0 0 5 11 0 0 .000 .250 .000
259 L Mickelson Central 10 12 5 4 1 0 0 3 1 4 0 1 .333 .429 .417
259 J Payne North 10 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
259 D Rose Central 10 0 0 0 - - - 0 1 - - - - 1.000 -
267 A Anderson South 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
267 T Budnick South 9 12 2 1 0 0 0 2 2 5 0 1 .083 .214 .083
267 A Garcia South 9 5 1 0 0 0 0 1 2 1 0 0 .000 .286 .000
267 L Lopez North 9 19 1 6 0 0 0 3 3 5 0 0 .316 .391 .316
267 A Moser Central 9 8 0 2 1 0 0 4 1 4 0 1 .250 .333 .375
267 K Randt North 9 23 2 4 0 0 0 2 1 12 0 0 .174 .269 .174
267 D Robinson Central 9 0 0 0 0 0 0 1 1 0 0 0 - 1.000 -
267 G Tanabe South 9 8 3 0 0 0 0 0 3 5 0 0 .000 .385 .000
267 I Usher Central 9 0 1 0 0 0 0 0 1 0 1 0 - 1.000 -
267 E Vissia North 9 21 1 3 0 0 0 4 6 7 1 0 .143 .357 .143
277 G Baly North 8 11 4 2 0 0 0 1 2 4 0 0 .182 .471 .182
277 A Borle Central 8 15 1 2 0 0 1 3 0 7 0 0 .133 .133 .333
277 B Carlson Central 8 4 2 0 0 0 0 0 1 3 0 0 .000 .429 .000
277 J Essery Central 8 15 0 2 0 0 0 1 2 8 0 0 .133 .235 .133
277 A Galvin Central 8 16 4 4 0 0 0 4 1 4 1 0 .250 .300 .250
277 E Levens North 8 5 2 0 0 0 0 0 1 1 0 0 .000 .167 .000
277 C Morrissey Central 8 7 1 1 1 0 0 1 2 3 0 0 .143 .333 .286
277 L Neiman Central 8 12 1 0 0 0 0 0 1 5 0 0 .000 .077 .000
277 B Siegle Central 8 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
286 J González North 7 9 0 0 0 0 0 0 1 7 0 0 .000 .100 .000
286 L Jeseritz Central 7 7 0 0 0 0 0 1 1 2 0 0 .000 .125 .000
286 G Opsahl North 7 18 5 6 2 - - 3 7 6 - - .333 .538 .444
286 J Pascal North 7 8 0 2 0 0 0 0 0 4 1 1 .250 .250 .250
286 B Raabe Central 7 5 3 1 0 0 0 1 2 4 0 0 .200 .429 .200
286 J Skinner Central 7 5 2 1 0 0 0 1 1 1 0 0 .200 .286 .200
286 G Smith Central 7 2 1 1 0 0 0 1 3 0 0 0 .500 .800 .500
286 B Thompson Central 7 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
294 G Alexander North 6 3 0 1 0 0 0 1 0 0 0 0 .333 .600 .333
294 Y Kawahara South 6 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
294 T Kirtz South 6 9 0 0 0 0 0 2 1 1 0 0 .000 .182 .000
294 T Reinhardt South 6 13 1 2 - - - 1 1 7 - - .154 .267 .154
294 J Rogers Central 6 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
294 T Yokokawa South 6 2 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
294 B Zahm South 6 2 0 1 0 0 0 1 1 0 0 0 .500 .667 .500
301 A Brandenburg North 5 11 1 1 0 0 0 0 4 7 0 0 .091 .375 .091
301 C Chambers Central 5 0 1 0 0 0 0 0 0 0 0 0 - - -
301 N Crum South 5 8 1 1 0 0 0 0 0 3 1 0 .125 .125 .125
301 B Griggs Central 5 11 3 3 0 0 0 1 1 1 0 0 .273 .385 .273
301 R Hanka North 5 3 0 1 0 0 0 1 1 1 0 0 .333 .600 .333
301 S Munoz North 5 14 1 4 1 0 0 0 1 2 0 1 .286 .333 .357
301 O Richardson North 5 3 1 0 - - - 0 1 3 - - .000 .250 .000
301 A Walters South 5 4 2 0 - - - 0 3 1 - 1 .000 .429 .000
309 C Davis South 4 7 2 1 - - - 0 - 4 - - .143 .250 .143
309 R Igarashi South 4 6 3 3 1 0 0 1 0 1 0 0 .500 .500 .667
311 J Bautch North 3 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
311 S Gnarigo South 3 2 1 1 0 0 0 1 2 1 0 0 .500 .750 .500
311 M Haas North 3 6 0 1 1 0 0 0 0 2 0 0 .167 .167 .333
311 A Pridgen South 3 3 1 0 - - - 0 2 3 - - .000 .400 .000
311 M Yamaguchi South 3 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
316 R Cotto South 2 5 1 0 - - - 0 1 - - - .000 .167 .000
316 C Holmuth South 2 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
316 K Kaido South 2 6 0 1 1 - - 3 1 - 1 - .167 .286 .333
316 H Kato South 2 2 1 1 0 0 0 0 1 0 0 0 .500 .667 .500
316 B Skoog Central 2 2 0 1 - - - 0 - 1 - - .500 .500 .500
316 E Sowieja South 2 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
316 D Terlinden Central 2 1 0 0 - - - 0 1 - - - .000 .500 .000
323 B Burgau Central 1 2 0 0 - - - 0 - 1 - - .000 .333 .000
323 S Cartagena North 1 1 0 0 - - - 0 2 - 1 - .000 .667 .000
323 B Helfer South 1 0 0 0 - - - 1 1 - - - - 1.000 -
323 G Miller South 1 0 1 0 - - - 1 - - - - - - -