Rk  
1 P Jorgenson South 53 170 40 56 5 1 6 43 25 27 15 1 .329 .412 .476
1 A Warcken South 53 176 62 69 14 3 5 41 32 35 7 2 .392 .505 .591
3 D Vogel South 52 168 69 69 17 3 2 44 37 18 22 4 .411 .530 .583
4 S Tierney South 51 173 44 65 11 0 20 78 24 41 0 0 .376 .463 .786
5 S Nelson South 49 164 46 63 16 0 10 50 25 20 9 3 .384 .490 .665
6 B Woitalla Central 46 160 52 47 13 5 4 28 22 29 16 2 .294 .411 .512
7 J Hansen South 44 137 25 44 11 1 0 23 11 23 5 2 .321 .373 .416
7 G Olson South 44 142 66 53 12 1 12 34 39 19 27 2 .373 .511 .725
9 R Campanale South 43 140 49 62 10 0 9 51 17 24 1 3 .443 .509 .707
9 J Ince Central 43 144 47 50 10 8 2 31 26 31 9 3 .347 .460 .569
9 E Lenz South 43 140 53 47 10 5 1 41 30 36 13 2 .336 .475 .500
9 A Mungarrieta South 43 148 48 58 14 0 15 50 16 15 3 1 .392 .462 .791
9 L Rodriguez South 43 123 32 51 13 0 10 45 15 15 5 1 .415 .517 .764
9 R Teran South 43 133 21 34 4 2 2 19 10 16 8 1 .256 .324 .361
9 J Vega Casado South 43 134 26 47 2 0 0 26 11 10 0 1 .351 .407 .366
16 K Aguirre South 42 128 33 44 6 0 9 45 26 19 1 1 .344 .469 .602
16 C Bakkum South 42 100 30 34 5 0 5 28 11 17 4 1 .340 .417 .540
16 E Mezquita Central 42 132 30 41 4 2 2 35 19 33 3 4 .311 .418 .417
16 B Simon South 42 104 36 29 6 3 3 24 19 18 9 3 .279 .412 .481
16 A Wolf South 42 117 33 48 6 2 0 21 17 16 9 2 .410 .485 .496
21 T Ahrens South 41 105 17 29 6 1 2 23 6 27 12 0 .276 .339 .410
21 C Arambula North 41 128 51 56 13 2 2 32 17 13 18 0 .438 .549 .617
21 M Martinez South 41 115 39 43 11 2 7 26 22 37 0 0 .374 .497 .687
24 C Gilreath North 40 110 37 49 8 1 7 28 14 20 0 0 .445 .530 .727
24 S Holthaus Central 40 137 48 56 11 2 12 51 27 26 8 0 .409 .520 .781
24 D Hood North 40 125 36 41 10 1 7 52 18 11 6 0 .328 .408 .592
24 K Paulsen North 40 112 34 44 6 1 4 46 25 17 9 1 .393 .503 .571
24 B Slygh North 40 102 20 30 6 2 4 27 16 35 9 3 .294 .398 .510
29 C Besemer South 39 115 22 39 7 0 1 18 14 16 8 3 .339 .421 .426
29 K Bonneville North 39 114 41 44 10 1 5 28 20 23 13 0 .386 .489 .623
29 J Casazza North 39 108 34 38 5 2 4 40 15 17 15 0 .352 .467 .546
29 J Fernandez South 39 124 42 51 14 1 2 41 19 23 4 0 .411 .513 .589
29 O Manhas North 39 121 27 35 9 0 0 32 15 11 2 1 .289 .437 .364
29 I Mata North 39 104 36 33 4 1 0 16 34 14 10 1 .317 .520 .375
29 T Moody Central 39 108 24 44 10 1 0 26 14 15 5 0 .407 .500 .519
29 M Santiago North 39 112 28 37 13 4 2 19 10 23 4 1 .330 .437 .571
29 T Tamez North 39 107 32 34 11 0 4 21 26 27 16 1 .318 .458 .533
29 W Thibodeau North 39 93 44 33 8 0 2 21 45 19 3 0 .355 .561 .505
39 O Hindermann North 38 115 29 44 13 1 7 42 12 23 3 0 .383 .467 .696
39 M Kostka North 38 111 29 40 13 0 3 43 15 10 1 0 .360 .467 .559
39 B Lucko North 38 100 32 33 2 2 2 25 16 25 9 1 .330 .424 .450
39 G Lund North 38 92 26 31 9 2 1 23 11 10 3 1 .337 .427 .511
39 K Rivera North 38 124 26 41 10 0 8 32 10 16 2 1 .331 .380 .605
39 B Schultz North 38 102 23 34 7 0 1 23 14 16 5 1 .333 .453 .431
45 J Amesquita North 37 126 28 44 9 1 5 35 16 13 13 2 .349 .434 .556
45 B Jorissen North 37 84 21 22 5 0 3 14 14 25 2 0 .262 .398 .429
45 J Merrill Central 37 114 36 41 4 0 3 30 16 11 8 1 .360 .467 .474
45 L Rivas North 37 118 39 46 16 3 1 29 14 13 22 1 .390 .490 .602
45 J Santiago Jr South 37 57 15 17 2 0 0 8 7 12 2 1 .298 .455 .333
45 G Vasquez North 37 111 21 29 4 0 0 19 22 19 1 1 .261 .418 .297
51 N Berglund North 36 122 47 38 4 0 1 17 13 18 21 2 .311 .391 .369
51 C Davis Central 36 106 21 28 7 1 3 21 17 18 3 0 .264 .381 .434
51 J Drill Central 36 95 33 40 12 0 2 27 19 9 2 2 .421 .529 .611
51 I Hamann Central 36 105 34 47 10 3 4 22 25 20 3 2 .448 .552 .714
51 C Hoyt North 36 119 26 42 6 1 0 24 10 12 9 1 .353 .408 .420
51 B Monson Central 36 97 17 23 4 0 4 14 16 29 6 3 .237 .409 .402
51 L Pulju Central 36 120 22 36 10 1 1 28 5 20 1 1 .300 .338 .425
58 M Athmann Central 35 101 31 34 6 2 2 21 20 33 6 1 .337 .449 .495
58 A Diaz Central 35 104 27 32 9 2 6 38 12 26 1 0 .308 .403 .606
58 H Endo South 35 103 21 27 7 0 1 22 21 13 5 0 .262 .386 .359
58 S Etterman Central 35 113 53 41 8 3 4 28 30 21 7 0 .363 .503 .593
58 B Fischer Central 35 99 23 22 2 1 1 12 21 30 11 2 .222 .364 .293
58 E Fisher Central 35 126 19 42 5 0 0 22 8 19 0 0 .333 .373 .373
58 J Huberty South 35 93 32 28 8 1 3 22 18 22 9 4 .301 .452 .505
58 C Lang Central 35 109 26 32 6 1 1 39 15 16 1 1 .294 .391 .394
58 C Lang Central 35 103 31 37 6 0 7 40 11 14 7 2 .359 .467 .621
58 E Lunde Central 35 92 18 16 7 0 0 11 7 41 6 2 .174 .264 .250
58 J Madril North 35 86 19 23 1 1 0 9 9 19 7 0 .267 .351 .302
58 F Marte South 35 101 24 36 3 0 6 36 16 19 1 0 .356 .496 .564
58 G Opsahl North 35 98 19 35 6 0 2 26 22 21 1 2 .357 .472 .480
58 J Ortiz Aponte Central 35 110 40 42 7 3 0 25 18 10 14 1 .382 .465 .500
58 J Perez North 35 84 15 24 4 0 0 15 15 16 2 0 .286 .464 .333
58 A Prieve Central 35 106 25 38 8 2 1 28 13 18 7 1 .358 .443 .500
58 M Reis Central 35 94 32 30 4 2 1 23 13 34 21 6 .319 .458 .436
58 L Ruter Central 35 108 33 38 10 2 2 25 9 16 7 1 .352 .493 .537
58 J Saez North 35 91 24 26 5 0 2 11 22 24 3 1 .286 .431 .407
58 J Zhu South 35 118 25 38 15 2 3 26 9 42 4 0 .322 .400 .559
78 N Eischens Central 34 102 35 48 9 0 2 33 24 9 6 2 .471 .581 .618
78 A Espino South 34 116 35 44 7 0 3 22 15 18 21 2 .379 .451 .517
78 B Goebel Central 34 90 25 35 4 0 2 28 28 15 1 0 .389 .535 .500
78 A Venegas North 34 88 19 22 1 0 0 8 12 22 3 1 .250 .402 .261
82 A Debner North 33 75 6 20 4 0 1 7 13 26 1 1 .267 .417 .360
82 D Heater Central 33 66 8 9 1 0 0 6 4 29 1 0 .136 .194 .152
82 M Hodsdon North 33 85 16 26 4 0 2 16 16 20 7 1 .306 .419 .424
82 C Kalin North 33 94 20 40 7 1 3 25 14 11 1 0 .426 .522 .617
82 B Kruger Central 33 77 13 22 3 3 0 11 11 25 1 0 .286 .415 .403
82 I Olson South 33 83 24 25 2 5 0 15 17 30 3 0 .301 .434 .446
82 I Provenzano South 33 37 8 9 1 1 1 8 3 16 0 0 .243 .317 .405
82 J Saez North 33 75 18 23 3 1 0 12 10 13 3 0 .307 .424 .373
82 O Vargas South 33 70 12 12 5 0 2 13 10 21 2 0 .171 .344 .329
91 D Castro South 32 77 17 20 4 0 2 17 13 31 2 1 .260 .424 .390
91 J Contreras Central 32 107 25 43 10 3 2 28 15 7 0 1 .402 .472 .607
91 H Guenther South 32 81 21 27 11 2 2 21 13 13 10 1 .333 .434 .593
91 C Hackett Central 32 85 26 27 9 0 6 27 13 12 6 0 .318 .434 .635
91 M Haire North 32 54 17 16 5 0 0 10 11 12 0 0 .296 .420 .389
91 E Mack North 32 53 12 18 6 1 0 9 18 14 2 1 .340 .500 .491
91 T Olson Central 32 72 24 26 2 0 2 23 17 27 2 0 .361 .562 .472
91 A Padilla South 32 89 13 24 2 4 1 5 13 26 8 3 .270 .381 .416
91 B Pickett South 32 83 23 18 2 0 0 4 14 29 4 0 .217 .333 .241
91 J Summers North 32 95 7 24 0 2 0 15 7 14 2 0 .253 .302 .295
101 C Brey South 31 94 28 27 10 0 4 23 11 15 4 0 .287 .396 .521
101 C Hansen Central 31 96 38 38 6 2 2 18 24 11 20 1 .396 .536 .563
101 A Henrichs Central 31 47 18 14 4 0 0 13 9 8 7 1 .298 .470 .383
101 A Moore South 31 73 17 14 3 0 1 7 13 26 2 2 .192 .359 .274
101 B Vining North 31 85 8 17 4 0 0 9 8 10 1 0 .200 .293 .247
106 R Inhofer South 30 87 25 32 5 1 3 16 14 29 11 1 .368 .466 .552
106 C Lawrence North 30 89 18 21 1 0 0 10 15 18 2 2 .236 .349 .247
106 S McEvoy South 30 51 16 18 3 0 0 11 8 3 3 0 .353 .459 .412
106 T Palmer South 30 80 12 13 2 0 2 10 6 33 4 0 .163 .221 .263
106 M Ramsdell Central 30 89 19 27 4 1 1 18 9 7 2 0 .303 .413 .404
106 C Snyder North 30 63 21 19 6 1 3 14 14 17 2 0 .302 .505 .571
106 W VanBeck Central 30 62 14 15 1 0 0 10 14 11 2 3 .242 .395 .258
113 K Bechtel South 29 44 7 10 1 0 0 5 8 11 2 0 .227 .346 .250
113 W Bittmann North 29 65 4 14 4 0 1 9 10 13 0 1 .215 .346 .323
113 T Colline North 29 54 11 14 2 2 1 4 6 10 4 0 .259 .355 .426
113 R Denning South 29 24 5 6 0 0 0 2 3 8 1 0 .250 .333 .250
113 J Siggens South 29 69 9 15 0 0 0 8 10 13 1 1 .217 .325 .217
113 R Whitaker Central 29 86 22 26 4 0 2 20 23 16 2 0 .302 .455 .419
113 L Wilkins North 29 52 16 15 3 0 0 16 17 13 1 1 .288 .486 .346
113 A Yrjanson North 29 66 10 18 2 0 0 4 6 13 1 0 .273 .347 .303
121 A Barachy Central 28 86 28 29 5 2 0 4 11 15 13 1 .337 .412 .442
121 C Bevill Central 28 47 11 7 0 0 2 8 15 34 0 0 .149 .394 .277
121 W Estrada South 28 78 42 33 4 1 4 20 21 18 9 0 .423 .570 .654
121 C Fierro Central 28 52 7 11 2 0 0 7 6 10 3 1 .212 .300 .250
121 G Fredrick Central 28 79 22 26 8 1 2 21 14 10 1 0 .329 .449 .532
121 J Kossan Central 28 82 24 30 6 2 0 17 8 16 9 2 .366 .435 .488
121 A McClusky South 28 65 14 19 2 0 3 17 17 22 2 0 .292 .446 .462
121 A Omenge North 28 64 16 16 3 0 1 12 14 24 1 0 .250 .415 .344
121 C Pietrusa North 28 68 12 23 4 2 1 15 14 28 2 0 .338 .477 .500
130 M Broadhead South 27 62 8 12 0 0 4 8 10 27 0 1 .194 .315 .387
130 T Brown Central 27 81 18 23 1 0 0 12 5 15 14 2 .284 .372 .296
130 K Christensen Central 27 90 21 23 3 1 1 19 9 18 3 1 .256 .333 .344
130 D Gutierrez Central 27 41 11 13 6 0 0 12 7 9 1 0 .317 .472 .463
130 B Letness Central 27 68 13 10 3 0 1 4 11 25 0 1 .147 .289 .235
130 G Ottmar Central 27 69 7 16 4 0 1 7 11 15 4 0 .232 .376 .333
130 H Twete North 27 54 5 12 2 0 0 1 3 22 1 0 .222 .288 .259
130 J Walters Central 27 72 15 30 9 1 1 13 8 1 1 0 .417 .475 .611
138 I Birt North 26 55 6 11 2 0 0 1 11 8 0 1 .200 .343 .236
138 R Forbes South 26 62 8 18 0 0 1 12 3 11 1 0 .290 .343 .339
138 L Lampert Central 26 79 29 31 10 1 4 24 17 6 10 0 .392 .505 .696
138 C Laurence South 26 77 7 20 3 0 1 12 2 19 1 0 .260 .296 .338
138 B Perleberg Central 26 66 17 18 2 0 1 11 10 19 2 0 .273 .377 .348
138 J Portela South 26 83 17 28 6 1 0 17 10 10 3 1 .337 .408 .434
138 G Roh South 26 57 3 11 1 1 0 8 6 22 4 0 .193 .277 .246
145 R Cruz North 25 60 12 16 1 0 0 16 3 9 1 0 .267 .302 .283
145 T Ishikawa South 25 86 25 31 7 0 0 22 8 10 5 0 .360 .426 .442
145 B Laurin Central 25 53 7 7 0 0 0 2 7 17 2 0 .132 .258 .132
145 M Mortensen Central 25 47 13 13 4 0 0 12 10 8 10 1 .277 .414 .362
145 L O'Hara South 25 63 12 16 6 1 - 13 15 23 - - .254 .405 .381
145 R Reyes South 25 64 15 18 3 3 - 10 8 14 2 - .281 .378 .422
145 H Smith North 25 51 15 14 2 1 1 5 9 15 2 2 .275 .422 .412
145 P Soto South 25 68 7 15 1 0 1 6 1 13 1 0 .221 .264 .279
153 D Ashley North 24 34 7 8 2 0 0 6 4 9 4 1 .235 .366 .294
153 J Atkinson North 24 53 22 16 7 0 2 18 5 17 4 1 .302 .383 .547
153 N Espitia South 24 42 6 7 4 0 0 5 12 11 0 1 .167 .426 .262
153 F Fabian South 24 36 7 9 2 0 1 4 8 11 3 3 .250 .449 .389
153 C Groth Central 24 61 8 14 4 0 1 11 10 9 0 0 .230 .365 .344
153 L Heinlen North 24 14 1 1 0 0 0 1 3 4 0 0 .071 .222 .071
153 C O'Connell Central 24 42 8 11 2 0 2 13 0 6 4 1 .262 .326 .452
153 F Porras Central 24 60 12 14 4 0 0 11 5 6 2 0 .233 .356 .300
153 K Woodham North 24 63 19 23 5 1 0 27 11 7 0 0 .365 .468 .476
162 L Keating North 23 25 1 2 1 1 0 0 3 15 0 0 .080 .179 .200
162 B Lepel Central 23 65 17 23 5 1 0 15 8 11 1 1 .354 .447 .462
162 J Palomo North 23 21 7 2 0 0 0 1 4 7 1 0 .095 .259 .095
162 G Rohman Central 23 22 5 4 0 0 1 4 1 7 2 0 .182 .308 .318
162 F Wildes North 23 57 24 15 4 0 1 12 15 14 1 0 .263 .419 .386
167 J Kivela Central 22 50 6 11 3 1 0 8 3 23 0 1 .220 .310 .320
167 Q Larsen South 22 41 12 10 1 1 0 2 10 13 5 1 .244 .448 .317
167 M McGowan South 22 9 2 2 0 0 0 1 1 5 2 0 .222 .300 .222
167 H Norby Central 22 10 10 1 0 0 0 1 3 5 3 1 .100 .357 .100
167 K Randt North 22 48 9 10 1 0 0 4 3 15 0 0 .208 .333 .229
167 D Waldorf Central 22 59 10 15 4 1 0 12 9 15 1 0 .254 .371 .356
167 M Weber North 22 42 8 10 3 0 0 5 7 8 0 0 .238 .365 .310
174 E Anderson North 21 31 10 4 1 0 0 4 17 13 2 0 .129 .438 .161
174 J Campos Central 21 36 7 8 2 0 0 5 7 14 0 0 .222 .349 .278
174 M McBryar Central 21 64 8 21 1 0 2 7 5 6 0 0 .328 .377 .438
174 J Thorn Central 21 57 6 13 3 0 2 19 4 14 0 0 .228 .328 .386
178 G Dosan Central 20 29 12 9 1 1 2 10 5 6 2 0 .310 .447 .621
178 H Frank Central 20 39 11 16 3 1 1 17 1 3 1 0 .410 .452 .615
178 R Luster Central 20 47 7 4 1 0 0 1 4 11 0 0 .085 .204 .106
178 Y Nagao North 20 20 2 5 0 0 0 2 6 7 0 0 .250 .500 .250
178 C Spahn North 20 63 11 21 5 0 2 18 4 14 1 0 .333 .368 .508
178 B Stewart Central 20 52 13 20 5 0 0 7 4 9 3 0 .385 .448 .481
184 J Novy North 19 30 3 6 0 0 0 1 0 8 0 0 .200 .250 .200
184 J Parantala North 19 10 0 2 0 0 0 0 2 4 0 0 .200 .333 .200
186 P Coach North 18 9 1 0 0 0 0 0 4 3 0 0 .000 .308 .000
186 J Flaten South 18 7 1 3 2 0 0 3 2 0 0 0 .429 .556 .714
186 T Helget Central 18 9 2 1 0 1 0 0 1 4 1 0 .111 .200 .333
186 L Janzen Central 18 43 7 12 3 0 1 10 9 12 0 1 .279 .396 .419
186 G Mire North 18 21 7 2 1 0 0 2 3 8 0 0 .095 .269 .143
186 C Ruschmeier Central 18 24 2 5 0 0 0 1 4 2 1 1 .208 .321 .208
186 J Theisen Central 18 26 5 7 0 0 2 8 5 10 0 0 .269 .387 .500
186 Y Zemba South 18 23 3 6 2 0 0 7 0 3 0 0 .261 .292 .348
194 T Barthel Central 17 48 5 15 1 0 0 9 2 4 0 1 .313 .377 .333
194 J Campos North 17 30 4 7 0 0 0 4 6 7 2 0 .233 .395 .233
194 Q Jantz Central 17 24 3 6 1 1 0 1 1 6 1 0 .250 .269 .375
194 C Sand Central 17 8 1 0 0 0 0 0 2 4 0 0 .000 .200 .000
198 C Beavers South 16 33 1 9 1 - - 9 4 9 - - .273 .342 .303
198 R Berberich Central 16 42 19 13 1 1 2 18 8 8 1 0 .310 .444 .524
198 C Febus South 16 29 2 5 - - - 0 1 5 - - .172 .200 .172
198 P Garza South 16 34 10 9 1 - - 3 6 5 1 - .265 .405 .294
198 X Ibarra North 16 4 3 1 0 0 0 0 4 2 0 0 .250 .625 .250
198 H Munson South 16 50 12 16 3 2 0 11 4 7 2 2 .320 .393 .460
198 A Tittrington Central 16 25 4 6 2 0 1 8 2 7 0 0 .240 .367 .440
205 E Ambuehl Central 15 16 3 6 1 0 0 3 4 4 0 0 .375 .500 .438
205 A Brandenburg North 15 25 8 4 0 0 1 6 13 5 0 0 .160 .475 .280
205 C Comstock North 15 24 1 4 0 0 0 1 2 6 0 0 .167 .231 .167
205 N Costa South 15 29 8 5 0 0 0 4 4 9 1 1 .172 .324 .172
205 D Grev Central 15 13 1 0 0 0 0 1 1 7 1 0 .000 .133 .000
205 H Hanna South 15 0 2 0 0 0 0 0 0 0 1 0 - - -
205 J Velasquez North 15 30 6 10 3 0 0 6 1 8 0 0 .333 .412 .433
212 L Adamski Central 14 32 10 9 3 0 0 6 8 7 0 0 .281 .439 .375
212 C Dolezal Central 14 28 6 8 1 0 0 6 2 13 0 0 .286 .444 .321
212 J Gustafson Central 14 27 3 4 - - - 3 4 11 - - .148 .303 .148
212 M Macziewski Central 14 26 9 7 1 0 0 6 7 5 2 0 .269 .444 .308
212 D Pacheco Central 14 21 4 5 2 0 0 3 7 9 0 0 .238 .429 .333
212 A Powell North 14 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
212 J StalBoerger Central 14 47 12 13 2 2 1 5 3 11 3 0 .277 .320 .468
219 T Anderson North 13 19 3 5 1 0 0 5 1 6 0 0 .263 .318 .316
219 H Bulson Central 13 11 4 4 - - - 3 3 4 - - .364 .500 .364
219 C Cruickshanks South 13 14 2 4 1 0 0 2 0 3 0 0 .286 .333 .357
219 T Dunham North 13 0 1 0 0 0 0 0 0 0 0 0 - - -
219 J Dymanyk Central 13 21 3 7 0 0 0 4 3 8 0 0 .333 .417 .333
219 D Miller Central 13 14 1 1 0 0 1 2 0 5 0 0 .071 .071 .286
219 D O'Conner South 13 25 2 3 0 0 0 2 5 8 1 1 .120 .313 .120
219 D Schroder Central 13 14 4 0 0 0 0 0 8 9 0 0 .000 .391 .000
219 L Tillquist Central 13 32 7 8 0 0 0 6 2 6 1 0 .250 .333 .250
228 J Bess North 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
228 O Bode Central 12 4 1 0 0 0 0 0 1 3 5 1 .000 .200 .000
228 R Dikken Central 12 23 2 5 2 - - 4 2 11 - - .217 .280 .304
228 H Falcon South 12 33 5 8 1 1 0 4 5 9 2 0 .242 .333 .333
228 G Hall Central 12 14 2 1 - - - 1 1 5 - - .071 .188 .071
228 D Loyola North 12 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
228 A Micholski Central 12 13 0 1 1 0 0 1 1 4 0 0 .077 .143 .154
228 J Moir North 12 16 5 2 1 0 0 2 7 3 0 0 .125 .417 .188
236 G Gast Central 11 4 1 2 0 0 0 1 1 2 0 0 .500 .667 .500
236 C Huettl Central 11 18 4 5 0 1 1 4 0 3 2 0 .278 .278 .556
236 R Lessman Central 11 4 2 2 0 0 0 2 2 2 0 0 .500 .667 .500
236 J Ostema South 11 8 8 1 - - - 0 3 6 4 1 .125 .417 .125
236 X Parduhn North 11 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
236 C Roga South 11 19 6 3 - - 1 8 4 8 1 - .158 .333 .316
236 T Sauerbrei South 11 9 1 3 1 0 0 2 0 1 0 0 .333 .333 .444
236 Z Smith Central 11 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000
244 S Bark Central 10 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
244 O Capote North 10 24 5 5 1 0 0 4 2 2 0 0 .208 .321 .250
244 C Flaig North 10 22 4 7 - - 2 6 5 5 - 1 .318 .444 .591
244 N Lower Central 10 4 3 3 1 - - 1 4 1 - - .750 .875 1.000
244 T Mara South 10 15 1 1 - - - 0 1 4 - 1 .067 .125 .067
244 E Pease North 10 23 2 5 1 0 0 6 2 5 1 0 .217 .269 .261
244 R Perez Central 10 35 6 7 0 0 0 3 2 6 3 0 .200 .243 .200
244 T Slater South 10 13 6 2 0 0 0 0 3 9 4 0 .154 .389 .154
244 C Spangler Central 10 0 1 0 0 0 0 0 0 0 0 0 - - -
253 P Danen South 9 17 1 3 - 1 - 4 - 4 - - .176 .263 .294
253 J Gonzalez North 9 8 3 0 0 0 0 0 2 6 0 0 .000 .273 .000
253 C Kullhem Central 9 0 1 0 0 0 0 0 0 0 0 0 - 1.000 -
253 S Sigurdson North 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
257 J Bauer South 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
257 S Fernandez Central 8 11 3 3 - - - 2 1 3 2 - .273 .400 .273
257 C Jones South 8 1 0 0 - - - 0 - - - - .000 .000 .000
257 J Larimore South 8 7 4 1 - - - 0 1 4 - - .143 .250 .143
257 E Owen Central 8 16 1 1 0 0 0 0 1 12 0 0 .063 .167 .063
257 J Pascal North 8 3 3 0 0 0 0 0 1 2 3 0 .000 .400 .000
257 D Winnipeg North 8 10 2 1 - - - 2 3 6 - - .100 .357 .100
264 N Childs South 7 13 1 2 - - - 0 1 6 1 - .154 .214 .154
264 A Emiliano South 7 16 3 2 0 0 0 2 2 8 1 0 .125 .222 .125
264 A Erickson South 7 11 2 2 0 0 0 1 2 5 0 0 .182 .308 .182
264 C Homuth South 7 6 1 2 0 0 0 0 0 2 0 0 .333 .333 .333
264 A Jimenez South 7 12 3 2 0 0 0 0 1 5 0 0 .167 .333 .167
264 D Oberg North 7 15 1 0 0 0 0 1 5 3 1 1 .000 .286 .000
264 B Snell Central 7 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000
264 D Yourczek Central 7 6 0 1 0 0 0 1 1 2 0 0 .167 .286 .167
272 B Asche Central 6 1 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
272 A Carlson North 6 2 1 0 - - - 1 1 1 - - .000 .333 .000
272 A Giese Central 6 2 0 1 - - - 0 - 1 - - .500 .500 .500
272 G Helget Central 6 8 3 2 1 - - 3 1 5 - - .250 .333 .375
272 C Leither Central 6 3 1 0 0 0 0 0 1 2 0 0 .000 .400 .000
272 D Torrez South 6 2 1 1 - - - 0 - - - - .500 .500 .500
278 J Goodspeed Central 5 10 1 1 0 0 0 0 0 7 0 0 .100 .100 .100
278 R Igarashi South 5 5 1 3 2 - - 1 - 2 - - .600 .600 1.000
278 J Larson South 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
278 J Luft South 5 9 2 1 - - - 2 3 7 - - .111 .333 .111
278 N Schmitt Central 5 4 2 2 - - - 3 2 1 - - .500 .667 .500
283 L Minnich South 4 0 0 0 - - - 0 2 - - - - 1.000 -
283 O Moore Central 4 8 0 0 - - - 0 - 8 - - .000 .000 .000
283 D Slemp Central 4 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
283 C Walton North 4 1 0 0 - - - 0 - 1 - - .000 .000 .000
287 J Coffland Central 3 3 0 0 - - - 0 - 1 - - .000 .000 .000
287 T Enosawa South 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
287 S Gnarigo South 3 2 1 0 0 0 0 0 1 2 0 0 .000 .333 .000
287 B Gunderson North 3 2 1 1 0 0 0 0 1 1 0 0 .500 .667 .500
287 B Siegle Central 3 0 0 0 - - - 0 - - - - - 1.000 -
287 M Wallace Central 3 4 0 0 - - - 0 - 1 - - .000 .000 .000
293 B Clapier South 2 6 0 1 - - - 0 - 3 - - .167 .167 .167
293 K Kaido South 2 2 0 0 - - - 0 - 2 - - .000 .000 .000
293 C McQuery South 2 0 0 0 - - - 1 1 - - - - 1.000 -
293 J Merced North 2 3 0 0 - - - 0 1 3 1 - .000 .250 .000
293 C Newkirk North 2 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
293 A Ritter Central 2 2 0 0 - - - 0 - - - - .000 .000 .000
293 H Stevens Central 2 3 0 0 - - - 0 - 3 - - .000 .000 .000
300 M Binon North 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
300 Y Sanchez South 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
300 W Walter South 1 2 0 0 - - - 0 1 2 - - .000 .333 .000