Lailah Fuss #6 OPP/MB Alexandria Technical & Community College

m 26
k/s 1.64
h % .084
a/s 0.06
b/s 0.43
sa/s 0.02
d/s 0.57
Recent Games
Oct 12 at Gogebic Community College W, 3-0
Oct 15 Ridgewater W, 3-0
Oct 16 at Northland CTC W, 3-2
Oct 23 at Rainy River CC W, 3-2
Oct 25 at Central Lakes L, 3-0
Nov 1 St. Cloud Technical CC L, 3-1
Statistics category Overall Conf
Matches 26 36th 14 1st
Sets 81 66th 45 52nd
Kills 133 34th 82 29th
Kills per set 1.64 38th 1.82 28th
Errors 96 20th 55 15th
Total Attacks 441 37th 253 35th
Total Attacks per set 5.44 42nd 5.62 38th
Hitting Percentage .084 62nd .107 44th
Assists 5 97th 1 119th
Assists per set 0.06 103rd 0.02 123rd
Service Total Attempts 0 27th 0 1st
Service Aces 2 136th 1 131st
Service Errors 2 126th 2 113th
Service Aces per set 0.02 127th 0.02 123rd
Receptions 14 87th 7 85th
Reception Errors 4 93rd 3 76th
Digs 46 117th 28 111th
Digs per set 0.57 122nd 0.62 117th
Block Solo 5 43rd 1 67th
Block Assist 30 24th 13 36th
Block Total 35 29th 14 47th
Blocks per set 0.43 27th 0.31 47th
Block Errors 1 71st 0 68th
Ball Handling Errors 3 29th 3 19th
Points 155.0 41st 90.5 37th
Points per set 1.9 44th 2.0 40th
Matches started 5 104th 2 105th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - -
Aug 23 Western Technical W, 3-0 - 2 3 1 11 .182 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 23 at Northland CTC W, 3-2 - 4 4 3 21 .048 0 0 0 0 0 0 0 4 0 4 0 6.0
Aug 24 vs. Minnesota West L, 3-0 - 3 5 5 16 .000 0 0 0 0 0 0 1 1 0 2 0 6.5
Aug 24 vs. St. Cloud Technical CC L, 3-1 1 4 1 1 6 .000 1 0 0 1 0 3 2 1 0 3 0 3.5
Aug 28 at Ridgewater W, 3-0 - 3 3 1 8 .250 0 1 0 2 1 4 0 1 0 1 0 4.5
Aug 30 at Minnesota North College-Mesabi Range W, 3-1 - 2 1 3 6 -.333 0 1 1 0 0 4 0 1 0 1 0 2.5
Aug 31 at Vermilion CC W, 3-0 - 3 3 0 6 .500 0 0 0 0 0 4 0 2 0 2 0 4.0
Sep 4 Minnesota North College-Itasca W, 3-0 - 2 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 11 Northland CTC W, 3-1 - 3 3 3 11 .000 0 0 1 0 0 0 1 2 0 3 1 5.0
Sep 13 Hibbing CC W, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 Central Lakes L, 3-2 - 3 2 1 9 .111 0 0 0 2 1 1 0 2 0 2 0 3.0
Sep 20 Gogebic Community College W, 3-0 - 3 5 4 12 .083 1 0 0 0 0 1 0 0 0 0 0 5.0
Sep 21 Rainy River CC L, 3-2 - 2 1 4 6 -.500 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 21 Sisseton Wahpeton College W, 3-0 - 2 3 0 10 .300 0 0 0 1 0 1 0 0 0 0 0 3.0
Sep 27 Minnesota North College-Mesabi Range L, 3-1 - 4 13 5 33 .242 0 0 0 3 1 6 0 0 0 0 0 13.0
Sep 28 M State Fergus-Falls W, 3-1 - 4 11 8 28 .107 0 0 0 2 0 3 0 2 0 2 0 12.0
Oct 4 at Century College L, 3-0 1 2 5 6 23 -.043 1 0 0 0 0 0 0 1 0 1 0 5.5
Oct 5 at Hibbing CC W, 3-1 - 4 7 6 20 .050 0 0 0 1 1 0 0 1 0 1 1 7.5
Oct 9 Vermilion CC W, 3-0 - 3 5 1 10 .400 1 0 0 0 0 3 0 0 0 0 0 5.0
Oct 11 at Minnesota North College-Itasca W, 3-2 - 5 15 10 49 .102 0 0 0 1 0 1 0 1 0 1 0 15.5
Oct 12 at Gogebic Community College W, 3-0 - 2 1 5 12 -.333 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 15 Ridgewater W, 3-0 - 3 7 5 27 .074 0 0 0 0 0 3 1 2 0 3 0 9.0
Oct 16 at Northland CTC W, 3-2 - 4 11 7 33 .121 0 0 0 0 0 2 0 1 0 1 1 11.5
Oct 23 at Rainy River CC W, 3-2 1 5 13 8 41 .122 0 0 0 0 0 4 0 1 0 1 0 13.5
Oct 25 at Central Lakes L, 3-0 1 3 3 5 15 -.133 0 0 0 0 0 2 0 0 0 0 0 3.0
Nov 1 St. Cloud Technical CC L, 3-1 1 4 3 2 14 .071 1 0 0 1 0 2 0 4 1 4 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 81 133 1.64 96 441 .084 5 0.06 2 0.02 14 4 46 0.57 5 30 35 0.43 155.0 1.9
Total 26 81 133 1.64 96 441 .084 5 0.06 2 0.02 14 4 46 0.57 5 30 35 0.43 155.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 81 133 1.64 96 441 .084 5 0.06 2 0.02 14 4 46 0.57 5 30 35 0.43 155.0 1.9
Conference 14 45 82 1.82 55 253 .107 1 0.02 1 0.02 7 3 28 0.62 1 13 14 0.31 90.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 37 61 1.65 36 185 .135 3 0.08 0 0.00 9 2 22 0.59 2 14 16 0.43 70.0 1.9
Away 11 37 66 1.78 54 234 .051 1 0.03 2 0.05 4 2 21 0.57 0 14 14 0.38 75.0 2.0
Neutral 2 7 6 0.86 6 22 .000 1 0.14 0 0.00 1 0 3 0.43 3 2 5 0.71 10.0 1.4
 
-
Wins 18 56 100 1.79 67 319 .103 2 0.04 2 0.04 7 2 31 0.55 2 21 23 0.41 114.5 2.0
Losses 8 25 33 1.32 29 122 .033 3 0.12 0 0.00 7 2 15 0.60 3 9 12 0.48 40.5 1.6
 
-
August 7 21 20 0.95 14 74 .081 1 0.05 2 0.10 3 1 16 0.76 3 10 13 0.62 30.0 1.4
September 9 25 43 1.72 27 123 .130 1 0.04 0 0.00 8 2 13 0.52 1 8 9 0.36 48.0 1.9
October 9 31 67 2.16 53 230 .061 2 0.06 0 0.00 2 1 15 0.48 1 8 9 0.29 72.0 2.3
November 1 4 3 0.75 2 14 .071 1 0.25 0 0.00 1 0 2 0.50 0 4 4 1.00 5.0 1.3