Concordia JV at Northland CTC
@ northland
9/4/2024 at 6:00 PM
@ northland
9/4/2024 at 6:00 PM
|
Concordia JV
3 |
Northland CTC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Concordia JV | 25 | 25 | 17 | 25 | 17 | 3 |
| Northland CTC | 16 | 27 | 25 | 22 | 15 | 2 |
Concordia JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northland CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 9 | 5 | 43 | .093 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 6 | 6 | 38 | .000 |
| 5 | 9 | 2 | 28 | .250 |
Concordia JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northland CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 5 | 13 | 3 | 41 | .244 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Rylie Fredrickson * | 5 | 2 | 3 | 16 | -.062 | 2 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sarah Prodzinski | 5 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jada Kosmatka | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lily Holthusen * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Amelia Beltz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaydence Augustine * | 5 | 0 | 2 | 17 | -.118 | 33 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Sierra Westberg * | 5 | 12 | 10 | 50 | .040 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Tessa Hoglo * | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 40 | 24 | 178 | .090 | 36 | 5 | 7 | 4 | 76 | 0 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter