Official Basketball Box Score
Northwestern JV at. Minnesota West Community & Technical College
1/25/2021 at 6:00 PM @ Center For Health and Wellness

VISITORS: Northwestern JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Heemstra............ f   4-6   0-1   0-1 0 2 4 8 5 1 0 1
32 Knuppe.............. f   6-8   1-1   4-4 2 4 0 17 1 0 3 1
33 .................... c   4-10   1-5   0-0 1 9 10  4 9 3 5 5 1
10 Morrison............ g   4-10   0-1   1-2 1 4 3 9 4 3 5 1
14 DeWitt.............. g   4-7   2-3   1-2 1 2 4 11 2 9 4 1
12 Stoesz..............   1-7   0-3   4-4 1 3 0 6 0 2 1 1
15 Hansen..............   0-3   0-1   0-0 1 1 0 0 1 2 0 1
21 Pahl................   0-2   0-2   0-0 1 0 1 0 0 1 0 1
23 Meyer...............   3-6   1-4   0-0 4 0 3 7 0 5 1 1
24 Kroeze..............   1-2   0-0   0-0 2 3 1 2 1 2 1 1
30 Schlumbohm..........   1-4   1-3   1-2 0 3 1 4 3 1 2 1
42 Blauw...............   2-4   0-0   0-0 2 0 2 4 1 2 0 1
TM Team................       2 4 0 0  
Totals.............. 30-69 6-24 11-15 18 35 53  23 77 21 33 22 12
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.3%

HOME TEAM: Minnesota West
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Natasha Feliciano Diaz *   1-5   0-1   2-2 0 2 1 4 3 3 1 26
4 Shelby Christensen.. *   3-10   2-3   2-4 0 5 5 10 0 4 1 35
10 Mallory Thorson..... *   2-10   1-4   3-6 1 3 2 8 1 3 3 25
11 Justine Bernazeau... *   3-8   0-2   0-0 0 2 1 6 2 5 3 34
43 Emily Wilke......... *   6-12   5-10   4-4 0 5 1 21 2 4 1 25
1 Kieli Maybell.......   0-2   0-1   2-2 0 2 3 2 2 2 4 25
3 Hunter Garcia.......   1-4   0-0   2-2 0 3 1 4 1 7 0 20
5 Jeny Rivera.........   1-2   0-0   2-2 1 0 4 4 0 4 2 10
TM Team................       0 1 0 0  
Totals.............. 17-53 8-21 17-22 2 23 25  18 59 11 32 15 200
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 77.3%

Score by Periods 1 2 3 4 Total
 
Northwestern JV..... 14 27 12 24 - 77
Minnesota West...... 12 21 12 14 - 59
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. MINNESOT-None.