2024-25 Softball Statistics - Rainy River CC

Record: 12-19 Home: 5-5 Away: 5-6 Neutral: 2-8 Conf: 11-9
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Anitza Gutierrez.... .495 30 8 97 43 48 4 0 2 23 58 .598 15 0 9 0 .563 0 2 51 2 61 49 22 .833
4 Kayla Ruiz.......... .412 26 6 68 19 28 10 0 0 22 38 .559 15 1 3 1 .518 1 0 13 0 76 13 7 .927
18 Kailyn Lang......... .400 17 7 45 12 18 6 2 1 10 31 .689 5 3 3 0 .491 0 2 4 0 12 9 7 .750
6 Jaylynne Verrier.... .346 26 6 81 26 28 3 5 2 17 47 .580 4 1 5 1 .384 0 0 9 3 37 14 7 .879
15 Jazlyn Phillips..... .344 28 4 61 18 21 4 2 1 17 32 .525 6 1 7 0 .412 0 0 10 0 30 2 15 .681
2 Anahi Martinez...... .293 30 8 99 30 29 10 4 1 20 50 .505 12 1 12 2 .375 0 1 14 2 43 4 9 .839
10 Baylee Castillo..... .278 30 8 97 18 27 8 2 1 24 42 .433 3 3 15 0 .320 0 1 8 1 60 21 12 .871
7 Hattie Ulrich....... .267 30 10 86 18 23 3 1 0 12 28 .326 4 0 13 0 .300 0 0 11 0 20 8 2 .933
13 Rorie Hansen........ .253 30 8 87 19 22 4 1 0 16 28 .322 6 2 10 1 .309 2 1 6 3 38 56 23 .803
12 Raegan Hansen....... .214 18 7 42 8 9 1 0 0 4 10 .238 7 1 7 0 .340 0 1 2 0 10 19 4 .879
24 Taniya Hamilton..... .109 29 8 46 10 5 1 1 0 1 8 .174 7 0 18 0 .226 0 1 3 1 136 0 13 .913

  Total............... .320 31 31 838 228 268 54 19 8 173 384 .458 88 13 105 5 .392 3 11 131 12 523 195 122 .855
  Opponents........... .361 31 31 857 266 309 44 17 11 198 420 .490 110 22 86 0 .444 4 4 64 7 515 226 87 .895
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Raegan Hansen....... 5.25 3 2 15 4 1 - 0 46.2 62 80 35 41 19 - - 1 237 .262 10 10 0 - -
7 Hattie Ulrich....... 6.42 4 6 21 6 1 - 0 92.2 158 129 85 59 56 - - 35 420 .376 13 10 0 - -
18 Kailyn Lang......... 6.60 3 1 9 2 1 - 0 35.0 58 57 33 19 13 - - 0 164 .354 1 6 0 - -

  Total............... 6.48 10 10 31 31 4 - 0 180.1 293 282 167 123 93 0 0 36 821 .357 27 27 0 0 0
  Opponents........... 4.24 14 8 31 31 13 1 1 175.0 256 218 106 79 95 0 0 5 838 .467 14 7 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Hattie Ulrich....... 30 30 20 8 2 .933 1 1 1 .500 0 0
4 Kayla Ruiz.......... 26 96 76 13 7 .927 1 51 7 .121 22 0
24 Taniya Hamilton..... 29 149 136 0 13 .913 6 0 0 - 0 0
6 Jaylynne Verrier.... 26 58 37 14 7 .879 0 0 0 - 0 0
12 Raegan Hansen....... 18 33 10 19 4 .879 0 0 0 - 0 0
10 Baylee Castillo..... 30 93 60 21 12 .871 2 0 0 - 0 0
2 Anahi Martinez...... 30 56 43 4 9 .839 1 0 0 - 0 0
1 Anitza Gutierrez.... 30 132 61 49 22 .833 5 0 0 - 0 0
13 Rorie Hansen........ 30 117 38 56 23 .803 7 0 0 - 0 0
18 Kailyn Lang......... 17 28 12 9 7 .750 0 1 0 .000 0 0
15 Jazlyn Phillips..... 28 47 30 2 15 .681 1 18 0 .000 3 0

  Total............... 31 840 523 195 122 .855 1 64 3 .045 25 0
  Opponents........... 31 828 515 226 87 .895 7 131 3 .022 17 2