Official Basketball Box Score
Mesabi Range CTC at. Fond du Lac Tribal & Commu
2/4/2017 at 3:00 PM @ Cloquet, MN

VISITORS: Mesabi Range CTC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kristofer Warren.... *   7-12   3-5   2-3 2 3 4 19 1 1 2 18
3 Kasime Davenport.... *   1-3   0-0   0-0 0 1 5 2 2 3 2 21
12 Delon Samuna........ *   6-16   2-4   3-4 5 3 5 17 3 1 3 32
23 Laurel Ladd......... *   11-19   5-7   7-10 1 5 4 34 4 2 1 28
44 Jermaine Russell.... *   0-6   0-2   4-4 1 2 2 4 2 0 0 20
10 Austin Erickson.....   1-2   0-0   1-2 0 0 3 3 0 0 0 11
15 Kristian Young......   1-3   0-1   0-0 0 1 1 2 1 0 0 16
21 J'Neil Gibson.......   0-4   0-0   1-4 2 4 2 1 0 0 1 20
24 Emmanuel Weatherall.   1-1   0-0   0-0 0 1 2 2 0 0 0 4
30 Shaheem Sanders.....   2-15   0-3   12-14 11 5 16  2 16 0 4 0 30
TM Team................       0 1 0 0  
Totals.............. 30-81 10-22 30-41 22 26 48  30 100 13 11 9 200
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 73.2%

HOME TEAM: Fond du Lac
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jalin Williamham.... *   0-1   0-0   1-2 1 0 3 1 1 2 1 8
2 Daquan Braxton...... *   10-16   7-10   1-2 0 3 3 28 2 0 1 35
3 Darius Williams..... *   8-13   0-0   5-14 4 10 14  4 21 3 2 1 34
5 Jesse Ellerbe....... *   0-2   0-1   0-0 0 2 4 0 2 2 0 15
22 Jarvis McGee........ *   1-2   0-0   2-3 0 6 3 4 3 2 1 24
4 Raymond White.......   0-0   0-0   0-0 0 1 1 0 0 2 0 4
15 Darrell Murphy......   2-3   1-1   0-0 0 0 3 5 4 0 0 19
23 Jordan Diver........   4-11   3-9   10-11 0 2 2 21 4 1 0 25
33 Elijah Anderson-Caradine   4-10   2-4   4-6 2 2 2 14 1 2 0 23
44 Greg Thirdkill......   0-1   0-0   2-2 0 1 0 2 1 1 1 4
55 Tristan Snow........   0-1   0-0   2-2 1 1 3 2 0 2 0 9
TM Team................       2 1 0 0  
Totals.............. 29-60 13-25 27-42 10 29 39  28 98 21 16 5 200
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 52.0%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Mesabi Range CTC.... 41 59 - 100
Fond du Lac......... 51 47 - 98
Officials: ,,
Attendance: 0
Technical fouls: MESABI R-None. FOND DU-None.