Official Basketball Box Score
Mesabi Range Norsemen at. Hibbing Cardinals
1/14/2017 at 3:00 PM @ HCC Activities Building

VISITORS: Mesabi Range CTC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kristofer Warren.... *   9-13   0-1   3-4 4 2 2 21 1 0 1 23:21
12 Delon Samuna........ *   4-7   1-2   0-0 1 0 2 9 1 1 4 14:51
23 Laurel Ladd......... *   2-8   0-3   4-4 1 1 0 8 3 1 2 21:57
30 Shaheem Sanders..... *   5-14   0-1   3-3 7 7 14  3 13 2 3 3 24:32
44 Jermaine Russell.... *   5-10   1-3   1-2 1 0 4 12 1 2 2 14:11
3 Kasime Davenport....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Marquez Tatum.......   2-6   0-0   0-0 0 2 0 4 1 3 0 18:06
5 Mark Dixon..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Austin Erickson.....   1-5   1-2   1-2 0 1 4 4 2 2 1 22:44
11 John Felix Jr.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Kristian Young......   2-4   2-4   0-0 0 4 3 6 3 4 2 25:09
21 J'Neil Gibson.......   2-4   0-0   3-9 3 1 3 7 0 1 0 19:41
24 Emmanuel Weatherall.   4-7   0-0   1-2 1 4 2 9 2 2 0 15:28
Totals.............. 36-78 5-16 16-26 18 23 41  23 93 16 19 15 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 31.3%
F Throw% Game: 61.5%

HOME TEAM: Hibbing CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Wesley Landry....... *   2-13   1-5   5-6 1 1 4 10 4 4 5 27:25
13 Will Ames........... *   5-13   1-6   2-2 0 4 2 13 2 4 1 33:17
20 James Robinson-Brown *   2-9   2-6   2-4 3 4 2 8 2 6 1 28:25
21 Aaron Musburger..... *   11-15   0-1   10-11 9 10 19  4 32 1 4 2 37:23
22 Jared Kittel........ *   3-9   1-5   2-4 0 3 5 9 1 3 0 25:45
2 Maurice Neal........   0-3   0-2   0-0 0 1 2 0 0 1 1 16:59
3 Louis Aguinaga......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Pierre Flowers......   0-1   0-1   4-6 0 0 1 4 4 2 2 19:17
23 William Tigner......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Bronson Evans-Scott.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Jonathan Knauer.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Malachi Herzing-Wrenn   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Michael Johnson.....   1-2   0-0   0-0 0 1 0 2 0 0 0 4:36
44 Justin Wicks........   0-5   0-1   0-0 0 0 1 0 0 1 0 6:53
Totals.............. 24-70 5-27 25-33 15 25 40  21 78 14 25 12 200
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 18.5%
F Throw% Game: 75.8%

Score by Periods 1 2 Total
 
Mesabi Range CTC.... 53 40 - 93
Hibbing CC.......... 37 41 - 78
Officials: Unknown
Technical fouls: 1479250346-None. 1479426786-None.
Points off turnovers: 1479250346-32, 1479426786-18.
2nd chance points: 1479250346-23, 1479426786-12.
Bench Points: 1479250346-30, 1479426786-6.