|
Fond du Lac at M State Fergus-Falls - , 2016-08-27 - 18:00 |
|
|
Fond du Lac
40 |
M State Fergus-Falls
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac ( ) | 6 | 20 | 14 | 0 | 40 |
| M State Fergus-Falls ( ) | 14 | 7 | 0 | 0 | 21 |
| , | | |||||
| Fond du Lac | Statistics | M State Fergus-Falls |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 450 | TOTAL OFFENSE | 360 |
| 69 6.52 |
Total Offensive Plays Average gain per play |
63 5.71 |
| 266 | NET YARDS PASSING | 248 |
| 13-30 8.9 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31 8.0 0-0 1 |
| 184 | NET YARDS RUSHING | 112 |
| 39 4.7 |
Rushing Attempts Average gain per rush |
32 3.5 |
| 0-0 | PUNTS: Number-Yards | 0-0 |
| Average | ||
| 0 | TOTAL RETURN YARDS | 0 |
| 0-0 0-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 5-0 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 00:00 | TIME OF POSSESSION | 00:00 |
Fond du Lac | M State Fergus-Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jeff Andrew | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Juwan Johnson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Martayvion Jefferson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 5 | Rodney Jones | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Khouri Beyah | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Ja'Paul Sinkfield | 3 | 1 | 4 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Artis Fountain | 2 | 2 | 4 | 3 - 0 | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ronald Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Ronnell Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Damon Garner | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Kevin McMiller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Uriah Guy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Duane Whitson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Vincent Carreker | 0 | 1 | 1 | 1 - 0 | 1 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 88 | Brandon Pylar | 0 | 1 | 1 | - | - 0 | 0 | 2-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 22 | 50 | 5 - 0 | 2 - 0 | 2 | 4-0 | 1-0 | 0 | 0 | ||
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Alfonso Battle | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Andrew Costello | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Abram Aho | 6 | 1 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Curtis Edwards | 3 | 4 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 52 | Ed Guyton | 4 | 2 | 6 | - | 2 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | D'shrondre Miller | 4 | 2 | 6 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chavares Hart | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | James West | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jeff Helander | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Travis Williams | 2 | 1 | 3 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Benjamnin Carter | 3 | 0 | 3 | - | 1 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 42 | Destein Henderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Isaiah Toedter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | K'Raun Beasley- Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Donivin Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ibrahim Kante | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Malik Gill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Rasheed Higgs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Evan Burkdoll | 1 | 0 | 1 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Brian Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 35 | 78 | 1 - 0 | 5 - 0 | 1 | 1-0 | 1-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |