2025-26 Baseball Statistics - Alexandria Technical & Community College

Record: 39-11 Home: 14-1 Away: 11-4 Neutral: 14-6 Conf: 18-2
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

33 Ethan Miller........ 1.000 13 6 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0 0 3 4 2 .778
6 Matthew Bryant...... .430 44 13 100 38 43 7 1 2 25 58 .580 30 3 22 0 .563 2 3 15 3 33 60 1 .989
16 Jonah DeJong........ .416 47 13 173 53 72 13 2 14 65 131 .757 23 3 22 3 .483 4 0 3 0 46 34 14 .851
3 Sam Ovsak........... .409 48 13 164 69 67 14 5 6 37 109 .665 45 0 22 2 .531 2 1 30 2 48 1 2 .961
34 Jake Finstad........ .400 12 1 5 2 2 0 0 0 2 2 .400 6 1 2 0 .750 0 0 1 0 2 11 0 1.000
12 Ethan Mueller....... .388 45 9 134 42 52 9 2 3 44 74 .552 15 13 18 0 .482 4 0 15 1 153 4 3 .981
7 Kobe Snyder......... .367 50 13 169 65 62 18 3 8 47 110 .651 22 18 27 1 .479 4 0 18 2 52 92 13 .917
8 Alex Blume.......... .350 47 14 117 34 41 9 3 3 38 65 .556 30 4 29 2 .481 5 0 16 0 74 5 3 .963
24 Gabriel Cabrera..... .345 36 10 119 28 41 9 0 2 31 56 .471 10 4 24 3 .407 2 0 1 1 141 9 2 .987
13 Cayden Behrmann..... .333 14 2 24 14 8 2 1 0 7 12 .500 4 4 8 0 .500 0 0 7 0 6 0 2 .750
5 Maguire Grant....... .333 14 0 15 5 5 0 0 1 9 8 .533 3 0 4 0 .421 1 0 1 0 5 2 0 1.000
4 Caden Evers......... .321 33 9 84 27 27 7 1 1 20 39 .464 24 4 23 0 .487 1 1 4 0 142 6 1 .993
26 Colby Hanson........ .319 45 12 135 43 43 11 1 4 36 68 .504 12 12 23 3 .419 1 1 15 3 54 2 1 .982
43 Jamis Halverson..... .313 10 1 16 5 5 0 0 1 3 8 .500 5 0 8 0 .476 0 0 1 0 7 0 2 .778
18 Parker Schulz....... .292 19 5 24 8 7 1 0 1 7 11 .458 7 4 8 0 .500 1 0 0 1 23 2 1 .962
11 Jack Lundquist...... .268 27 13 41 10 11 1 0 0 8 12 .293 7 0 6 2 .375 0 1 4 0 14 13 2 .931
1 Isaiah Bramer....... .250 8 0 8 5 2 0 0 1 2 5 .625 2 1 3 0 .455 0 0 1 0 20 0 0 1.000
2 Bennett Hylla....... .213 38 7 94 26 20 4 1 3 28 35 .372 25 2 22 0 .379 3 0 8 2 24 16 0 1.000
19 Carson Davis........ .136 15 2 22 5 3 1 0 0 6 4 .182 9 0 8 0 .375 1 0 0 0 7 0 1 .875
20 Easton Groce........ .000 7 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 2 0 1.000
27 Gavyn Hayden........ .000 11 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0 0 1 3 0 1.000
32 Shea Koster......... .000 3 0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0 0 0 0 0 -
25 Carson Schmaltz..... .000 13 0 3 6 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1 0 0 0 0 -

  Total............... .352 50 50 1453 486 512 107 20 50 417 809 .557 283 73 283 16 .472 31 7 141 15 864 281 56 .953
  Opponents........... .254 50 50 1334 249 339 59 3 27 221 485 .364 220 53 373 13 .377 16 14 78 6 933 276 80 .938
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

26 Colby Hanson........ 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 3 .000 1 0 0 - -
3 Sam Ovsak........... 0.00 0 0 1 0 - - 0 1.0 0 0 0 3 3 - - 0 3 .000 0 0 0 - -
38 Cullen Posch........ 0.00 1 0 1 0 - - 0 2.0 0 0 0 2 3 - - 0 5 .000 0 1 0 - -
18 Parker Schulz....... 0.00 0 0 2 0 - - 0 2.0 2 0 0 1 2 - - 0 8 .250 0 0 0 - -
15 Hudson Stein........ 1.80 1 0 9 0 - - 2 10.0 4 4 2 16 12 - - 0 26 .154 5 7 0 - -
27 Gavyn Hayden........ 2.45 2 1 10 1 - - 2 25.2 14 12 7 20 29 1 - 1 60 .233 5 1 0 - -
16 Jonah DeJong........ 3.38 0 0 3 0 - - 1 2.2 2 1 1 2 2 - - 0 10 .200 1 1 0 - -
6 Matthew Bryant...... 3.60 5 1 7 5 - - 0 35.0 45 15 14 11 30 - - 2 140 .321 4 1 0 - -
34 Jake Finstad........ 4.19 3 0 6 0 - - 0 19.1 20 10 9 9 11 - - 0 64 .313 1 3 0 - -
21 DaShaun Robinson.... 4.20 5 0 9 7 - - 0 40.2 43 25 19 19 51 - - 3 121 .355 3 6 1 - -
17 Jakson Scheffler.... 4.50 0 0 1 0 - - 0 2.0 4 3 1 - 2 - - - - - - - - - -
40 Carter Olson........ 4.76 1 0 7 0 - - 0 5.2 7 3 3 6 8 - - 0 19 .368 3 1 0 - -
22 Caden Willmsen...... 5.45 3 0 10 5 - - 2 34.2 34 26 21 23 39 1 - 3 104 .327 3 12 1 - -
45 Owen Kesteloot...... 5.68 0 0 4 0 - - 0 6.1 7 9 4 5 3 - - 0 9 .778 0 2 0 - -
11 Jack Lundquist...... 5.74 7 2 11 11 - - 0 53.1 51 45 34 25 66 1 - 7 212 .241 3 7 0 - -
8 Alex Blume.......... 5.97 2 2 11 4 - - 3 31.2 22 21 21 32 48 1 - 3 108 .204 2 3 1 - -
23 Brady Manly......... 6.00 0 0 2 0 - - 0 3.0 1 2 2 4 2 - - 0 10 .100 0 1 0 - -
33 Ethan Miller........ 6.95 4 1 12 6 1 - 2 44.0 59 42 34 16 38 1 - 6 114 .518 3 5 0 - -
14 Blake Melsa......... 8.31 0 0 5 0 - - 0 4.1 7 5 4 4 4 - - 0 12 .583 1 2 0 - -
12 Ethan Mueller....... 9.00 1 0 3 0 - - 0 3.0 4 4 3 2 4 - - 0 8 .500 3 1 1 - -
10 Blaine Olson........ 9.00 0 0 1 0 - - 0 1.0 0 1 1 3 1 - - 0 3 .000 1 0 0 - -
20 Easton Groce........ 9.95 2 0 6 2 - - 0 12.2 12 17 14 14 13 - - 1 41 .293 1 2 0 - -

  Total............... 5.23 37 7 50 50 1 - 12 341.0 338 249 198 219 373 5 0 26 1080 .313 40 56 4 0 0
  Opponents........... 10.97 9 38 50 50 2 - 3 327.1 505 483 399 280 286 8 1 49 1453 .407 67 71 10 4 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Isaiah Bramer....... 8 20 20 0 0 1.000 0 0 0 - 1 0
34 Jake Finstad........ 12 13 2 11 0 1.000 0 2 0 .000 0 0
5 Maguire Grant....... 14 7 5 2 0 1.000 1 0 0 - 0 0
20 Easton Groce........ 7 2 0 2 0 1.000 0 4 0 .000 0 0
27 Gavyn Hayden........ 11 4 1 3 0 1.000 0 6 1 .143 0 0
2 Bennett Hylla....... 38 40 24 16 0 1.000 2 0 0 - 0 0
23 Brady Manly......... 2 1 0 1 0 1.000 0 0 0 - 0 0
14 Blake Melsa......... 5 1 0 1 0 1.000 0 1 0 .000 0 0
21 DaShaun Robinson.... 9 4 1 3 0 1.000 0 11 0 .000 0 0
22 Caden Willmsen...... 10 9 2 7 0 1.000 2 0 0 - 0 0
4 Caden Evers......... 33 149 142 6 1 .993 2 8 0 .000 11 0
6 Matthew Bryant...... 44 94 33 60 1 .989 3 3 0 .000 0 0
24 Gabriel Cabrera..... 36 152 141 9 2 .987 0 5 0 .000 10 0
26 Colby Hanson........ 45 57 54 2 1 .982 1 0 0 - 0 0
12 Ethan Mueller....... 45 160 153 4 3 .981 7 0 0 - 0 0
8 Alex Blume.......... 47 82 74 5 3 .963 5 6 0 .000 0 0
18 Parker Schulz....... 19 26 23 2 1 .962 3 0 0 - 0 0
3 Sam Ovsak........... 48 51 48 1 2 .961 0 0 0 - 0 0
11 Jack Lundquist...... 27 29 14 13 2 .931 4 11 1 .083 0 0
7 Kobe Snyder......... 50 157 52 92 13 .917 12 0 0 - 0 0
19 Carson Davis........ 15 8 7 0 1 .875 0 0 0 - 0 0
16 Jonah DeJong........ 47 94 46 34 14 .851 4 0 0 - 0 0
43 Jamis Halverson..... 10 9 7 0 2 .778 0 0 0 - 0 0
33 Ethan Miller........ 13 9 3 4 2 .778 0 3 2 .400 0 0
13 Cayden Behrmann..... 14 8 6 0 2 .750 0 0 0 - 0 0
15 Hudson Stein........ 9 4 2 1 1 .750 1 1 0 .000 0 0
40 Carter Olson........ 7 3 0 2 1 .667 0 0 0 - 0 0
45 Owen Kesteloot...... 4 2 0 0 2 .000 0 1 0 .000 0 0
17 Jakson Scheffler.... 1 1 0 0 1 .000 - - - - - -

  Total............... 50 1201 864 281 56 .953 19 78 4 .049 24 0
  Opponents........... 50 1289 933 276 80 .938 23 140 10 .067 30 0