March 6, 2024 Vermilion CC at Marian University Ancilla

(0-0)
9

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 9 | 9 | 5 |
| Marian University Ancilla | 0 | 0 | 3 | 4 | 0 | 8 | X | 15 | 15 | 1 |
Box Score
Vermilion CC
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Wilkins cf | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Franklin Wildes lf/p | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Chris Arambula ss | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| Mason Kostka 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelbee Woodham 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Casazza rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| DeSoto Hood dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aidan Brandenburg c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Thibodeau 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jacob Mickelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Palomo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 9 | 9 | 6 | 9 | 0 |
Batting
2B:
Chris Arambula (2)
, Jake Casazza
HR:
DeSoto Hood
RBI:
Franklin Wildes (3)
, Chris Arambula (3)
, Kelbee Woodham
, Jake Casazza
, DeSoto Hood
Sac Fly:
Kelbee Woodham
Fielding
E:
Chris Arambula (4)
, Kelbee Woodham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Boone ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Kennon Kemp cf | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Austin Hear dh | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Tyler Bumbalough 1b | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Matteo Lindia rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Blaze Schultz 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aiden Diaz 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jomar Negron c | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| James Riddle lf | 4 | 2 | 1 | 2 | 0 | 1 | 5 |
| Traevyn Shoaf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Galea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gorgievski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Riley | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Isaiah Steinhilber | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Diego Pettiford | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 15 | 11 | 6 | 3 | 16 |
Batting
2B:
Austin Hear
, Tyler Bumbalough
, James Riddle
3B:
Austin Hear
HR:
Jomar Negron
RBI:
Conner Boone
, Kennon Kemp
, Austin Hear (3)
, Matteo Lindia
, Jomar Negron (2)
, James Riddle (2)
, Cade Riley
Baserunning
SB:
Conner Boone
, Matteo Lindia
, Diego Pettiford
Fielding
E:
Jomar Negron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Mickelson | 4.0 | 8 | 7 | 3 | 0 | 1 | 1 |
| Parker Coach (L, 0-1) | 1.1 | 3 | 4 | 4 | 4 | 2 | 0 |
| Franklin Wildes | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 15 | 11 | 6 | 3 | 1 |
Pitching
Batters faced:
Jacob Mickelson (23)
, Parker Coach (9)
, Franklin Wildes (9)
WP:
Jacob Mickelson
HBP:
Jacob Mickelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Traevyn Shoaf | 3.0 | 7 | 8 | 8 | 3 | 3 | 1 |
| Nico Galea | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cooper Gorgievski (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Nolan Green (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 5 | 9 | 1 |
Pitching
Batters faced:
Traevyn Shoaf (20)
, Nico Galea (5)
, Cooper Gorgievski (8)
, Nolan Green (6)
WP:
Traevyn Shoaf
, Cooper Gorgievski
HBP:
Traevyn Shoaf
, Nolan Green
Other Information
| Location: | RussMatt Invite |
| Attendance: | 0 |